Consumi pro-capite

In questa pagina trova spazio il prospetto annuale dei Consumi pro-capite di Latte, Burro, Formaggi, Polvere di Latte Scremato (SMP) e Polvere di Latte Intero (WMP), negli ultimi 5 anni.

Paese 2021
Kg
2022
Kg
2023
Kg
2024
Kg
2025
Kg
± su 2024
Belarus 117,28 117,74 117,92 118,14 118,36 +0,19%
New Zealand 103,76 104,25 103,42 102,61 101,87 -0,72%
United Kingdom 92,52 92,13 91,00 89,96 90,58 +0,68%
Australia 95,93 93,51 92,36 91,49 89,16 -2,55%
Ukraine 111,97 106,87 102,06 91,94 78,30 -14,84%
Canada 71,54 70,09 68,83 69,62 69,16 -0,67%
India 58,69 59,63 60,53 61,34 62,16 +1,34%
United States * 61,74 61,19 60,12 59,06 58,17 -1,51%
Brazil 53,07 50,23 52,10 52,36 52,63 +0,52%
EU-27 53,71 53,36 53,13 52,30 51,50 -1,51%
Russia 48,34 48,77 48,82 48,85 48,96 +0,22%
Mexico 32,51 32,39 32,45 32,55 32,59 +0,11%
Japan 32,22 32,52 30,96 30,89 30,75 -0,47%
South Korea 29,45 29,45 29,18 28,85 28,35 -1,71%
Argentina 41,93 39,64 37,66 22,98 24,56 +6,88%
Taiwan 20,33 20,62 21,10 20,68 20,77 +0,44%
China 10,93 11,40 11,60 11,06 11,01 -0,49%
Philippines 0,97 1,20 1,19 1,33 1,32 -0,81%
Ultimo aggiornamento: 12/06/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.
Paese 2021
Kg
2022
Kg
2023
Kg
2024
Kg
2025
Kg
± su 2024
New Zealand 6,07 6,24 6,19 6,14 6,09 -0,72%
Belarus 4,65 4,91 4,94 4,97 5,45 +9,60%
India 4,44 4,53 4,68 4,77 4,86 +1,87%
EU-27 4,32 4,28 4,23 4,13 4,22 +2,11%
Canada 3,87 3,86 4,25 3,70 3,99 +7,80%
Australia 3,66 3,47 3,48 3,48 3,52 +1,16%
United States * 2,86 2,72 2,92 3,09 3,00 -2,96%
United Kingdom 3,13 3,04 3,04 2,99 2,95 -1,55%
Russia 2,69 2,60 2,53 2,63 2,70 +2,68%
Mexico 2,01 1,90 2,03 2,19 2,25 +2,63%
Ukraine 1,63 1,27 1,54 1,64 1,51 -7,57%
Taiwan 1,02 1,02 1,07 1,03 1,04 0,44%
Japan 0,64 0,68 0,80 0,71 0,71 0,53%
Brazil 0,42 0,41 0,41 0,41 0,40 -0,38%
Argentina 0,22 0,24 0,29 0,31 0,37 +21,02%
China 0,17 0,18 0,17 0,18 0,19 +8,94%
Ultimo aggiornamento: 12/06/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.
Paese 2021
Kg
2022
Kg
2023
Kg
2024
Kg
2025
Kg
± su 2024
EU-27 20,66 20,63 20,86 21,32 21,31 -0,05%
United States * 17,53 17,80 17,85 17,79 17,67 -0,71%
Canada 14,61 14,40 14,53 14,29 14,30 +0,09%
Australia 12,71 12,59 12,85 12,92 12,98 +0,47%
United Kingdom 11,07 11,00 11,20 10,80 11,01 +1,93%
Russia 9,35 9,67 9,90 9,96 10,14 +1,76%
Argentina 10,09 9,58 9,66 8,82 9,42 +6,83%
Belarus 7,67 7,63 7,68 7,73 8,11 +4,97%
New Zealand 7,44 7,60 7,73 7,67 7,62 -0,72%
Mexico 4,45 4,64 4,89 5,06 5,10 +0,82%
Ukraine 5,19 4,26 4,37 4,31 4,21 -2,28%
Brazil 3,90 3,68 3,84 3,96 4,01 +1,28%
South Korea 3,65 3,67 3,69 2,94 3,58 +21,83%
Japan 2,67 2,61 2,40 2,44 2,45 +0,53%
Taiwan 1,57 1,49 1,42 1,42 1,43 +0,44%
Philippines 0,44 0,45 0,41 0,44 0,49 +10,86%
China 0,14 0,12 0,14 0,14 0,15 +9,75%
Ultimo aggiornamento: 12/06/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.
Paese 2021
Kg
2022
Kg
2023
Kg
2024
Kg
2025
Kg
± su 2024
Algeria 3,24 3,83 3,75 3,76 3,27 -13,08%
Mexico 2,99 3,15 3,18 3,09 3,25 +5,31%
New Zealand 2,94 2,92 2,32 1,92 1,90 -0,72%
Canada 1,79 1,80 1,65 1,69 1,87 +10,87%
EU-27 1,68 1,90 1,65 1,72 1,60 -6,71%
Philippines 1,64 1,61 1,27 1,49 1,48 -0,81%
Japan 1,33 1,34 1,48 1,41 1,36 -4,07%
Chile 1,34 1,07 1,07 0,86 1,01 +17,08%
Brazil 0,90 0,87 0,93 0,95 1,00 +5,04%
Taiwan 1,06 1,07 1,03 0,99 1,00 0,44%
Russia 1,10 1,07 1,03 1,02 0,99 -2,83%
United States * 1,14 1,03 1,12 1,11 0,94 -15,26%
Australia 1,54 1,07 1,06 0,90 0,93 +3,16%
Indonesia 0,71 0,77 0,64 0,71 0,65 -8,22%
India 0,46 0,48 0,51 0,51 0,52 +1,39%
South Korea 0,44 0,44 0,31 0,35 0,50 +44,59%
Argentina 0,62 0,57 0,55 0,42 0,41 -0,34%
Belarus 0,22 0,22 0,22 0,22 0,33 +50,98%
United Kingdom 0,40 0,22 0,25 0,39 0,33 -15,32%
Ukraine 0,47 0,10 0,13 0,24 0,23 -2,87%
China 0,31 0,25 0,26 0,20 0,19 -3,02%
Ultimo aggiornamento: 12/06/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.
Paese 2021
Kg
2022
Kg
2023
Kg
2024
Kg
2025
Kg
± su 2024
Algeria 5,36 5,72 5,55 5,13 4,49 -12,41%
Brazil 3,05 3,06 3,46 3,44 3,43 -0,11%
New Zealand 3,52 3,51 3,48 3,45 3,43 -0,72%
Chile 3,50 2,61 2,85 2,63 2,37 -10,05%
Belarus 2,16 2,29 2,19 2,21 2,22 +0,66%
Taiwan 1,53 1,54 1,50 1,42 1,47 +3,48%
Argentina 1,61 1,54 1,65 1,27 1,31 +3,10%
China 1,27 1,23 1,12 1,12 1,08 -3,43%
EU-27 0,84 0,90 0,90 0,95 0,99 +4,42%
Mexico 0,91 0,98 0,98 0,96 0,99 +2,33%
Australia 1,54 1,34 1,13 0,75 0,74 -0,97%
Russia 0,55 0,55 0,56 0,58 0,60 +2,97%
Indonesia 0,55 0,55 0,47 0,50 0,55 +11,18%
Ukraine 0,20 0,17 0,16 0,16 0,18 +13,31%
Philippines 0,17 0,16 0,09 0,15 0,17 +16,70%
United States * 0,10 0,12 0,10 0,12 0,12 -0,53%
Ultimo aggiornamento: 12/06/2026

NOTA: I consumi pro-capite di ciascun Paese sono ricavati dividendo i consumi totali (Fonte FAS-USDA) per il numero degli abitanti (Fonte FAO, Eurostat).
* Total Fluid Milk Products include total conventional, total organic, and other miscellaneous milk products (i.e. eggnog).
Total Conventional Milk Products include conventional whole, flavored whole, reduced fat, lowfat, fat-free, flavored fat-reduced, and buttermilk milk products. Total Organic Milk Products include organic whole, organic fat-reduced, and other miscellaneous milk products.

Causa manutenzione straordinaria, alcune componenti del sito potrebbero non funzionare nel modo previsto. Grazie per la vostra comprensione.
FocusOn...
Nome:
FiorDiMaso - Asiago DOP
Azienda:
Latterie Venete - Ca.Form srl
Sede:
Via Bassanese, 2 - 31050 Vedelago (TV)
Anno di fondazione:
2012
Prodotti:
Asiago D.O.P., Montasio D.O.P., Casatella Trevigiana D.O.P., Sopressa Vicentina D.O.P., Ricotta, Neve del Grappa, Monte Grappa, San Pio X, Sile, Delizia Veneta, Speck di Asiago, Yogurt Bio Le Bio Bontà Fiordimaso etc.

Latterie Venete 1887 è oggi una delle primarie realtà del settore lattiero caseario italiana ed è l'unica in grado di garantire l'intera filiera produttiva per l'Asiago DOP ed il Montasio DOP.

scopri di più