A new Flash Bulletin will be available soon...
Register with CLAL.it to be the first to know when a new Flash Bulletin is available.
Sign up »CLAL.it outlines the import and export trade flows of Cheese, Butter and AMF, Milk Powders, Whey and WPC, Condensed Milk, Packed and Bulk Milk, Lactose, Casein and Caseinates by the main international players.
enterCLAL.it provides with some training paths, updated in real-time and useful to market analysis during workshops and project works.
enterCLAL.it provides with a snapshot of the Milk production and livestock (cow, buffalo, goat, sheep, camel) and a number of interactive maps that visualize Milk Self-sufficiency worldwide.
enter
CLAL News is an information service on the national and international dairy market, developed by the CLAL Team and Leo Bertozzi.
The information is addressed to all operators in the sector and concerns the market, product innovation, the strategies of the major companies and retailers.
On the right you can find the latest news in English language.
CLAL News is mobile-friendly: use the QR code to access from your smartphone
There are more and more measures implemented within the European Union aiming at reducing the environmental impact of production. However,... read
By: Marika De Vincenzi, Elisa Donegatti, Mirco De Vincenzi, Ester Venturelli The slowdown of the Chinese economy has reached such a level ... read
India, with an agricultural area that barely surpasses that of EU-27, faced the challenge of feeding over one billion four hundred thousand ... read
By: Elisa Donegatti and Ester Venturelli Teseo.clal.it – China: Volumes of imprted Cereals Since September 2023, China has accelerated... read
China: recovery after lockdown and trade agreements with the U.S.
This edition of CLAL Lens aims to quantify:
The information is reported both in terms of volumes and value, with real-time updates.
Check out the China imports with breakdown by dairy product >
Flash Bulletins on the Dairy Market
Reports on specific topics to find engaging answers to market questions
Flash Bulletins on the Dairy Market
Reports on specific topics to find engaging answers to market questions.
A new Flash Bulletin will be available soon...
Register with CLAL.it to be the first to know when a new Flash Bulletin is available.
Sign up »Russia: Milk Production | In aumento | +0,31% |
Chile: Milk Delivery | In aumento | +5,77% |
US: Cheese 40# Blocks price | In aumento | +3,50% |
US: Butter, Grade AA price | In aumento | +2,11% |
South America: Whole Milk Powder (WMP) price | In aumento | +3,66% |
Oceania: Cheddar price | In calo | -3,65% |
Romania: Farm gate milk price | In aumento | +3,76% |
Western Europe: Whey Powder Sweet price | In aumento | +4,26% |
Western Europe: WMP price | In calo | -0,52% |
Western Europe: SMP price | In aumento | +0,87% |
Western Europe: Butter price (82%) | In calo | -0,86% |
Poland: Butter price (82%) | In aumento | +3,83% |
IT, Verona: foreign Whole Spot Milk price | In calo | -3,03% |
IT, Verona: foreign Skim Spot Milk price | In calo | -7,14% |
IT, Verona: Spot milk price | In calo | -2,94% |
IT: Gorgonzola PDO Production | In calo | -0,94% |
IT, Milan: Parm Regg PDO (18 mo.) price | In aumento | +1,12% |
IT, Milan: Grana Padano RISERVA PDO (20 months) price | In aumento | +0,41% |
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Milk - Balance sheet in Mio Tons | Year 2024 (Forecast made in July) | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Cow Milk Production | Other Milk Production | Fluid Domestic Consumption | Factory Use | ||||
World | 552.02 | +0.2% | 119.11 | +2.2% | 195.82 | +0.7% | 470.50 | +0.5% |
India | 99.50 | +0.5% | 110.70 | +2.4% | 89.00 | +2.2% | 121.18 | +1.0% |
Share % | 18.0% | 92.9% | 45.4% | 25.8% | ||||
EU-27 | 145.30 | +0.0% | 4.08 | -0.2% | 23.65 | -0.2% | 125.26 | +0.1% |
Share % | 26.3% | 3.4% | 12.1% | 26.6% | ||||
United States | 102.92 | +0.2% | 0.00 | 0.0% | 20.40 | -1.2% | 81.89 | +0.6% |
Share % | 18.6% | 0.0% | 10.4% | 17.4% | ||||
China | 42.50 | +1.3% | 1.00 | +2.0% | 16.70 | +1.2% | 27.52 | +1.0% |
Share % | 7.7% | 0.8% | 8.5% | 5.8% | ||||
Russia | 32.50 | +0.6% | 0.00 | 0.0% | 6.70 | -1.5% | 24.14 | +1.4% |
Share % | 5.9% | 0.0% | 3.4% | 5.1% | ||||
Source: USDA, Latest update: 2024-07-24 |
Milk - Balance sheet in Mio Tons | Year 2024 (Forecast made in January) | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Cow Milk Production | Other Milk Production | Fluid Domestic Consumption | Factory Use | ||||
World | 552.03 | +0.4% | 119.43 | +2.2% | 196.12 | +0.8% | 470.23 | +0.7% |
India | 99.50 | +0.5% | 110.70 | +2.4% | 89.00 | +2.2% | 121.18 | +1.0% |
Share % | 18.0% | 92.7% | 45.4% | 25.8% | ||||
EU-27 | 144.60 | -0.1% | 4.20 | -0.1% | 23.65 | -0.2% | 124.64 | -0.1% |
Share % | 26.2% | 3.5% | 12.1% | 26.5% | ||||
United States | 103.87 | +0.9% | 0.00 | 0.0% | 20.40 | -1.2% | 82.84 | +1.4% |
Share % | 18.8% | 0.0% | 10.4% | 17.6% | ||||
China | 41.50 | +1.2% | 1.20 | 0.0% | 17.00 | +1.7% | 26.48 | +1.0% |
Share % | 7.5% | 1.0% | 8.7% | 5.6% | ||||
Russia | 32.50 | +0.6% | 0.00 | 0.0% | 6.70 | -1.5% | 24.14 | +1.4% |
Share % | 5.9% | 0.0% | 3.4% | 5.1% | ||||
Source: USDA, Latest update: 2024-07-24 |
Milk - Balance sheet in Mio Tons | Year 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Cow Milk Production | Other Milk Production | Fluid Domestic Consumption | Factory Use | ||||
World | 551.00 | +1.1% | 116.50 | +1.9% | 194.41 | +0.7% | 468.18 | +1.5% |
India | 99.00 | +2.1% | 108.10 | +2.5% | 87.05 | +2.4% | 120.03 | +2.2% |
Share % | 18.0% | 92.5% | 44.7% | 25.7% | ||||
EU-27 | 145.24 | +0.6% | 4.09 | -4.1% | 23.70 | -0.4% | 125.14 | +0.8% |
Share % | 26.4% | 3.5% | 12.2% | 26.8% | ||||
United States | 102.68 | 0.0% | 0.00 | 0.0% | 20.65 | -1.2% | 81.44 | +0.3% |
Share % | 18.7% | 0.0% | 10.6% | 17.4% | ||||
China | 41.97 | +7.1% | 0.98 | -14.8% | 16.50 | +1.5% | 27.24 | +8.7% |
Share % | 7.6% | 0.8% | 8.5% | 5.8% | ||||
Russia | 32.30 | +0.5% | 0.00 | 0.0% | 6.80 | -1.4% | 23.80 | +1.2% |
Share % | 5.9% | 0.0% | 3.5% | 5.1% | ||||
Source: USDA, Latest update: 2024-07-24 |
Butter - Balance sheet in Mio Tons | Year 2024 (Forecast made in July) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.27 | -15.2% | 12.00 | +2.3% | 0.63 | +2.9% | 1.03 | -1.6% | 11.62 | +2.4% | 0.26 | -6.9% |
India | 0.00 | 0.0% | 6.95 | +3.0% | 0.00 | 0.0% | 0.05 | +87.5% | 6.91 | +2.7% | 0.00 | 0.0% |
Share % | 0.0% | 57.9% | 0.0% | 4.9% | 59.5% | 0.0% | ||||||
EU-27 | 0.00 | 0.0% | 2.09 | -1.4% | 0.03 | -49.2% | 0.28 | -2.8% | 1.84 | -2.7% | 0.00 | 0.0% |
Share % | 0.0% | 17.4% | 4.8% | 27.2% | 15.8% | 0.0% | ||||||
United States | 0.09 | -8.2% | 1.03 | +6.9% | 0.10 | +26.8% | 0.04 | +2.8% | 1.09 | +7.1% | 0.10 | +7.8% |
Share % | 33.3% | 8.6% | 15.9% | 3.9% | 9.4% | 38.5% | ||||||
New Zealand | 0.04 | -49.3% | 0.53 | +2.9% | 0.00 | -100.0% | 0.50 | -4.1% | 0.03 | 0.0% | 0.04 | -5.3% |
Share % | 14.8% | 4.4% | 0.0% | 48.5% | 0.3% | 15.4% | ||||||
Russia | 0.02 | +11.1% | 0.29 | +1.8% | 0.13 | 0.0% | 0.00 | 0.0% | 0.41 | +2.5% | 0.02 | -15.0% |
Share % | 7.4% | 2.4% | 20.6% | 0.0% | 3.5% | 7.7% | ||||||
Source: USDA, Latest update: 2024-07-24 |
Butter - Balance sheet in Mio Tons | Year 2024 (Forecast made in January) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.27 | -16.4% | 11.90 | +1.6% | 0.63 | +2.6% | 1.03 | -1.9% | 11.50 | +1.5% | 0.27 | -1.9% |
India | 0.00 | 0.0% | 6.90 | +2.2% | 0.00 | 0.0% | 0.03 | +20.0% | 6.87 | +2.2% | 0.00 | 0.0% |
Share % | 0.0% | 58.0% | 0.0% | 2.9% | 59.7% | 0.0% | ||||||
EU-27 | 0.00 | 0.0% | 2.08 | -1.0% | 0.07 | +18.2% | 0.28 | -3.5% | 1.87 | 0.0% | 0.00 | 0.0% |
Share % | 0.0% | 17.5% | 11.1% | 27.2% | 16.3% | 0.0% | ||||||
United States | 0.09 | -8.2% | 0.97 | +1.0% | 0.09 | +3.6% | 0.05 | +7.0% | 1.01 | +0.5% | 0.09 | -3.3% |
Share % | 33.3% | 8.2% | 14.3% | 4.9% | 8.8% | 33.3% | ||||||
New Zealand | 0.03 | -54.7% | 0.53 | +2.9% | 0.00 | 0.0% | 0.48 | -7.7% | 0.03 | 0.0% | 0.05 | +41.2% |
Share % | 11.1% | 4.5% | 0.0% | 46.6% | 0.3% | 18.5% | ||||||
Russia | 0.02 | +11.1% | 0.29 | +1.8% | 0.13 | 0.0% | 0.00 | 0.0% | 0.41 | +2.5% | 0.02 | -15.0% |
Share % | 7.4% | 2.4% | 20.6% | 0.0% | 3.6% | 7.4% | ||||||
Source: USDA, Latest update: 2024-07-24 |
Butter - Balance sheet in Mio Tons | Year 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.32 | -7.2% | 11.74 | +2.9% | 0.61 | +1.0% | 1.05 | -0.5% | 11.35 | +3.4% | 0.27 | -15.2% |
India | 0.00 | 0.0% | 6.75 | +3.8% | 0.00 | 0.0% | 0.02 | -42.9% | 6.73 | +4.1% | 0.00 | 0.0% |
Share % | 0.0% | 57.6% | 0.0% | 1.9% | 59.4% | 0.0% | ||||||
EU-27 | 0.00 | 0.0% | 2.12 | +1.4% | 0.06 | -21.3% | 0.29 | +12.9% | 1.89 | -1.0% | 0.00 | 0.0% |
Share % | 0.0% | 18.1% | 9.8% | 27.5% | 16.7% | 0.0% | ||||||
United States | 0.10 | +8.9% | 0.96 | +2.7% | 0.08 | +2.5% | 0.04 | -47.1% | 1.01 | +8.0% | 0.09 | -8.2% |
Share % | 31.0% | 8.2% | 13.1% | 3.8% | 8.9% | 33.3% | ||||||
New Zealand | 0.08 | -24.2% | 0.51 | +2.0% | 0.00 | -50.0% | 0.52 | +4.5% | 0.03 | 0.0% | 0.04 | -49.3% |
Share % | 24.8% | 4.4% | 0.0% | 49.4% | 0.3% | 14.8% | ||||||
Russia | 0.02 | +20.0% | 0.28 | +1.8% | 0.13 | +4.2% | 0.00 | 0.0% | 0.40 | +2.8% | 0.02 | +11.1% |
Share % | 6.2% | 2.4% | 21.3% | 0.0% | 3.5% | 7.4% | ||||||
Source: USDA, Latest update: 2024-07-24 |
Cheese - Balance sheet in Mio Tons | Year 2024 (Forecast made in July) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 1.09 | +4.0% | 22.35 | +0.6% | 2.25 | +0.7% | 3.12 | +5.2% | 21.58 | +0.7% | 0.99 | -9.7% |
EU-27 | 0.00 | 0.0% | 10.50 | +1.0% | 0.19 | +6.3% | 1.40 | +1.5% | 9.29 | +1.0% | 0.00 | 0.0% |
Share % | 0.0% | 47.0% | 8.4% | 44.9% | 43.0% | 0.0% | ||||||
United States | 0.65 | -0.3% | 6.50 | +0.8% | 0.15 | +7.8% | 0.51 | +17.1% | 6.16 | +0.1% | 0.64 | -2.9% |
Share % | 59.6% | 29.1% | 6.7% | 16.3% | 28.5% | 64.6% | ||||||
Russia | 0.04 | 0.0% | 1.12 | +1.4% | 0.38 | 0.0% | 0.05 | +11.1% | 1.48 | +3.5% | 0.00 | -100.0% |
Share % | 3.7% | 5.0% | 16.9% | 1.6% | 6.9% | 0.0% | ||||||
Brazil | 0.00 | 0.0% | 0.78 | +0.6% | 0.06 | +27.9% | 0.00 | 0.0% | 0.83 | +2.1% | 0.00 | 0.0% |
Share % | 0.0% | 3.5% | 2.7% | 0.0% | 3.8% | 0.0% | ||||||
Canada | 0.09 | +1.2% | 0.54 | +2.5% | 0.06 | +7.1% | 0.01 | +11.1% | 0.59 | +3.3% | 0.08 | -2.3% |
Share % | 8.3% | 2.4% | 2.7% | 0.3% | 2.7% | 8.1% | ||||||
Source: USDA, Latest update: 2024-07-24 |
Cheese - Balance sheet in Mio Tons | Year 2024 (Forecast made in January) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 1.08 | +1.5% | 22.36 | +1.0% | 2.26 | +3.2% | 3.05 | +3.1% | 21.62 | +1.2% | 1.03 | -4.3% |
EU-27 | 0.00 | 0.0% | 10.42 | +0.3% | 0.19 | +15.2% | 1.38 | +1.8% | 9.23 | +0.3% | 0.00 | 0.0% |
Share % | 0.0% | 46.6% | 8.4% | 45.2% | 42.7% | 0.0% | ||||||
United States | 0.67 | -0.7% | 6.55 | +2.3% | 0.14 | +7.5% | 0.47 | +7.6% | 6.23 | +2.0% | 0.66 | -1.2% |
Share % | 62.0% | 29.3% | 6.2% | 15.4% | 28.8% | 64.1% | ||||||
Russia | 0.04 | 0.0% | 1.12 | +1.4% | 0.38 | 0.0% | 0.05 | +11.1% | 1.48 | +3.5% | 0.00 | -100.0% |
Share % | 3.7% | 5.0% | 16.8% | 1.6% | 6.8% | 0.0% | ||||||
Brazil | 0.00 | 0.0% | 0.78 | +1.3% | 0.05 | +9.8% | 0.00 | -33.3% | 0.82 | +1.9% | 0.00 | 0.0% |
Share % | 0.0% | 3.5% | 2.2% | 0.0% | 3.8% | 0.0% | ||||||
Canada | 0.09 | +1.2% | 0.53 | +1.5% | 0.06 | +3.7% | 0.01 | +11.1% | 0.58 | +2.7% | 0.08 | -5.8% |
Share % | 8.3% | 2.4% | 2.7% | 0.3% | 2.7% | 7.8% | ||||||
Source: USDA, Latest update: 2024-07-24 |
Cheese - Balance sheet in Mio Tons | Year 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 1.05 | +4.8% | 22.20 | +1.0% | 2.24 | +4.8% | 2.97 | +1.9% | 21.43 | +1.2% | 1.09 | +4.0% |
EU-27 | 0.00 | 0.0% | 10.40 | +0.6% | 0.17 | -7.0% | 1.38 | +3.5% | 9.20 | +0.0% | 0.00 | 0.0% |
Share % | 0.0% | 47.0% | 7.8% | 46.7% | 43.1% | 0.0% | ||||||
United States | 0.66 | +0.3% | 6.45 | +0.9% | 0.14 | -1.4% | 0.43 | -4.0% | 6.16 | +1.3% | 0.65 | -0.3% |
Share % | 62.0% | 29.1% | 6.4% | 14.5% | 28.8% | 60.1% | ||||||
Russia | 0.04 | 0.0% | 1.10 | +1.4% | 0.38 | +8.7% | 0.05 | +12.5% | 1.43 | +2.9% | 0.04 | 0.0% |
Share % | 3.8% | 5.0% | 17.3% | 1.7% | 6.7% | 3.7% | ||||||
Brazil | 0.00 | 0.0% | 0.77 | +3.4% | 0.04 | +30.3% | 0.00 | -25.0% | 0.81 | +4.7% | 0.00 | 0.0% |
Share % | 0.0% | 3.5% | 1.8% | 0.0% | 3.8% | 0.0% | ||||||
Canada | 0.09 | +2.4% | 0.52 | +1.0% | 0.06 | +7.7% | 0.01 | +12.5% | 0.57 | +1.6% | 0.09 | +1.2% |
Share % | 8.5% | 2.3% | 2.7% | 0.3% | 2.7% | 8.3% | ||||||
Source: USDA, Latest update: 2024-07-24 |
SMP - Balance sheet in Mio Tons | Year 2024 (Forecast made in July) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.38 | -26.3% | 4.69 | -2.6% | 1.29 | -6.5% | 2.34 | -4.4% | 3.66 | -5.8% | 0.36 | -5.0% |
EU-27 | 0.00 | 0.0% | 1.45 | -3.3% | 0.05 | +38.9% | 0.75 | -3.9% | 0.76 | -0.8% | 0.00 | 0.0% |
Share % | 0.0% | 30.9% | 3.9% | 32.1% | 20.8% | 0.0% | ||||||
United States | 0.09 | -22.5% | 1.03 | -12.1% | 0.00 | 0.0% | 0.74 | -8.3% | 0.28 | -26.8% | 0.10 | +2.2% |
Share % | 23.7% | 22.0% | 0.0% | 31.6% | 7.7% | 27.8% | ||||||
India | 0.02 | -33.3% | 0.75 | +2.7% | 0.00 | 0.0% | 0.01 | +600.0% | 0.74 | +0.1% | 0.02 | +15.0% |
Share % | 5.3% | 16.0% | 0.0% | 0.4% | 20.2% | 5.6% | ||||||
New Zealand | 0.07 | -52.9% | 0.41 | +5.1% | 0.00 | -66.7% | 0.43 | -4.7% | 0.02 | 0.0% | 0.03 | -52.3% |
Share % | 18.4% | 8.7% | 0.0% | 18.4% | 0.5% | 8.3% | ||||||
Australia | 0.01 | -23.5% | 0.17 | +17.2% | 0.01 | -7.1% | 0.16 | +20.3% | 0.03 | -16.7% | 0.01 | -15.4% |
Share % | 2.6% | 3.6% | 0.8% | 6.8% | 0.8% | 2.8% | ||||||
Source: USDA, Latest update: 2024-07-24 |
SMP - Balance sheet in Mio Tons | Year 2024 (Forecast made in January) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.40 | -22.4% | 4.96 | +3.4% | 1.45 | +1.3% | 2.53 | +1.0% | 3.91 | +1.9% | 0.37 | -7.5% |
EU-27 | 0.00 | 0.0% | 1.48 | -2.6% | 0.04 | +14.3% | 0.81 | -0.6% | 0.71 | -4.1% | 0.00 | 0.0% |
Share % | 0.0% | 29.8% | 2.8% | 32.0% | 18.2% | 0.0% | ||||||
United States | 0.12 | -4.2% | 1.23 | +8.8% | 0.00 | 0.0% | 0.84 | +2.8% | 0.39 | +20.7% | 0.12 | +4.3% |
Share % | 30.0% | 24.8% | 0.0% | 33.2% | 10.0% | 32.4% | ||||||
India | 0.02 | -33.3% | 0.76 | +4.1% | 0.00 | 0.0% | 0.01 | +900.0% | 0.75 | +0.8% | 0.03 | +25.0% |
Share % | 5.0% | 15.3% | 0.0% | 0.4% | 19.2% | 8.1% | ||||||
New Zealand | 0.05 | -63.0% | 0.43 | +9.0% | 0.00 | 0.0% | 0.44 | -5.4% | 0.02 | 0.0% | 0.02 | -52.9% |
Share % | 12.5% | 8.7% | 0.0% | 17.4% | 0.5% | 5.4% | ||||||
Australia | 0.02 | +23.5% | 0.14 | -3.4% | 0.02 | +7.1% | 0.13 | 0.0% | 0.03 | -6.7% | 0.02 | +9.5% |
Share % | 5.0% | 2.8% | 1.4% | 5.1% | 0.8% | 5.4% | ||||||
Source: USDA, Latest update: 2024-07-24 |
SMP - Balance sheet in Mio Tons | Year 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.51 | -1.3% | 4.82 | +0.1% | 1.38 | -5.5% | 2.44 | +4.0% | 3.89 | -1.0% | 0.38 | -26.3% |
EU-27 | 0.00 | 0.0% | 1.50 | -1.1% | 0.04 | 0.0% | 0.78 | +9.6% | 0.76 | -10.0% | 0.00 | 0.0% |
Share % | 0.0% | 31.3% | 2.8% | 31.2% | 19.8% | 0.0% | ||||||
United States | 0.12 | +2.6% | 1.17 | -1.9% | 0.00 | 0.0% | 0.81 | -2.9% | 0.39 | +8.8% | 0.09 | -22.5% |
Share % | 23.4% | 24.4% | 0.0% | 32.4% | 10.2% | 22.6% | ||||||
India | 0.03 | -31.8% | 0.73 | +4.3% | 0.00 | 0.0% | 0.00 | -96.4% | 0.74 | +7.7% | 0.02 | -33.3% |
Share % | 5.8% | 15.2% | 0.0% | 0.0% | 19.3% | 5.0% | ||||||
New Zealand | 0.14 | +17.9% | 0.39 | 0.0% | 0.00 | 0.0% | 0.45 | +26.3% | 0.02 | 0.0% | 0.07 | -52.9% |
Share % | 27.3% | 8.1% | 0.0% | 18.0% | 0.5% | 17.6% | ||||||
Australia | 0.02 | -41.4% | 0.15 | -6.5% | 0.01 | -6.7% | 0.13 | -13.6% | 0.03 | +7.1% | 0.01 | -23.5% |
Share % | 3.9% | 3.1% | 0.7% | 5.2% | 0.8% | 2.5% | ||||||
Source: USDA, Latest update: 2024-07-24 |
WMP - Balance sheet in Mio Tons | Year 2024 (Forecast made in July) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.52 | +8.8% | 4.47 | +0.9% | 1.04 | -3.6% | 1.96 | +5.3% | 3.69 | +2.3% | 0.38 | -27.2% |
New Zealand | 0.22 | +8.4% | 1.38 | -1.8% | 0.00 | 0.0% | 1.45 | +6.1% | 0.02 | 0.0% | 0.13 | -41.8% |
Share % | 42.3% | 30.9% | 0.0% | 74.0% | 0.5% | 34.2% | ||||||
China | 0.18 | +16.7% | 1.24 | +3.3% | 0.41 | -4.7% | 0.01 | -36.4% | 1.67 | +5.0% | 0.15 | -17.1% |
Share % | 34.6% | 27.7% | 39.4% | 0.5% | 45.3% | 39.5% | ||||||
EU-27 | 0.00 | 0.0% | 0.62 | -1.6% | 0.02 | -16.7% | 0.24 | -9.6% | 0.40 | +3.1% | 0.00 | 0.0% |
Share % | 0.0% | 13.9% | 1.9% | 12.2% | 10.8% | 0.0% | ||||||
Brazil | 0.00 | 0.0% | 0.59 | +4.2% | 0.14 | -15.2% | 0.01 | +∞ | 0.73 | -0.8% | 0.00 | 0.0% |
Share % | 0.0% | 13.2% | 13.5% | 0.5% | 19.8% | 0.0% | ||||||
Argentina | 0.05 | +8.7% | 0.19 | 0.0% | 0.00 | 0.0% | 0.14 | +26.1% | 0.07 | -13.3% | 0.04 | -30.0% |
Share % | 9.6% | 4.3% | 0.0% | 7.1% | 1.9% | 10.5% | ||||||
Source: USDA, Latest update: 2024-07-24 |
WMP - Balance sheet in Mio Tons | Year 2024 (Forecast made in January) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.54 | +13.0% | 4.37 | -0.6% | 1.04 | -4.3% | 1.88 | +1.1% | 3.60 | +0.8% | 0.48 | -11.3% |
New Zealand | 0.24 | +16.3% | 1.33 | -5.4% | 0.00 | +100.0% | 1.33 | -1.9% | 0.02 | 0.0% | 0.22 | -6.8% |
Share % | 44.4% | 30.4% | 0.0% | 70.7% | 0.6% | 45.8% | ||||||
China | 0.18 | +16.7% | 1.18 | 0.0% | 0.43 | -4.5% | 0.01 | -61.5% | 1.63 | +2.7% | 0.15 | -17.1% |
Share % | 33.3% | 27.0% | 41.3% | 0.5% | 45.3% | 31.3% | ||||||
EU-27 | 0.00 | 0.0% | 0.61 | -1.6% | 0.02 | 0.0% | 0.25 | -3.8% | 0.38 | 0.0% | 0.00 | 0.0% |
Share % | 0.0% | 14.0% | 1.9% | 13.3% | 10.6% | 0.0% | ||||||
Brazil | 0.00 | 0.0% | 0.59 | +3.4% | 0.13 | -19.9% | 0.00 | 0.0% | 0.71 | -1.7% | 0.00 | 0.0% |
Share % | 0.0% | 13.5% | 12.5% | 0.0% | 19.7% | 0.0% | ||||||
Argentina | 0.05 | +10.9% | 0.23 | +18.4% | 0.00 | 0.0% | 0.17 | +57.1% | 0.08 | -6.3% | 0.04 | -29.4% |
Share % | 9.3% | 5.3% | 0.0% | 9.0% | 2.2% | 8.3% | ||||||
Source: USDA, Latest update: 2024-07-24 |
WMP - Balance sheet in Mio Tons | Year 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 0.48 | +7.7% | 4.43 | +2.2% | 1.08 | -15.8% | 1.86 | -0.7% | 3.61 | -2.7% | 0.52 | +8.8% |
New Zealand | 0.20 | +37.2% | 1.40 | 0.0% | 0.00 | 0.0% | 1.37 | +2.9% | 0.02 | 0.0% | 0.22 | +8.4% |
Share % | 41.8% | 31.8% | 0.0% | 73.8% | 0.6% | 40.7% | ||||||
China | 0.15 | 0.0% | 1.20 | +14.3% | 0.43 | -38.5% | 0.01 | +266.7% | 1.59 | -8.7% | 0.18 | +16.7% |
Share % | 31.4% | 27.3% | 39.5% | 0.5% | 44.5% | 33.3% | ||||||
EU-27 | 0.00 | 0.0% | 0.63 | +2.3% | 0.02 | -10.0% | 0.26 | +11.1% | 0.39 | -3.5% | 0.00 | 0.0% |
Share % | 0.0% | 14.3% | 1.8% | 14.0% | 10.9% | 0.0% | ||||||
Brazil | 0.00 | 0.0% | 0.57 | -0.4% | 0.17 | +101.2% | 0.00 | -100.0% | 0.73 | +13.5% | 0.00 | 0.0% |
Share % | 0.0% | 13.0% | 15.6% | 0.0% | 20.4% | 0.0% | ||||||
Argentina | 0.05 | +53.3% | 0.19 | -20.8% | 0.00 | 0.0% | 0.11 | -27.9% | 0.08 | +7.1% | 0.05 | +8.7% |
Share % | 10.5% | 4.3% | 0.0% | 5.9% | 2.2% | 9.3% | ||||||
Source: USDA, Latest update: 2024-07-24 |
MILK EQUIVALENT | SMP | WMP | BUTTER | CHEESE
Milk Equivalent ('000 Ton) |
Δ Milk P. | Δ Imp* | Δ Exp* | Δ Cons* (e) |
Balance Δ(P+I-E-C) |
|||
Main Players, changes Jan-Sep 2024 on Jan-Sep 2023 | ||||||||
EU-27 |
+0,5%
+606
|
+5,6%
+121
|
-5,0%
-940
|
-0,2%
-218
|
+1.884 | |||
New Zealand |
+1,0%
+127
|
-42,4%
-54
|
+0,5%
+61
|
0%
0
|
+12 | |||
USA |
-0,3%
-203
|
+13,1%
+179
|
+2,1%
+204
|
+1,4%
+983
|
-1.210 | |||
Australia |
+3,4%
+200
|
-9,6%
-108
|
+27,2%
+597
|
+2,8%
+149
|
-654 | |||
United Kingdom |
+0,2%
+19
|
+4,0%
+138
|
-3,4%
-86
|
-0,6%
-82
|
+325 | |||
Argentina |
-9,5%
-812
|
-59,5%
-14
|
+21,5%
+217
|
-11,8%
-558
|
-486 | |||
Uruguay |
-4,6%
-72
|
-19,5%
-8
|
-0,9%
-11
|
0%
0
|
-69 | |||
Chile |
+2,8%
+43
|
-0,2%
-1
|
+45,1%
+62
|
+1,8%
+6
|
-27 | |||
TOTAL |
0,0%
-93
|
+2,9%
+253
|
+0,2%
+105
|
+0,1%
+280
|
-225 | |||
Last update: 2024-11-26 (e) Estimated data * Import, Export and Consumption data are in Milk Equivalent (ME), comprehensive of WMP, Cheese, SMP+Butter and Liquid Milk. Import and Export data are also comprehensive of Condensed Milk and Yogurt.
Information Note
SOURCE
|
||||||||
« Last year Current year » |
Milk Equivalent ('000 Ton) |
Δ Milk P. | Δ Imp* | Δ Exp* | Δ Cons* (e) |
