< >
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil producers

Dairy export to the main Crude Oil producers

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP Whey powder, Butter, condensed milk and liquid milk) of the main Oil producing countries.

Some suggestions to extract important information by interacting with the page:
  • click on the arrows to sort by descending Oil Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier
The GDP growth (annual %) of each Country complete the picture.
 

Click here to view the page with Crude Oil prices
Click here to view the page with the flow of total export to OPEC members
Click here to view the page with the annual growth rates of Gross Domestic Product (GDP)
Click here to view the page with the annual growth rates of Consumer Price Index (CPI)

VIEW
Dairy Import of main
NATURAL GAS producers

 
DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
CRUDE OIL Export
x 1000 barrels per year
2018
2019
2020
2021
2022
± % on 2021 *
2021 2021 ± % on 2020
United Kingdom +7,44 220.460 -17,03% 966.147 1.037.548 965.072 823.055 874.530 +6,25%
Mexico +4,80 398.215 -9,26% 629.185 621.550 500.306 576.238 642.417 +11,48%
Algeria +3,99 162.790 +1,32% 472.488 372.745 431.738 383.566 441.515 +15,11%
United States +5,68 1.087.700 -7,30% 359.243 385.684 378.868 375.376 380.613 +1,40%
Saudi Arabia +3,24 2.272.855 -6,74% 235.776 280.668 301.849 242.557 274.244 +13,06%
United Arab Emirates +2,27 841.325 -4,93% 268.057 260.425 256.503 254.410 249.206 -2,05%
Australia +4,69 92.710 +0,12% 197.790 206.445 217.540 202.356 212.760 +5,14%
Canada +4,56 1.166.175 +1,28% 119.695 131.910 143.734 162.097 204.606 +26,22%
Brazil +4,62 471.580 -8,03% 146.416 129.329 157.114 122.517 155.318 +26,77%
Libya +177,26 398.215 +213,55% 178.636 136.944 135.012 151.979 109.509 -27,94%
Oman +2,00 327.405 +4,02% 85.676 76.890 94.326 80.565 94.649 +17,48%
Nigeria +3,65 581.080 -15,51% 86.842 118.526 113.048 128.215 87.663 -31,63%
Colombia +10,56 161.330 -18,52% 47.069 66.544 62.403 52.096 63.253 +21,41%
Kuwait +1,31 635.100 -4,97% 59.712 62.903 63.832 46.919 58.094 +23,82%
Qatar +1,52 167.170 -1,56% 64.015 44.696 47.257 38.656 52.506 +35,83%
Iraq +5,94 1.255.600 +0,08% 60.529 52.709 44.480 36.025 35.185 -2,33%
Russia +4,70 1.646.150 -2,58% 71.738 104.400 91.430 72.073 34.845 -51,65%
Angola +0,65 394.200 -11,72% 46.787 48.079 28.316 21.622 26.393 +22,07%
Norway +3,92 570.495 +3,78% 17.617 18.171 19.841 21.525 21.534 +0,04%
Venezuela -1,50 163.520 -8,26% 119.928 4.732 6.357 8.663 10.621 +22,61%
Azerbaijan +5,62 176.295 -3,66% 10.351 10.441 12.632 10.062 10.173 +1,10%
Kazakhstan +4,00 482.895 -6,89% 15.667 14.366 14.902 10.978 8.992 -18,09%
Ecuador +4,24 127.385 -4,64% 3.146 3.073 3.610 5.298 5.557 +4,90%
Iran - 278.495 +88,35% 28.305 41.830 6.665 4.029 4.426 +9,86%
Congo - 91.615 -11,24% 3.576 2.477 3.248 2.632 4.354 +65,47%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
 
  DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country Jan-Jul
2018
Jan-Jul
2019
Jan-Jul
2020
Jan-Jul
2021
Jan-Jul
2022
Jan-Jul
2023
± % on 2022 *
United Kingdom 555.366 609.283 564.174 475.002 508.980 490.316 -3,67%
Mexico 354.827 358.992 295.999 334.678 346.669 425.817 +22,83%
Algeria 290.912 218.028 292.472 226.808 243.282 293.881 +20,80%
United States 203.665 236.602 227.367 215.538 217.686 224.935 +3,33%
Saudi Arabia 146.209 171.989 188.871 145.724 154.619 180.256 +16,58%
Brazil 74.326 77.880 54.445 71.376 56.453 152.054 +169,34%
United Arab Emirates 173.229 153.514 172.795 150.748 142.535 144.960 +1,70%
Australia 120.057 117.999 131.618 120.727 116.217 144.422 +24,27%
Canada 64.083 72.556 78.492 89.441 117.755 104.702 -11,08%
Libya 114.169 118.253 107.725 104.503 65.752 73.815 +12,26%
Oman 59.620 52.977 58.106 54.968 60.547 51.198 -15,44%
Nigeria 49.059 65.622 74.867 73.960 56.047 44.101 -21,31%
Colombia 24.057 32.791 35.934 20.685 38.294 37.715 -1,51%
Kuwait 36.101 36.795 40.407 27.968 31.882 30.759 -3,52%
Qatar 36.539 25.987 27.368 23.375 31.038 29.787 -4,03%
Iraq 34.709 30.288 26.625 18.326 18.688 19.987 +6,95%
Norway 10.393 10.537 11.566 12.756 13.004 12.529 -3,65%
Russia 31.181 51.361 46.779 39.672 22.346 11.587 -48,15%
Angola 27.657 26.884 18.009 12.844 14.906 11.248 -24,54%
Venezuela 102.738 3.225 4.222 4.753 5.290 7.005 +32,43%
Kazakhstan 8.940 7.250 9.527 6.008 4.438 5.303 +19,49%
Azerbaijan 6.869 5.105 7.646 6.100 5.948 4.923 -17,22%
Iran 25.064 37.366 4.360 2.594 2.496 3.827 +53,33%
Ecuador 1.929 1.545 1.965 2.880 2.854 2.674 -6,30%
Congo 1.917 1.432 1.746 1.519 2.461 1.684 -31,57%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.