INDIA: Payout and Analysis of SMP + Butter
Skimmed milk powder (SMP) and Butter are two of the main dairy products of India. During winter, at the peak of production, Indian dairy companies produce SMP for meeting the country's ever growing full-year demand of milk.
On this page the prices of SMP and Butter are used to calculate the theoretical value of the milk used for their production.
This page offers:
- the SMP + BUTTER Payout, which calculates the valorization of milk produced in India
- a Comparison between the prices of SMP and Butter in India, Oceania, the United States and the European Union.
Payout SMP + Butter in India
Considering the latest prices of SMP and Butter in India, and some assumptions, this Payout calculates the theoretical value of whole milk produced in India and processed into SMP and Butter.
INITIAL VARIABLES: | |
---|---|
100 LT of Whole Milk with 3.5% p.p. Fat and 8.5% p.p. Solids-non-fat (SNF) |
|
100 LT of Whole Milk = 103 Kg of Whole Milk | |
PROCESSING of Whole Milk with 3.5% p.p. fat, 8.5% p.p. SNF | |
---|---|
a. 3.5% p.p. Fat *103 Kg Milk = 3.61 Kg of FAT
which produces: 4.32 Kg of BUTTER |
b. 8.5%p.p. SNF *103 Kg Milk = 8.76 Kg of SNF
which produces: 9.12 Kg of SMP |
Your values | Current prices and indicative values |
|
Price MIN Butter | Rs/Kg | 330 Rs/Kg |
Price MAX Butter | Rs/Kg | 330 Rs/Kg |
Average Price Butter | 330.0 Rs/Kg | 330.0 Rs/Kg |
Price MIN SMP | Rs/Kg | 330 Rs/Kg |
Price MAX SMP | Rs/Kg | 330 Rs/Kg |
Average Price SMP | 330.0 Rs/Kg | 330.0 Rs/Kg |
Processing Cost | Rs/100LT | 300 Rs/100LT |
P-P Expenses* | Rs/100LT | 200 Rs/100LT |
Theoretical price |
3934
Rs/100LT 52.20USD/100Kg |
3934 Rs/100LT 52.20 USD/100Kg |
CALCULATE RESET | ||
*Post Procurement Expenses |
The following graph shows the historical trend of the results of the SMP + Butter Payout in India, according to the default values. The historical curve of India is compared with the trends that are obtained from the Payout by inserting the prices of SMP and Butter in other geographic areas.
Comparison between the prices of SMP and Butter
The table displays the quantities of SMP and Butter purchased in India through the NCDFI eMarket platform, and the relative sale prices.
INDIA: Quantity sold and prices of dairy products | ||||||
---|---|---|---|---|---|---|
BUTTER | SMP | |||||
Month survey | Px Min (Rs/Kg) |
Px Max (Rs/Kg) |
Quantity Sold (Ton) |
Px Min (Rs/Kg) |
Px Max (Rs/Kg) |
Quantity Sold (Ton) |
Oct 2020 | - | - | 346 | - | - | 3.917 |
Sep 2020 | - | - | 1.164 | - | - | 3.089 |
Aug 2020 | - | - | 5.117 | - | - | 7.200 |
Jul 2020 | - | - | 964 | - | - | 830 |
Jun 2020 | - | - | 2.914 | - | - | 655 |
May 2020 | - | - | 182 | - | - | 715 |
Apr 2020 | - | - | 305 | - | - | 50 |
Mar 2020 | - | - | 47 | - | - | 550 |
Feb 2020 | - | - | 425 | - | - | 1.384 |
Jan 2020 | 330 | 330 | 1.137 | 330 | 330 | 722 |
Dec 2019 | 330 | 330 | 152 | 320 | 320 | 770 |
Nov 2019 | - | - | 185 | - | - | 2.985 |
Oct 2019 | 340 | 340 | 20 | - | - | 1.035 |
Sep 2019 | 320 | 320 | 5 | 290 | 300 | 715 |
Aug 2019 | 310 | 310 | 98 | 284 | 295 | 675 |
Jul 2019 | 306 | 320 | 215 | 270 | 270 | 673 |
Jun 2019 | 305 | 310 | 750 | 260 | 270 | 763 |
May 2019 | 265 | 285 | 940 | 235 | 250 | 1.596 |
Apr 2019 | 245 | 265 | 1.056 | 210 | 215 | 4.070 |
Mar 2019 | 230 | 245 | 896 | 194 | 210 | 767 |
Feb 2019 | 230 | 245 | 273 | 200 | 205 | 124 |
Jan 2019 | 230 | 245 | 1.108 | 195 | 215 | 1.594 |
Dec 2018 | 220 | 240 | 220 | 185 | 210 | 2.630 |
Nov 2018 | 220 | 220 | 890 | 150 | 175 | 2.099 |
Oct 2018 | 212 | 300 | 1.110 | 140 | 170 | 812 |
Sep 2018 | 220 | 235 | 545 | 140 | 165 | 3.150 |
Aug 2018 | 220 | 270 | 130 | 135 | 190 | 1.192 |
Jul 2018 | 235 | 250 | 253 | 140 | 210 | 1.747 |
Jun 2018 | 235 | 260 | 650 | 135 | 210 | 7.394 |
May 2018 | 240 | 265 | 75 | 136 | 210 | 1.681 |
Apr 2018 | 245 | 290 | 5 | 135 | 175 | 549 |
Excl. Buffalo products
Source: NCDFI |
The following tables compare the prices of SMP and Butter in the main playing countries in the World, converted into Rs / Kg (Rupees per kilogram). Finally, the charts complete the comparison by adding price trends in India.
![]() |
International SMP price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oceania | USA | Germany | |||||||||
2020 | 2021 | % vs '20 | 2020 | 2021 | % vs '20 | 2020 | 2021 | % vs '20 | |||
January | 216 | 226 | +4,7% | 197 | 185 | -6,5% | 208 | 202 | -2,8% | ||
February | 215 | 192 | 203 | ||||||||
March | 206 | 181 | 197 | ||||||||
April | 197 | 149 | 164 | ||||||||
May | 191 | 149 | 167 | ||||||||
June | 197 | 169 | 186 | ||||||||
July | 204 | 167 | 187 | ||||||||
August | 209 | 161 | 187 | ||||||||
September | 208 | 166 | 190 | ||||||||
October | 217 | 182 | 192 | ||||||||
November | 208 | 178 | 192 | ||||||||
December | 214 | 181 | 199 | ||||||||
Average | 207 | 226 | 173 | 185 | 189 | 202 | |||||
SOURCES: Germany: Süddeutsche Butter - und Käsebörse eV, Kempten USA: USDA Oceania: USDA |
![]() |
International BUTTER price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oceania | USA | Germany | |||||||||
2020 | 2021 | % vs '20 | 2020 | 2021 | % vs '20 | 2020 | 2021 | % vs '20 | |||
January | 288 | 329 | +14,0% | 299 | 220 | -26,4% | 287 | 299 | +3,9% | ||
February | 298 | 280 | 280 | ||||||||
March | 318 | 284 | 289 | ||||||||
April | 326 | 204 | 231 | ||||||||
May | 295 | 246 | 238 | ||||||||
June | 275 | 309 | 271 | ||||||||
July | 273 | 279 | 294 | ||||||||
August | 256 | 246 | 302 | ||||||||
September | 251 | 246 | 303 | ||||||||
October | 265 | 235 | 300 | ||||||||
November | 284 | 226 | 301 | ||||||||
December | 300 | 241 | 300 | ||||||||
Average | 286 | 329 | 259 | 220 | 283 | 299 | |||||
SOURCES: Germany: Süddeutsche Butter - und Käsebörse eV, Kempten USA: USDA Oceania: USDA |