GERMANY: Milk protein supply
This page contains a chart showing the milk protein monthly changes in the Germany milk deliveries, in comparison with the SMP and Cheese prices.
Protein changes, are calculated on the rolling year: for each month, the protein production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year protein trend in the Germany milk, while the table summarizes the average monthly prices of SMP.
Updates are detected twice a day. Last Update: January 15th, 2025, h: 00.00
Find out the monthly milk protein supply of the European Union and in the largest European milk Producers: France, Netherlands, Poland, Belgium, Ireland
€/ton |
Germany Average Monthly prices of Skimmed Milk Powder Magermilchpulver ADPI-Extra |
|||||||||
2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | |
January | 2.019 | 1.900 | 2.623 | 2.298 | 3.490 | 2.709 | 2.576 | 2.525 | -2,88% | -1,98% | February | 1.984 | 2.160 | 2.603 | 2.398 | 3.701 | 2.540 | 2.543 | March | 2.058 | 2.210 | 2.386 | 2.478 | 4.006 | 2.610 | 2.466 | April | 2.265 | 2.029 | 1.978 | 2.535 | 4.299 | 2.408 | 2.374 | May | 2.494 | 1.864 | 2.020 | 2.603 | 4.188 | 2.428 | 2.419 | June | 2.386 | 1.798 | 2.183 | 2.613 | 4.150 | 2.500 | 2.485 | July | 2.306 | 1.748 | 2.172 | 2.521 | 4.025 | 2.385 | 2.385 | August | 2.216 | 1.675 | 2.119 | 2.518 | 3.839 | 2.271 | 2.441 | September | 2.286 | 1.716 | 2.195 | 2.676 | 3.811 | 2.265 | 2.608 | October | 2.219 | 1.834 | 2.213 | 2.909 | 3.641 | 2.551 | 2.541 | November | 2.034 | 1.761 | 2.180 | 3.160 | 3.056 | 2.716 | 2.603 | December | 2.150 | 1.683 | 2.223 | 3.320 | 2.863 | 2.703 | 2.600 |
Jan | 2.019 | 1.900 | 2.623 | 2.298 | 3.490 | 2.709 | 2.576 | 2.525 | ||
Change (1) | -2,77% | -5,88% | +38,03% | -12,39% | +51,90% | -22,39% | -4,90% | -1,98% | ||
Jan - Dec | 2.204 | 1.863 | 2.234 | 2.664 | 3.774 | 2.499 | 2.499 | |||
Change (1) | +8,38% | -15,48% | +19,91% | +19,28% | +41,65% | -33,78% | -0,01% | |||
Butter-und Käse-börse e.V. Kempten The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago |
min price | |||||||||
max price |