< >

Butter, SMP and WMP, Stocks and Refunds

The main purpose of this page is to provide tools for an assessment of the European and international market trend price of Butter and Powders (SMP - Skimmed Milk Powder, WMP - Whole Milk Powder).

In this regard, we indicate hereafter:
  • The volume (in tonnes) of SMP and Butter in public and private storehouses in the European Union;
  • The monthly changes of export refunds, in €;
  • The market wholesale prices in Germany (in &euro): such prices are considered both with refund included (B) and excluded (C). To note that prices in Germany have been selected as the most representatives of the European market;
  • International market prices, referring to Oceania (D), in €
  • The indicator (E), in €, obtained making the difference between German wholesale price (refunds excluded) and the International price;
  • For a more exhaustive comprehension, the above mentioned figures (in €) would have to be compared with market prices in the USA and in Argentina for WMP.
Given the above, the indicator shows the gap between German market prices and international market prices indicating the competitiveness of the relevant price. In other words, larger is the difference among the two prices, more would be the subsidy (export refunds) to be granted in order to have a final German wholesale price in line with the international market. As a consequence, you may note that the refunds system plays a role of price adjustment and the amount depends on the ratio change euro/US dollar.

Note: Please consider that stocks volumes may influence the wholesale prices and, as a consequence, the European subsidy policy (refunds and intervention prices) as shown in the relevant fact sheet of Butter and SMP.

Determining measures on fixing certain aids and refunds related to the common organisation of the markets in agricultural
products
: REG. N 1370/2013

- Amending Regulation (EU) No 1370/2013 determining measures on fixing certain aids and refunds related to the common organisation of the markets in agricultural products, as regards applicable quantitative limitations for the buying-in of butter and skimmed milk powder: REG (UE) 2016-591 

Some graphs at the bottom show the historical storage of Butter, SMP and Cheese.
- Granting aid for private storage for butter and fixing the amount of aid in advance: REG. 2020/597 - April 30th, 2020
BUTTER
Date Stock UE (Tons) Refunds (€/Tons) Monthly Average Wholesale Prices (€/Tons)
Public Private Total Date A
Refunds
B
Germany

(B - A)
D
Oceania

(C - D)
USA
2000-01 52.252 49.279 101.531 28 Jan 1.700 3.265 1.565 1.208 +357 1.978
2000-02 57.384 29.432 86.816 . . 3.237 1.537 1.241 +296 2.075
2000-03 63.511 17.339 80.850 17 Mar 1.700 3.213 1.513 1.258 +255 2.385
2000-04 75.419 50.269 125.688 28 Apr 1.700 3.208 1.508 1.234 +274 2.522
2000-05 79.414 78.114 157.528 4 May 1.700 3.206 1.506 1.256 +250 3.126
2000-06 80.631 119.210 199.841 16 Jun 1.700 3.272 1.572 1.185 +387 2.892
2000-07 78.218 148.783 227.001 1 Jul 1.700 3.416 1.716 1.197 +519 2.746
2000-08 75.334 168.369 243.703 25 Aug 1.700 3.502 1.802 1.258 +544 2.904
2000-09 75.292 153.574 228.866 15 Sep 1.700 3.553 1.853 1.471 +382 2.961
2000-10 70.176 120.937 191.113 27 Oct 1.700 3.550 1.850 1.564 +286 2.944
2000-11 64.586 88.715 153.301 . . 3.527 1.827 1.598 +229 4.130
2000-12 63.972 75.973 139.945 . . 3.527 1.827 1.477 +350 3.446
Average 69.682 91.666 161.349 Average 1.700 3.373 1.673 1.329 +344 2.842
2001-01 63.624 41.640 105.264 . . 3.420 1.720 1.403 +317 2.883
2001-02 63.811 29.350 86.734 . . 3.332 1.632 1.397 +235 3.310
2001-03 65.282 15.773 80.694 . . 3.272 1.572 1.422 +150 3.862
2001-04 65.574 44.120 109.694 . . 3.333 1.633 1.443 +190 4.575
2001-05 63.560 76.063 139.623 24 May 1.700 3.375 1.675 1.495 +180 4.713
2001-06 55.457 128.295 183.752 15 Jun 1.500 3.426 1.926 1.553 +373 5.086
2001-07 46.040 161.705 207.745 13 Jul 1.500 3.464 1.964 1.636 +328 4.837
2001-08 40.468 187.156 227.624 . . 3.464 1.964 1.593 +371 5.112
2001-09 33.540 177.286 210.826 . . 3.410 1.910 1.537 +373 4.955
2001-10 36.398 161.437 197.835 . . 3.347 1.847 1.490 +357 3.327
2001-11 46.363 110.522 156.885 16 Nov 1.600 3.180 1.580 1.435 +145 3.327
2001-12 53.392 88.616 142.008 13 Dec 1.600 3.130 1.530 1.297 +233 3.205
Average 52.792 101.830 154.057 Average 1.603 3.346 1.743 1.475 +268 4.099
2002-01 75.288 57.364 132.652 25 Jan 1.750 2.998 1.248 1.302 -54 3.359
2002-02 91.707 32.941 124.648 . . 2.950 1.200 1.221 -21 3.187
2002-03 101.787 33.618 135.405 1 Mar 1.750 2.950 1.200 1.177 +23 3.140
2002-04 113.451 45.634 158.107 13 Apr 1.750 2.950 1.200 1.129 +71 2.897
2002-05 129.724 82.841 212.565 17 May 1.750 2.953 1.203 1.091 +112 2.555
2002-06 150.731 112.669 262.883 14 Jun 1.750 2.970 1.220 1.007 +213 2.404
2002-07 162.582 130.736 293.588 12 Jul 1.850 2.998 1.148 970 +178 2.296
2002-08 165.090 139.535 319.244 . . 3.028 1.178 984 +193 2.217
2002-09 167.727 144.155 311.882 26 Sep 1.850 3.091 1.241 1.044 +197 2.155
2002-10 177.794 115.904 293.698 25 Oct 1.850 3.130 1.280 1.092 +188 2.332
2002-11 187.521 83.656 271.177 29 Nov 1.850 3.148 1.298 1.125 +173 2.285
2002-12 191.912 68.264 259.466 13 Dec 1.850 3.040 1.190 1.157 +33 2.438
Average 142.943 87.276 231.276 Average 1.788 3.009 1.221 1.082 +139 2.452
2003-01 193.574 36.059 229.633 . . 3.023 1.173 1.161 +11 2.259
2003-02 194.832 20.126 214.961 14 Feb 1.850 3.015 1.165 1.206 -41 2.118
2003-03 201.464 19.829 221.293 14 Mar 1.850 3.015 1.165 1.203 -38 2.226
2003-04 206.773 35.568 242.341 . . 3.015 1.165 1.187 -22 2.221
2003-05 213.248 71.671 284.919 28 May 1.850 3.025 1.175 1.091 +84 2.091
2003-06 219.214 106.423 325.457 . . 3.038 1.188 1.078 +110 2.112
2003-07 223.889 136.970 360.859 . . 3.070 1.220 1.130 +90 2.301
2003-08 225.548 155.568 381.116 29 Aug 1.780 3.083 1.303 1.209 +94 2.312
2003-09 225.634 141.905 367.539 . . 3.135 1.355 1.222 +133 2.309
2003-10 225.296 103.269 328.565 31 Oct 1.780 3.140 1.360 1.267 +93 2.235
2003-11 224.365 78.292 302.657 . . 3.133 1.353 1.290 +62 2.287
2003-12 224.151 66.055 290.206 . . 3.117 1.337 1.246 +90 2.297
Average 214.832 80.978 295.796 Average 1.826 3.067 1.241 1.190 +50 2.231
2004-01 222.753 30.937 252.137 16 Jan 1.780 3.017 1.237 1.213 +23 2.517
2004-02 224.338 15.623 239.960 . . 2.980 1.200 1.265 -65 3.047
2004-03 229.553 11.578 241.502 12 Mar 1.680 2.980 1.300 1.332 -32 3.849
2004-04 235.984 28.241 262.831 30 Apr 1.500 2.995 1.495 1.394 +101 4.043
2004-05 240.114 44.383 284.497 14 May 1.500 3.000 1.500 1.418 +82 3.703
2004-06 234.103 62.575 296.678 25 Jun 1.350 3.004 1.654 1.469 +185 3.508
2004-07 226.737 94.332 321.339 30 Jul 1.310 3.015 1.705 1.503 +202 3.170
2004-08 211.681 111.987 323.668 . . 3.015 1.705 1.517 +188 2.758
2004-09 201.375 109.208 310.583 17 Sep 1.310 3.010 1.700 1.521 +179 3.184
2004-10 191.220 89.704 280.924 . . 2.975 1.665 1.540 +125 2.914
2004-11 178.797 73.200 251.997 26 Nov 1.310 2.960 1.650 1.533 +117 3.328
2004-12 172.606 56.358 228.964 . . 2.960 1.650 1.569 +81 2.722
Average 214.105 60.677 274.590 Average 1.472 2.992 1.521 1.441 +79 3.227
2005-01 159.329 35.402 194.731 14 Jan 1.310 2.935 1.625 1.642 -17 2.663
2005-02 154.515 20.136 174.651 11 Feb 1.310 2.838 1.528 1.690 -162 2.726
2005-03 136.539 15.602 152.141 . . 2.820 1.510 1.669 -159 2.601
2005-04 138.708 35.554 174.262 15 Apr 1.290 2.776 1.486 1.655 -169 2.538
2005-05 142.743 60.583 203.326 27 May 1.290 2.763 1.473 1.680 -208 2.416
2005-06 146.014 99.993 246.007 17 Jun 970 2.775 1.805 1.687 +118 2.666
2005-07 145.408 116.723 262.131 15 Jul 920 2.765 1.845 1.791 +54 2.970
2005-08 142.786 135.277 278.063 . . 2.734 1.814 1.773 +41 3.056
2005-09 135.954 123.710 259.664 30 Sep 920 2.728 1.808 1.779 +28 3.044
2005-10 132.820 99.036 231.856 . . 2.703 1.783 1.758 +25 2.978
2005-11 129.686 78.147 207.833 11 Nov 920 2.678 1.758 1.741 +17 2.672
2005-12 124.737 59.477 184.592 . . 2.670 1.750 1.696 +54 2.528
Average 140.770 73.303 214.105 Average 1.099 2.764 1.665 1.714 -48 2.745
2006-01 119.944 29.673 149.617 13 Jan 930 2.603 1.673 1.614 +58 2.424
2006-02 107.214 16.131 123.345 17 Feb 945 2.575 1.630 1.614 +16 2.200
2006-03 95.406 16.781 112.187 31 Mar 965 2.542 1.577 1.559 +18 2.152
2006-04 100.244 26.748 126.992 28 Apr 995 2.530 1.535 1.469 +66 2.086
2006-05 114.966 51.309 166.274 25 May 995 2.512 1.517 1.384 +133 2.042
2006-06 128.966 73.325 202.291 16 Jun 995 2.475 1.480 1.363 +117 2.030
2006-07 132.129 92.353 224.482 . . 2.453 1.458 1.340 +118 2.018
2006-08 130.951 102.064 233.015 . . 2.445 1.450 1.276 +174 2.239
2006-09 122.112 89.665 211.777 . . 2.465 1.470 1.280 +190 2.283
2006-10 113.140 67.578 180.718 13 Oct 995 2.565 1.570 1.330 +240 2.325
2006-11 80.750 49.140 129.890 17 Nov 985 2.629 1.644 1.359 +285 2.232
2006-12 78.760 45.863 124.623 15 Dec 970 2.635 1.665 1.398 +267 2.074
Average 110.382 55.053 165.434 Average 978 2.537 1.559 1.416 +143 2.172
2007-01 33.449 17.987 51.436 26 Jan 930 2.494 1.564 1.489 +75 2.089
2007-02 21.425 10.200 31.625 16 Feb 910 2.495 1.585 1.548 +37 2.053
2007-03 15.523 12.122 27.645 30 Mar 840 2.600 1.760 1.545 +215 2.194
2007-04 3.432 36.344 39.776 27 Apr 750 2.768 2.018 1.607 +410 2.257
2007-05 3.219 59.915 63.134 25 May 500 2.977 2.477 1.631 +846 2.435
2007-06 2.353 82.956 85.309 15 Jun 0 3.419 3.419 1.908 +1.511 2.465
2007-07 56 100.097 100.153 . . 3.994 3.994 2.276 +1.718 2.401
2007-08 0 110.755 110.755 . . 4.326 4.326 2.606 +1.720 2.337
2007-09 0 97.409 97.409 . . 4.486 4.486 2.636 +1.851 2.165
2007-10 0 72.864 72.864 . . 4.343 4.343 2.666 +1.677 2.008
2007-11 0 49.805 49.805 . . 3.850 3.850 2.882 +968 2.037
2007-12 0 36.272 36.272 . . 3.275 3.275 2.803 +472 1.987
Average 6.621 57.227 63.849 Average 371 3.428 3.057 2.129 +928 2.207
2008-01 0 18.894 18.894 . . 2.910 2.910 2.751 +159 1.838
2008-02 0 9.354 9.354 . . 2.971 2.971 2.724 +248 1.811
2008-03 0 23.375 23.375 . . 2.800 2.800 2.615 +185 1.917
2008-04 0 55.600 55.600 . . 2.696 2.696 2.497 +199 1.947
2008-05 0 95.269 95.269 . . 2.650 2.650 2.525 +125 2.095
2008-06 0 113.351 113.351 . . 2.746 2.746 2.599 +148 2.134
2008-07 0 137.911 137.911 . . 2.958 2.958 2.474 +484 2.159
2008-08 0 150.941 150.941 . . 2.811 2.811 2.562 +249 2.362
2008-09 0 125.843 125.843 . . 2.611 2.611 2.361 +250 2.599
2008-10 0 87.019 87.019 . . 2.419 2.419 2.282 +137 2.842
2008-11 0 59.361 59.361 . . 2.275 2.275 2.193 +82 2.769
2008-12 0 38.244 38.244 . . 2.210 2.210 1.706 +504 1.876
Average 0 76.264 76.264 Average 0 2.673 2.673 2.456 +216 2.196
2009-01 0 56.290 56.290 23 Jan 450 2.138 1.688 1.448 +240 1.849
2009-02 0 53.361 53.631 20 Feb 550 2.170 1.620 1.449 +171 1.921
2009-03 34.714 66.494 101.208 . . 2.175 1.625 1.413 +212 1.981
2009-04 51.415 77.100 128.515 . . 2.173 1.623 1.354 +269 2.006
2009-05 71.355 88.375 159.730 . . 2.168 1.618 1.407 +210 2.037
2009-06 78.001 104.234 182.235 19 Jun 650 2.259 1.609 1.344 +265 1.928
2009-07 78.625 120.961 199.586 . . 2.375 1.725 1.355 +370 1.929
2009-08 78.822 111.955 190.777 . . 2.400 1.750 1.433 +317 1.847
2009-09 78.690 82.393 161.083 . . 2.675 2.025 1.583 +442 1.843
2009-10 76.988 59.560 136.548 23 Oct 377 3.225 2.848 1.940 +908 1.930
2009-11 76.531 38.214 114.745 20 Nov 0 3.513 3.513 2.459 +1.054 2.246
2009-12 76.352 26.964 103.316 . . 3.331 3.331 2.815 +516 2.082
Average 58.458 73.825 132.305 Average 462 2.552 2.090 1.667 +423 1.969
2010-01 76.352 21.325 97.677 . . 2.961 2.961 2.679 +282 2.197
2010-02 76.285 16.552 92.837 . . 2.815 2.815 2.690 +125 2.193
2010-03 75.893 24.258 100.151 . . 2.845 2.845 2.726 +119 2.380
2010-04 66.399 39.352 105.751 . . 3.086 3.086 2.831 +255 2.552
2010-05 63.555 55.156 118.711 . . 3.671 3.671 3.282 +390 2.809
2010-06 52.385 70.432 122.817 . . 3.775 3.775 3.333 +442 2.946
2010-07 23.918 87.479 111.397 . . 3.800 3.800 3.136 +664 3.080
2010-08 17.041 92.106 109.147 . . 3.715 3.715 3.076 +639 3.422
2010-09 1.545 76.192 77.737 . . 3.755 3.755 3.167 +588 3.779
2010-10 1.544 55.448 56.992 . . 3.763 3.763 3.100 +662 3.478
2010-11 1.544 39.520 41.064 . . 3.681 3.681 3.331 +350 2.973
2010-12 1.544 22.943 24.487 . . 3.625 3.625 3.425 +200 2.742
Average 38.167 50.064 88.231 Average 0 3.458 3.458 3.057 +401 2.886
2011-01 1.544 13.582 15.126 . . 3.669 3.669 3.483 +186 3.464
2011-02 1.435 320 1.755 . . 4.094 4.094 3.534 +560 3.312
2011-03 1.435 10.997 12.432 . . 4.233 4.233 3.500 +733 3.313
2011-04 1.435 30.692 32.127 . . 4.000 4.000 3.320 +680 3.065
2011-05 1.435 53.481 54.916 . . 4.004 4.004 3.354 +649 3.187
2011-06 1.435 74.717 76.152 . . 4.163 4.163 3.305 +858 3.256
2011-07 1.195 88.822 90.017 . . 4.166 4.166 3.284 +882 3.163
2011-08 1.044 95.529 96.573 . . 4.026 4.026 3.147 +879 3.222
2011-09 796 73.798 74.594 . . 4.030 4.030 3.070 +960 2.978
2011-10 796 56.274 57.070 . . 3.966 3.966 2.936 +1.031 2.953
2011-11 797 41.554 42.350 . . 3.813 3.813 2.835 +978 2.767
2011-12 1.875 29.176 31.051 . . 3.567 3.567 2.864 +703 2.699
Average 1.269 47.412 48.680 Average 0 3.992 3.992 3.217 +775 3.104
2012-01 1.875 17.831 23.507 . . 3.490 3.490 3.040 +450 2.707
2012-02 1.875 6.460 8.335 . . 3.312 3.312 2.991 +321 2.411
2012-03 1.875 38.486 40.361 . . 3.078 3.078 2.788 +290 2.470
2012-04 1.375 54.742 56.117 . . 2.681 2.681 2.655 +26 2.359
2012-05 1.375 82.093 83.468 . . 2.546 2.546 2.429 +117 2.309
2012-06 0 101.977 101.977 . . 2.681 2.681 2.355 +326 2.606
2012-07 0 118.277 118.277 . . 2.725 2.725 2.307 +418 2.845
2012-08 0 118.491 118.491 . . 2.902 2.902 2.374 +528 3.154
2012-09 0 95.834 95.834 . . 3.250 3.250 2.463 +787 3.242
2012-10 0 65.388 65.388 . . 3.345 3.345 2.509 +836 3.207
2012-11 0 38.496 38.496 . . 3.350 3.350 2.536 +814 3.037
2012-12 0 25.302 25.302 . . 3.350 3.350 2.498 +852 2.605
Average 698 63.615 64.629 Average 0 3.051 3.051 2.579 +472 2.751
2013-01 0 14.195 14.195 . . 3.371 3.371 2.512 +859 2.484
2013-02 0 14.196 14.196 . . 3.350 3.350 2.568 +782 2.594
2013-03 0 17.110 17.110 . . 3.413 3.413 3.070 +342 2.787
2013-04 0 32.979 32.979 . . 3.930 3.930 3.502 +428 2.934
2013-05 0 50.663 50.663 . . 4.069 4.069 3.284 +785 2.699
2013-06 0 66.138 66.138 . . 4.119 4.119 3.116 +1.003 2.515
2013-07 0 81.494 81.494 . . 4.200 4.200 3.159 +1.041 2.490
2013-08 0 82.042 82.042 . . 4.238 4.238 3.040 +1.197 2.335
2013-09 0 65.421 65.421 . . 4.294 4.294 2.968 +1.326 2.540
2013-10 0 44.432 44.432 . . 4.181 4.181 2.972 +1.209 2.470
2013-11 0 24.742 24.742 . . 4.119 4.119 2.981 +1.138 2.638
2013-12 0 11.332 11.332 . . 4.108 4.108 3.136 +972 2.558
Average 0 42.062 42.062 Average 0 3.951 3.951 3.028 +923 2.589
2014-01 0 5.409 5.409 . . 3.915 3.915 3.279 +636 2.872
2014-02 0 155 155 . . 3.638 3.638 3.453 +184 2.933
2014-03 0 0 0 . . 3.650 3.650 3.434 +216 3.067
2014-04 0 0 0 . . 3.550 3.550 2.962 +588 3.086
2014-05 0 0 0 . . 3.413 3.413 2.887 +525 3.491
2014-06 0 0 0 . . 3.466 3.466 2.878 +588 3.666
2014-07 0 0 0 . . 3.518 3.518 2.686 +832 3.996
2014-08 0 0 0 . . 3.225 3.225 2.535 +690 4.320
2014-09 0 12.061 12.061 . . 3.038 3.038 2.336 +702 5.116
2014-10 0 18.835 18.835 . . 3.050 3.050 2.251 +799 3.963
2014-11 0 19.567 19.567 . . 3.019 3.019 2.280 +739 3.516
2014-12 0 20.471 20.471 . . 2.883 2.883 2.597 +286 3.160
Average 0 6.375 6.375 Average 0 3.374 3.374 2.807 +567 3.604
2015-01 0 22.203 22.203 . . 2.919 2.919 2.983 -64 2.996
2015-02 0 34.981 34.981 . . 3.256 3.256 3.285 -28 3.363
2015-03 0 38.956 38.956 . . 3.331 3.331 3.552 -220 3.499
2015-04 0 49.956 49.956 . . 3.095 3.095 3.168 -73 3.655
2015-05 0 63.810 63.810 . . 2.988 2.988 2.901 +87 3.823
2015-06 0 74.955 74.955 . . 3.000 3.000 2.629 +371 3.725
2015-07 0 89.745 89.745 . . 2.935 2.935 2.602 +333 3.868
2015-08 0 99.467 99.467 . . 2.728 2.728 2.430 +298 4.343
2015-09 0 88.628 88.628 . . 2.840 2.840 2.578 +262 5.329
2015-10 0 74.220 74.220 . . 3.035 3.035 2.805 +230 4.960
2015-11 0 60.470 60.470 . . 3.019 3.019 2.695 +324 5.932
2015-12 0 51.142 51.142 . . 2.921 2.921 2.764 +157 4.586
Average 0 62.378 62.378 Average 0 3.003 3.003 2.865 +138 4.161
2016-01 0 55.918 55.918 . . 2.823 2.823 2.815 +9 4.391
2016-02 0 60.093 60.093 . . 2.660 2.660 2.714 -54 4.102
2016-03 0 60.377 60.377 . . 2.450 2.450 2.534 -84 3.939
2016-04 0 79.024 79.024 . . 2.450 2.450 2.368 +82 4.004
2016-05 0 92.548 92.548 . . 2.521 2.521 2.317 +204 4.012
2016-06 0 99.980 99.980 . . 2.915 2.915 2.419 +496 4.406
2016-07 0 102.043 102.043 . . 3.256 3.256 2.619 +637 4.525
2016-08 0 96.946 96.946 . . 3.602 3.602 2.693 +909 4.306
2016-09 0 82.207 82.207 . . 4.288 4.288 3.334 +953 3.929
2016-10 0 61.031 61.031 . . 4.331 4.331 3.625 +706 3.657
2016-11 0 38.366 38.366 . . 4.400 4.400 3.831 +569 4.066
2016-12 0 24.536 24.536 . . 4.400 4.400 4.115 +285 4.585
Average 0 71.089 71.089 Average 0 3.331 3.331 2.941 +389 4.168
2017-01 0 15.736 15.736 . . 4.275 4.275 4.163 +112 4.620
2017-02 0 8.189 8.189 . . 4.063 4.063 4.159 -97 4.411
2017-03 0 4.023 4.023 . . 4.230 4.230 4.573 -343 4.409
2017-04 0 1.142 1.142 . . 4.413 4.413 4.748 -336 4.307
2017-05 0 1.142 1.142 . . 4.980 4.980 4.643 +337 4.547
2017-06 0 0 0 . . 5.863 5.863 5.123 +739 5.003
2017-07 0 0 0 . . 6.213 6.213 5.280 +933 5.029
2017-08 0 0 0 . . 6.660 6.660 5.159 +1.501 5.002
2017-09 0 0 0 . . 6.906 6.906 5.227 +1.679 4.521
2017-10 0 0 0 . . 6.141 6.141 4.929 +1.212 4.377
2017-11 0 0 0 . . 5.050 5.050 4.775 +275 4.208
2017-12 0 0 0 . . 4.443 4.443 4.044 +399 4.117
Average 0 2.519 2.519 Average 0 5.287 5.287 4.748 +539 4.543
2018-01 0 0 0 . . 4.135 4.135 3.910 +225 3.914
2018-02 0 0 0 . . 4.669 4.669 4.042 +626 3.741
2018-03 0 0 0 . . 4.844 4.844 4.337 +506 3.941
2018-04 0 0 0 . . 5.438 5.438 4.563 +874 4.151
2018-05 0 0 0 . . 5.990 5.990 4.872 +1.118 4.436
2018-06 0 0 0 . . 6.069 6.069 4.878 +1.191 4.406
2018-07 0 0 0 . . 5.550 5.550 4.458 +1.092 4.214
2018-08 0 0 0 . . 5.655 5.655 4.147 +1.508 4.355
2018-09 0 0 0 . . 5.513 5.513 3.735 +1.778 4.255
2018-10 0 0 0 . . 4.863 4.863 3.622 +1.241 4.329
2018-11 0 0 0 . . 4.488 4.488 3.619 +868 4.372
2018-12 0 0 0 . . 4.417 4.417 3.349 +1.067 4.269
Average 0 0 0 Average 0 5.152 5.152 4.137 +1.015 4.208
2019-01 0 0 0 . . 4.475 4.475 3.660 +815 4.346
2019-02 0 0 0 . . 4.319 4.319 3.841 +478 4.411
2019-03 0 0 0 . . 4.131 4.131 4.223 -91 4.424
2019-04 0 0 0 . . 4.175 4.175 5.009 -834 4.463
2019-05 0 0 0 . . 4.094 4.094 5.032 -939 4.616
2019-06 0 0 0 . . 3.863 3.863 4.261 -399 4.661
2019-07 0 0 0 . . 3.700 3.700 3.872 -172 4.706
2019-08 0 0 0 . . 3.556 3.556 3.801 -245 4.522
2019-09 0 0 0 . . 3.631 3.631 3.757 -125 4.336
2019-10 0 0 0 . . 3.675 3.675 3.721 -46 4.216
2019-11 0 0 0 . . 3.633 3.633 3.733 -100 4.068
2019-12 0 0 0 . . 3.633 3.633 3.571 +62 3.928
Average 0 0 0 Average 0 3.915 3.915 4.038 -123 4.393
2020-01 0 0 0 . . 3.631 3.631 3.634 -3 3.771
2020-02 0 0 0 . . 3.595 3.595 3.822 -227 3.594
2020-03 0 0 0 . . 3.500 3.500 3.844 -344 3.445
2020-04 0 0 0 . . 2.790 2.790 3.951 -1.161 2.467
2020-05 0 35.232 35.232 . . 2.881 2.881 3.581 -700 2.984
2020-06 0 63.512 63.512 . . 3.181 3.181 3.226 -45 3.629
2020-07 0 65.656 65.656 . . 3.420 3.420 3.174 +246 3.252
2020-08 0 63.694 63.694 . . 3.425 3.425 2.898 +527 2.784
2020-09 0 53.585 53.585 . . 3.490 3.490 2.901 +589 2.842
2020-10 0 28.967 28.967 . . 3.469 3.469 3.058 +411 2.724
2020-11 0 10.655 10.655 . . 3.431 3.431 3.230 +202 2.576
2020-12 0 0 0 . . 3.344 3.344 3.334 +10 2.689
Average 0 26.775 26.775 Average 0 3.340 3.340 3.389 -49 3.072
2021-01 0 0 0 . . 3.389 3.389 3.790 -401 2.438
2021-02 0 0 0 . . 3.641 3.641 4.135 -494 2.585
2021-03 0 0 0 . . 4.055 4.055 4.716 -661 3.163
2021-04 0 0 0 . . 4.019 4.019 4.814 -795 3.357
2021-05 0 0 0 . . 3.963 3.963 4.209 -246 3.327
2021-06 0 0 0 . . 3.988 3.988 3.899 +89 3.232
2021-07 0 0 0 . . 3.830 3.830 3.815 +15 3.140
2021-08 0 0 0 . . 3.929 3.929 3.946 -17 3.134
2021-09 0 0 0 . . 4.160 4.160 4.059 +101 3.319
2021-10 0 0 0 . . 4.844 4.844 4.261 +582 3.429
2021-11 0 0 0 . . 5.325 5.325 4.955 +370 3.829
2021-12 0 0 0 . . 5.581 5.581 5.136 +445 4.253
Average 0 0 0 Average 0 4.218 4.218 4.329 -111 3.272
2022-01 0 0 0 . . 5.845 5.845 5.268 +577 5.327
2022-02 0 0 0 . . 5.919 5.919 5.621 +297 5.130
Average 0 0 0 Average 0 5.882 5.882 5.445 +437 5.229
Last update: 2024-03-16

* For a fair estimation of average prices of butter imported from non-EU States, it is necessary to add up the related import tariff quota. According to the the Commission Regulation (EC) n. 1031/2008 and its amended Annex I No 2658/87, this tariff quota amounts to 1896 €/ton. The tariff quota for New Zealand butter imports (for limited quantity) is reduced at 700 €/ton according to the Commission Regulation (EC) n. 1565/2007, amending Regulation (EC) n. 2535/2001.

1) Wholesale price in Germany in € (excluding refunds)
2) difference (in € figures) between german wholesale price (excluding refunds) and international market price
Source:
  • Stock: European Commission
  • Refunds: European Commission
  • Wholesale prices in Germany (Deutsche Markenbutter, lose): ZMP; since May 6,2009 Amtliche Notierungskommissionen für Butter und Käse, Hannover
  • Wholesale prices in Oceania and USA: USDA AMS Dairy Markets News

Processed by CLAL
- Granting aid for private storage for skimmed milk powder and fixing the amount of aid in advance: REG. 2020/598 - April 30th, 2020
SMP
Date Stock UE (Tons) Refunds (€/Tons) Monthly Average Wholesale Prices (€/Tons)
Public Private Total Date A
Refunds
B
Germany

(B - A)
D
Oceania

(C - D)
USA
2000-01 177.373 0 177.373 28 Jan 760 2.204 1.444 1.461 -17 2.327
2000-02 164.208 0 164.208 . . 2.218 1.458 1.602 -144 2.394
2000-03 142.010 0 142.010 17 Mar 722 2.239 1.517 1.633 -116 2.429
2000-04 122.196 0 122.196 28 Apr 650 2.251 1.601 1.637 -36 2.468
2000-05 105.866 0 105.866 4 May 615 2.340 1.725 1.738 -13 2.580
2000-06 79.173 0 79.173 16 Jun 585 2.611 2.026 1.734 +292 2.501
2000-07 50.589 0 50.589 1 Jul 585 2.690 2.105 2.049 +56 2.547
2000-08 22.290 0 22.290 25 Aug 400 2.774 2.374 2.226 +148 2.650
2000-09 5.661 0 5.661 15 Sep 250 2.794 2.544 2.494 +50 2.761
2000-10 941 0 941 27 Oct 150 2.767 2.617 2.583 +34 2.831
2000-11 441 0 441 . . 2.750 2.600 2.570 +30 2.851
2000-12 3 0 3 . . 2.742 2.592 2.494 +98 2.728
Average 72.563 0 72.563 Average 502 2.532 2.030 2.018 +11 2.589
2001-01 3 0 3 . . 2.629 2.479 2.385 +94 2.562
2001-02 3 0 3 . . 2.480 2.330 2.400 -70 2.623
2001-03 3 0 3 . . 2.409 2.259 2.336 -77 2.640
2001-04 0 0 0 . . 2.374 2.224 2.396 -172 2.676
2001-05 0 0 0 24 May 50 2.456 2.406 2.446 -40 2.735
2001-06 0 0 0 15 Jun 50 2.552 2.502 2.505 -3 2.803
2001-07 0 0 0 13 Jul 0 2.530 2.530 2.464 +66 2.777
2001-08 0 0 0 . . 2.475 2.475 2.315 +160 2.514
2001-09 0 0 0 . . 2.383 2.383 2.250 +133 2.450
2001-10 0 0 0 . . 2.163 2.163 2.194 -31 2.465
2001-11 0 0 0 16 Nov 100 2.006 1.906 2.111 -205 2.490
2001-12 0 0 0 13 Dec 200 1.973 1.773 1.927 -154 2.460
Average 1 0 1 Average 83 2.369 2.286 2.311 -25 2.599
2002-01 0 0 0 25 Jan 300 1.975 1.675 1.821 -146 2.278
2002-02 0 0 0 . . 2.005 1.705 1.710 -5 2.308
2002-03 13.522 0 13.522 1 Mar 500 2.035 1.535 1.555 -20 2.283
2002-04 29.814 0 29.814 13 Apr 650 2.030 1.380 1.482 -102 2.246
