Skimmed Milk Powder (SMP), Germany
This page contains the weekly wholesale prices for the following types of German-produced Milk Powders:
- Skimmed Milk Powder ADPI - extra (SMP for human consumption)
- Skimmed Milk Powder - lose (SMP for animal feed)
The Skimmed Milk Powder (SMP) prices recorded in the last ten weeks are listed in the table, while the graphs to the side illustrates price and production trends over the last three years. Furthermore, time series are available for monthly average prices of last seven years.
Finally, in the charts below, we compare:
- the market prices for SMP/Magermilchpulver ADPI-Extra in Germany and in Oceania with the EU intervention price;
- the market prices for SMP, WMP and Butter produced in Germany
- the market prices for the two types of powders produced in Germany;
- the market prices for SMP and Butter in Germany.
Visit the pages below:
Germany
Price
of SMP
Rolling year
Source: Butter-und Käse-börse e.V. Kempten
Processed: CLAL
Germany
Production
of SMP
Rolling year
Source: BLE
Processed: CLAL
Germany
Export
of SMP
Rolling year
Source: Eurostat
Processed: CLAL
on the exchange rate in force as at 3 months ago and on the exchange rate in force as at 1 year ago
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€/ton |
GERMANY Skimmed Milk Powder (Magermilchpulver ADPI-Extra) |
US (Nonfat Dry Milk) |
OCEANIA Skimmed Milk Powder (1,25% butterfat) |
|||||||||||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | ||||
| January | 1.374 | 1.893 | 2.623 | 2.298 | 3.490 | 2.709 | 2.576 | 2.504 | 2.099 | +2,05% | -16,18% | 2.268 | +5,07% | -22,31% | 2.180 | +1,09% | -19,32% | |||
| February | 1.368 | 1.963 | 2.603 | 2.398 | 3.701 | 2.540 | 2.543 | 2.486 | 2.365 | +12,69% | -4,88% | 2.915 | +28,52% | +6,12% | 2.456 | +12,65% | -12,67% | |||
| March | 1.305 | 1.958 | 2.386 | 2.478 | 4.006 | 2.610 | 2.466 | 2.470 | 2.674 | +13,05% | +8,25% | 3.316 | +13,75% | +38,43% | 2.881 | +17,31% | +7,27% | |||
| April | 1.328 | 1.944 | 1.978 | 2.535 | 4.299 | 2.408 | 2.374 | 2.426 | 2.790 | +4,35% | +15,00% | 3.799 | +14,56% | +68,99% | 3.058 | +6,14% | +17,42% | |||
| May | 1.501 | 2.085 | 2.020 | 2.603 | 4.188 | 2.428 | 2.419 | 2.405 | 2.949 | +5,69% | +22,61% | 4.243 | +11,69% | +80,54% | 3.115 | +1,88% | +18,83% | |||
| June | 1.600 | 2.094 | 2.183 | 2.613 | 4.150 | 2.500 | 2.485 | 2.430 | 2.796 | -5,17% | +15,07% | 3.647 | -14,05% | +51,12% | 3.176 | +1,94% | +28,00% | |||
| July | 1.524 | 2.079 | 2.172 | 2.521 | 4.025 | 2.385 | 2.385 | 2.376 | 2.779 | -0,63% | +16,95% | 3.161 | -13,31% | +33,74% | 3.021 | -4,88% | +27,73% | |||
| August | 1.597 | 2.121 | 2.119 | 2.518 | 3.839 | 2.271 | 2.441 | 2.403 | ||||||||||||
| September | 1.668 | 2.203 | 2.195 | 2.676 | 3.811 | 2.265 | 2.608 | 2.279 | ||||||||||||
| October | 1.591 | 2.383 | 2.213 | 2.909 | 3.641 | 2.551 | 2.541 | 2.164 | ||||||||||||
| November | 1.626 | 2.523 | 2.180 | 3.160 | 3.056 | 2.716 | 2.603 | 2.101 | ||||||||||||
| December | 1.727 | 2.607 | 2.223 | 3.320 | 2.863 | 2.703 | 2.600 | 2.057 | ||||||||||||
| Average* | 1.517 | 2.154 | 2.241 | 2.669 | 3.756 | 2.507 | 2.503 | 2.342 | 2.636 | 3.336 | 2.841 | |||||||||
| Change (1) | -14,72% | +41,98% | +4,03% | +19,09% | +40,72% | -33,24% | -0,16% | -6,45% | +7,92% | +33,91% | +8,84% | |||||||||
| Monthly Average (July) Including Duty (1.188 €/ton)* applied to the prices of SMP (HS. 040210) imported from one country to the EU-27 |
4.349* | 4.209* | ||||||||||||||||||
|
* Arithmetic Average
1) change from the same period of previous year |
||||||||||||||||||||
|
* Duty pursuant Commission Regulation (EC) No. 1821/2016 |
||||||||||||||||||||
| min price | ||||||||||||||||||
| max price | ||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
euro/ton |
Germany Weekly prices of Skimmed Milk Powder (SMP for animal feed) Magermilchpulver Sprühware-lose |
|||||||||
| 2011 | 2016 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | % on prev. month | % on 2025 | |
| January | 2.253 | 1.515 | 2.185 | 3.441 | 2.401 | 2.402 | 2.359 | 1.871 | +2,63% | -20,67% | February | 2.528 | 1.435 | 2.304 | 3.606 | 2.335 | 2.334 | 2.370 | 2.246 | +20,04% | -5,22% | March | 2.435 | 1.372 | 2.361 | 3.907 | 2.297 | 2.225 | 2.345 | 2.500 | +11,30% | +6,61% | April | 2.100 | 1.390 | 2.423 | 4.103 | 2.155 | 2.175 | 2.309 | 2.541 | +1,64% | +10,05% | May | 2.153 | 1.450 | 2.498 | 3.870 | 2.170 | 2.201 | 2.299 | 2.623 | +3,21% | +14,08% | June | 2.233 | 1.582 | 2.508 | 3.866 | 2.170 | 2.235 | 2.300 | 2.375 | -9,44% | +3,26% | July | 2.123 | 1.639 | 2.410 | 3.670 | 2.070 | 2.188 | 2.230 | 2.406 | +1,32% | +7,90% | August | 1.963 | 1.730 | 2.434 | 3.496 | 2.074 | 2.233 | 2.273 | September | 2.050 | 1.890 | 2.567 | 3.468 | 2.106 | 2.445 | 2.153 | October | 2.075 | 1.925 | 2.815 | 3.293 | 2.439 | 2.336 | 1.988 | November | 2.075 | 1.871 | 3.076 | 2.811 | 2.473 | 2.398 | 1.939 | December | 2.105 | 1.868 | 3.228 | 2.548 | 2.480 | 2.378 | 1.823 |
| Jan - Jul | 2.265 | 1.482 | 2.387 | 3.788 | 2.229 | 2.252 | 2.313 | 2.372 | ||
| Change (1) | +15,35% | -34,59% | +61,12% | +58,65% | -41,16% | +1,04% | +2,71% | +2,56% | ||
| Jan - Dec | 2.176 | 1.637 | 2.562 | 3.526 | 2.255 | 2.293 | 2.205 | |||
| Change (1) | +5,34% | -24,77% | +56,53% | +37,64% | -36,06% | +1,68% | -3,82% | |||
|
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten" The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2011, 2016, 2021, where the change is from the same period 5 years ago |
||||||||||
| min price | |||||||||
| max price | |||||||||
on the exchange rate in force as at 3 months ago and on the exchange rate in force as at 1 year ago
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||









.jpg)





















.jpg)

























































































€/ton