Crescenza: wholesale and retail prices
The freshness of the product aged for max 18-20 days could be checked by its white colour and by the absence of any straw yellow appearance.
This cheese has its origins in the Lombardy region and it is considered the first semi-soft cheese.
The wholesale price is determined by the Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce.
Crescenza or Stracchino - Fixed Weight Retail price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 8,93 | 9,08 | 11,22 | 10,84 | +0,32% | -3,37% |
February | 8,68 | 8,86 | 11,07 | 10,74 | -0,94% | -2,98% |
March | 8,93 | 9,05 | 11,11 | 10,74 | -0,02% | -3,34% |
April | 9,00 | 9,19 | 11,08 | 10,70 | -0,38% | -3,46% |
May | 8,84 | 9,35 | 11,05 | 10,59 | -0,97% | -4,13% |
June | 8,97 | 9,62 | 11,10 | 10,65 | +0,56% | -4,02% |
July | 8,90 | 10,08 | 11,12 | 10,69 | +0,34% | -3,85% |
August | 8,97 | 10,27 | 11,29 | 10,86 | +1,61% | -3,81% |
September | 8,94 | 10,24 | 11,00 | |||
October | 8,75 | 10,55 | 10,86 | |||
November | 8,74 | 10,92 | 10,79 | |||
December | 8,99 | 11,10 | 10,81 | |||
Jan-Aug | 8,90 | 9,44 | 11,13 | 10,73 | ||
Change¹ % | -3,98% | +6,02% | +17,91% | -3,62% | ||
Average | 8,89 | 9,84 | 11,04 | |||
Change¹ % | -3,39% | +10,68% | +12,18% | |||
1) change from the same period of previous year Source: Processed by CLAL |
||||||
min price | ||||||
max price |
Crescenza or Stracchino - Random Weight Retail price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 12,46 | 12,18 | 14,26 | 14,20 | +1,48% | -0,41% |
February | 12,47 | 12,42 | 14,21 | 14,16 | -0,28% | -0,32% |
March | 12,06 | 12,55 | 14,44 | 13,96 | -1,44% | -3,37% |
April | 12,37 | 12,11 | 14,25 | 14,14 | +1,28% | -0,83% |
May | 12,17 | 12,64 | 14,36 | 14,14 | +0,05% | -1,52% |
June | 12,21 | 12,73 | 14,04 | 13,74 | -2,83% | -2,14% |
July | 12,19 | 13,02 | 14,48 | 14,19 | +3,27% | -2,02% |
August | 12,35 | 13,19 | 14,55 | 14,44 | +1,74% | -0,75% |
September | 12,31 | 13,42 | 14,26 | |||
October | 12,21 | 13,57 | 14,18 | |||
November | 12,24 | 13,91 | 14,13 | |||
December | 12,12 | 14,07 | 13,99 | |||
Jan-Aug | 12,28 | 12,61 | 14,32 | 14,12 | ||
Change¹ % | -1,31% | +2,62% | +13,64% | -1,42% | ||
Average | 12,26 | 12,96 | 14,26 | |||
Change¹ % | -1,41% | +5,75% | +10,02% | |||
1) change from the same period of previous year Source: Processed by CLAL |
||||||
min price | ||||||
max price |
Crescenza matura Wholesale price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 4,23 | 4,33 | 5,83 | 5,43 | 0,00% | -6,87% |
February | 4,23 | 4,43 | 5,83 | 5,43 | 0,00% | -6,87% |
March | 4,23 | 4,45 | 5,83 | 5,43 | 0,00% | -6,87% |
April | 4,23 | 4,68 | 5,73 | 5,43 | 0,00% | -5,24% |
May | 4,23 | 4,83 | 5,65 | 5,43 | 0,00% | -3,98% |
June | 4,23 | 4,83 | 5,63 | 5,43 | 0,00% | -3,56% |
July | 4,23 | 4,85 | 5,57 | 5,43 | 0,00% | -2,52% |
August | 4,23 | 5,03 | 5,53 | 5,48 | +0,92% | -0,90% |
September | 4,23 | 5,48 | 5,48 | 5,64 | +2,92% | +2,92% |
October | 4,23 | 5,65 | 5,43 | 5,65 | +0,27% | +4,15% |
November | 4,33 | 5,75 | 5,43 | |||
December | 4,33 | 5,83 | 5,43 | |||
Jan-Oct | 4,23 | 4,85 | 5,65 | 5,47 | ||
Change¹ % | 0,00% | +14,85% | +16,36% | -3,06% | ||
Average | 4,24 | 4,99 | 5,60 | |||
Change¹ % | +0,37% | +17,69% | +12,29% | |||
Last Update:14-10-2024 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices Source: Milan (Italy) Chamber of Commerce |
||||||
min price | ||||||
max price |