US: Lactose Stocks
This page provides, in the given period, with:
- the comparison graph between Lactose Stocks, Production and Price (euro) in the U.S.;
- a table containing Stocks figures, represented in pound unit.
US - Total Stocks of Lactose ('000 lb) |
|||||||
---|---|---|---|---|---|---|---|
Month | 2019 | 2020 | 2021 | 2022 | 2023 |
± on prev. month. |
± % from 2022 |
January | 106.914 | 100.648 | 128.931 | 165.529 | (p)162.515 | -5,97% | -1,82% |
February | 104.141 | 100.285 | 134.135 | 168.869 | |||
March | 105.663 | 100.557 | 127.365 | 169.831 | |||
April | 117.023 | 96.709 | 127.434 | 168.132 | |||
May | 126.522 | 96.765 | 130.816 | 171.045 | |||
June | 117.096 | 96.473 | 128.034 | 165.856 | |||
July | 114.247 | 97.687 | 132.279 | 169.339 | |||
August | 113.736 | 107.746 | 138.192 | 164.446 | |||
September | 112.587 | 105.022 | 147.163 | 160.446 | |||
October | 108.511 | 104.707 | 154.586 | 164.603 | |||
November | 116.469 | 111.833 | 149.832 | 172.370 | |||
December | 110.652 | 123.021 | 162.505 | 172.835 | |||
Jan | 106.914 | 100.648 | 128.931 | 165.529 | 162.515 | ||
Change¹ % | -12,58% | -5,86% | +28,10% | +28,39% | -1,82% | ||
Average | 112.797 | 103.454 | 138.439 | 167.775 | |||
Change¹ % | +13,26% | -8,28% | +33,82% | +21,19% | |||
Last Update:04-03-2023 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices (p) = provisional value Source: USDA |
|||||||
min price | |||||||
max price |