Farm-gate milk prices, Romania
The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of milk prices in the Romania compared with Germany.
Romania Average prices of farm-gate raw milk |
||||||||||
Leu/Lt - € per 100 Lt (iva esclusa) | ||||||||||
Month |
2022 Leu |
2022 € |
2023 Leu |
2023 € |
2024 Leu |
2024 € |
± on prev. mo. Leu |
± on 2023 Leu |
± on prev. mo. € |
± on 2023 € |
January | 1,63 | 32,96 | 2,46 | 49,96 | 2,21 | 44,42 | -0,45% | -10,16% | -0,53% | -11,08% |
February | 1,66 | 33,56 | 2,38 | 48,49 | 2,19 | 44,02 | -0,90% | -7,98% | -0,90% | -9,20% |
March | 1,67 | 33,75 | 2,39 | 48,51 | 2,15 | 43,25 | -1,83% | -10,04% | -1,75% | -10,85% |
April | 1,72 | 34,79 | 2,24 | 45,38 | 2,11 | 42,43 | -1,86% | -5,80% | -1,91% | -6,50% |
May | 1,77 | 35,79 | 2,18 | 44,07 | 2,08 | 41,81 | -1,42% | -4,59% | -1,47% | -5,14% |
June | 1,78 | 36,00 | 2,08 | 41,94 | 2,06 | 41,39 | -0,96% | -0,96% | -0,99% | -1,29% |
July | 1,80 | 36,44 | 2,12 | 42,91 | 2,08 | 41,83 | +0,97% | -1,89% | +1,05% | -2,52% |
August | 1,93 | 39,43 | 2,13 | 43,11 | ||||||
September | 2,08 | 42,37 | 2,15 | 43,30 | ||||||
October | 2,20 | 44,66 | 2,17 | 43,68 | ||||||
November | 2,35 | 47,82 | 2,22 | 44,66 | ||||||
December | 2,39 | 48,55 | 2,22 | 44,66 | ||||||
Gen - Jul | 1,72 | 34,87 | 2,25 | 45,69 | 2,13 ** | 42,74 ** | ||||
Variazione (1) | +20,6% | +19,7% | +30,8% | +31,0% | -6,1% ** | -6,9% ** | ||||
Weighted Average | 1,92 | 38,91 | 2,22 | 44,97 | ||||||
Variazione(1) | +31,2% | +30,9% | +16,0% | +15,6% | ||||||
** Variation on the Arithmetic Average Yearly Price 1) Variation in percentage compared to the same period of the previous year. Source: National Institute of Statistics |
Leu/Lt | Romania Average Monthly prices of Milk |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ± on prev. month |
± on 2023 |
|
January | 0,98 | 1,24 | 1,36 | 1,41 | 1,45 | 1,63 | 2,46 | 2,21 | -0,45% | -10,16% |
February | 0,98 | 1,24 | 1,37 | 1,42 | 1,45 | 1,66 | 2,38 | 2,19 | -0,90% | -7,98% |
March | 0,96 | 1,26 | 1,36 | 1,42 | 1,45 | 1,67 | 2,39 | 2,15 | -1,83% | -10,04% |
April | 0,93 | 1,25 | 1,33 | 1,42 | 1,43 | 1,72 | 2,24 | 2,11 | -1,86% | -5,80% |
May | 0,90 | 1,23 | 1,32 | 1,39 | 1,41 | 1,77 | 2,18 | 2,08 | -1,42% | -4,59% |
June | 0,86 | 1,24 | 1,30 | 1,38 | 1,42 | 1,78 | 2,08 | 2,06 | -0,96% | -0,96% |
July | 0,85 | 1,24 | 1,30 | 1,37 | 1,41 | 1,80 | 2,12 | 2,08 | +0,97% | -1,89% |
August | 0,83 | 1,23 | 1,30 | 1,38 | 1,41 | 1,93 | 2,13 | |||
September | 0,84 | 1,24 | 1,34 | 1,40 | 1,49 | 2,08 | 2,15 | |||
October | 0,88 | 1,28 | 1,38 | 1,41 | 1,53 | 2,20 | 2,17 | |||
November | 0,91 | 1,27 | 1,40 | 1,43 | 1,57 | 2,35 | 2,22 | |||
December | 0,92 | 1,27 | 1,41 | 1,45 | 1,59 | 2,39 | 2,22 | |||
AVG Weighted Price | 0,90 | 1,25 | 1,34 | 1,40 | 1,46 | 1,92 | 2,22 | 2,13 ** | ||
Change (1) | -100,0% | +38,7% | +7,7% | +4,5% | +4,1% | +31,2% | +16,0% | -6,1% ** | ||
Source: National Institute of Statistics 1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
min price in the last 5 years | ||||||||||
max price in the last 5 years |
€/100 kg | Romania Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | |
January | 26,80 | 24,83 | 27,58 | 26,70 | 28,03 | 28,62 | 28,86 | 31,97 | 48,45 | 43,09 | -0.53% | -11.08% | 43,92 | +1.67% | -22.85% |
February | 26,91 | 25,11 | 27,29 | 26,25 | 27,98 | 28,79 | 28,85 | 32,55 | 47,03 | 42,70 | -0.90% | -9.20% | 44,22 | +0.68% | -15.72% |
March | 26,47 | 25,19 | 26,66 | 25,80 | 27,74 | 28,53 | 28,77 | 32,73 | 47,06 | 41,95 | -1.75% | -10.85% | 44,67 | +1.02% | -7.09% |
April | 25,48 | 24,72 | 26,98 | 26,03 | 27,11 | 28,47 | 28,17 | 33,74 | 44,01 | 41,15 | -1.91% | -6.50% | 44,79 | +0.27% | -0.80% |
May | 24,42 | 24,36 | 26,41 | 26,13 | 26,90 | 27,87 | 27,77 | 34,71 | 42,75 | 40,55 | -1.47% | -5.14% | 45,08 | +0.65% | +4.04% |
June | 24,10 | 23,80 | 25,46 | 26,00 | 26,69 | 27,66 | 27,97 | 34,92 | 40,67 | 40,15 | -0.99% | -1.29% | 45,53 | +1.00% | +9.68% |
July | 24,03 | 23,79 | 25,47 | 25,86 | 26,67 | 27,46 | 27,77 | 35,34 | 41,62 | 40,57 | +1.05% | -2.52% | 46,29 | +1.67% | +14.10% |
August | 24,34 | 24,14 | 26,27 | 25,90 | 26,67 | 27,67 | 27,78 | 38,25 | 41,81 | 47,20 (e) | +1.97% | +16.86% | |||
September | 25,00 | 24,63 | 26,57 | 26,51 | 27,43 | 27,94 | 29,21 | 41,09 | 42,00 | ||||||
October | 25,22 | 25,47 | 27,26 | 26,61 | 28,16 | 28,05 | 29,99 | 43,32 | 42,36 | ||||||
November | 25,31 | 26,02 | 27,42 | 27,26 | 28,47 | 28,48 | 30,77 | 46,38 | 43,32 | ||||||
December | 24,98 | 27,06 | 27,00 | 27,72 | 28,62 | 28,88 | 31,16 | 47,09 | 43,32 | ||||||
Average Weighted Price | 25,16 | 24,85 | 26,63 | 26,36 | 27,48 | 28,17 | 28,82 | 37,74 | 43,62 | ||||||
Change (1) | - | -1.21% | +7.13% | -0.99% | +4.25% | +2.50% | +2.33% | +30.94% | +15.59% | ||||||
Avg Annual Price | 25,26 | 24,93 | 26,70 | 26,40 | 27,54 | 28,20 | 28,92 | 37,68 | 43,70 | 41,45 | 45,21** | ||||
Change (1) | - | -1.30% | +7.10% | -1.12% | +4.32% | +2.41% | +2.55% | +30.26% | +15.99% | -6.88% | -1.83%** | ||||
Source: National Institute of Statistics 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price (e) = estimated price |
min price | ||||||||||||||||
max price |