Farm-gate milk prices, Romania
The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of milk prices in the Romania compared with Germany.
Romania Average prices of farm-gate raw milk |
||||||||||
Leu/Lt - € per 100 Lt (iva esclusa) | ||||||||||
Month |
2018 Leu |
2018 € |
2019 Leu |
2019 € |
2020 Leu |
2020 € |
± on prev. month ( Leu ) |
± on 2019 ( Leu ) |
± on prev. month ( € ) |
± on 2019 ( € ) |
January | 1,28 | 27,53 | 1,36 | 28,90 | 1,41 | 29,51 | 0,00% | +3,68% | -0,02% | +2,10% |
February | 1,26 | 27,06 | 1,37 | 28,85 | 1,42 | 29,68 | +0,71% | +3,65% | +0,61% | +2,89% |
March | 1,24 | 26,60 | 1,36 | 28,60 | 1,42 | 29,41 | 0,00% | +4,41% | -0,92% | +2,83% |
April | 1,25 | 26,84 | 1,33 | 27,95 | 1,42 | 29,36 | 0,00% | +6,77% | -0,19% | +5,03% |
May | 1,25 | 26,94 | 1,32 | 27,73 | 1,39 | 28,74 | -2,11% | +5,30% | -2,11% | +3,61% |
June | 1,25 | 26,81 | 1,30 | 27,51 | 1,38 | 28,52 | -0,72% | +6,15% | -0,76% | +3,65% |
July | 1,24 | 26,66 | 1,30 | 27,49 | 1,37 | 28,32 | -0,72% | +5,38% | -0,71% | +3,00% |
August | 1,24 | 26,70 | 1,30 | 27,50 | 1,38 | 28,53 | +0,73% | +6,15% | +0,74% | +3,75% |
September | 1,27 | 27,33 | 1,34 | 28,28 | 1,40 | 28,81 | +1,45% | +4,48% | +0,98% | +1,85% |
October | 1,28 | 27,43 | 1,38 | 29,03 | 1,41 | 28,92 | +0,71% | +2,17% | +0,41% | -0,36% |
November | 1,31 | 28,11 | 1,40 | 29,35 | 1,43 | 29,36 | +1,42% | +2,14% | +1,51% | +0,03% |
December | 1,33 | 28,58 | 1,41 | 29,51 | 1,45 | 29,77 | +1,40% | +2,84% | +1,40% | +0,89% |
Average Weighted Price | 1,26 | 27,18 | 1,34 | 28,33 | 1,40 | 29,04 | ||||
Change (1) | +0,8% | -1,0% | +6,3% | +4,2% | +4,5% | +2,5% | ||||
** Avg Annual Price 1) change from the same period of previous year Source: National Institute of Statistics |

|
Romania Average Monthly prices of Milk |
|||||||||
2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ± on prev. month |
± on 2019 |
|
January | 6.900,00 | 0,96 | 1,24 | 1,16 | 1,28 | 1,28 | 1,36 | 1,41 | 0,00% | +3,68% |
February | 6.800,00 | 0,97 | 1,23 | 1,16 | 1,27 | 1,26 | 1,37 | 1,42 | +0,71% | +3,65% |
March | 6.800,00 | 0,97 | 1,21 | 1,16 | 1,25 | 1,24 | 1,36 | 1,42 | 0,00% | +4,41% |
April | 6.800,00 | 0,89 | 1,16 | 1,14 | 1,26 | 1,25 | 1,33 | 1,42 | 0,00% | +6,77% |
May | 6.100,00 | 0,86 | 1,12 | 1,13 | 1,24 | 1,25 | 1,32 | 1,39 | -2,11% | +5,30% |
June | 5.900,00 | 0,84 | 1,11 | 1,11 | 1,20 | 1,25 | 1,30 | 1,38 | -0,72% | +6,15% |
July | 0,58 | 0,84 | 1,10 | 1,10 | 1,20 | 1,24 | 1,30 | 1,37 | -0,72% | +5,38% |
August | 0,58 | 0,88 | 1,11 | 1,11 | 1,24 | 1,24 | 1,30 | 1,38 | +0,73% | +6,15% |
September | 0,61 | 0,91 | 1,14 | 1,13 | 1,26 | 1,27 | 1,34 | 1,40 | +1,45% | +4,48% |
October | 0,63 | 1,00 | 1,15 | 1,18 | 1,29 | 1,28 | 1,38 | 1,41 | +0,71% | +2,17% |
November | 0,66 | 1,04 | 1,16 | 1,21 | 1,31 | 1,31 | 1,40 | 1,43 | +1,42% | +2,14% |
December | 0,68 | 1,06 | 1,16 | 1,26 | 1,29 | 1,33 | 1,41 | 1,45 | +1,40% | +2,84% |
AVG Weighted Price | 3.282,95 | 0,93 | 1,15 | 1,15 | 1,25 | 1,26 | 1,34 | 1,40 | ||
Change (1) | -100,0% | +24,5% | -0,2% | +9,0% | +0,8% | +6,3% | +4,5% | |||
Source: National Institute of Statistics 1) change from the same period of previous year , except for years 2010, 2015, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
= min price in the last 5 years | ||||||||||
= max price in the last 5 years |
![]() |
Romania Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % on prev. month | % on 2019 | 2021 | % on prev. month | % on 2020 | |
January | 24,58 | 25,24 | 26,11 | 26,61 | 26,80 | 24,83 | 27,58 | 26,70 | 28,03 | 28,62 | -0,02% | +2,10% | 32,70 (e) | -0,55% | -1,59% |
February | 25,36 | 25,19 | 26,33 | 26,78 | 26,91 | 25,11 | 27,29 | 26,25 | 27,98 | 28,79 | +0,61% | +2,89% | |||
March | 25,85 | 25,10 | 26,94 | 27,20 | 26,47 | 25,19 | 26,66 | 25,80 | 27,74 | 28,53 | -0,92% | +2,83% | |||
April | 26,02 | 24,14 | 27,03 | 27,17 | 25,48 | 24,72 | 26,98 | 26,03 | 27,11 | 28,47 | -0,19% | +5,03% | |||
May | 24,75 | 22,93 | 25,95 | 26,97 | 24,42 | 24,36 | 26,41 | 26,13 | 26,90 | 27,87 | -2,11% | +3,61% | |||
June | 24,28 | 22,82 | 25,11 | 27,38 | 24,10 | 23,80 | 25,46 | 26,00 | 26,69 | 27,66 | -0,76% | +3,65% | |||
July | 23,55 | 21,08 | 25,65 | 27,27 | 24,03 | 23,79 | 25,47 | 25,86 | 26,67 | 27,46 | -0,71% | +3,00% | |||
August | 23,96 | 22,76 | 25,58 | 26,96 | 24,34 | 24,14 | 26,27 | 25,90 | 26,67 | 27,67 | +0,74% | +3,75% | |||
September | 24,00 | 23,27 | 25,64 | 27,28 | 25,00 | 24,63 | 26,57 | 26,51 | 27,43 | 27,94 | +0,98% | +1,85% | |||
October | 24,00 | 24,66 | 26,41 | 28,12 | 25,22 | 25,47 | 27,26 | 26,61 | 28,16 | 28,05 | +0,41% | -0,36% | |||
November | 25,38 | 25,49 | 27,49 | 27,81 | 25,31 | 26,02 | 27,42 | 27,26 | 28,47 | 28,48 | +1,51% | +0,03% | |||
December | 25,32 | 25,92 | 28,03 | 27,63 | 24,98 | 27,06 | 27,00 | 27,72 | 28,62 | 28,88 | +1,40% | +0,89% | |||
Average Weighted Price | 24,69 | 23,91 | 26,30 | 27,26 | 25,16 | 24,85 | 26,63 | 26,36 | 27,48 | 28,17 | 32,70** | ||||
Change (1) | +15,7% | -3,2% | +10,0% | +3,7% | -7,7% | -1,2% | +7,1% | -1,0% | +4,2% | +2,5% | -1,6%** | ||||
Source: National Institute of Statistics 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price (e) = estimated price |
= min price | ||||||||||||||||
= max price |