Farm-gate milk prices, Romania
The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of milk prices in the Romania compared with Germany.
Romania Average prices of farm-gate raw milk |
||||||||||
Leu/Lt - € per 100 Lt (iva esclusa) | ||||||||||
Month |
2023 Leu |
2023 € |
2024 Leu |
2024 € |
2025 Leu |
2025 € |
± on prev. mo. Leu |
± on 2024 Leu |
± on prev. mo. € |
± on 2024 € |
January | 2,46 | 49,96 | 2,21 | 44,42 | 2,28 | 45,83 | -2,56% | +3,17% | -2,57% | +3,16% |
February | 2,38 | 48,49 | 2,19 | 44,02 | 2,32 | 46,61 | +1,75% | +5,94% | +1,72% | +5,89% |
March | 2,39 | 48,51 | 2,15 | 43,25 | ||||||
April | 2,24 | 45,38 | 2,11 | 42,43 | ||||||
May | 2,18 | 44,07 | 2,08 | 41,81 | ||||||
June | 2,08 | 41,94 | 2,06 | 41,39 | ||||||
July | 2,12 | 42,91 | 2,08 | 41,83 | ||||||
August | 2,13 | 43,11 | 2,13 | 42,80 | ||||||
September | 2,15 | 43,30 | 2,21 | 44,43 | ||||||
October | 2,17 | 43,68 | 2,29 | 46,03 | ||||||
November | 2,22 | 44,66 | 2,33 | 46,82 | ||||||
December | 2,22 | 44,66 | 2,34 | 47,04 | ||||||
Gen - Feb | 2,42 (2) | 49,25 (2) | 2,20 (2) | 44,22 (2) | 2,30 ** | 46,22 ** | ||||
Change (1) | +47,2% | +48,1% | -9,1% | -10,2% | +4,5% ** | +4,5% ** | ||||
Weighted Average | 2,22 | 44,97 | 2,18 | 43,78 | ||||||
Change (1) | +16,0% | +15,6% | -2,1% | -2,7% | ||||||
2) Weighted Average Prices ** The Arithmetic Average Yearly Price 1) Variation in percentage compared to the same period of the previous year. Source: National Institute of Statistics |
||||||||||
min price | ||||||||||
max price |

|
Romania Average Monthly prices of Milk |
|||||||||
2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ± on prev. month |
± on 2024 |
|
January | 0,96 | 1,24 | 1,41 | 1,45 | 1,63 | 2,46 | 2,21 | 2,28 | -2,56% | +3,17% |
February | 0,97 | 1,23 | 1,42 | 1,45 | 1,66 | 2,38 | 2,19 | 2,32 | +1,75% | +5,94% |
March | 0,97 | 1,21 | 1,42 | 1,45 | 1,67 | 2,39 | 2,15 | |||
April | 0,89 | 1,16 | 1,42 | 1,43 | 1,72 | 2,24 | 2,11 | |||
May | 0,86 | 1,12 | 1,39 | 1,41 | 1,77 | 2,18 | 2,08 | |||
June | 0,84 | 1,11 | 1,38 | 1,42 | 1,78 | 2,08 | 2,06 | |||
July | 0,84 | 1,10 | 1,37 | 1,41 | 1,80 | 2,12 | 2,08 | |||
August | 0,88 | 1,11 | 1,38 | 1,41 | 1,93 | 2,13 | 2,13 | |||
September | 0,91 | 1,14 | 1,40 | 1,49 | 2,08 | 2,15 | 2,21 | |||
October | 1,00 | 1,15 | 1,41 | 1,53 | 2,20 | 2,17 | 2,29 | |||
November | 1,04 | 1,16 | 1,43 | 1,57 | 2,35 | 2,22 | 2,33 | |||
December | 1,06 | 1,16 | 1,45 | 1,59 | 2,39 | 2,22 | 2,34 | |||
AVG Weighted Price | 0,93 | 1,15 | 1,40 | 1,46 | 1,92 | 2,22 | 2,18 | 2,30 ** | ||
Change (1) | -100,0% | +24,5% | +21,9% | +4,1% | +31,2% | +16,0% | -2,1% | +4,5% ** | ||
Source: National Institute of Statistics 1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
min price in the last 5 years | ||||||||||
max price in the last 5 years |
![]() |
Romania Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | 2025 | % on prev. month | % on 2024 | |
January | 24,83 | 27,58 | 26,70 | 28,03 | 28,62 | 28,86 | 31,97 | 48,45 | 43,09 | 44,45 | -2.57% | +3.16% | 52,55 | -1.61% | +19.65% |
February | 25,11 | 27,29 | 26,25 | 27,98 | 28,79 | 28,85 | 32,55 | 47,03 | 42,70 | 45,21 | +1.72% | +5.89% | 52,43 | -0.23% | +18.57% |
March | 25,19 | 26,66 | 25,80 | 27,74 | 28,53 | 28,77 | 32,73 | 47,06 | 41,95 | 52,60 (e) | +0.32% | +17.75% | |||
April | 24,72 | 26,98 | 26,03 | 27,11 | 28,47 | 28,17 | 33,74 | 44,01 | 41,15 | ||||||
May | 24,36 | 26,41 | 26,13 | 26,90 | 27,87 | 27,77 | 34,71 | 42,75 | 40,55 | ||||||
June | 23,80 | 25,46 | 26,00 | 26,69 | 27,66 | 27,97 | 34,92 | 40,67 | 40,15 | ||||||
July | 23,79 | 25,47 | 25,86 | 26,67 | 27,46 | 27,77 | 35,34 | 41,62 | 40,57 | ||||||
August | 24,14 | 26,27 | 25,90 | 26,67 | 27,67 | 27,78 | 38,25 | 41,81 | 41,51 | ||||||
September | 24,63 | 26,57 | 26,51 | 27,43 | 27,94 | 29,21 | 41,09 | 42,00 | 43,09 | ||||||
October | 25,47 | 27,26 | 26,61 | 28,16 | 28,05 | 29,99 | 43,32 | 42,36 | 44,65 | ||||||
November | 26,02 | 27,42 | 27,26 | 28,47 | 28,48 | 30,77 | 46,38 | 43,32 | 45,41 | ||||||
December | 27,06 | 27,00 | 27,72 | 28,62 | 28,88 | 31,16 | 47,09 | 43,32 | 45,62 | ||||||
Average Weighted Price | 24,85 | 26,63 | 26,36 | 27,48 | 28,17 | 28,82 | 37,74 | 43,62 | 42,46 | ||||||
Change (1) | - | +7.13% | -0.99% | +4.25% | +2.50% | +2.33% | +30.94% | +15.59% | -2.66% | ||||||
Avg Annual Price | 24,93 | 26,70 | 26,40 | 27,54 | 28,20 | 28,92 | 37,68 | 43,70 | 42,54 | 44,83 | 52,53** | ||||
Change (1) | - | +7.10% | -1.12% | +4.32% | +2.41% | +2.55% | +30.26% | +15.99% | -2.66% | +4.52% | +18.65%** | ||||
Source: National Institute of Statistics 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price (e) = estimated price |
min price | ||||||||||||||||
max price |