Farm-gate milk prices, Romania
The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of milk prices in the Romania compared with Germany.
Romania Average prices of farm-gate raw milk |
||||||||||
Leu/Lt - € per 100 Lt (iva esclusa) | ||||||||||
Month |
2020 Leu |
2020 € |
2021 Leu |
2021 € |
2022 Leu |
2022 € |
± on prev. month ( Leu ) |
± on 2021 ( Leu ) |
± on prev. month ( € ) |
± on 2021 ( € ) |
January | 1,41 | 29,51 | 1,45 | 29,75 | 1,63 | 32,96 | +2,52% | +12,41% | +2,59% | +10,77% |
February | 1,42 | 29,68 | 1,45 | 29,74 | 1,66 | 33,56 | +1,84% | +14,48% | +1,83% | +12,84% |
March | 1,42 | 29,41 | 1,45 | 29,66 | 1,67 | 33,75 | +0,60% | +15,17% | +0,55% | +13,78% |
April | 1,42 | 29,36 | 1,43 | 29,05 | 1,72 | 34,79 | +2,99% | +20,28% | +3,08% | +19,77% |
May | 1,39 | 28,74 | 1,41 | 28,63 | 1,77 | 35,79 | +2,91% | +25,53% | +2,87% | +25,00% |
June | 1,38 | 28,52 | 1,42 | 28,84 | 1,78 | 36,00 | +0,56% | +25,35% | +0,60% | +24,83% |
July | 1,37 | 28,32 | 1,41 | 28,63 | 1,80 | 36,44 | +1,12% | +27,66% | +1,22% | +27,30% |
August | 1,38 | 28,53 | 1,41 | 28,64 | 1,93 | 39,43 | +7,22% | +36,88% | +8,21% | +37,69% |
September | 1,40 | 28,81 | 1,49 | 30,12 | 2,08 | 42,37 | +7,77% | +39,60% | +7,43% | +40,66% |
October | 1,41 | 28,92 | 1,53 | 30,92 | 2,20 | 44,66 | +5,77% | +43,79% | +5,42% | +44,44% |
November | 1,43 | 29,36 | 1,57 | 31,72 | ||||||
December | 1,45 | 29,77 | 1,59 | 32,13 | ||||||
Jan - Oct | 1,40 | 28,95 | 1,44 | 29,34 | 1,82** | 36,97** | ||||
Change (1) | +4,9% | +2,9% | +3,1% | +1,4% | +26,2% ** | +25,8% ** | ||||
Average Weighted Price | 1,40 | 29,04 | 1,46 | 29,72 | ||||||
Change (1) | +4,5% | +2,5% | +4,1% | +2,3% | ||||||
** Avg Annual Price 1) change from the same period of previous year Source: National Institute of Statistics |

|
Romania Average Monthly prices of Milk |
|||||||||
2007 | 2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ± on prev. month |
± on 2021 |
|
January | 0,76 | 1,13 | 1,28 | 1,28 | 1,36 | 1,41 | 1,45 | 1,63 | +2,52% | +12,41% |
February | 0,77 | 1,13 | 1,27 | 1,26 | 1,37 | 1,42 | 1,45 | 1,66 | +1,84% | +14,48% |
March | 0,77 | 1,13 | 1,25 | 1,24 | 1,36 | 1,42 | 1,45 | 1,67 | +0,60% | +15,17% |
April | 0,76 | 1,09 | 1,26 | 1,25 | 1,33 | 1,42 | 1,43 | 1,72 | +2,99% | +20,28% |
May | 0,73 | 1,05 | 1,24 | 1,25 | 1,32 | 1,39 | 1,41 | 1,77 | +2,91% | +25,53% |
June | 0,69 | 1,05 | 1,20 | 1,25 | 1,30 | 1,38 | 1,42 | 1,78 | +0,56% | +25,35% |
July | 0,70 | 0,99 | 1,20 | 1,24 | 1,30 | 1,37 | 1,41 | 1,80 | +1,12% | +27,66% |
August | 0,70 | 1,06 | 1,24 | 1,24 | 1,30 | 1,38 | 1,41 | 1,93 | +7,22% | +36,88% |
September | 0,73 | 1,08 | 1,26 | 1,27 | 1,34 | 1,40 | 1,49 | 2,08 | +7,77% | +39,60% |
October | 0,75 | 1,16 | 1,29 | 1,28 | 1,38 | 1,41 | 1,53 | 2,20 | +5,77% | +43,79% |
November | 0,80 | 1,19 | 1,31 | 1,31 | 1,40 | 1,43 | 1,57 | |||
December | 0,82 | 1,20 | 1,29 | 1,33 | 1,41 | 1,45 | 1,59 | |||
AVG Weighted Price | 0,74 | 1,10 | 1,25 | 1,26 | 1,34 | 1,40 | 1,46 | 1,82 ** | ||
Change (1) | +47,7% | +14,2% | +0,8% | +6,3% | +4,5% | +4,1% | +26,2% ** | |||
Source: National Institute of Statistics 1) change from the same period of previous year , except for years 2012, 2017, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
min price in the last 5 years | ||||||||||
max price in the last 5 years |
![]() |
Romania Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | 2022 | % on prev. month | % on 2021 | |
January | 26,11 | 26,61 | 26,80 | 24,83 | 27,58 | 26,70 | 28,03 | 28,62 | 28,86 | 31,97 | +2.59% | +10.77% | 41,66 | +3.17% | +26.97% |
February | 26,33 | 26,78 | 26,91 | 25,11 | 27,29 | 26,25 | 27,98 | 28,79 | 28,85 | 32,55 | +1.83% | +12.84% | 43,12 | +3.50% | +31.38% |
March | 26,94 | 27,20 | 26,47 | 25,19 | 26,66 | 25,80 | 27,74 | 28,53 | 28,77 | 32,73 | +0.55% | +13.78% | 44,86 | +4.04% | +34.71% |
April | 27,03 | 27,17 | 25,48 | 24,72 | 26,98 | 26,03 | 27,11 | 28,47 | 28,17 | 33,74 | +3.08% | +19.77% | 47,20 | +5.22% | +38.54% |
May | 25,95 | 26,97 | 24,42 | 24,36 | 26,41 | 26,13 | 26,90 | 27,87 | 27,77 | 34,71 | +2.87% | +25.00% | 49,59 | +5.06% | +42.13% |
June | 25,11 | 27,38 | 24,10 | 23,80 | 25,46 | 26,00 | 26,69 | 27,66 | 27,97 | 34,92 | +0.60% | +24.83% | 52,08 | +5.02% | +46.62% |
July | 25,65 | 27,27 | 24,03 | 23,79 | 25,47 | 25,86 | 26,67 | 27,46 | 27,77 | 35,34 | +1.22% | +27.30% | 55,04 | +5.68% | +53.74% |
August | 25,58 | 26,96 | 24,34 | 24,14 | 26,27 | 25,90 | 26,67 | 27,67 | 27,78 | 38,25 | +8.21% | +37.69% | 56,77 | +3.14% | +58.00% |
September | 25,64 | 27,28 | 25,00 | 24,63 | 26,57 | 26,51 | 27,43 | 27,94 | 29,21 | 41,09 | +7.43% | +40.66% | 58,19 | +2.50% | +59.77% |
October | 26,41 | 28,12 | 25,22 | 25,47 | 27,26 | 26,61 | 28,16 | 28,05 | 29,99 | 43,32 | +5.42% | +44.44% | 59,34 | +1.98% | +58.32% |
November | 27,49 | 27,81 | 25,31 | 26,02 | 27,42 | 27,26 | 28,47 | 28,48 | 30,77 | 60,05 | +1.20% | +53.62% | |||
December | 28,03 | 27,63 | 24,98 | 27,06 | 27,00 | 27,72 | 28,62 | 28,88 | 31,16 | ||||||
Average Weighted Price | 26,30 | 27,26 | 25,16 | 24,85 | 26,63 | 26,36 | 27,48 | 28,17 | 28,82 | ||||||
Change (1) | - | +3.66% | -7.71% | -1.21% | +7.13% | -0.99% | +4.25% | +2.50% | +2.33% | ||||||
Avg Annual Price | 26,36 | 27,26 | 25,26 | 24,93 | 26,70 | 26,40 | 27,54 | 28,20 | 28,92 | 35,86 | 51,63** | ||||
Change (1) | - | +3.45% | -7.37% | -1.30% | +7.10% | -1.12% | +4.32% | +2.41% | +2.55% | +25.77% | +46.32%** | ||||
Source: National Institute of Statistics 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price |
min price | ||||||||||||||||
max price |