< >

Italy: Piave Cheese Production

This page outlines, in a given period of time, the Italian production of PIAVE P.D.O. cheese, a quality typical cheese offered in various different types.

Production figures are represented, in the given period, on the table and the two graphs here below.
PIAVE Cheese is divided into four commercial types depending on their aging period:
  • fresco (fresh) variety 20-60 days aging
  • mezzano (medium) variety 60-180 days aging
  • vecchio (mature) variety aged over 180 days
  • Selezione Oro (extra-mature) variety aged over 12 months
PIAVE is a hard aged, cooked cheese (moisture less than 40%), in cylindrical shape.

Piave cheese has its name from the Piave river, flowing from the Dolomites mountains (Province of Belluno) Italy.

There is a strong link between the PIAVE cheese and land of origin since dairy farms as well as the milk collected come compulsory from the geographical area of the Province of Belluno. This cheese is produced in traditional 'malga' (typical shepherd's huts in the Alps mountains).

The PIAVE cheese can be easily identified by :
- the brand name stamped on the rind;
- a mark reporting the production lot;
- a silk paper placed on the upper side of the cheese wheel reporting the cheese name,variety and producer's name.

Although PIAVE cheese origin and consumption are traditionally restricted to a specific Italian geographical area, it has recently gained popularity on the international market.

Formaggio Piave
Month 2010 2015 2020 2021 2022 2023 2024 2025 ± % on
2024
± % on
2023
January 30.407 36.954 32.528 28.710 22.975 34.634 33.848 26.680 -21,2% -23,0%
February 30.194 33.596 38.012 31.600 19.394 32.849 35.617 30.221 -15,2% -8,0%
March 36.044 38.409 38.506 41.906 24.145 38.859 36.801
April 33.695 36.725 40.687 36.243 27.399 28.870 36.730
May 35.191 34.452 38.995 38.267 29.383 36.027 35.965
June 31.990 29.656 32.130 27.203 20.972 28.546 23.063
July 23.164 24.911 28.517 19.484 15.092 21.387 20.055
August 21.560 27.760 27.691 15.115 16.594 23.021 17.189
September 21.658 26.044 22.777 14.778 17.289 17.647 16.034
October 24.485 28.493 21.028 11.662 20.533 20.521 17.860
November 26.347 26.406 19.573 10.965 25.699 22.207 18.367
December 30.395 28.528 22.258 19.523 29.045 32.021 22.054
Jan-Feb 60.601 70.550 70.540 60.310 42.369 67.483 69.465 56.901
% y-o-y ¹ -14,8% +16,4% 0,0% -14,5% -29,7% +59,3% +2,9% -18,1%
Total Year 345.130 371.934 362.702 295.456 268.520 336.589 313.583
% y-o-y ¹ -4,4% +7,8% -2,5% -18,5% -9,1% +25,3% -6,8%
Last Update: 27-03-2025
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
Source: Lattebusche
 
Min Production in the last 5 years
 
Max Production in the last 5 years