EU: Milk protein supply
This page contains a chart showing the milk protein monthly changes in the EU milk deliveries, in comparison with the SMP and Cheese prices.
Protein changes, are calculated on the rolling year: for each month, the protein production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year protein trend in the EU milk, while the table summarizes the average monthly prices of SMP.
It is also possible to consult the monthly protein variations in milk and a summary table of the last 12 months.
The conclusive visualization allows you to follow the use of proteins in the manufactured products.
Updates are detected twice a day. Last Update: June 25th, 2022, h: 00.00
Find out the monthly EU-28 milk protein supply in the largest European milk Producers: Germany, France, Netherlands, Poland, Belgium, Ireland
![]() |
EU-27 Average Monthly prices of Skimmed Milk Powder (excl. UK) |
|||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | |
January | 2.095 | 1.410 | 1.803 | 2.588 | 2.255 | 3.390 | +4,94% | +50,35% | February | 1.989 | 1.388 | 1.883 | 2.595 | 2.349 | 3.592 | +5,96% | +52,90% | March | 1.837 | 1.331 | 1.906 | 2.380 | 2.429 | 3.856 | +7,36% | +58,74% | April | 1.762 | 1.336 | 1.914 | 1.979 | 2.476 | 4.122 | +6,89% | +66,46% | May | 1.826 | 1.441 | 2.009 | 1.984 | 2.544 | 4.042 | -1,93% | +58,89% | June | 1.946 | 1.529 | 2.044 | 2.140 | 2.581 | 4.042 | +0,01% | +56,64% | July | 1.835 | 1.499 | 2.053 | 2.113 | 2.513 | August | 1.760 | 1.531 | 2.082 | 2.104 | 2.498 | September | 1.680 | 1.594 | 2.156 | 2.143 | 2.617 | October | 1.606 | 1.550 | 2.314 | 2.171 | 2.811 | November | 1.520 | 1.583 | 2.421 | 2.158 | 3.053 | December | 1.460 | 1.679 | 2.529 | 2.193 | 3.230 |
Jan - Jun | 1.911 | 1.403 | 1.930 | 2.271 | 2.436 | 3.814 | ||
Change (1) | - | -26,58% | +37,58% | +17,63% | +7,29% | +56,55% | ||
Jan - Dec | 1.774 | 1.492 | 2.098 | 2.208 | 2.606 | |||
Change (1) | - | -15,90% | +40,61% | +5,25% | +18,04% | |||
Regulation (EU) No 2017/1185 Article 11 The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year |
= min price | |||||||
= max price |