Russia: Dairy Sector
This page contains data regarding key components of the Russian dairy industry over a given time period.
| RUSSIA: DAIRY SECTOR | ||||||||||
| x 1.000 ton | ||||||||||
| RAW MATERIAL AREA | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | % | Period | ||
| Number of cows ('000 head) | 6.495 | 6.430 | 6.350 | 6.290 | ||||||
| Milk production | 32.289 | 32.978 | 33.800 | 34.072 | 26.107 | 26.149 | +0,2% | Jan-Sep 2025 | ||
| ± % Over the same period of the previous year | +2,1% | +2,5% | +0,8% | |||||||
| DAIRY PRODUCTION | 2021 | 2022 | 2023 | 2024 | 2024 | 2025(f) | % | Period | ||
| Liquid milk (Source: FAS-USDA) | 7.050 | 7.100 | 7.100 | 7.075 | 7.075 | 7.050 | -0,4% | Jan-Dec 2025 | ||
| Cheese (Source: FAS-USDA) | 1.075 | 1.115 | 1.150 | 1.160 | 1.160 | 1.165 | +0,4% | Jan-Dec 2025 | ||
| Butter (Source: FAS-USDA) | 270 | 275 | 282 | 290 | 290 | 295 | +1,7% | Jan-Dec 2025 | ||
| SMP (Source: FAS-USDA) | 95 | 110 | 115 | 120 | 120 | 125 | +4,2% | Jan-Dec 2025 | ||
| WMP (Source: FAS-USDA) | 52 | 55 | 55 | 55 | 55 | 55 | 0,0% | Jan-Dec 2025 | ||
| EXPORT | 2021 | 2022 | 2023 | 2024 | 2024 | 2025(f) | % | Period | ||
| Liquid milk (Source: FAS-USDA) | 45 | 45 | 45 | 45 | 45 | 45 | 0,0% | Jan-Dec 2025 | ||
| Cheese (Source: FAS-USDA) | 35 | 40 | 45 | 50 | 50 | 50 | 0,0% | Jan-Dec 2025 | ||
| Butter (Source: FAS-USDA) | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 0,0% | Jan-Dec 2025 | ||
| SMP (Source: FAS-USDA) | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 0,0% | Jan-Dec 2025 | ||
| WMP (Source: FAS-USDA) | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 0,0% | Jan-Dec 2025 | ||
| IMPORT | 2021 | 2022 | 2023 | 2024 | 2024 | 2025(f) | % | Period | ||
| Liquid milk (Source: FAS-USDA) | 205 | 200 | 190 | 180 | 180 | 150 | -16,7% | Jan-Dec 2025 | ||
| Cheese (Source: FAS-USDA) | 326 | 345 | 375 | 375 | 375 | 375 | 0,0% | Jan-Dec 2025 | ||
| Butter (Source: FAS-USDA) | 122 | 120 | 125 | 125 | 125 | 125 | 0,0% | Jan-Dec 2025 | ||
| SMP (Source: FAS-USDA) | 59 | 55 | 50 | 50 | 50 | 50 | 0,0% | Jan-Dec 2025 | ||
| WMP (Source: FAS-USDA) | 28 | 25 | 25 | 25 | 25 | 25 | 0,0% | Jan-Dec 2025 | ||
| DOMESTIC CONSUMPTION (Source: FAS-USDA) | 2021 | 2022 | 2023 | 2024 | 2024 | 2025(f) | % | Period | ||
| Cheese | 1.363 | 1.420 | 1.480 | 1.485 | 1.485 | 1.490 | +0,3% | Jan-Dec 2025 | Butter | 393 | 389 | 402 | 415 | 415 | 420 | +1,2% | Jan-Dec 2025 | SMP | 153 | 160 | 165 | 170 | 170 | 173 | +1,8% | Jan-Dec 2025 | WMP | 80 | 78 | 75 | 77 | 77 | 77 | 0,0% | Jan-Dec 2025 |
| PER CAPITA CONSUMPTIONS (kg) | 2021 | 2022 | 2023 | 2024 | 2024 | 2025(f) | % | Period | ||
| Cheese | 9,35 | 9,75 | 10,18 | 10,25 | ||||||
| Butter | 2,69 | 2,67 | 2,76 | 2,87 | ||||||
| SMP | 1,05 | 1,10 | 1,13 | 1,17 | ||||||
| WMP | 0,55 | 0,54 | 0,52 | 0,53 | ||||||
| SOCIO-ECONOMIC INDICATORS | 2021 | 2022 | 2023 | 2024 | 2024 | 2025(f) | % | Period | ||
| GDP (gross domestic product) | 5,90% | -1,20% | 3,60% | 4,40% | 4,40% | 1,60% | Jan-Dic 2025 | |||
| CPI (consumer price index) | 6,69% | 13,75% | 5,86% | 8,40% | 8,40% | 8,80% | Jan-Dic 2025 | |||
| Population ('000) | 145.836 | 145.580 | 145.441 | 144.820 | ||||||
| GDP per capita (U.S. dollars) | 12.618 (e) | 15.444 (e) | 14.404 (e) | |||||||
| GDP per capita (€) * | 10.668(e) | 14.666(e) | 13.321(e) | |||||||
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
(f): forecast
n.a.: not available
NOTE:Per capita consumptions are obtained dividing total consumption (Source FAS-USDA ) by the population (Source FAO)
Source Raw material area: Number of cows: FAS-USDA, Milk production: Federal State Statistics Service,
Source Dairy Production: FAS-USDA
Source Export and Import: FAS-USDA
Source Consumption: FAS-USDA
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Fonte Popolazione: FAO
Ultimo aggiornamento: 2025







.jpg)


.jpg)







































































































