< >

Cream, Poland

On this page, you will find the average wholesale prices for the recorded weekly in Poland.

For each product:
  • the prices recorded over the last ten weeks are listed in the table;
  • the graphs illustrate the price in € and in local currency;
  • the time series and the chart are available for monthly average prices, in local currency.
The comparison graph give you a historical overview of the two types of Cream in Poland.

The comparison table and the graph give you a historical overview of Cream more than 29% milkfat in Poland compared with Milk Cream for use in the food industry, 40% milkfat in Italy (Milan).
Poland - Average prices of Cream 10-29% milkfat
(Śmietana i śmietanka 10-29%)
zÅ‚oty per kg ± on prev. price € per ton ± on prev. price
Sunday 24 Mar 2024
9,02 -0,55% 2.089 -1,05%
Sunday 17 Mar 2024
9,07 -0,55% 2.112 -0,29%
Sunday 10 Mar 2024
9,12 +1,56% 2.118 +1,83%
Sunday 3 Mar 2024
8,98 -0,88% 2.080 -1,03%
Sunday 25 Feb 2024
9,06 -0,88% 2.101 -0,23%
Sunday 18 Feb 2024
9,14 -0,11% 2.106 -0,56%
Sunday 11 Feb 2024
9,15 +0,88% 2.118 +0,81%
Sunday 4 Feb 2024
9,07 -0,22% 2.101 +1,17%
Sunday 28 Jan 2024
9,09 -0,98% 2.077 -1,34%
Sunday 21 Jan 2024
9,18 +1,44% 2.105 +1,46%
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych
Informative note
NOTE: The conversion zł / € for each quotation is calculated using the exchange rate of the previous day.

ZÅ‚oty

ZÅ‚oty/kg

2014 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023
January 5,55 5,92 6,24 6,07 7,09 9,32 9,12 +0,55% -2,10%
February 5,62 5,77 6,21 6,11 7,15 9,24 9,11 -0,19% -1,46%
March 5,67 5,85 6,22 6,16 7,26 9,25 9,05 -0,63% -2,16%
April 5,70 5,85 6,17 6,17 7,43 9,21
May 5,64 5,95 6,19 6,31 7,76 9,08
June 5,51 5,96 6,04 6,27 8,39 8,98
July 5,52 6,03 6,06 6,14 8,17 8,86
August 5,48 6,04 6,05 6,25 8,29 8,87
September 5,58 6,01 6,10 6,34 8,57 8,89
October 5,56 6,00 6,08 6,47 9,13 8,91
November 5,53 6,12 6,07 6,68 9,36 9,08
December 5,47 6,05 6,05 6,69 9,35 9,07
Jan - Mar 5,62 5,85 6,22 6,11 7,14 9,27 9,09
Change (1) - +4,02% +6,41% -1,74% +16,87% +29,79% -1,95%
Jan - Dec 5,57 5,96 6,13 6,31 8,16 9,07
Change (1) - +7,07% +2,74% +2,94% +29,40% +11,11%
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for year 2019, where the change is from the same period 5 years ago
  min price
max price
Poland - Average prices of Cream > 29% milkfat
(Śmietana i śmietanka pow. 29%)
zÅ‚oty per kg ± on prev. price € per ton ± on prev. price
Sunday 24 Mar 2024
14,21 -0,70% 3.292 -1,20%
Sunday 17 Mar 2024
14,31 -3,38% 3.332 -3,12%
Sunday 10 Mar 2024
14,81 +4,59% 3.439 +4,87%
Sunday 3 Mar 2024
14,16 -1,12% 3.279 -1,26%
Sunday 25 Feb 2024
14,32 -2,72% 3.321 -2,08%
Sunday 18 Feb 2024
14,72 +1,24% 3.392 +0,79%
Sunday 11 Feb 2024
14,54 +2,83% 3.365 +2,76%
Sunday 4 Feb 2024
14,14 -1,05% 3.275 +0,33%
Sunday 28 Jan 2024
14,29 -0,21% 3.264 -0,57%
Sunday 21 Jan 2024
14,32 -0,21% 3.283 -0,19%
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych
Informative note
NOTE: The conversion zł / € for each quotation is calculated using the exchange rate of the previous day.

ZÅ‚oty

ZÅ‚oty/kg

2014 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023
January 8,03 9,35 9,66 9,68 10,88 14,61 14,35 +0,38% -1,77%
February 7,96 9,27 9,62 9,53 10,96 14,27 14,43 +0,56% +1,10%
March 7,99 9,38 9,78 9,79 11,07 14,25 14,37 -0,40% +0,90%
April 8,01 9,44 9,76 9,73 11,54 14,36
May 7,95 9,48 9,67 10,05 11,86 14,10
June 8,00 9,49 9,70 9,85 12,82 14,15
July 7,90 9,43 9,59 9,71 12,51 14,58
August 7,87 9,51 9,38 9,80 12,68 13,92
September 7,89 9,50 9,49 9,97 12,88 13,77
October 7,79 9,56 9,56 10,11 14,05 14,20
November 7,72 9,67 9,45 10,56 14,55 14,36
December 7,74 9,65 9,61 10,81 14,61 14,30
Jan - Mar 7,99 9,34 9,70 9,67 10,94 14,39 14,38
Change (1) - +16,80% +3,86% -0,29% +13,16% +31,56% -0,06%
Jan - Dec 7,91 9,48 9,60 9,95 12,52 14,25
Change (1) - +19,87% +1,34% +3,62% +25,85% +13,80%
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for year 2019, where the change is from the same period 5 years ago
  min price
max price
€/kg POLONIA
Average prices of Cream > 29% milkfat
Italy, Milan
Foreign Milk Cream
2020 2021 2022 2023 2024 % su mese prec. % su 2023 2024 % su mese prec. % su 2023
January 2,28 2,14 2,39 3,11 3,29 -0,40% +5,70% 2,54 -9,93% +21,82%
February 2,25 2,12 2,40 3,01 3,34 +1,54% +10,93% 2,52 -0,79% +22,33%
March 2,22 2,12 2,31 3,03 3,34 -0,09% +9,94% 2,70 +7,14% +23,57%
April 2,15 2,13 2,49 3,09
May 2,14 2,21 2,55 3,11
June 2,18 2,19 2,76 3,17
July 2,15 2,13 2,63 3,28
August 2,13 2,14 2,68 3,12
September 2,12 2,19 2,73 3,01
October 2,11 2,20 2,92 3,12
November 2,09 2,27 3,10 3,26
December 2,15 2,34 3,13 3,30
Media Aritmetica 2,16 2,18 2,67 3,13 3,32 2,59
Variazione (1) +0,81% +22,58% +17,20% +8,82% +22,59%
Fonte: Ministerstwo Rolnictwa i Rozwoju Wsi
1) change from the same period of previous year
  min price
  max price