Regional milk deliveries in some European Countries
On this page, you will find the monthly data for Regional milk deliveries in Germany, France and Poland.
The tables show the data for conventional milk and, in France and Germany, also for Organic Milk.
The chart on the side illustrate the yearly trend of the number of Dairy Cows and the milk production per cow.
The charts at the bottom of the page show the historical overview of Conventional and Organic milk prices in Germany and France.
GERMANY Milk deliveries (Tons) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region | Share Jan-Jul 2024 | Conventional Milk Visit the page | Organic Milk | ||||||
Jan-Jul 2024 | YoY % | Jul 2024 | YoY % | Jan-Jul 2024 | YoY % | Jul 2024 | YoY % | ||
Bayern | 24,9% | 4.274.727 | +1.5% | 611.702 | +0.0% | 422.046 | +3.4% | 60.162 | +4.0% |
Niedersachsen / Bremen | 23,2% | 4.304.813 | +0.5% | 617.543 | -0.9% | 78.143 | +6.4% | 11.540 | +7.8% |
Nordrhein Westfalen | 10,5% | 1.920.370 | -1.8% | 270.827 | -3.8% | 57.891 | -0.5% | 8.120 | -1.3% |
Schleswig Holstein / Hamburg | 9,5% | 1.768.127 | +1.1% | 254.224 | -0.2% | 31.668 | -1.6% | 4.542 | -4.5% |
Baden Württemberg | 7,4% | 1.279.484 | +1.8% | 183.162 | +0.4% | 117.400 | +4.1% | 17.225 | +5.5% |
Others | 24,5% | 4.480.725 | -0.7% | 639.550 | -2.2% | 144.412 | -0.9% | 20.416 | -1.6% |
TOTAL | 100,0% | 18.028.246 | +0.3% | 2.577.008 | -1.2% | 851.560 | +2.5% | 122.005 | +2.9% |
Source: BLE |
FRANCIA Milk deliveries ('000 Liters) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region | Share Jan-Jul 2024 | Conventional Milk Visit the page | Organic Milk | ||||||
Jan-Jul 2024 | YoY % | Jul 2024 | YoY % | Jan-Jul 2024 | YoY % | Jul 2024 | YoY % | ||
Bretagne | 22,4% | 3.136.024 | +1.2% | 437.870 | +1.9% | 163.151 | -1.3% | 23.464 | +2.1% |
Normandie | 16,4% | 2.319.085 | +0.6% | 324.822 | +1.6% | 88.322 | +0.9% | 12.791 | +3.1% |
Pays De La Loire | 16,2% | 2.208.558 | +2.7% | 302.225 | +3.3% | 167.252 | -4.5% | 22.291 | -2.2% |
Auvergne Rhone Alpes | 10,2% | 1.405.727 | -1.0% | 185.063 | +1.1% | 88.300 | -9.6% | 11.416 | -3.4% |
Grand Est | 10,2% | 1.418.154 | +5.0% | 187.275 | +5.0% | 75.552 | -6.6% | 9.503 | -3.7% |
Others | 24,7% | 3.478.820 | +0.9% | 459.136 | +0.5% | 149.893 | -4.2% | 19.549 | -2.6% |
TOTAL | 100,0% | 13.966.368 | +1.4% | 1.896.391 | +2.0% | 732.470 | -4.0% | 99.014 | -0.9% |
Source: FranceAgrimer |
POLONIA Milk deliveries ('000 Liters) | |||||
---|---|---|---|---|---|
Region | Share Jan-Jul 2024 | Milk Deliveries Visit the page | |||
Jan-Jul 2024 | YoY % | Jul 2024 | YoY % | ||
Podlaskie | 22,2% | 1.732.339 | +6.9% | 244.764 | +4.1% |
Mazowieckie | 21,1% | 1.646.495 | +3.7% | 233.321 | +0.3% |
Wielkopolskie | 18,3% | 1.428.935 | +7.4% | 193.712 | +4.3% |
Warmińsko Mazurskie | 7,0% | 547.976 | +1.8% | 83.552 | -0.9% |
Kujawsko Pomorskie | 6,8% | 532.147 | +1.1% | 74.632 | +0.2% |
Others | 24,6% | 1.918.283 | +1.7% | 267.425 | -2.9% |
TOTAL | 100,0% | 7.806.175 | +4.2% | 1.097.406 | +0.9% |
Source: Główny Urząd Stat |