US: Lactose Stocks
This page provides, in the given period, with:
- the comparison graph between Lactose Stocks, Production and Price (euro) in the U.S.;
- a table containing Stocks figures, represented in pound unit.
US - Total Stocks of Lactose ('000 lb) |
|||||||
---|---|---|---|---|---|---|---|
Month | 2019 | 2020 | 2021 | 2022 | 2023 |
± on prev. month. |
± % from 2022 |
January | 106.914 | 100.648 | 131.419 | 170.499 | 166.001 | -3,54% | -2,64% |
February | 104.141 | 100.285 | 136.361 | 172.170 | 165.653 | -0,21% | -3,79% |
March | 105.663 | 100.557 | 129.184 | 175.082 | 166.921 | +0,77% | -4,66% |
April | 117.023 | 96.709 | 129.305 | 171.260 | 166.368 | -0,33% | -2,86% |
May | 126.522 | 96.765 | 133.453 | 171.682 | 168.581 | +1,33% | -1,81% |
June | 117.096 | 96.473 | 130.849 | 166.071 | 146.144 | -13,31% | -12,00% |
July | 114.247 | 97.687 | 134.768 | 168.474 | 147.273 | +0,77% | -12,58% |
August | 113.736 | 107.746 | 140.741 | 159.652 | 142.729 | -3,09% | -10,60% |
September | 112.587 | 105.022 | 149.292 | 160.455 | 129.769 | -9,08% | -19,12% |
October | 108.511 | 104.707 | 157.372 | 164.156 | (p)117.293 | -9,61% | -28,55% |
November | 116.469 | 111.833 | 153.908 | 171.585 | |||
December | 110.652 | 123.021 | 167.123 | 172.089 | |||
Jan-Oct | 112.644 | 100.660 | 137.274 | 167.950 | 151.673 | ||
Change¹ % | +12,49% | -10,64% | +36,37% | +22,35% | -9,69% | ||
Average | 112.797 | 103.454 | 141.148 | 168.598 | |||
Change¹ % | +13,26% | -8,28% | +36,43% | +19,45% | |||
Last Update:05-12-2023 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices (p) = provisional value Source: USDA |
|||||||
min price | |||||||
max price |