US: Lactose Stocks
This page provides, in the given period, with:
- the comparison graph between Lactose Stocks, Production and Price (euro) in the U.S.;
- a table containing Stocks figures, represented in pound unit.
US - Total Stocks of Lactose ('000 lb) |
|||||||
---|---|---|---|---|---|---|---|
Month | 2018 | 2019 | 2020 | 2021 | 2022 |
± on prev. month. |
± % from 2021 |
January | 122.295 | 106.914 | 100.648 | 128.931 | 165.529 | +1,86% | +28,39% |
February | 113.005 | 104.141 | 100.285 | 134.135 | 168.869 | +2,02% | +25,89% |
March | 110.984 | 105.663 | 100.557 | 127.365 | 169.831 | +0,57% | +33,34% |
April | 104.950 | 117.023 | 96.709 | 127.434 | 168.132 | -1,00% | +31,94% |
May | 105.669 | 126.522 | 96.765 | 130.816 | 171.045 | +1,73% | +30,75% |
June | 102.065 | 117.096 | 96.473 | 128.034 | 165.856 | -3,03% | +29,54% |
July | 88.250 | 114.247 | 97.687 | 132.279 | 169.339 | +2,10% | +28,02% |
August | 86.164 | 113.736 | 107.746 | 138.192 | 164.446 | -2,89% | +19,00% |
September | 81.631 | 112.587 | 105.022 | 147.163 | 160.446 | -2,43% | +9,03% |
October | 86.341 | 108.511 | 104.707 | 154.586 | 164.603 | +2,59% | +6,48% |
November | 88.094 | 116.469 | 111.833 | 149.832 | 172.370 | +4,72% | +15,04% |
December | 105.638 | 110.652 | 123.021 | 162.505 | (p)172.857 | +0,28% | +6,37% |
Average | 99.591 | 112.797 | 103.454 | 138.439 | 167.777 | ||
Change¹ % | -25,86% | +13,26% | -8,28% | +33,82% | +21,19% | ||
Last Update:04-02-2023 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices (p) = provisional value Source: USDA |
|||||||
min price | |||||||
max price |