FRANCE: Milk protein supply
This page contains a chart showing the milk protein monthly changes in the France milk deliveries, in comparison with the SMP price.
Protein changes, are calculated on the rolling year: for each month, the protein production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year protein trend in the France milk, while the table summarizes the average monthly prices of SMP.
Updates are detected twice a day. Last Update: December 9th, 2019, h: 00.00
Find out the monthly milk protein supply of the European Union and in the largest European milk Producers: Germany, Netherlands, Poland, Belgium, Ireland
![]() |
France Average Monthly prices of Skimmed Milk Powder Poudre 0% |
|||||||||
2004 | 2009 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | % on prev. month | % on 2018 | |
January | 2.055 | 1.720 | 3.274 | 1.825 | 1.694 | 2.148 | 1.373 | 1.897 | +9,96% | +38,14% | February | 1.993 | 1.683 | 3.355 | 2.197 | 1.656 | 2.017 | 1.343 | 1.938 | +2,17% | +44,32% | March | 2.010 | 1.651 | 3.233 | 2.102 | 1.649 | 1.802 | 1.304 | 1.947 | +0,45% | +49,31% | April | 2.031 | 1.655 | 3.025 | 1.961 | 1.671 | 1.748 | 1.330 | 1.932 | -0,78% | +45,27% | May | 2.052 | 1.666 | 2.837 | 1.818 | 1.641 | 1.834 | 1.459 | 2.065 | +6,87% | +41,53% | June | 2.098 | 1.668 | 2.856 | 1.786 | 1.697 | 1.964 | 1.563 | 2.097 | +1,59% | +34,21% | July | 2.111 | 1.670 | 2.863 | 1.686 | 1.719 | 1.813 | 1.551 | 2.091 | -0,29% | +34,85% | August | 2.090 | 1.676 | 2.504 | 1.669 | 1.772 | 1.726 | 1.550 | 2.118 | +1,28% | +36,69% | September | 2.080 | 1.789 | 2.074 | 1.705 | 1.954 | 1.630 | 1.667 | 2.182 | +3,01% | +30,85% | October | 2.092 | 2.010 | 1.971 | 1.792 | 2.099 | 1.534 | 1.549 | 2.352 | +7,78% | +51,81% | November | 2.180 | 2.196 | 1.884 | 1.769 | 2.041 | 1.456 | 1.579 | 2.458 | +4,52% | +55,66% | December | 2.128 | 2.143 | 1.812 | 1.725 | 2.115 | 1.434 | 1.725 |
Jan - Nov | 2.072 | 1.763 | 2.708 | 1.840 | 1.782 | 1.781 | 1.481 | 2.106 | ||
Change (1) | +0,55% | -14,95% | +53,62% | -32,03% | -3,15% | -0,10% | -16,83% | +42,20% | ||
Average | 2.077 | 1.792 | 2.639 | 1.831 | 1.814 | 1.747 | 1.504 | |||
Change (1) | +0,14% | -13,71% | +47,26% | -30,59% | -0,97% | -3,69% | -13,87% | |||
FranceAgriMer 1) change from the same period of previous year , except for years 2004, 2009, 2014, where the change is from the same period 5 years ago |
= min price | |||||||||
= max price |