Market News World
In calo | US: Cheese 40# Blocks price | -3,08% |
In calo | US: Butter, Grade AA price | -2,33% |
In aumento | South America: Whole Milk Powder (WMP) price | +5,13% |
In aumento | South America: Skim Milk Powder (SMP) price | +3,23% |
In aumento | Oceania: Cheddar price | +22,75% |
In calo | Oceania: Whole Milk Powder (WMP) price | -2,05% |
In calo | Oceania: Skim Milk Powder (SMP) price | -0,87% |
In calo | Oceania: Butter price (82%) | -0,75% |
Market News Europe
In calo | Hungary: Farm gate milk price | -1,18% |
In aumento | Romania: Farm gate milk price | +2,40% |
In calo | Western Europe: Whey Powder Sweet price | -2,08% |
In calo | Western Europe: WMP price | -0,98% |
In calo | Western Europe: SMP price | -3,54% |
In calo | Western Europe: Butter price (82%) | -4,94% |
In calo | Netherlands: Skim Milk Powder feed price | -1,98% |
In calo | Netherlands: Whole Milk Powder (WMP) price | -3,40% |
Market News Italy
In aumento | IT, Milan: Parm Reg. PDO (30 months) price | +0,71% |
In aumento | IT, Milan: Parm Regg PDO (12 months ) price | +0,87% |
In aumento | IT, Milan: Parm Regg PDO (18 mo.) price | +0,80% |
In aumento | IT, Milan: Parm Reg. PDO (24 months) price | +0,75% |
In calo | IT, Milan: Butter churned price | -2,16% |
In calo | IT, Milan: Butter CEE 1234/07 price | -1,62% |
In calo | IT, Milan: Pasteurised butter price | -2,09% |
In aumento | IT: Parmigiano Regg PDO Production | +0,93% |
Explore CLAL.it
Dairy Market
- Italy
- Milk
- Cheese
- Butter
- Whey and by-products
Comparison Graphs
- Milk
- Cheese
- Milk Powders and Whey
- Butter
- Commodities and currency
- Crude Oil
- Exchange rates
- GDP
- CPI
- Palm Oil
Dairy by Country
- World
- North America
- · USA
- South America
- · Argentina
- · Brazil
- · Chile
- · Uruguay
- East Asia
- · China
- · Japan
- South Asia
- · India
- · Pakistan
- Oceania
- · Australia
- · New Zealand
- Middle East
- · Turkey
- Europe
- · EU-27
CLAL.it
- Research & Analysis
- Dairy World Trade
- Slideshows
- Exports Spotlight