Market News World
In aumento | US: Cow's milk production | +0,88% |
In aumento | New Zealand: Milk Production | +0,63% |
In aumento | US: Cheese 40# Blocks price | +5,16% |
In calo | US: Butter, Grade AA price | -0,21% |
In aumento | US: Acid Casein price | +1,27% |
In aumento | US: Whey Protein Concentrate (34%) price | +0,54% |
In aumento | US: Lactose price | +1,78% |
In aumento | US: Nonfat Dry Milk Price | +0,85% |
Market News Europe
In calo | DE, Kempten: "Markenbutter" price | -1,07% |
In calo | Netherlands: Skim Milk Powder feed price | -0,41% |
In aumento | Netherlands: Skim Milk Powder (Adpi-SMP) price | +0,42% |
In aumento | Netherlands: Butter price (82%) | +0,69% |
In aumento | Netherlands: Whey Powder feed price | +1,18% |
In aumento | France: SMP price (Poudre 0%) | +2,90% |
In calo | France: Butter price (82%) | -0,53% |
In aumento | Poland: Butter price (82%) | +0,10% |
Market News Italy
In calo | IT, Parma: Churned butter price | -1,03% |
In calo | IT: Asiago Fresh PDO Production | -3,39% |
In aumento | IT: Parmigiano Regg PDO Production | +0,63% |
Explore CLAL.it
Dairy Market
- Italy
- Milk
- Cheese
- Butter
- Whey and by-products
Comparison Graphs
- Milk
- Cheese
- Milk Powders and Whey
- Butter
- Commodities and currency
- Crude Oil
- Exchange rates
- GDP
- CPI
- Palm Oil
Dairy by Country
- World
- North America
- · USA
- South America
- · Argentina
- · Brazil
- · Chile
- · Uruguay
- East Asia
- · China
- · Japan
- South Asia
- · India
- · Pakistan
- Oceania
- · Australia
- · New Zealand
- Middle East
- · Turkey
- Europe
- · EU-27
CLAL.it
- Documents
- Document archive
- Glossary
- Research & Analysis
- Dairy World Trade
- Slideshows
- Exports Spotlight