Skimmed Milk Powder (Nonfat Dry Milk), US
This page contains the wholesale prices for Skimmed Milk Powder (SMP - non-fat dry milk) produced in the United States.
Prices are recorded weekly.
The prices recorded in the last ten weeks are listed in the table, while the graph below illustrates price trends over the past three years in € and in local currency
Furthermore, time series are available for monthly average prices of last nine years.
Finally, in the charts below, we compare:
- the prices for Skimmed Milk Powder in the US and in Oceania;
- the prices for Skimmed Milk Powder and for Butter in the US.
- the prices for Skimmed Milk Powder and for Whey Protein Concentrate (WPC) in the US.
|
US
Price
of SMP
Rolling year
Source: USDA
Processed: CLAL
US
Production
of SMP
Rolling year
Source: USDA
Processed: CLAL
US
Stock
of SMP
Rolling year
Source: USDA
Processed: CLAL
US
Export
of SMP
Rolling year
Source: Census Bureau
Processed: CLAL
Visit the pages:
$/ton |
US (Nonfat Dry Milk) |
OCEANIA Skimmed Milk Powder (1,25% butterfat) |
GERMANY Skimmed Milk Powder (Magermilchpulver ADPI-Extra) |
|||||||||||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | ||||
| January | 1.529 | 2.143 | 2.769 | 2.550 | 3.759 | 2.961 | 2.629 | 3.023 | 2.661 | +5,19% | -11,96% | 2.563 | +1,74% | -8,21% | 2.464 | +2,30% | -4,97% | |||
| February | 1.587 | 2.188 | 2.679 | 2.511 | 4.059 | 2.729 | 2.662 | 2.866 | 3.442 | +29,35% | +20,10% | 2.906 | +13,41% | -1,06% | 2.796 | +13,51% | +8,02% | |||
| March | 1.545 | 2.136 | 2.425 | 2.550 | 4.068 | 2.644 | 2.599 | 2.597 | 3.822 | +11,05% | +47,16% | 3.313 | +13,98% | +13,73% | 3.090 | +10,52% | +15,78% | |||
| April | 1.619 | 2.172 | 1.952 | 2.638 | 4.025 | 2.516 | 2.511 | 2.535 | 4.440 | +16,15% | +75,11% | 3.581 | +8,11% | +21,14% | 3.266 | +5,68% | +20,05% | |||
| May | 1.806 | 2.282 | 1.964 | 2.911 | 3.883 | 2.571 | 2.502 | 2.652 | 4.949 | +11,48% | +86,62% | 3.638 | +1,57% | +23,04% | 3.442 | +5,39% | +26,91% | |||
| June | 1.806 | 2.307 | 2.227 | 2.852 | 4.065 | 2.555 | 2.598 | 2.783 | 4.203 | -15,09% | +50,99% | 3.669 | +0,86% | +29,01% | 3.221 | -6,43% | +15,09% | |||
| July | 1.702 | 2.287 | 2.234 | 2.735 | 3.863 | 2.453 | 2.604 | 2.767 | 3.616 | -13,97% | +30,68% | 3.456 | -5,79% | +24,83% | 3.173 | -1,48% | +14,37% | |||
| August | 1.857 | 2.271 | 2.158 | 2.756 | 3.445 | 2.439 | 2.694 | 2.798 | ||||||||||||
| September | 1.929 | 2.320 | 2.260 | 2.906 | 3.475 | 2.416 | 2.954 | 2.681 | ||||||||||||
| October | 1.935 | 2.513 | 2.470 | 3.159 | 3.390 | 2.635 | 2.985 | 2.520 | ||||||||||||
| November | 1.982 | 2.643 | 2.399 | 3.434 | 3.224 | 2.672 | 3.042 | 2.522 | ||||||||||||
| December | 2.021 | 2.734 | 2.461 | 3.508 | 3.170 | 2.633 | 3.059 | 2.530 | ||||||||||||
| Average* | 1.777 | 2.333 | 2.333 | 2.876 | 3.702 | 2.602 | 2.737 | 2.689 | 3.876 | 3.304 | 3.065 | |||||||||
| Change (1) | -7,77% | +31,32% | +0,00% | +23,26% | +28,73% | -29,71% | +5,17% | -1,72% | +41,14% | +14,67% | +13,77% | |||||||||
|
* Arithmetic Average
1) change from the same period of previous year |
||||||||||||||||||||
| NOTE: Conversion in US$ of monthly average price of German SMP is calculated using the average exchange rate of the reference month. | ||||||||||||||||||||
| min price | ||||||||||||||||||
| max price | ||||||||||||||||||







































































.jpg)

































.jpg)












$/ton