Cheese Similar to Feta, Poland
The prices recorded over the last ten weeks are listed in the table, while the graphs below illustrate the average prices, in € and in local currency.
Furthermore, in the tables and graphs are available the monthly average prices in Złoty/kg and €/Ton.
|

|
Poland Average Monthly prices of Cheese Similar to Feta |
|||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | % on prev. month | % on 2018 | |
January | 10,31 | 10,01 | 9,50 | 9,86 | 9,87 | 9,97 | -6,92% | +1,01% | February | 10,29 | 10,17 | 9,29 | 9,92 | 9,80 | 9,92 | -0,50% | +1,21% | March | 10,32 | 9,97 | 9,21 | 9,86 | 9,81 | 9,99 | +0,77% | +1,92% | April | 10,19 | 9,97 | 9,31 | 9,79 | 9,78 | 10,08 | +0,86% | +3,02% | May | 10,24 | 9,84 | 9,14 | 9,89 | 9,83 | 9,99 | -0,89% | +1,60% | June | 10,15 | 9,94 | 9,23 | 9,89 | 10,00 | 10,19 | +2,02% | +1,92% | July | 10,12 | 9,96 | 9,35 | 9,85 | 10,56 | 10,86 | +6,59% | +2,84% | August | 10,25 | 9,89 | 9,41 | 9,91 | 10,83 | 11,16 | +2,70% | +3,03% | September | 10,17 | 9,89 | 9,72 | 9,95 | 10,84 | 11,28 | +1,09% | +4,06% | October | 10,12 | 9,96 | 9,82 | 9,90 | 10,76 | 10,69 | -5,26% | -0,66% | November | 10,20 | 9,94 | 9,87 | 9,87 | 10,67 | 10,56 | -1,22% | -1,06% | December | 10,14 | 9,92 | 9,93 | 9,84 | 10,71 |
Jan - Nov | 10,21 | 9,95 | 9,44 | 9,88 | 10,27 | 10,43 | ||
Change (1) | - | -2,55% | -5,13% | +4,60% | +3,98% | +1,54% | ||
Average | 10,21 | 9,95 | 9,48 | 9,87 | 10,30 | |||
Change (1) | - | -2,53% | -4,74% | +4,15% | +4,36% | |||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych 1) change from the same period of previous year |
= min price | |||||||
= max price |
|
Poland Average Monthly prices of Cheese Similar to Feta |
|||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | % on prev. month | % on 2018 | |
January | 2.468 | 2.338 | 2.168 | 2.257 | 2.372 | 2.321 | -6,91% | -2,15% | February | 2.457 | 2.431 | 2.116 | 2.301 | 2.351 | 2.300 | -0,90% | -2,15% | March | 2.460 | 2.414 | 2.145 | 2.294 | 2.329 | 2.323 | +1,01% | -0,25% | April | 2.435 | 2.475 | 2.167 | 2.309 | 2.336 | 2.354 | +1,30% | +0,74% | May | 2.447 | 2.415 | 2.076 | 2.352 | 2.298 | 2.326 | -1,19% | +1,22% | June | 2.451 | 2.389 | 2.092 | 2.350 | 2.327 | 2.391 | +2,79% | +2,74% | July | 2.442 | 2.398 | 2.129 | 2.327 | 2.437 | 2.552 | +6,76% | +4,72% | August | 2.443 | 2.359 | 2.192 | 2.321 | 2.527 | 2.577 | +0,99% | +2,01% | September | 2.426 | 2.346 | 2.243 | 2.335 | 2.523 | 2.588 | +0,41% | +2,56% | October | 2.407 | 2.349 | 2.277 | 2.319 | 2.504 | 2.486 | -3,96% | -0,74% | November | 2.421 | 2.338 | 2.245 | 2.334 | 2.478 | 2.471 | -0,61% | -0,32% | December | 2.413 | 2.300 | 2.235 | 2.341 | 2.493 |
Jan - Nov | 2.442 | 2.386 | 2.168 | 2.317 | 2.411 | 2.426 | ||
Change (1) | - | -2,27% | -9,15% | +6,88% | +4,05% | +0,62% | ||
Average | 2.440 | 2.381 | 2.173 | 2.319 | 2.417 | |||
Change (1) | - | -2,41% | -8,74% | +6,71% | +4,25% | |||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych 1) change from the same period of previous year |
= min price | |||||||
= max price |