- a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
- a chart where the data - updated monthly and given for a three-year period - is displayed;
- a final graph showing the percentage of regional deliveries.
Italy: Monthly deliveries of cow milk
2023 | Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions | ||||||||||||||
Milk deliveries in 2024 (Tons) | |||||||||||||||
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 2024 | ± on 2023 * | |
Abruzzo | 4.836 (e) | 4.691 (e) | 5.209 (e) | 5.085 (e) | 5.033 (e) | 4.629 (e) | 4.511 (e) | 33.994 | -9,53% | ||||||
243 (e) | 235 (e) | 276 (e) | 236 (e) | 238 (e) | 218 (e) | 211 (e) | 1.657 | -25,09% | |||||||
905 | 877 | 965 | 1.010 | 1.030 | 899 | 804 | 6.490 | -19,82% | |||||||
1.088 | 1.051 | 1.178 | 1.163 | 1.147 | 1.005 | 1.016 | 7.648 | -8,12% | |||||||
2.600 | 2.528 | 2.790 | 2.732 | 2.682 | 2.507 | 2.480 | 18.319 | -3,30% | |||||||
Basilicata | 12.476 | 12.252 | 13.119 | 13.074 | 13.354 | 12.507 | 12.760 | 89.542 | +3,39% | ||||||
3.832 | 3.730 | 4.065 | 3.897 | 4.011 | 3.739 | 3.723 | 26.997 | +5,23% | |||||||
8.644 | 8.522 | 9.054 | 9.178 | 9.343 | 8.768 | 9.036 | 62.545 | +2,61% | |||||||
Calabria | 6.721 (e) | 6.531 (e) | 7.121 (e) | 6.953 (e) | 7.046 (e) | 6.561 (e) | 6.634 (e) | 47.567 | -3,16% | ||||||
784 | 772 | 828 | 823 | 859 | 790 | 838 | 5.694 | -0,44% | |||||||
4.638 | 4.478 | 4.750 | 4.680 | 4.682 | 4.349 | 4.375 | 31.952 | -3,83% | |||||||
45 | 46 | 54 | 56 | 66 | 60 | 57 | 384 | +33,80% | |||||||
436 | 418 | 454 | 435 | 447 | 433 | 444 | 3.067 | +0,85% | |||||||
932 (e) | 893 (e) | 1.035 (e) | 959 (e) | 992 (e) | 929 (e) | 921 (e) | 6.661 | -2,65% | |||||||
Campania | 13.450 (p) | 13.165 (p) | 14.152 (p) | 14.260 (p) | 13.987 (p) | 13.713 (p) | 13.329 (p) | 96.056 | -7,02% | ||||||
778 (p) | 733 (p) | 795 (p) | 897 (p) | 978 (p) | 901 (p) | 927 (p) | 6.009 | -17,03% | |||||||
2.764 (p) | 2.654 (p) | 2.844 (p) | 2.893 (p) | 2.929 (p) | 2.831 (p) | 2.843 (p) | 19.758 | -15,01% | |||||||
6.190 (p) | 6.123 (p) | 6.568 (p) | 6.495 (p) | 6.034 (p) | 6.114 (p) | 6.013 (p) | 43.537 | -4,32% | |||||||
486 (p) | 470 (p) | 538 (p) | 519 (p) | 521 (p) | 486 (p) | 512 (p) | 3.532 | -3,63% | |||||||
3.233 (p) | 3.185 (p) | 3.407 (p) | 3.455 (p) | 3.524 (p) | 3.381 (p) | 3.033 (p) | 23.218 | -1,84% | |||||||
Emilia Romagna | 180.978 | 176.490 | 193.380 | 186.840 | 188.172 | 176.104 | 172.673 | 1.274.637 | +2,02% | ||||||
6.771 | 6.632 | 7.279 | 7.042 | 7.006 | 6.655 | 6.714 | 48.099 | +3,29% | |||||||
1.997 | 1.999 | 2.204 | 2.117 | 2.060 | 1.859 | 1.848 | 14.084 | +3,01% | |||||||
129 | 127 | 128 | 135 | 127 | 116 | 127 | 889 | -8,44% | |||||||
30.733 | 29.751 | 32.630 | 31.540 | 31.852 | 29.550 | 29.243 | 215.299 | +1,27% | |||||||
53.288 | 52.056 | 57.375 | 55.547 | 56.070 | 52.764 | 51.699 | 378.799 | +0,91% | |||||||
36.070 | 35.234 | 38.562 | 37.122 | 37.572 | 34.885 | 33.384 | 252.829 | +5,20% | |||||||
1.795 | 1.728 | 1.917 | 1.835 | 1.783 | 1.744 | 1.695 | 12.497 | +3,09% | |||||||
49.512 | 48.281 | 52.540 | 50.725 | 50.937 | 47.874 | 47.257 | 347.126 | +1,56% | |||||||
684 | 681 | 745 | 777 | 766 | 657 | 705 | 5.015 | -15,49% | |||||||
Friuli | 21.068 | 20.679 | 22.778 | 22.290 | 22.620 | 20.837 | 19.843 | 150.115 | +1,51% | ||||||
13 | 13 | 14 | 14 | 14 | 14 | 15 | 97 | +56,45% | |||||||
11.017 | 10.875 | 11.928 | 11.663 | 11.829 | 10.750 | 10.110 | 78.172 | -0,73% | |||||||
8.059 | 7.778 | 8.631 | 8.416 | 8.540 | 8.012 | 7.806 | 57.242 | +2,48% | |||||||
1.979 | 2.013 | 2.206 | 2.197 | 2.237 | 2.062 | 1.912 | 14.606 | +10,48% | |||||||
Lazio | 21.355 (e) | 20.754 (e) | 21.703 (e) | 20.913 (e) | 20.546 (e) | 18.657 (e) | 18.528 (e) | 142.456 | -4,13% | ||||||
1.927 (e) | 1.808 (e) | 2.018 (e) | 1.897 (e) | 1.873 (e) | 1.766 (e) | 1.257 (e) | 12.546 | -4,68% | |||||||
6.530 (e) | 6.324 (e) | 6.897 (e) | 6.677 (e) | 6.607 (e) | 5.571 (e) | 5.621 (e) | 44.227 | -3,79% | |||||||
2.280 (e) | 2.282 (e) | 2.355 (e) | 2.290 (e) | 2.371 (e) | 2.213 (e) | 2.168 (e) | 15.959 | -3,69% | |||||||
8.080 (e) | 7.843 (e) | 8.415 (e) | 8.007 (e) | 7.613 (e) | 7.187 (e) | 6.925 (e) | 54.070 | -3,90% | |||||||
2.538 (e) | 2.497 (e) | 2.018 (e) | 2.042 (e) | 2.082 (e) | 1.920 (e) | 2.557 (e) | 15.654 | -5,85% | |||||||
Liguria | 179 | 168 | 169 | 169 | 162 (e) | 152 (e) | 133 (e) | 1.132 | -12,32% | ||||||
146 | 141 | 142 | 138 | 131 | 120 | 126 | 944 | -8,35% | |||||||
26 | 22 | 22 | 25 | 25 (e) | 25 (e) | 25 (e) | 170 | -20,19% | |||||||
7 | 6 | 5 | 5 | 6 | 7 | 6 | 42 | -12,50% | |||||||
Lombardia | 526.465 | 516.161 | 566.826 | 547.082 | 554.306 | 514.622 | 500.854 | 3.726.316 | +2,71% | ||||||
40.338 | 39.461 | 43.352 | 41.897 | 42.340 | 39.136 | 38.176 | 284.700 | +2,83% | |||||||
148.802 | 145.674 | 159.429 | 154.126 | 156.302 | 145.331 | 142.138 | 1.051.802 | +2,94% | |||||||
3.352 | 3.296 | 3.605 | 3.478 | 3.452 | 3.241 | 3.185 | 23.609 | +1,91% | |||||||
133.661 | 131.361 | 144.741 | 139.435 | 141.533 | 131.273 | 127.995 | 949.999 | +3,14% | |||||||
2.242 | 2.180 | 2.425 | 2.348 | 2.345 | 2.147 | 2.113 | 15.800 | +2,41% | |||||||
48.139 | 47.098 | 51.660 | 49.849 | 50.528 | 46.790 | 45.271 | 339.335 | +2,50% | |||||||
96.165 | 94.041 | 103.017 | 99.384 | 100.733 | 93.841 | 91.366 | 678.547 | +1,48% | |||||||
30.025 | 29.559 | 32.840 | 31.486 | 31.645 | 29.537 | 28.642 | 213.734 | +3,52% | |||||||
1.003 | 997 | 1.051 | 1.038 | 1.027 | 964 | 923 | 7.003 | -4,67% | |||||||
13.514 | 13.345 | 14.615 | 14.032 | 14.134 | 13.092 | 12.695 | 95.427 | +4,52% | |||||||
5.086 | 5.049 | 5.592 | 5.636 | 5.838 | 5.154 | 4.272 | 36.627 | +3,25% | |||||||
4.138 | 4.099 | 4.499 | 4.374 | 4.428 | 4.117 | 4.078 | 29.733 | +1,49% | |||||||
Marche | 2.083 | 2.065 | 2.260 | 2.247 | 2.275 | 2.086 | 1.972 | 14.988 | +4,37% | ||||||
388 | 399 | 477 | 493 | 511 | 485 | 393 | 3.146 | +44,91% | |||||||
652 | 640 | 694 | 666 | 714 | 693 | 696 | 4.755 | +65,62% | |||||||
96 | 110 | 115 | 116 | 110 | 90 | 91 | 728 | -19,47% | |||||||
609 | 615 | 662 | 640 | 633 | 537 | 529 | 4.225 | -10,37% | |||||||
338 | 302 | 312 | 332 | 306 | 281 | 264 | 2.135 | -42,28% | |||||||
Molise | 3.586 (p) | 3.483 (p) | 3.849 (p) | 3.923 (p) | 4.006 (p) | 3.724 (p) | 3.690 (p) | 26.261 | -13,67% | ||||||
2.177 (p) | 2.047 (p) | 2.264 (p) | 2.358 (p) | 2.332 (p) | 2.122 (p) | 2.118 (p) | 15.418 | -15,18% | |||||||
1.409 (p) | 1.436 (p) | 1.585 (p) | 1.565 (p) | 1.674 (p) | 1.603 (p) | 1.572 (p) | 10.844 | -11,43% | |||||||
P.A. Bolzano | 31.700 | 30.872 | 33.973 | 33.185 | 34.113 | 31.214 | 30.373 | 225.430 | +0,85% | ||||||
P.A. Trento | 12.154 | 12.048 | 13.283 | 12.925 | 12.986 | 11.224 | 10.636 | 85.256 | +1,46% | ||||||
Piemonte | 105.981 | 103.252 | 112.748 | 108.744 | 109.733 | 101.981 | 99.567 | 742.006 | +3,21% | ||||||
3.056 | 2.996 | 3.228 | 3.083 | 3.119 | 2.933 | 2.854 | 21.269 | -5,63% | |||||||
491 | 499 | 521 | 510 | 529 | 469 | 410 | 3.429 | -0,09% | |||||||
654 | 629 | 694 | 692 | 707 | 611 | 501 | 4.488 | -9,68% | |||||||
60.534 | 58.791 | 64.142 | 61.331 | 62.163 | 58.407 | 57.249 | 422.617 | +3,88% | |||||||
8.174 | 8.006 | 8.867 | 8.537 | 8.600 | 7.922 | 7.563 | 57.669 | +3,24% | |||||||
30.759 | 30.076 | 32.818 | 32.161 | 32.101 | 29.324 | 28.838 | 216.077 | +2,94% | |||||||
692 | 687 | 748 | 741 | 762 | 699 | 611 | 4.940 | +8,91% | |||||||
1.620 | 1.569 | 1.729 | 1.689 | 1.752 | 1.616 | 1.541 | 11.516 | +5,87% | |||||||
Puglia | 35.095 | 32.829 | 35.604 | 35.638 | 35.974 | 34.556 | 36.512 | 246.208 | -1,24% | ||||||
16.734 | 16.528 | 17.591 | 17.750 | 18.147 | 17.545 | 18.706 | 123.001 | -1,57% | |||||||
292 | 280 | 315 | 308 | 303 | 278 | 293 | 2.069 | +4,34% | |||||||
1.974 | 1.915 | 2.114 | 2.116 | 2.036 | 1.854 | 1.884 | 13.893 | -0,94% | |||||||
517 | 492 | 527 | 540 | 574 | 507 | 562 | 3.719 | +4,32% | |||||||
1.420 | 1.372 | 1.569 | 1.555 | 1.546 | 1.420 | 1.445 | 10.327 | -4,50% | |||||||
12.661 | 12.242 | 13.490 | 13.369 | 13.369 | 12.953 | 13.623 | 91.707 | -2,40% | |||||||
Sardegna | 17.568 | 17.222 | 18.873 | 18.219 | 18.400 | 17.289 | 17.593 | 125.164 | +4,12% | ||||||
397 | 414 | 455 | 441 | 449 | 414 | 420 | 2.990 | -17,81% | |||||||
266 | 261 | 307 | 292 | 303 | 268 | 248 | 1.945 | -2,99% | |||||||
356 | 344 | 370 | 379 | 512 | 618 | 811 | 3.390 | +56,29% | |||||||
15.188 | 14.875 | 16.284 | 15.666 | 15.674 | 14.641 | 14.764 | 107.092 | +4,64% | |||||||
1.361 | 1.328 | 1.457 | 1.439 | 1.463 | 1.347 | 1.350 | 9.745 | -3,11% | |||||||
Sicilia | 15.976 (p) | 14.593 (p) | 15.810 (p) | 15.654 (p) | 15.512 (p) | 14.992 (p) | 15.746 (p) | 108.283 | -7,54% | ||||||
191 (p) | 195 (p) | 224 (p) | 262 (p) | 279 (p) | 241 (p) | 259 (p) | 1.651 | +0,79% | |||||||
44 (p) | 49 (p) | 52 (p) | 54 (p) | 28 (p) | 28 (p) | 30 (p) | 285 | -39,49% | |||||||
405 (p) | 401 (p) | 476 (p) | 444 (p) | 438 (p) | 413 (p) | 437 (p) | 3.014 | +1,17% | |||||||
289 (p) | 282 (p) | 247 (p) | 277 (p) | 263 (p) | 227 (p) | 252 (p) | 1.837 | -31,22% | |||||||
11 (p) | 13 (p) | 15 (p) | 20 (p) | 20 (p) | 15 (p) | 14 (p) | 108 | -23,40% | |||||||
621 (p) | 633 (p) | 688 (p) | 743 (p) | 725 (p) | 624 (p) | 675 (p) | 4.709 | -16,33% | |||||||
13.249 (p) | 11.882 (p) | 12.891 (p) | 12.679 (p) | 12.598 (p) | 12.337 (p) | 12.921 (p) | 88.557 | -6,41% | |||||||
1.161 (p) | 1.131 (p) | 1.210 (p) | 1.166 (p) | 1.155 (p) | 1.104 (p) | 1.151 (p) | 8.078 | -9,25% | |||||||
5 (p) | 7 (p) | 8 (p) | 9 (p) | 6 (p) | 4 (p) | 7 (p) | 46 | -23,33% | |||||||
Toscana | 4.676 | 4.524 | 4.732 | 4.712 | 4.641 | 4.279 | 4.294 | 31.858 | -6,26% | ||||||
185 | 169 | 194 | 195 | 189 | 178 | 176 | 1.286 | -3,74% | |||||||
1.248 | 1.232 | 1.298 | 1.287 | 1.263 | 1.175 | 1.215 | 8.718 | -9,98% | |||||||
2.787 | 2.700 | 2.757 | 2.734 | 2.726 | 2.501 | 2.493 | 18.698 | -6,34% | |||||||
77 | 81 | 86 | 79 | 69 | 66 | 70 | 528 | +10,69% | |||||||
33 | 27 | 33 | 40 | 37 | 36 | 29 | 235 | -16,37% | |||||||
6 | 4 | 5 | 15 | - | |||||||||||
246 | 237 | 263 | 277 | 258 | 226 | 232 | 1.739 | +15,70% | |||||||
0 | - | ||||||||||||||
99 | 78 | 101 | 100 | 91 | 93 | 74 | 636 | -14,52% | |||||||
Umbria | 4.145 | 4.077 | 4.514 | 4.340 | 4.341 | 4.011 | 3.869 | 29.297 | -2,32% | ||||||
3.885 | 3.821 | 4.228 | 4.078 | 4.078 | 3.774 | 3.640 | 27.504 | -2,35% | |||||||
260 | 256 | 286 | 262 | 263 | 237 | 229 | 1.793 | -1,91% | |||||||
Valle d'Aosta | 3.419 | 3.672 | 4.126 | 4.112 | 3.944 | 1.910 | 1.289 | 22.472 | -0,72% | ||||||
3.419 | 3.672 | 4.126 | 4.112 | 3.944 | 1.910 | 21.183 | -6,41% | ||||||||
Veneto | 105.574 | 104.422 | 115.146 | 111.205 | 112.526 | 103.291 | 99.491 | 751.655 | +2,62% | ||||||
4.303 | 4.229 | 5.097 | 4.601 | 4.650 | 4.139 | 3.948 | 30.967 | -0,02% | |||||||
20.379 | 20.262 | 22.517 | 21.848 | 22.183 | 20.272 | 19.585 | 147.046 | +3,34% | |||||||
1.826 | 1.732 | 1.923 | 1.880 | 1.850 | 1.619 | 1.559 | 12.389 | -4,76% | |||||||
13.633 | 13.716 | 14.979 | 14.511 | 14.476 | 13.133 | 12.550 | 96.998 | +2,92% | |||||||
4.160 | 4.029 | 4.349 | 4.161 | 4.231 | 3.918 | 3.700 | 28.548 | -2,80% | |||||||
27.287 | 26.897 | 29.466 | 28.598 | 28.925 | 27.024 | 26.277 | 194.474 | +2,03% | |||||||
33.986 | 33.557 | 36.814 | 35.606 | 36.211 | 33.186 | 31.872 | 241.232 | +3,98% | |||||||
National | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Italy 2024 | 1.129.485(p) | 1.103.950(p) | 1.209.375(p) | 1.171.570(p) | 1.183.677(p) | 1.098.339(p) | 1.074.297(p) | - | - | - | - | - | 7.970.693 | ||
% change on 2023 | +0,25% | +5,07% | +1,89% | +2,08% | +1,41% | +1,25% | +0,91% | - | - | - | - | - | +1,81% | ||
Italy 2023 | 1.126.684 | 1.050.685 | 1.186.938 | 1.147.688 | 1.167.268 | 1.084.795 | 1.064.570 | 1.033.322 | 985.155 | 1.008.163 | 994.170 | 1.061.258 | 12.910.696 | ||
(e) CLAL estimated (p) provisional * % change from same period of previous year. Source: AGEA Last update: 27-09-2024 (figures are monthly updated but subject to adjustment) |