< >

WORLD: MILK PRODUCTION / DELIVERIES MAP

This page provides with a geographical interactive map, that you can launch with the click of the mouse, showing changes in milk production or deliveries worldwide.

Changes are calculated on the same period of previous year.
SOURCES: Argentina (D): Subsecretaría de Lechería - Ministerio de Agroindustria, Australia (P): Dairy Australia, Belarus (P): National Statistical Committee of the Republic of Belarus (Belstat), Brazil (D): IBGE - Instituto Brasileiro de Geografia e Estatistica, Chile (D): ODEPA - Oficina de Estudios y Polìticas Agrarias, China (P): OECD, Europe (D): Eurostat (Italy: Agea), India (P): OECD, Japan (P): ALIC - Agriculture Livestock Industries Corporation, New Zealand (P): DCANZ - Dairy Companies Association of New Zealand, Mexico (P): SIAP-SAGARPA, Pakistan (P): OECD, Russia (P): FEDSTAT - Federal State Statistics State, Turkey (D): Turkstat, United Kingdom (D): DEFRA, Uruguay (D): INALE - Instituto Nacional de Leche, USA (P): NASS - National Agricultural Statistics Service
  2025  
  on 2024¹ on 2023¹ on 2022¹
Selected Country Period Milk Production* ± vol. ± var. % ± vol. ± var. % ± vol. ± var. %
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-Mar 2025 2.515 +222 +9,7% -147 -5,5% -153 -5,7%
AUSTRALIA Jan-Mar 2025 1.935 -50 -2,5% +53 +2,8% -32 -1,6%
BELARUS Jan-Mar 2025 (e) 2.212 +78 +3,7% +243 +12,3% +318 +16,8%
CHILE Jan-Mar 2025 592 +36 +6,5% +43 +7,9% +23 +4,1%
NEW ZEALAND Jan-Mar 2025 6.013 +23 +0,4% +32 +0,5% +107 +1,8%
EU-27 Jan-Mar 2025 (e) 35.569 -668 -1,8% -337 -0,9% -25 -0,1%
USA Jan-Mar 2025 (e) 25.740 -89 -0,3% -50 -0,2% +207 +0,8%
URUGUAY Jan-Mar 2025 (e) 451 +10 +2,3% +25 +6,0% +4 +0,9%
TOTAL SELECTED COUNTRIES   75.0272 -4382 -0,5% 3 -1372 -0,1% 3 4502 +0,7% 3
Cheese, Butter and Powders IMPORTING COUNTRIES
JAPAN Jan-Mar 2025 1.877 +16 +0,9% +41 +2,2% -44 -2,3%
MEXICO Jan-Feb 2025 2.163 -3 -0,1% +32 +1,5% +67 +3,2%
UNITED KINGDOM Jan-Apr 2025 (e) 5.397 +179 +3,4% +187 +3,6% +237 +4,6%
RUSSIA Jan-Mar 2025 (e) 7.564 +100 +1,3% +272 +3,7% +573 +8,2%
TURKEY Jan-Mar 2025 2.854 +55 +2,0% +275 +10,7% +370 +14,9%
TOTAL SELECTED COUNTRIES   19.8552 3482 +1,8% 3 8082 +4,3% 3 1.2032 +6,6% 3
 
  2024  
  on 2023¹ on 2022¹ on 2021¹
Selected Country Period Milk Production* ± vol. ± var. % ± vol. ± var. % ± vol. ± var. %
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-Dec 2024 10.919 -758 -6,5% -997 -8,4% -993 -8,3%
AUSTRALIA Jan-Dec 2024 8.677 +202 +2,4% +219 +2,6% -399 -4,4%
BELARUS Jan-Dec 2024 (e) 8.750 +419 +5,0% +881 +11,2% +930 +11,9%
CHILE Jan-Dec 2024 2.302 +75 +3,4% +25 +1,1% -37 -1,6%
NEW ZEALAND Jan-Dec 2024 21.531 +284 +1,3% +480 +2,3% -353 -1,6%
EU-27 Jan-Dec 2024 145.289 +634 +0,4% +640 +0,4% +724 +0,5%
USA Jan-Dec 2024 102.453 -201 -0,2% -249 -0,2% -193 -0,2%
URUGUAY Jan-Dec 2024 (e) 2.102 -78 -3,6% -52 -2,4% -82 -3,7%
TOTAL SELECTED COUNTRIES   302.0212 5762 +0,2% 3 9462 +0,4% 3 -4032 -0,1% 3
Cheese, Butter and Powders IMPORTING COUNTRIES
BRAZIL Jan-Dec 2024 (e) 26.132 +853 +3,4% +1.556 +6,3% +261 +1,0%
JAPAN Jan-Dec 2024 7.357 +59 +0,8% -260 -3,4% -235 -3,1%
MEXICO Jan-Dec 2024 13.973 +227 +1,7% +456 +3,4% +707 +5,3%
UNITED KINGDOM Jan-Dec 2024 15.503 +181 +1,2% +186 +1,2% +55 +0,4%
RUSSIA Jan-Dec 2024 (e) 34.072 +272 +0,8% +1.095 +3,3% +1.783 +5,5%
TURKEY Jan-Dec 2024 11.233 +1.014 +9,9% +1.483 +15,2% +1.183 +11,8%
TOTAL SELECTED COUNTRIES   108.2702 2.6072 +2,5% 3 4.5152 +4,5% 3 3.7532 +3,7% 3

(e) = estimated
* Thousand of tonnes

1) Variations on the same period of previous year, two years ago and three years ago.

2) The TOTAL SELECTED COUNTRIES and TOTAL CHANGES (Vol.) both for Exporting and Importing Players are expressed in Thousand of tons; for this purpose, the conversion factor used is 1 litre = 1.031 Kg.

3) Average weighted variation of the milk production by the Selected Countries. The reference to Butter, Cheese and Powders exporting and importing countries in the above table indicates that the Selected Countries are either importing or exporting countries of the above mentioned dairy products.
 
Here is reported milk production in the top Exporting Countries:
EU-27, Argentina, Australia, New Zealand, the United States, Belarus, Chile and Uruguay.

According to FAO, these regions are responsible for 40% of 2023 world milk production (783 million tonnes) and, according to IHS, they account for 86% of global dairy products exports and are therefore crucial to orient the direction of prices on global markets.
 
 
Show / Hide 4-year chart with the worldwide monthly milk production
Show/Hide the table of the year 2023

Selected country Period Milk Production ± % on 2022
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-Dec 2023 11.326 * -2,01%
AUSTRALIA Jan-Dec 2023 8.220 * +0,20%
BELARUS Jan-Dec 2023 8.331 ** +5,87%
CHILE Jan-Dec 2023 2.160 * -2,22%
EU-27 Jan-Dec 2023 144.655 ** +0,00%
NEW ZEALAND Jan-Dec 2023 21.247 ** +0,93%
USA Jan-Dec 2023 102.654 ** -0,05%
URUGUAY Jan-Dec 2023 2.114 * +1,21%
TOTAL SELECTED COUNTRIES   301.446 1 +0,12% 2
Cheese, Butter and Powders IMPORTING COUNTRIES
BRAZIL Jan-Dec 2023 24.519 * +2,86%
MEXICO Jan-Dec 2023 13.333 * +1,70%
JAPAN Jan-Dec 2023 7.298 ** -4,20%
UNITED KINGDOM Gen-Dec 2023 15.322 ** +0,03%
RUSSIA Jan-Dec 2023 (e) 33.800 ** +2,49%
TURKEY Jan-Dec 2023 10.219 ** +4,80%
UKRAINE Jan-Dec 2023 7.430 ** -4,34%
TOTAL SELECTED COUNTRIES   113.094 1 +1,41% 2

(e) = estimated

* Mio litres
** Thousand of tonnes

1) The total volume of Production both for Exporting and
Importing Players is expressed in Thousand of tons;
for this purpose, the conversion factor used is 1 litre = 1.031 Kg.

2) The average weighted change takes account only of the
Players with monthly updates in Production.
Show/Hide the table of the year 2022

Selected country Period Milk Production ± % on 2021
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-Dec 2022 11.557 * +0,04%
AUSTRALIA Jan-Dec 2022 8.204 * -6,81%
BELARUS Jan-Dec 2022 7.869 ** +0,63%
CHILE Jan-Dec 2022 2.209 * -2,64%
EU-27 Jan-Dec 2022 144.649 ** +0,06%
NEW ZEALAND Jan-Dec 2022 21.051 ** -3,81%
USA Jan-Dec 2022 102.702 ** +0,05%
URUGUAY Jan-Dec 2022 2.089 * -1,36%
TOTAL SELECTED COUNTRIES   301.076 1 -0,45% 2
Cheese, Butter and Powders IMPORTING COUNTRIES
BRAZIL Jan-Dec 2022 23.837 * -5,01%
MEXICO Jan-Dec 2022 13.110 * +1,89%
JAPAN Jan-Dec 2022 7.617 ** +0,33%
UNITED KINGDOM Gen-Dec 2022 15.317 ** -0,85%
RUSSIA Jan-Dec 2022 (e) 32.978 ** +2,13%
TURKEY Jan-Dec 2022 9.751 ** -2,98%
UKRAINE Jan-Dec 2022 7.768 ** -10,89%
TOTAL SELECTED COUNTRIES   111.523 1 -1,51% 2

(e) = estimated

* Mio litres
** Thousand of tonnes

1) The total volume of Production both for Exporting and
Importing Players is expressed in Thousand of tons;
for this purpose, the conversion factor used is 1 litre = 1.031 Kg.

2) The average weighted change takes account only of the
Players with monthly updates in Production.
Show/Hide the table of the year 2021

Selected country Period Milk Production ± % on 2020
Cheese, Butter and Powders EXPORTING COUNTRIES
ARGENTINA Jan-Dec 2021 11.553 * +3,96%
AUSTRALIA Jan-Dec 2021 8.803 * -0,35%
BELARUS Jan-Dec 2021 7.820 ** +0,69%
CHILE Jan-Dec 2021 2.268 * -0,30%
EU-27 Jan-Dec 2021 144.565 ** -0,23%
NEW ZEALAND Jan-Dec 2021 21.884 ** +0,06%
USA Jan-Dec 2021 102.646 ** +1,34%
URUGUAY Jan-Dec 2021 2.118 * +1,97%
TOTAL SELECTED COUNTRIES   302.425 1 +0,51% 2
Cheese, Butter and Powders IMPORTING COUNTRIES
BRAZIL Jan-Dec 2021 25.093 * -2,03%
MEXICO Jan-Dec 2021 12.867 * +2,50%
JAPAN Jan-Dec 2021 7.592 ** +2,07%
UNITED KINGDOM Gen-Dec 2021 15.448 ** -0,11%
RUSSIA Jan-Dec 2021 (e) 32.289 ** +0,20%
TURKEY Jan-Dec 2021 10.051 ** +2,13%
UKRAINE Jan-Dec 2021 8.717 ** -5,71%
TOTAL SELECTED COUNTRIES   113.234 1 -0,29% 2

(e) = estimated

* Mio litres
** Thousand of tonnes

1) The total volume of Production both for Exporting and
Importing Players is expressed in Thousand of tons;
for this purpose, the conversion factor used is 1 litre = 1.031 Kg.

2) The average weighted change takes account only of the
Players with monthly updates in Production.
 

Milk production by geographical area

 
  Northern hemisphere
key Exporters of dairy products
'000 Tons Jan-Mar ± on 2024
2024 2025 % '000 Tons
UE-27 36.238 35.569 -1,8% -668
USA 25.829 25.740 -0,3% -89
Belarus 2.134 2.212 +3,7% +78
TOTAL 64.201 63.522 -1,1% -680
  Southern Hemisphere
key Exporters of dairy products
'000 Tons Jan-Mar ± on 2024
2024 2025 % '000 Tons
New Zealand 5.990 6.013 +0,4% +23
Australia 1.984 1.935 -2,5% -50
Argentina 2.293 2.515 +9,7% +222
Chile 556 592 +6,5% +36
Uruguay 440 451 +2,3% +10
TOTAL 11.264 11.506 +2,1% +242

View the graph of Production season overview in the Northern and Southern hemispheres

 
 
 
Show / Hide chart with the monthly global variations of milk production
 
SOURCES:
Argentina: Subsecretaría de Lechería - Ministerio de Agroindustria
Australia: Dairy Australia
Belarus: National Statistical Committee of the Republic of Belarus (Belstat)
Brazil: IBGE - Instituto Brasileiro de Geografia e Estatistica
Chile: ODEPA - Oficina de Estudios y Polìticas Agrarias
Japan: ALIC - Agriculture Livestock Industries Corporation
New Zealand: DCANZ - Dairy Companies Association of New Zealand
Mexico: SIAP-SAGARPA
Russia: FEDSTAT - Federal State Statistics State
Turkey: Turkstat
EU-27: Eurostat (Italy: Agea)
United Kingdom: DEFRA
Uruguay: INALE - Instituto Nacional de Leche
USA: NASS - National Agricultural Statistics Service