United Kingdom: Quantity and milk quality
This page outlines the situation of Raw cows' milk delivered to dairies, milk quality (fat and proteins), slaughters in United Kingdom. Data are updated on a monthly basis.
0,0%
10.464 ('000 tons)
Jan - Aug 2024
United Kingdom Cow's milk deliveries ('000 ton) |
|||||||||||
Month | 2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± % on 2023 |
± % on 2022 |
|
January | 1.104,3 | 1.216,0 | 1.272,0 | 1.287,0 | 1.293,0 | 1.271,4 | 1.284,1 | 1.280,1 | -0,3% | +0,7% | |
February | 1.011,7 | 1.133,3 | 1.162,0 | 1.217,0 | 1.185,0 | 1.163,7 | 1.189,4 | 1.223,8 | +2,9% | +5,2% | |
March | 1.157,1 | 1.295,9 | 1.307,0 | 1.347,5 | 1.381,6 | 1.351,2 | 1.362,2 | 1.361,6 | 0,0% | +0,8% | |
April | 1.179,2 | 1.318,8 | 1.380,0 | 1.369,9 | 1.396,5 | 1.373,2 | 1.374,1 | 1.351,5 | -1,6% | -1,6% | |
May | 1.240,2 | 1.374,7 | 1.438,0 | 1.426,0 | 1.449,5 | 1.424,2 | 1.431,7 | 1.421,7 | -0,7% | -0,2% | |
June | 1.164,7 | 1.279,2 | 1.329,0 | 1.320,6 | 1.339,2 | 1.305,5 | 1.314,1 | 1.314,8 | +0,1% | +0,7% | |
July | 1.135,3 | 1.263,2 | 1.306,0 | 1.300,7 | 1.288,6 | 1.272,7 | 1.285,0 | 1.284,3 | -0,1% | +0,9% | |
August | 1.086,0 | 1.214,3 | 1.244,0 | 1.237,7 | 1.237,2 | 1.219,0 | 1.227,3 | 1.226,1(p) | -0,1% | +0,6% | |
September | 1.024,3 | 1.182,9 | 1.193,0 | 1.196,0 | 1.190,1 | 1.186,4 | 1.172,5 | ||||
October | 1.056,1 | 1.192,6 | 1.229,0 | 1.241,9 | 1.232,5 | 1.253,7 | 1.220,9 | ||||
November | 1.015,7 | 1.155,1 | 1.200,0 | 1.227,1 | 1.198,7 | 1.228,8 | 1.196,2 | ||||
December | 1.078,9 | 1.192,2 | 1.264,0 | 1.293,1 | 1.255,9 | 1.266,8 | 1.264,1 | ||||
Jan-Aug | 9.078,5 | 10.095,4 | 10.438,0 | 10.506,3 | 10.570,7 | 10.380,9 | 10.467,8 | 10.463,9 | |||
% y-o-y ¹ | - | +11,2% | +3,4% | +0,7% | +0,6% | -1,8% | +0,8% | 0,0% | |||
Total Year | 13.253,5 | 14.818,2 | 15.324,0 | 15.464,5 | 15.447,9 | 15.316,6 | 15.321,5 | ||||
% y-o-y ¹ | - | +11,8% | +3,4% | +0,9% | -0,1% | -0,8% | +0,0% | ||||
Last Update: 04-10-2024 | |||||||||||
1) change from the same period of previous year , except for years
2014, 2019, where the change is from the same period 5 years ago (p) = provisional Source: DEFRA |