Parmigiano Reggiano, Italy (Parma)
The prices are recorded weekly by the Parma Chamber of Commerce with regard to the following varieties: The prices recorded over the last ten weeks are listed in the table, while the graph to the side illustrates price trends over the last three years. Furthermore, time series are available for monthly average prices of last six years.
|
€/kg |
Italy, Parma Average Monthly prices of Parmigiano Reggiano 12 months and over aged lot(s) (from the cheese factory) (starting from 13/07/2018) quality 'scelto 12% fra 0-1', whole wheel lots |
|||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 10,86 | 9,18 | 10,37 | 10,43 | 10,71 | 9,83 | +0,77% | -8,25% | February | 10,98 | 8,74 | 10,40 | 10,43 | 10,50 | 10,20 | +3,82% | -2,86% | March | 11,03 | 8,18 | 10,40 | 10,48 | 10,48 | 10,53 | +3,19% | +0,48% | April | 11,03 | 8,23 | 10,40 | 10,60 | 10,39 | 10,69 | +1,58% | +2,93% | May | 11,03 | 7,99 | 10,33 | 10,70 | 10,22 | 10,81 | +1,06% | +5,72% | June | 11,03 | 7,56 | 10,25 | 10,70 | 10,01 | 10,93 | +1,17% | +9,18% | July | 11,03 | 7,59 | 10,26 | 10,73 | 9,98 | 11,05 | +1,09% | +10,78% | August | 11,03 | 7,88 | 10,30 | 10,73 | 9,98 | 11,11 | +0,53% | +11,36% | September | 10,99 | 8,25 | 10,30 | 10,73 | 9,93 | 11,24 | +1,16% | +13,17% | October | 10,78 | 9,01 | 10,30 | 10,73 | 9,80 | 11,48 | +2,11% | +17,09% | November | 9,90 | 9,94 | 10,34 | 10,73 | 9,75 | December | 9,40 | 10,21 | 10,38 | 10,73 | 9,75 |
Jan - Oct | 10,98 | 8,28 | 10,33 | 10,63 | 10,20 | 10,74 | ||
Change (1) | - | -24,60% | +24,83% | +2,87% | -4,05% | +5,28% | ||
Jan - Dec | 10,79 | 8,54 | 10,34 | 10,64 | 10,12 | |||
Change (1) | - | -20,83% | +21,02% | +2,98% | -4,96% | |||
Parma Chamber of Commerce The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year |
min price | |||||||
max price |
on the exchange rate in force as at 3 months ago and on the exchange rate in force as at 1 year ago
Click here to consult the conversion of latest market price based on the exchange rate EUR / JPY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
€/kg |
Italy, Parma Average Monthly prices of Parmigiano Reggiano Aged for 12 months or more (until 06/07/2018) quality 'scelto 12% fra 0-1', whole wheel lots |
||||||||
2008 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % on prev. month | % on 2017 | |
January | n.q. | 8,75 | 9,20 | 7,51 | 8,16 | 9,92 | 9,83 | +0,13% | -0,86% | February | 7,70 | 8,73 | 9,20 | 7,57 | 8,33 | 9,95 | 9,89 | +0,57% | -0,63% | March | 7,44 | 8,74 | 9,07 | 7,64 | 8,54 | 9,94 | 9,95 | +0,63% | +0,10% | April | 7,32 | 8,78 | 8,88 | 7,69 | 8,60 | 9,78 | 9,95 | 0,00% | +1,73% | May | n.q. | 8,79 | 8,51 | 7,73 | 8,56 | 9,70 | 9,95 | 0,00% | +2,58% | June | n.q. | 8,64 | 8,09 | 7,70 | 8,45 | 9,73 | 9,95 | 0,00% | +2,25% | July | 7,38 | 8,63 | 8,01 | 7,64 | 8,41 | 9,78 | 9,95 | 0,00% | +1,79% | August | 7,30 | 8,63 | 7,89 | 7,58 | 8,48 | 9,78 | September | n.q. | 8,74 | 7,75 | 7,58 | 8,55 | 9,78 | October | n.q. | 8,94 | 7,54 | 7,59 | 8,74 | 9,78 | November | 6,97 | 9,09 | 7,45 | 7,70 | 9,04 | 9,78 | December | 7,02 | 9,16 | 7,45 | 7,92 | 9,63 | 9,82 |
Jan - Jul | 7,43 | 8,73 | 8,72 | 7,64 | 8,45 | 9,83 | 9,92 | ||
Change (1) | - | +17,39% | -0,06% | -12,36% | +10,57% | +16,31% | +0,96% | ||
Jan - Dec | 7,28 | 8,80 | 8,26 | 7,65 | 8,63 | 9,81 | |||
Change (1) | - | +20,86% | -6,12% | -7,43% | +12,88% | +13,62% | |||
Parma Chamber of Commerce The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for year 2013, where the change is from the same period 5 years ago |
min price | ||||||||
max price |
|
€/kg |
Italy, Parma Average Monthly prices of Parmigiano Reggiano Aged for 15 months or more (starting from 13/07/2018) quality 'scelto 12% fra 0-1', whole wheel lots |
|||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 11,24 | 9,90 | 10,63 | 10,85 | 10,95 | 10,20 | +0,74% | -6,85% | February | 11,33 | 9,37 | 10,65 | 10,85 | 10,88 | 10,56 | +3,55% | -2,87% | March | 11,35 | 8,80 | 10,65 | 10,88 | 10,75 | 10,83 | +2,49% | +0,70% | April | 11,35 | 8,78 | 10,65 | 11,01 | 10,69 | 10,98 | +1,46% | +2,77% | May | 11,35 | 8,35 | 10,65 | 11,15 | 10,53 | 11,09 | +0,93% | +5,27% | June | 11,35 | 7,95 | 10,65 | 11,15 | 10,38 | 11,23 | +1,32% | +8,25% | July | 11,35 | 7,99 | 10,72 | 11,15 | 10,35 | 11,35 | +1,06% | +9,66% | August | 11,35 | 8,28 | 10,80 | 11,15 | 10,35 | 11,41 | +0,51% | +10,23% | September | 11,26 | 8,65 | 10,80 | 11,15 | 10,31 | 11,54 | +1,13% | +11,96% | October | 11,03 | 9,37 | 10,80 | 11,15 | 10,18 | 11,76 | +1,95% | +15,60% | November | 10,26 | 10,21 | 10,80 | 11,15 | 10,13 | December | 10,05 | 10,51 | 10,80 | 11,15 | 10,13 |
Jan - Oct | 11,30 | 8,75 | 10,70 | 11,05 | 10,53 | 11,05 | ||
Change (1) | - | -22,55% | +22,26% | +3,32% | -4,70% | +4,88% | ||
Jan - Dec | 11,13 | 8,99 | 10,72 | 11,07 | 10,46 | |||
Change (1) | - | -19,28% | +19,24% | +3,30% | -5,52% | |||
Parma Chamber of Commerce The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year |
min price | |||||||
max price |
|
€/kg |
Italy, Parma Average Monthly prices of Parmigiano Reggiano Aged for 18 months or more quality 'scelto 12% fra 0-1', whole wheel lots |
||||||||
2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 9,95 | 12,21 | 10,93 | 11,26 | 11,78 | 11,94 | 10,93 | +0,69% | -8,51% | February | 9,95 | 12,31 | 10,39 | 11,30 | 11,78 | 11,70 | 11,24 | +2,92% | -3,90% | March | 9,79 | 12,32 | 9,83 | 11,30 | 11,81 | 11,56 | 11,48 | +2,06% | -0,69% | April | 9,48 | 12,28 | 9,80 | 11,30 | 11,89 | 11,36 | 11,63 | +1,31% | +2,31% | May | 9,16 | 12,28 | 9,38 | 11,30 | 11,98 | 11,21 | 11,71 | +0,69% | +4,46% | June | 8,93 | 12,28 | 8,98 | 11,46 | 11,98 | 11,08 | 11,84 | +1,11% | +6,86% | July | 8,85 | 12,28 | 9,02 | 11,57 | 11,98 | 11,08 | 11,95 | +0,97% | +7,90% | August | 8,63 | 12,26 | 9,30 | 11,65 | 11,98 | 11,08 | 12,01 | +0,49% | +8,43% | September | 8,48 | 12,13 | 9,65 | 11,71 | 11,98 | 11,03 | 12,14 | +1,08% | +10,04% | October | 8,33 | 11,85 | 10,27 | 11,75 | 11,98 | 10,90 | 12,36 | +1,85% | +13,42% | November | 8,25 | 11,26 | 10,88 | 11,75 | 11,98 | 10,85 | December | 8,23 | 11,03 | 11,13 | 11,75 | 11,98 | 10,85 |
Jan - Oct | 9,14 | 12,22 | 9,76 | 11,46 | 11,91 | 11,28 | 11,69 | ||
Change (1) | - | +33,63% | -20,16% | +17,43% | +3,98% | -5,27% | +3,55% | ||
Jan - Dec | 9,01 | 12,06 | 9,94 | 11,51 | 11,92 | 11,20 | |||
Change (1) | - | +33,87% | -17,62% | +15,77% | +3,61% | -6,02% | |||
Parma Chamber of Commerce The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for year 2019, where the change is from the same period 5 years ago |
min price | ||||||||
max price |
|
€/kg |
Italy, Parma Average Monthly prices of Parmigiano Reggiano Aged for 24 months or more quality 'scelto 12% fra 0-1', whole wheel lots |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 8,00 | 10,55 | 12,99 | 11,73 | 11,98 | 12,53 | 12,67 | 11,60 | +0,65% | -8,42% | February | 8,08 | 10,55 | 13,08 | 11,19 | 12,03 | 12,53 | 12,43 | 11,85 | +2,16% | -4,63% | March | 8,11 | 10,39 | 13,09 | 10,63 | 12,03 | 12,56 | 12,24 | 12,03 | +1,48% | -1,76% | April | 8,18 | 10,08 | 13,05 | 10,60 | 12,03 | 12,63 | 11,99 | 12,15 | +1,04% | +1,36% | May | 8,19 | 9,76 | 13,05 | 10,18 | 12,03 | 12,70 | 11,86 | 12,24 | +0,70% | +3,16% | June | 8,13 | 9,53 | 13,05 | 9,78 | 12,19 | 12,70 | 11,75 | 12,38 | +1,20% | +5,37% | July | 8,10 | 9,45 | 13,04 | 9,82 | 12,30 | 12,70 | 11,75 | 12,50 | +0,96% | +6,38% | August | 8,10 | 9,23 | 12,99 | 10,10 | 12,38 | 12,70 | 11,75 | 12,56 | +0,47% | +6,88% | September | 8,11 | 9,08 | 12,85 | 10,45 | 12,44 | 12,70 | 11,71 | 12,69 | +1,03% | +8,39% | October | 8,45 | 8,93 | 12,58 | 11,05 | 12,48 | 12,70 | 11,58 | 12,91 | +1,77% | +11,56% | November | 9,08 | 8,85 | 12,00 | 11,60 | 12,48 | 12,70 | 11,53 | December | 9,35 | 8,83 | 11,83 | 11,86 | 12,48 | 12,70 | 11,53 |
Jan - Oct | 8,15 | 9,74 | 12,98 | 10,55 | 12,18 | 12,65 | 11,96 | 12,25 | ||
Change (1) | - | +19,61% | +33,19% | -18,68% | +15,42% | +3,82% | -5,41% | +2,37% | ||
Jan - Dec | 8,29 | 9,61 | 12,83 | 10,73 | 12,23 | 12,66 | 11,88 | |||
Change (1) | - | +15,90% | +33,42% | -16,36% | +14,04% | +3,46% | -6,11% | |||
Parma Chamber of Commerce The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2014, 2019, where the change is from the same period 5 years ago |
min price | |||||||||
max price |
|
€/kg |
Italy, Parma Average Monthly prices of Parmigiano Reggiano Aged for 30 months or more quality 'scelto 12% fra 0-1', whole wheel lots |
||||||||
2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 11,90 | 13,94 | 12,78 | 12,74 | 13,33 | 13,47 | 12,43 | +0,45% | -7,69% | February | 11,90 | 14,03 | 12,24 | 12,75 | 13,33 | 13,23 | 12,53 | +0,75% | -5,29% | March | 11,74 | 14,05 | 11,68 | 12,75 | 13,36 | 13,04 | 12,58 | +0,44% | -3,53% | April | 11,43 | 14,05 | 11,65 | 12,75 | 13,41 | 12,79 | 12,63 | +0,36% | -1,27% | May | 11,11 | 14,05 | 11,23 | 12,75 | 13,50 | 12,69 | 12,68 | +0,44% | -0,08% | June | 10,88 | 14,05 | 10,83 | 12,91 | 13,50 | 12,60 | 12,82 | +1,09% | +1,74% | July | 10,80 | 14,05 | 10,87 | 13,04 | 13,50 | 12,60 | 12,90 | +0,63% | +2,38% | August | 10,58 | 14,04 | 11,15 | 13,15 | 13,50 | 12,60 | 12,96 | +0,45% | +2,84% | September | 10,43 | 13,90 | 11,48 | 13,21 | 13,50 | 12,56 | 13,09 | +1,00% | +4,24% | October | 10,28 | 13,63 | 11,95 | 13,28 | 13,50 | 12,43 | 13,31 | +1,72% | +7,14% | November | 10,20 | 13,05 | 12,38 | 13,28 | 13,50 | 12,38 | December | 10,18 | 12,88 | 12,63 | 13,28 | 13,50 | 12,38 |
Jan - Oct | 11,09 | 13,98 | 11,58 | 12,93 | 13,44 | 12,79 | 12,76 | ||
Change (1) | - | +26,01% | -17,15% | +11,63% | +3,98% | -4,87% | -0,26% | ||
Jan - Dec | 10,96 | 13,83 | 11,72 | 12,99 | 13,45 | 12,71 | |||
Change (1) | - | +26,19% | -15,30% | +10,86% | +3,57% | -5,50% | |||
Parma Chamber of Commerce The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for year 2019, where the change is from the same period 5 years ago |
min price | ||||||||
max price |