Asiago: Wholesale and retail prices
The wholesale prices are determined by the Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce
The data indicated in the tables could be further explained by the connection with Asiago output and the comparison between the production and its wholesale price.
Asiago - Fixed Weight Retail price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 8,30 | 8,54 | 11,29 | 11,14 | -0,40% | -1,39% |
February | 8,44 | 8,80 | 11,42 | 10,98 | -1,44% | -3,89% |
March | 8,41 | 8,48 | 10,94 | 11,29 | +2,86% | +3,25% |
April | 8,11 | 8,53 | 11,28 | 11,47 | +1,62% | +1,76% |
May | 8,36 | 8,15 | 11,30 | 11,26 | -1,90% | -0,36% |
June | 8,04 | 9,46 | 11,59 | 11,11 | -1,30% | -4,15% |
July | 7,88 | 9,95 | 11,13 | 11,06 | -0,42% | -0,60% |
August | 8,47 | 10,10 | 11,19 | 11,48 | +3,80% | +2,62% |
September | 8,21 | 10,16 | 10,65 | |||
October | 8,20 | 10,42 | 11,30 | |||
November | 8,52 | 10,74 | 11,07 | |||
December | 8,34 | 11,06 | 11,18 | |||
Jan-Aug | 8,25 | 9,00 | 11,27 | 11,22 | ||
Change¹ % | -2,27% | +9,10% | +25,14% | -0,38% | ||
Average | 8,27 | 9,53 | 11,18 | |||
Change¹ % | -1,18% | +15,33% | +17,23% | |||
1) change from the same period of previous year Source: Processed by CLAL |
||||||
min price | ||||||
max price |
Asiago - Random Weight Retail price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 9,33 | 9,33 | 12,48 | 12,00 | +1,22% | -3,83% |
February | 9,28 | 9,34 | 12,61 | 11,53 | -3,92% | -8,61% |
March | 9,04 | 9,32 | 12,49 | 11,51 | -0,17% | -7,87% |
April | 9,33 | 9,72 | 12,68 | 11,83 | +2,82% | -6,65% |
May | 9,19 | 9,80 | 12,51 | 11,53 | -2,56% | -7,83% |
June | 8,78 | 10,07 | 12,55 | 11,72 | +1,63% | -6,63% |
July | 9,28 | 10,33 | 12,19 | 11,55 | -1,40% | -5,21% |
August | 9,06 | 10,86 | 12,22 | 11,69 | +1,16% | -4,33% |
September | 9,35 | 11,21 | 11,94 | |||
October | 9,28 | 11,41 | 12,07 | |||
November | 9,04 | 12,05 | 12,08 | |||
December | 9,14 | 12,11 | 11,85 | |||
Jan-Aug | 9,16 | 9,85 | 12,47 | 11,67 | ||
Change¹ % | -2,17% | +7,47% | +26,60% | -6,38% | ||
Average | 9,17 | 10,46 | 12,28 | |||
Change¹ % | -1,45% | +14,11% | +17,39% | |||
1) change from the same period of previous year Source: Processed by CLAL |
||||||
min price | ||||||
max price |
Asiago pressato (whole milk) Wholesale price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 5,30 | 5,45 | 7,75 | 7,20 | 0,00% | -7,10% |
February | 5,30 | 5,55 | 7,75 | 7,20 | 0,00% | -7,10% |
March | 5,30 | 5,59 | 7,75 | 7,20 | 0,00% | -7,10% |
April | 5,30 | 5,93 | 7,65 | 7,20 | 0,00% | -5,88% |
May | 5,30 | 6,34 | 7,58 | 7,20 | 0,00% | -4,95% |
June | 5,30 | 6,53 | 7,45 | 7,20 | 0,00% | -3,36% |
July | 5,30 | 6,73 | 7,39 | 7,20 | 0,00% | -2,57% |
August | 5,30 | 6,94 | 7,35 | 7,25 | +0,69% | -1,36% |
September | 5,30 | 7,33 | 7,20 | 7,41 | +2,21% | +2,92% |
October | 5,30 | 7,50 | 7,17 | 7,43 | +0,20% | +3,56% |
November | 5,43 | 7,65 | 7,20 | |||
December | 5,45 | 7,70 | 7,20 | |||
Jan-Oct | 5,30 | 6,39 | 7,50 | 7,25 | ||
Change¹ % | 0,00% | +20,50% | +17,49% | -3,40% | ||
Average | 5,32 | 6,57 | 7,44 | |||
Change¹ % | +0,41% | +23,52% | +13,25% | |||
Last Update:14-10-2024 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices Source: CCIAA Milano |
||||||
min price | ||||||
max price |