World: Dairy cows and milk produced
This page contains the balance sheet data for the main dairy products, including
butter, skimmed milk powder (SMP), whole milk powder (WMP), cheese, and fresh milk.
The information includes quantities produced, opening and closing stocks, domestic consumption,
as well as imports, exports, supply and demand.
The data offers a global overview and can be analyzed by geographic area, with the
possibility of examine in depth the individual countries that compose them.
To support the analysis, the page features thematic graphs that complement and facilitate the
understanding of market dynamics.
|
Main World Players Heads and Milk Product |
||||||
|---|---|---|---|---|---|---|
| 2015 | 2024 | % 2024 from 2015 |
2025 ( f ) | 2034 ( f ) | % 2034 from 2025 |
|
| Number of Cows (x 1000) | 325.671 | 348.040 | +6.87%= | 358.205 | 396.047 | +10.56%= |
| ASIA | ||||||
| India | 88.358 | 105.785 | +19.72% | 112.385 | 129.046 | +14.83% |
| Pakistan | 25.472 | 34.004 | +33.49% | 34.877 | 42.307 | +21.30% |
| China | 13.000 | 14.000 | +7.69% | 14.122 | 15.256 | +8.03% |
| Turkey | 5.599 | 7.610 | +35.93% | 7.718 | 8.600 | +11.42% |
| Kazakhstan | 2.216 | 2.696 | +21.70% | 2.819 | 3.168 | +12.40% |
| Iran | 1.729 | 2.210 | +27.83% | 2.216 | 2.252 | +1.62% |
| Japan | 871 | 822 | -5.60% | 818 | 782 | -4.41% |
| Indonesia | 655 | 745 | +13.79% | 790 | 836 | +5.73% |
| Vietnam | 304 | 365 | +20.29% | 393 | 479 | +21.89% |
| Thailand | 254 | 288 | +13.42% | 301 | 303 | +0.71% |
| South Korea | 252 | 235 | -6.76% | 233 | 215 | -7.70% |
| Saudi Arabia | 254 | 207 | -18.58% | 210 | 240 | +14.11% |
| Israel | 116 | 122 | +5.49% | 123 | 127 | +3.37% |
| Malaysia | 74 | 49 | -34.06% | 51 | 52 | +1.36% |
| Philippines | 6 | 6 | -3.02% | 6 | 6 | +4.29% |
| EUROPE | ||||||
| EU-27 | 21.372 | 19.381 | -9.32% | 19.284 | 17.909 | -7.13% |
| Russia | 7.362 | 5.898 | -19.89% | 5.860 | 5.606 | -4.33% |
| United Kingdom | 1.901 | 1.833 | -3.58% | 1.834 | 1.711 | -6.74% |
| Ukraine | 2.232 | 1.396 | -37.44% | 1.488 | 1.456 | -2.14% |
| Switzerland | 583 | 534 | -8.46% | 529 | 492 | -7.11% |
| Norway | 224 | 202 | -9.95% | 201 | 192 | -4.41% |
| AMERICA - CENTER-SOUTH AND CARIBBEAN | ||||||
| Brazil | 21.111 | 15.999 | -24.21% | 15.965 | 15.682 | -1.77% |
| Colombia | 2.720 | 3.528 | +29.69% | 3.631 | 3.462 | -4.64% |
| Mexico | 2.458 | 2.681 | +9.07% | 2.647 | 2.717 | +2.65% |
| Argentina | 1.770 | 1.710 | -3.41% | 1.708 | 1.693 | -0.89% |
| Peru | 886 | 987 | +11.43% | 1.045 | 1.155 | +10.55% |
| Chile | 500 | 549 | +9.71% | 572 | 550 | -3.77% |
| Paraguay | 223 | 217 | -2.84% | 232 | 268 | +15.33% |
| AFRICA | ||||||
| Ethiopia | 11.326 | 9.606 | -15.19% | 10.332 | 12.550 | +21.46% |
| Egypt | 3.421 | 2.406 | -29.67% | 2.415 | 2.484 | +2.84% |
| Nigeria | 2.160 | 2.318 | +7.31% | 2.496 | 3.021 | +21.01% |
| South Africa | 945 | 1.027 | +8.69% | 1.080 | 1.151 | +6.55% |
| NORTH AMERICA | ||||||
| United States | 9.314 | 9.335 | +0.23% | 9.358 | 9.498 | +1.49% |
| Canada | 944 | 964 | +2.19% | 953 | 961 | +0.86% |
| OCEANIA | ||||||
| New Zealand | 5.176 | 4.736 | -8.49% | 4.722 | 4.678 | -0.94% |
| Australia | 1.564 | 1.314 | -15.97% | 1.298 | 1.301 | +0.27% |
| Production (Tons x 1000) | 780.263 | 918.834 | +17.76%= | 945.136 | 1.109.448 | +17.39%= |
| ASIA | ||||||
| India | 150.104 | 220.161 | +46.67% | 236.728 | 323.276 | +36.56% |
| Pakistan | 50.207 | 64.242 | +27.95% | 66.642 | 87.024 | +30.58% |
| China | 31.798 | 40.790 | +28.28% | 41.544 | 48.616 | +17.02% |
| Turkey | 16.996 | 19.738 | +16.13% | 20.315 | 23.954 | +17.91% |
| Iran | 5.833 | 8.052 | +38.06% | 8.062 | 9.503 | +17.87% |
| Japan | 7.407 | 7.414 | +0.08% | 7.393 | 7.227 | -2.25% |
| Kazakhstan | 5.142 | 6.688 | +30.07% | 6.867 | 8.126 | +18.33% |
| Saudi Arabia | 2.117 | 2.683 | +26.75% | 2.779 | 3.432 | +23.49% |
| South Korea | 2.185 | 1.939 | -11.29% | 1.931 | 1.863 | -3.50% |
| Israel | 1.432 | 1.648 | +15.14% | 1.714 | 1.922 | +12.11% |
| Vietnam | 773 | 1.257 | +62.57% | 1.372 | 2.000 | +45.77% |
| Thailand | 1.159 | 1.205 | +3.99% | 1.311 | 1.486 | +13.38% |
| Indonesia | 934 | 1.072 | +14.82% | 1.162 | 1.365 | +17.51% |
| Malaysia | 84 | 44 | -48.03% | 46 | 55 | +20.29% |
| Philippines | 21 | 33 | +57.54% | 35 | 43 | +25.69% |
| EUROPE | ||||||
| EU-27 | 144.225 | 151.732 | +5.21% | 152.638 | 149.660 | -1.95% |
| Russia | 30.522 | 33.987 | +11.35% | 33.655 | 34.726 | +3.18% |
| United Kingdom | 15.358 | 15.259 | -0.65% | 15.512 | 15.512 | 0.00% |
| Ukraine | 10.359 | 7.147 | -31.01% | 7.470 | 8.575 | +14.80% |
| Switzerland | 4.043 | 3.750 | -7.23% | 3.757 | 3.650 | -2.86% |
| Norway | 1.587 | 1.457 | -8.18% | 1.446 | 1.457 | +0.75% |
| NORTH AMERICA | ||||||
| United States | 94.578 | 102.421 | +8.29% | 103.069 | 111.422 | +8.10% |
| Canada | 9.152 | 11.415 | +24.73% | 11.449 | 12.601 | +10.06% |
| AMERICA - CENTER-SOUTH AND CARIBBEAN | ||||||
| Brazil | 34.717 | 37.563 | +8.20% | 37.852 | 40.674 | +7.45% |
| Mexico | 11.528 | 13.196 | +14.47% | 13.072 | 13.682 | +4.67% |
| Argentina | 12.061 | 11.235 | -6.84% | 11.317 | 12.368 | +9.28% |
| Colombia | 6.774 | 7.470 | +10.28% | 7.828 | 8.660 | +10.63% |
| Peru | 1.903 | 2.342 | +23.04% | 2.500 | 3.094 | +23.73% |
| Chile | 2.090 | 2.321 | +11.07% | 2.358 | 2.694 | +14.23% |
| Paraguay | 515 | 593 | +15.10% | 617 | 763 | +23.62% |
| OCEANIA | ||||||
| New Zealand | 21.933 | 21.841 | -0.42% | 21.738 | 23.538 | +8.28% |
| Australia | 10.039 | 8.625 | -14.08% | 8.618 | 8.937 | +3.70% |
| AFRICA | ||||||
| Egypt | 5.123 | 5.943 | +16.00% | 6.040 | 6.948 | +15.03% |
| Ethiopia | 3.200 | 4.404 | +37.62% | 4.684 | 6.240 | +33.21% |
| South Africa | 3.538 | 3.781 | +6.87% | 4.001 | 4.500 | +12.48% |
| Nigeria | 513 | 534 | +4.10% | 573 | 722 | +26.05% |
|
Last update: 2025-07-22 ( f ) forecast Source: OECD-FAO |
||||||





.jpg)




































































































.jpg)







