Germany: Dairy sector
This Country:
- accounts for 22,1% of EU milk deliveries (year 2021),
- exports dairy products, converted into milk equivalent (ME), for the 58,0% of the milk deliveries (year 2020),
- accounts for 23,3% of EU dairy exports in ME (year 2021).
Latest climate weekly reports about precipitations and temperatures.
Total Precipitation: level of rainfall;
Temperature anomalies: variation compared to historical mean temperature;
Min Temperature: minimum temperature;
Max Temperature: maximum temperature;
GERMANY: DAIRY SECTOR | |||||||||
x 1.000 ton | |||||||||
RAW MATERIAL AREA | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | |
Cow's Milk | |||||||||
Dairy Farm Structure | |||||||||
Live bovine animals ('000 Head) | 11.949 | 11.640 | 11.302 | 11.040 | |||||
of which | |||||||||
Dairy Cows ('000 head) | 4.101 | 4.012 | 3.921 | 3.833 | |||||
Slaughtered cows ('000 head) | 1.236 | 1.186 | 1.106 | 1.119 | 372 | 332 | -10,7% | Jan-Apr 2022 | |
Export of Breeding Heifers (HS 01022110 - head) | 105.027 | 89.136 | 75.460 | 61.543 | 14.860 | 8.824 | -40,6% | Jan-Mar 2022 | |
Import of Breeding Heifers (HS 01022110 - head) | 1.728 | 622 | 1.864 | 1.530 | 1.034 | 54 | -94,8% | Jan-Mar 2022 | |
Milk production | 33.087 | 33.080 | 33.165 | ||||||
± % Over the same period of the previous year | -0,0% | +0,3% | |||||||
Raw cows' milk delivered to dairies (Cod. Eurostat D1110D) | 32.491 | 32.442 | 32.549 | 31.942 | 10.806 | 10.623 | -1,7% | Jan-Apr 2022 | |
± % Over the same period of the previous year | -0,1% | +0,3% | -1,9% | ||||||
% Delivery on production *** | 98,2% | 98,1% | 98,1% | ||||||
% Protein | 3,44% | 3,47% | 3,47% | 3,46% | 3,50% | 3,45% | Jan-Apr 2022 | ||
% Fat | 4,06% | 4,13% | 4,13% | 4,15% | 4,22% | 4,16% | Jan-Apr 2022 | ||
Farm-gate milk prices**** m.g. 4% p.p. prot. 3,4% p.p.(€ x 100 kg, VAT not include)1) | 34,37 | 33,70 | 32,84 | 36,27 | 33,24 | 44,21 | +33,0% | Jan-Apr 2022 | |
± % Over the same period of the previous year | -1,9% | -2,6% | +10,4% | ||||||
Organic Milk Deliveries ('000 Ton) | 1.118 | 1.185 | 1.234 | 1.266 | 310 | 319 | +2,9% | Jan-Mar 2022 | |
Organic cow milk prices*** (€ x 100 kg, VAT not include) | 47,89 | 47,10 | 47,78 | 49,81 | 49,10 | 53,37 | +8,7% | Jan-Apr 2022 | |
Buffalo's - Goat's - Sheep's Milk | |||||||||
Buffaloes ('000) | 9,6 | 10 | 11 | 11 | |||||
Buffalo's Milk Production (Cod.Eurostat D1140A) | - | - | 1,0 | - | |||||
Goats ('000) | 146 | 141 | 161 | 164 | |||||
Goat's Milk Production (Cod.Eurostat D1130A) | 16 | 16 | 16 | - | |||||
Deliveries of Goat’s and Sheep’s Organic Milk ('000 Ton) | 16 | 15 | 16 | 15 | 3,5 | 3,3 | -5,6% | Jan-Mar 2022 | |
Prices of Goat’s and Sheep’s Organic Milk (€ x 100 kg, VAT not include) | 65 | 67 | 69 | 70 | 73 | 75 | +3,1% | Jan-Apr 2022 | |
Sheeps ('000) | 1.570 | 1.557 | 1.484 | 1.508 | |||||
Sheep's Milk Production (Cod.Eurostat D1120A) | 6,7 | 6,5 | 6,7 | - | |||||
DAIRY PRODUCTION | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | |
Drinking milk (Cod. Eurostat D2100) | 4.646 | 4.523 | 4.566 | 4.324 | 1.509 | 1.386 | -8,1% | Jan-Apr 2022 | |
Cream for direct consumption (Cod. Eurostat D2200V) | 552 | 554 | 530 | 544 | 174 | 179 | +2,5% | Jan-Apr 2022 | |
Acidified milk (yoghurts and other) (Cod. Eurostat D4100) | 1.879 | 1.856 | 1.824 | 1.751 | 606 | 575 | -5,0% | Jan-Apr 2022 | |
of which | |||||||||
Yoghurt products | 639 | 662 | 673 | 643 | 221 | 212 | -4,4% | Jan-Apr 2022 | |
Buttermilk products | 116 | 108 | 104 | 98 | 32 | 29 | -9,1% | Jan-Apr 2022 | |
Butter (Cod. Eurostat D6000) | 484 | 497 | 506 | 471 | 173 | 166 | -4,1% | Jan-Apr 2022 | |
Rendered butter and butteroil (Cod.Eurostat D6200) | 46 | 51 | 52 | - | |||||
Mixed fats | 49 | 52 | 89 | 84 | 29 | 26 | -12,7% | Jan-Apr 2022 | |
Other Yellow Fat Dairy Products (Cod. Eurostat D6900) | 9,5 | 7,9 | 8,0 | - | |||||
Cheese from cows' milk (Cod. Eurostat D7121) | 2.339 | 2.389 | 2.449 | 2.461 | 835 | 819 | -1,9% | Jan-Apr 2022 | |
Hard cheese (Hartkäse) | 198 | 189 | 193 | 189 | 65 | 63 | -3,0% | Jan-Apr 2022 | |
Sour milk cheese (Sauermilchquarkerzeugnisse) | 24 | 23 | 23 | 22 | 7,7 | 7,1 | -7,8% | Jan-Apr 2022 | |
Cut cheese (Schnittkäse) | 708 | 739 | 745 | 759 | 259 | 258 | -0,3% | Jan-Apr 2022 | |
Semi-hard cheese (Halbfester Schnittkäse) | 56 | 56 | 56 | 57 | 19 | 19 | +3,3% | Jan-Apr 2022 | |
Soft cheese (Weichkäse) | 161 | 152 | 167 | 168 | 57 | 53 | -6,5% | Jan-Apr 2022 | |
Pasta Filata cheese (Pasta Filata Käse) | 390 | 401 | 425 | 447 | 143 | 146 | +2,3% | Jan-Apr 2022 | |
Cream cheese (Frischkäse) | 797 | 824 | 835 | 816 | 284 | 271 | -4,4% | Jan-Apr 2022 | |
Cooked and whey cheese (Koch- und Molkenkäse) | 4,3 | 4,0 | 3,9 | 4,2 | 1,4 | 1,4 | -1,4% | Jan-Apr 2022 | |
Total Cheese (Cod. Eurostat D7100) | 2.246 | 2.297 | 2.355 | - | |||||
I° Classificazione | |||||||||
- Soft cheese ( Cod. Eurostat D7111) | 154 | 145 | 160 | - | |||||
- Medium soft cheese ( Cod. Eurostat D7112) | 54 | 55 | 55 | - | |||||
- Medium hard cheese ( Cod. Eurostat D7113) | 687 | 719 | 724 | - | |||||
- Hard cheese ( Cod. Eurostat D7114) | 161 | 151 | 154 | - | |||||
- Fresh cheese ( Cod. Eurostat D7116) | 1.190 | 1.228 | 1.262 | - | |||||
2° Classificazione | |||||||||
- Cheese from cows'milk (pure) ( Cod. Eurostat D7121) | 2.245 | 2.296 | 2.354 | - | |||||
Concentrated milk (Cod. Eurostat D3200) | 333 | 325 | 323 | 305 | 102 | 99 | -3,0% | Jan-Apr 2022 | |
WMP - Milk and cream powders (excl. SMP) (Cod. Eurostat D3100_X_3113) | 288 | 289 | 283 | 292 | 99 | 94 | -4,3% | Jan-Apr 2022 | |
SMP - Skimmed milk powder (Cod. Eurostat D3113) | 414 | 393 | 417 | 353 | 135 | 116 | -14,4% | Jan-Apr 2022 | |
Buttermilk powder | 23 | 26 | 25 | 22 | 8,6 | 9,1 | +5,0% | Jan-Apr 2022 | |
Other powdered milk products | 144 | 155 | 161 | 175 | 57 | 65 | +14,4% | Jan-Apr 2022 | |
Processed Cheese | 186 | 191 | 193 | 204 | 65 | 69 | +4,9% | Jan-Apr 2022 | |
Drinks with a milk base (Cod. Eurostat D9100) | 578 | 588 | 585 | - | |||||
Whey(Cod. Eurostat D5000) | 13.411 | 13.670 | 16.380 | - | |||||
of which | |||||||||
Whey liquid (Cod. Eurostat D5100) | 1.784 | 1.818 | 2.179 | - | |||||
Whey concentrated (Cod. Eurostat D5200) | 464 | 656 | 786 | - | |||||
Whey (in powder or in block) | 316 | 310 | 317 | 370 | 124 | 124 | +0,2% | Jan-Apr 2022 | |
Other fresh products (milk-based desserts, ice cream) (Cod. Eurostat D9200) | 647 | 647 | 673 | - | |||||
EXPORT | 2018 | 2019 | 2020 | 2021 | Jan - Mar | of which Extra EU | 2021 2022 % | 2021 2022 % | |
Cheese (0406) | TOP importers | 1.236 | 1.276 | 1.318 | 1.363 | 335 315 -5,8% | 56 51 -9,5% | ||
Latte Sfuso (04011090+04012019+04012099) | TOP importers | 1.334 | 1.414 | 1.236 | 1.099 | 278 207 -25,6% | 0,3 1,1 +326,1% | ||
Whole (04012099) | TOP importers | 972 | 1.087 | 970 | 942 | 235 192 -18,6% | 0,0 0,6 >1000% | ||
Semi-skimmed (04012019) | TOP importers | 82 | 69 | 64 | 50 | 7,3 3,9 -47,3% | 0,2 0,5 +109,5% | ||
Skimmed (04011090) | TOP importers | 279 | 258 | 202 | 106 | 35 11 -68,0% | - - - | ||
Latte Confezionato (04011010+04012011+04012091) | TOP importers | 643 | 705 | 694 | 733 | 188 144 -23,4% | 126 95 -24,1% | ||
Whole (04012091) | TOP importers | 338 | 384 | 388 | 454 | 118 78 -33,3% | 90 62 -30,5% | ||
Semi-Skimmed (04012011) | TOP importers | 220 | 194 | 160 | 149 | 39 40 +3,9% | 8,7 11 +31,0% | ||
Skimmed (04011010) | TOP importers | 85 | 127 | 146 | 130 | 32 25 -20,1% | 27 22 -20,9% | ||
Yogurt and buttermilk (0403) | TOP importers | 649 | 666 | 669 | 639 | 163 142 -12,7% | 31 32 +2,1% | ||
Whey (0404) | TOP importers | 483 | 496 | 542 | 613 | 153 124 -19,2% | 37 34 -8,7% | ||
Sweet dairy Whey (12% protein) and WPC (040410) | TOP importers | 424 | 434 | 478 | 548 | 137 109 -20,7% | 34 32 -6,5% | ||
Fat-Filled Milk Powder (FFMP) (190190) | TOP importers | 396 | 397 | 393 | 402 | 106 94 -11,3% | 26 27 +4,3% | ||
SMP (040210) | TOP importers | 410 | 406 | 370 | 324 | 87 72 -17,7% | 30 20 -33,6% | ||
Condensed Milk (040291+040299) | TOP importers | 303 | 305 | 303 | 294 | 69 67 -2,9% | 11 13 +18,1% | ||
Lactose Pharmaceutical (170211) | TOP importers | 233 | 234 | 236 | 244 | 56 56 +1,0% | 24 29 +19,3% | ||
Cream (040130+040140+040150) | TOP importers | 210 | 211 | 221 | 238 | 55 56 +2,4% | 8,0 7,5 -6,1% | ||
Butter And Other Fats (0405) | TOP importers | 143 | 160 | 156 | 156 | 44 39 -11,6% | 4,5 4,1 -8,6% | ||
Anhydrous Milk Fat (040590) | TOP importers | 24 | 22 | 21 | 24 | 6,2 6,1 -1,2% | 0,3 0,2 -23,8% | ||
Other Product | 217 | 208 | 201 | 199 | 46 57 +23,2% | 22 28 +29,9% | |||
Soya-based beverages (protein content >=2,8 %) | 12 | 11 | 10,0 | 9,5 | 3,1 2,3 -26,9% | - - - | |||
Soya-based beverages (protein content of <2.8%) based on nuts, cereals or seeds | 57 | 77 | 108 | 108 | 32 18 -42,2% | - - - | |||
Non-alcoholic beverages containing < 0,2% fats derived from milk or milk products | 81 | 79 | 77 | 79 | 20 21 +5,6% | - - - | |||
IMPORT | 2018 | 2019 | 2020 | 2021 | Jan - Mar | of which Extra EU | 2021 2022 % | 2021 2022 % | |
Latte Sfuso (04011090+04012019+04012099) | TOP exporters | 2.276 | 1.979 | 2.356 | 2.408 | 593 575 -3,1% | 0,5 0,5 +4,4% | ||
Whole (04012099)Revision Data | TOP exporters | 2.150 | 1.841 | 2.218 | 2.263 | 553 533 -3,8% | 0,5 0,5 +4,5% | ||
Semi-skimmed (04012019) | TOP exporters | 19 | 21 | 15 | 22 | 5,7 1,4 -75,8% | - - - | ||
Skimmed (04011090) | TOP exporters | 106 | 118 | 123 | 123 | 34 41 +19,8% | - - - | ||
Cheese (0406) | TOP exporters | 831 | 870 | 894 | 910 | 227 204 -10,0% | 10 9,5 -5,6% | ||
Whey (0404) | TOP exporters | 671 | 662 | 602 | 653 | 163 162 -0,2% | 0,7 0,1 -85,9% | ||
Sweet dairy Whey (12% protein) and WPC (040410) | TOP exporters | 573 | 581 | 535 | 560 | 140 135 -3,8% | - - - | ||
Butter And Other Fats (0405) | TOP exporters | 166 | 166 | 192 | 204 | 45 25 -44,0% | 0,0 0,1 +187,3% | ||
Anhydrous Milk Fat (040590) | TOP exporters | 22 | 21 | 21 | 20 | 5,1 4,3 -15,3% | 0,0 0,1 +277,3% | ||
Cream (040130+040140+040150) | TOP exporters | 171 | 177 | 195 | 200 | 50 43 -14,1% | 0,1 0,1 +28,5% | ||
Latte Confezionato (04011010+04012011+04012091) | TOP exporters | 185 | 223 | 215 | 195 | 49 50 +2,6% | - - - | ||
Whole (04012091) | TOP exporters | 60 | 65 | 62 | 67 | 14 21 +52,2% | - - - | ||
Semi-Skimmed (04012011) | TOP exporters | 124 | 158 | 153 | 128 | 35 29 -16,3% | - - - | ||
Skimmed (04011010) | TOP exporters | 1,3 | 0,8 | 0,6 | 0,7 | 0,2 0,1 -67,1% | - - - | ||
Yogurt and buttermilk (0403) | TOP exporters | 164 | 167 | 175 | 192 | 46 51 +10,6% | 0,4 0,3 -15,7% | ||
Condensed Milk (040291+040299) | TOP exporters | 62 | 113 | 114 | 108 | 23 26 +14,6% | - - - | ||
Fat-Filled Milk Powder (FFMP) (190190) | TOP exporters | 97 | 98 | 98 | 107 | 25 27 +7,1% | 3,2 3,5 +8,6% | ||
Other Product | 265 | 253 | 246 | 220 | 53 55 +4,5% | 1,1 1,5 +36,5% | |||
Soya-based beverages (protein content >=2,8 %) | 48 | 50 | 54 | 90 | 23 22 -3,3% | - - - | |||
Soya-based beverages (protein content of <2.8%) based on nuts, cereals or seeds | 62 | 92 | 154 | 206 | 50 44 -13,0% | - - - | |||
Non-alcoholic beverages containing < 0,2% fats derived from milk or milk products | 23 | 21 | 18 | 13 | 2,8 4,1 +45,6% | - - - | |||
PER CAPITA CONSUMPTIONS (kg) | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | |
Cheese | 24,4 | 25,1 | 25,4 | n.d. | |||||
di cui | |||||||||
Fresh cheeses | 6,8 | 7,0 | 7,1 | n.d. | |||||
Butter | 5,9 | 5,8 | 6,3 | n.d. | |||||
Cream | 5,7 | 5,7 | 5,3 | n.d. | |||||
Condensed Milk | 1,1 | 1,6 | 1,6 | n.d. | |||||
SMP and Buttermilk powder | 1,6 | 1,0 | 1,0 | n.d. | |||||
% Self-sufficiency rate | 132,1% | 133,5% | 128,5% | 128,0% | 117,0% | Jan-Mar 2022 | |||
SOCIO-ECONOMIC INDICATORS | 2018 | 2019 | 2020 | 2021 | 2021 | 2022(f) | % | Period | |
GDP (gross domestic product) | 1,81% | 1,60% | -6,49% | 5,34% | 2,96% | Jan-Dic 2022 | |||
CPI (consumer price index) | 1,94% | 1,35% | 0,37% | 3,21% | 7,55% | Jan-Dic 2022 | |||
Population ('000) | 82.792 | 83.019 | 83.167 | 83.155 | |||||
GDP per capita (U.S. dollars) | 47.832 | 46.473 | 45.733 (e) | ||||||
GDP per capita (€) * | 40.503 | 41.511 | 40.013(e) | ||||||
(e) estimated
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
**** Weighted average annual price, except for 2022 when the average price is arithmetic. Since January 2010 Fat content, to which farm-gate milk price refers, has increased from 3,70 % to 4,00 %.
1) The price is ex farm.
*** Milk price "ab Hof", 4% fat content and 3,4% protein content.
SOURCES
Raw material area: Sheep and Goat Milk Deliveries: Eurostat (annual data dataset: apro_mk_pobta); Milk Deliveries, % Protein e % Fat: Eurostat (dataset: apro_mk_colm); Milk Production: Eurostat (dataset: agr_r_milkpr); Number of cows: Eurostat (dataset: agr_r_animal); Number of Goats, Sheeps and Bufaloes: Eurostat (dataset: apro_mt_lsgoat, apro_mt_lssheep, apro_mt_lscatl ); Sheep and Goat Milk Production: Eurostat (annual data dataset: apro_mk_farm); Farm-gate milk conventional and organic prices: ZMB, BLE, estimates made by AMI ; Import/Export of Breeding Heifers: IHS
Dairy production: (annual data dataset: apro_mk_pobta, monthly data dataset: apro_mk_colm) , Eurostat+BLE
Export: Eurostat
Import: Eurostat
Per capita consumption: BLE
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: Eurostat
*** MILK DELIVERIES AND MILK PRODUCTION
- Milk deliveries (apro_mk_colm): milk collected by dairies (located in the Member State) from the agricultural holdings (within or outside the Member State).
- Milk production (agr_r_milkpr): milk produced by agricultural holdings (located in the Member State) and a part of this milk is delivered to dairies (within or outside the Member State).
Note: Self-sufficiency rate = Milk deliveries/(Domestic use in milk equivalent ME)
Domestic use in milk equivalent (ME) = Milk deliveries + Import in ME - Export in ME
The Self-sufficiency rate does not consider the trade of FFMP (fat-filled milk powder) - HS 190190 and the infant milk formula.
Last update: 30-06-2022