Parmigiano Reggiano: wholesale and retail prices
The wholesale prices are determined by the Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce.
Considering the long seasoning period of this type of cheese, the data indicated in the tables could be further explained by the connection between output volumes and prices*.
*Should you need a table reporting the historical price trend, do not hesitate to write to
Parmigiano Reggiano - Fixed Weight Retail price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 19,57 | 20,05 | 20,81 | 19,95 | +0,35% | -4,11% |
February | 19,63 | 19,13 | 20,70 | 20,13 | +0,90% | -2,77% |
March | 18,79 | 19,60 | 20,56 | 20,02 | -0,56% | -2,62% |
April | 19,63 | 19,37 | 20,49 | 20,01 | -0,04% | -2,35% |
May | 19,68 | 20,42 | 20,78 | 19,94 | -0,34% | -4,05% |
June | 19,45 | 20,59 | 20,89 | 20,43 | +2,44% | -2,24% |
July | 20,15 | 20,74 | 21,24 | 20,72 | +1,41% | -2,47% |
August | 19,68 | 21,09 | 21,39 | 20,49 | -1,08% | -4,19% |
September | 19,66 | 20,45 | 20,73 | |||
October | 19,60 | 20,84 | 20,27 | |||
November | 19,34 | 20,25 | 20,43 | |||
December | 19,39 | 20,66 | 19,88 | |||
Jan-Aug | 19,57 | 20,12 | 20,86 | 20,21 | ||
Change¹ % | +1,11% | +2,80% | +3,66% | -3,10% | ||
Average | 19,50 | 20,26 | 20,61 | |||
Change¹ % | +1,77% | +3,91% | +1,75% | |||
1) change from the same period of previous year Source: Processed by CLAL |
||||||
min price | ||||||
max price |
Parmigiano Reggiano - Random Weight Retail price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 17,72 | 18,11 | 18,54 | 18,91 | +13,35% | +2,03% |
February | 17,31 | 17,67 | 18,01 | 16,84 | -10,97% | -6,51% |
March | 16,20 | 17,63 | 17,63 | 17,37 | +3,15% | -1,46% |
April | 18,05 | 17,18 | 17,83 | 18,35 | +5,63% | +2,87% |
May | 16,44 | 17,50 | 17,79 | 18,03 | -1,74% | +1,31% |
June | 17,47 | 17,70 | 17,65 | 17,77 | -1,45% | +0,64% |
July | 17,69 | 18,05 | 18,55 | 18,15 | +2,18% | -2,15% |
August | 17,88 | 18,42 | 18,71 | 18,51 | +1,95% | -1,06% |
September | 16,96 | 18,01 | 17,80 | |||
October | 17,45 | 18,50 | 17,91 | |||
November | 17,54 | 18,14 | 17,04 | |||
December | 16,64 | 17,18 | 16,69 | |||
Jan-Aug | 17,34 | 17,78 | 18,09 | 17,99 | ||
Change¹ % | +4,14% | +2,52% | +1,73% | -0,55% | ||
Average | 17,14 | 17,77 | 17,69 | |||
Change¹ % | +5,46% | +3,67% | -0,44% | |||
1) change from the same period of previous year Source: Processed by CLAL |
||||||
min price | ||||||
max price |
Parmigiano Reggiano 12 months and over Wholesale prices (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 10,34 | 10,33 | 10,54 | 9,93 | +0,76% | -5,81% |
February | 10,35 | 10,35 | 10,34 | 10,29 | +3,65% | -0,48% |
March | 10,35 | 10,46 | 10,30 | 10,53 | +2,37% | +2,25% |
April | 10,35 | 10,58 | 10,18 | 10,66 | +1,25% | +4,71% |
May | 10,22 | 10,60 | 10,15 | 10,69 | +0,23% | +5,30% |
June | 10,20 | 10,60 | 10,05 | 10,86 | +1,58% | +8,02% |
July | 10,20 | 10,60 | 10,05 | 10,99 | +1,23% | +9,35% |
August | 10,20 | 10,60 | 9,95 | 11,02 | +0,24% | +10,72% |
September | 10,20 | 10,60 | 9,90 | 11,18 | +1,48% | +12,93% |
October | 10,20 | 10,60 | 9,85 | 11,45 | +2,42% | +16,24% |
November | 10,20 | 10,60 | 9,85 | |||
December | 10,20 | 10,60 | 9,85 | |||
Jan-Oct | 10,26 | 10,53 | 10,13 | 10,76 | ||
Change¹ % | +25,10% | +2,64% | -3,81% | +6,20% | ||
Average | 10,25 | 10,54 | 10,08 | |||
Change¹ % | +20,39% | +2,82% | -4,37% | |||
Last Update:14-10-2024 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices Source: Chamber of Commerce of Milan |
||||||
min price | ||||||
max price |