Poudre 0% - SMP, France
This page contains the wholesale prices for a Skimmed Milk Powder produced in France (SMP Poudre 0% - Consommation Humaine). Prices are recorded weekly.
The prices recorded in the last ten weeks are listed in the table from source FranceAgriMer and ATLA, while the graph to the side illustrates the price trends over the past three years. Furthermore, the monthly average prices by FranceAgrimer are available for the last seven years while prices by ATLA are available for the last four years.
The graph below compares the prices for this French Skimmed Milk Powder with the prices for a German Skimmed Milk Powder (ADPI Extra) and the prices for a Netherlands Skimmed Milk Powder (ADPI Extra) over a given period.
Visit the pages below:
€/ton | FRANCE Skimmed Milk Powder (Poudre 0%) |
GERMANY Skimmed Milk Powder (Magermilchpulver ADPI-Extra) |
OCEANIA Skimmed Milk Powder (1,25% butterfat) |
||||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | 2025 | % on prev. month | % on 2024 | 2025 | % on prev. month | % on 2024 | ||||
January | 1.373 | 1.897 | 2.540 | 2.277 | 3.435 | 2.641 | 2.513 | 2.553 | -0,09% | +1,59% | 2.525 | -2,88% | -1,98% | 2.719 | -0,41% | +13,20% | |||
February | 1.343 | 1.938 | 2.619 | 2.384 | 3.616 | 2.489 | 2.474 | ||||||||||||
March | 1.304 | 1.947 | 2.349 | 2.479 | 3.951 | 2.545 | 2.391 | ||||||||||||
April | 1.330 | 1.932 | 1.948 | 2.523 | 4.252 | 2.374 | 2.396 | ||||||||||||
May | 1.459 | 2.065 | 1.958 | 2.576 | 4.055 | 2.428 | 2.424 | ||||||||||||
June | 1.563 | 2.097 | 2.200 | 2.602 | 4.063 | 2.550 | 2.478 | ||||||||||||
July | 1.551 | 2.091 | 2.146 | 2.496 | 3.827 | 2.341 | 2.349 | ||||||||||||
August | 1.550 | 2.118 | 2.110 | 2.481 | 3.539 | 2.216 | 2.429 | ||||||||||||
September | 1.667 | 2.182 | 2.128 | 2.599 | 3.711 | 2.272 | 2.610 | ||||||||||||
October | 1.549 | 2.352 | 2.206 | 2.827 | 3.570 | 2.579 | 2.447 | ||||||||||||
November | 1.579 | 2.458 | 2.163 | 3.137 | 3.004 | 2.648 | 2.539 | ||||||||||||
December | 1.725 | 2.572 | 2.210 | 3.230 | 2.990 | 2.636 | 2.555 | ||||||||||||
Average* | 1.499 | 2.137 | 2.215 | 2.634 | 3.668 | 2.476 | 2.467 | 2.553 | 2.525 | 2.719 | |||||||||
Change (1) | -14,75% | +42,55% | +3,63% | +18,94% | +39,22% | -32,48% | -0,38% | +1,59% | -1,98% | +13,20% | |||||||||
* Arithmetic Average
1) change from the same period of previous year |
min price | |||||||||||||||||
max price |
|
euro/ton |
France - ATLA Average Monthly prices of Skimmed Milk Powder Poudre 0% |
|||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | |
January | 2.654 | 2.289 | 3.480 | 2.640 | 2.510 | 2.555 | 0,00% | +1,79% | February | 2.623 | 2.385 | 3.648 | 2.488 | 2.478 | March | 2.350 | 2.488 | 3.992 | 2.496 | 2.365 | April | 1.916 | 2.530 | 4.275 | 2.390 | 2.393 | May | 1.980 | 2.583 | 4.061 | 2.448 | 2.439 | June | 2.203 | 2.596 | 4.052 | 2.533 | 2.473 | July | 2.150 | 2.475 | 3.785 | 2.330 | 2.362 | August | 2.088 | 2.483 | 3.564 | 2.236 | 2.408 | September | 2.142 | 2.616 | 3.715 | 2.280 | 2.613 | October | 2.208 | 2.859 | 3.538 | 2.578 | 2.446 | November | 2.163 | 3.135 | 3.014 | 2.644 | 2.563 | December | 2.200 | 3.238 | 2.973 | 2.635 | 2.555 |
Jan | 2.654 | 2.289 | 3.480 | 2.640 | 2.510 | 2.555 | ||
Change (1) | - | -13,76% | +52,05% | -24,14% | -4,92% | +1,79% | ||
Jan - Dec | 2.222 | 2.647 | 3.673 | 2.473 | 2.465 | |||
Change (1) | - | +19,13% | +38,77% | -32,67% | -0,35% | |||
Source: ATLA The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year |
min price | |||||||
max price |