Skimmed Milk Powders (SMP), the Netherlands
This page contains the weekly wholesale prices for the following types of Milk Powders produced in the Netherlands:
- Mager melkpoeder ADPI-Extra (SMP for human consumption)
- Mager melkpoeder voor veevoederdoeleinden (SMP for animal feed)
The Skimmed Milk Powder (SMP) prices recorded in the last ten weeks are listed in the table, while the graph to the side illustrates the price trends over the past three years. Furthermore, time series are available for monthly average prices of last five years.
Finally, in the charts below, we compare:
- the market prices for the Dutch Skimmed Milk Powder (ADPI Extra) with the prices for German Skimmed Milk Powder (ADPI Extra) and the prices for French Skimmed Milk Powder over a given period;
- the market prices for the two types of powders produced in the Netherlands.
Visit the pages below:
|
€/ton | THE NETHERLANDS Skimmed Mik Powder (for human consumption) |
GERMANY Skimmed Milk Powder (Magermilchpulver ADPI-Extra) |
FRANCE Skimmed Milk Powder (Poudre 0%) |
|||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | ||||
January | 1.362 | 1.872 | 2.615 | 2.298 | 3.520 | 2.645 | 2.476 | -2,81% | -6,39% | 2.576 | -4,71% | -4,90% | 2.513 | -4,67% | -4,83% | |||
February | 1.348 | 1.950 | 2.580 | 2.390 | 3.665 | 2.480 | 2.435 | -1,66% | -1,81% | 2.543 | -1,30% | +0,10% | 2.474 | -1,54% | -0,59% | |||
March | 1.298 | 1.955 | 2.298 | 2.466 | 3.992 | 2.510 | 2.330 | -4,31% | -7,17% | 2.466 | -3,02% | -5,53% | 2.391 | -3,37% | -6,04% | |||
April | 1.325 | 1.928 | 1.900 | 2.518 | 4.190 | 2.300 | 2.338 | +0,32% | +1,63% | 2.374 | -3,72% | -1,39% | 2.396 | +0,20% | +0,91% | |||
May | 1.494 | 2.030 | 1.988 | 2.593 | 3.980 | 2.414 | 2.410 | +3,10% | -0,17% | 2.419 | +1,89% | -0,38% | 2.424 | +1,18% | -0,19% | |||
June | 1.583 | 2.083 | 2.188 | 2.584 | 4.018 | 2.450 | 2.448 | +1,56% | -0,10% | 2.485 | +2,74% | -0,60% | 2.478 | +2,25% | -2,82% | |||
July | 1.470 | 2.054 | 2.154 | 2.448 | 3.785 | 2.230 | 2.352 | -3,90% | +5,47% | 2.385 | -4,02% | 0,00% | 2.349 | -5,20% | +0,35% | |||
August | 1.548 | 2.103 | 2.063 | 2.488 | 3.560 | 2.192 | 2.400 | +2,04% | +9,49% | 2.441 | +2,36% | +7,50% | 2.429 | +3,41% | +9,64% | |||
September | 1.605 | 2.198 | 2.138 | 2.634 | 3.655 | 2.203 | 2.570 | +7,08% | +16,69% | 2.608 | +6,81% | +15,12% | 2.610 | +7,44% | +14,89% | |||
October | 1.548 | 2.388 | 2.180 | 2.890 | 3.460 | 2.495 | 2.520 | -1,95% | +1,00% | 2.573 | -1,34% | +0,83% | 2.535 | -2,88% | -1,70% | |||
November | 1.613 | 2.508 | 2.138 | 3.108 | 3.014 | 2.574 | ||||||||||||
December | 1.705 | 2.600 | 2.186 | 3.314 | 2.795 | 2.548 | ||||||||||||
Average* | 1.491 | 2.139 | 2.202 | 2.644 | 3.636 | 2.420 | 2.428 | 2.487 | 2.460 | |||||||||
Change (1) | -14,74% | +43,41% | +2,96% | +20,07% | +37,53% | -33,45% | +1,50% | +0,82% | +0,68% | |||||||||
* Arithmetic Average
1) change from the same period of previous year |
min price | ||||||||||||||||
max price |