< >

Wholesale prices of cheeses

The chart and tables provide, in a given period of time, a comparison on the international market, between the wholesale prices of some P.D.O Italian Cheeses (Grana Padano and Parmigiano Reggiano) and some common cheeses, such as non-typical ones, like Cheddar (Oceania) and Edamer (Germany).

The graph evidences, simultaneously, the hard cheese (not PDO) price position.

It is interesting to note that:
  • the above mentioned PDO Italian Cheeses are top quality and affected by high cost of seasoning, therefore the related prices rank at the top of the chart;
  • the common cheeses of non-Italian origin rank at the bottom of the price league;
  • the seasoned types (Grana-like cheeses) rank in the middle of the chart as a borderline between the two previously mentioned typologies.

However, the worldwide consumer's trend is to purchase low price cheeses since they are more price advantageous and wide distributed.
The following elements can influence the consumer choice:
  • the individual incomes and improving welfare of reference countries (GDP);
  • marketing and distribution action of the different types of cheese worldwide;
  • the correct nutritional information and quality properties where consumers are unaware.

Month 2021 2022 2023 ± on prev.
month.
± % from
2022
January 7.513 7.290 9.413 -0,13% +29,12%
February 7.525 7.388 9.300 -1,20% +25,89%
March 7.375 7.625 9.125 -1,88% +19,67%
April 7.175 8.138 9.008 -1,28% +10,70%
May 7.075 8.840 8.875 -1,48% +0,40%
June 7.075 8.900 8.725 -1,69% -1,97%
July 7.075 8.900 8.725 0,00% -1,97%
August 7.075 8.900 8.725 0,00% -1,97%
September 7.075 8.950 8.725 0,00% -2,51%
October 7.020 9.031 8.725 0,00% -3,39%
November 7.025 9.313 8.750 +0,29% -6,04%
December 7.100 9.425 8.775 +0,29% -6,90%
Average 7.175 8.539 8.908
Change¹ % +7,86% +19,01% +4,33%
Last Update:04-12-2023
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Aged 9 months
Source: CCIAA Milano
  min price
  max price
 
Month 2021 2022 2023 ± on prev.
month.
± % from
2022
January 10.338 10.330 10.538 -0,59% +2,01%
February 10.350 10.350 10.338 -1,90% -0,12%
March 10.350 10.463 10.300 -0,36% -1,55%
April 10.350 10.575 10.183 -1,13% -3,70%
May 10.220 10.600 10.150 -0,33% -4,25%
June 10.200 10.600 10.050 -0,99% -5,19%
July 10.200 10.600 10.050 0,00% -5,19%
August 10.200 10.600 9.950 -1,00% -6,13%
September 10.200 10.600 9.900 -0,50% -6,60%
October 10.200 10.600 9.850 -0,51% -7,08%
November 10.200 10.600 9.850 0,00% -7,08%
December 10.200 10.600 9.850 0,00% -7,08%
Average 10.251 10.540 10.094
Change¹ % +20,39% +2,82% -4,23%
Last Update:04-12-2023
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
*: Aged 12 months or more
Source: CCIAA Milano
  min price
  max price
Month 2021 2022 2023 ± on prev.
month.
± % from
2022
January 3.075 4.156 4.100 -14,29% -1,35%
February 3.100 4.400 3.475 -15,24% -21,02%
March 3.125 4.620 3.370 -3,02% -27,06%
April 3.150 4.925 3.500 +3,86% -28,93%
May 3.213 5.125 3.510 +0,29% -31,51%
June 3.250 5.310 3.594 +2,39% -32,32%
July 3.250 5.350 3.644 +1,39% -31,89%
August 3.250 5.350 3.650 +0,17% -31,78%
September 3.335 5.350 3.650 +0,00% -31,78%
October 3.481 5.350 3.719 +1,88% -30,49%
November 3.650 5.255 3.919 +5,38% -25,43%
December 3.875 4.783 4.000 +2,07% -16,38%
Average 3.312 5.013 3.647
Change¹ % +8,89% +51,37% -27,25%
Last Update:06-12-2023
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"
  min price
  max price
 
Month 2021 2022 2023 ± on prev.
month.
± % from
2022
January 3.329 4.920 4.631 -1,04% -5,87%
February 3.508 4.942 4.610 -0,46% -6,72%
March 3.667 5.618 4.363 -5,36% -22,35%
April 3.703 5.773 4.005 -8,21% -30,63%
May 3.637 5.652 4.216 +5,27% -25,41%
June 3.640 5.076 4.484 +6,37% -11,66%
July 3.540 5.104 3.898 -13,08% -23,63%
August 3.541 4.991 3.748 -3,84% -24,91%
September 3.589 5.233 3.875 +3,39% -25,95%
October 3.756 5.080 3.691 -4,75% -27,34%
November 4.416 4.750 3.631 -1,64% -23,57%
December 4.589 4.680  
Jan-Nov 3.666 5.195 4.105
Change¹ % +4,34% +41,70% -20,98%
Average 3.742 5.179
Change¹ % +7,46% +38,40%
Last Update:24-11-2023
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: USDA
  min price
  max price
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.