Italy: Comparison between retail prices of Liquid Milk and Vegetable drinks
This page provides with the comparison between the retail prices of Liquid Milk and Plant Based Beverages
Fresh Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 1,43 | 1,44 | 1,42 | 1,47 | 1,76 | 1,75 | +0,23% | -0,57% |
February | 1,42 | 1,44 | 1,42 | 1,47 | 1,77 | 1,74 | -0,47% | -1,55% |
March | 1,42 | 1,44 | 1,43 | 1,48 | 1,76 | 1,74 | -0,28% | -1,52% |
April | 1,42 | 1,43 | 1,43 | 1,51 | 1,77 | 1,74 | +0,07% | -1,54% |
May | 1,42 | 1,43 | 1,43 | 1,53 | 1,76 | 1,73 | -0,31% | -1,68% |
June | 1,43 | 1,42 | 1,45 | 1,57 | 1,76 | 1,73 | -0,05% | -1,73% |
July | 1,44 | 1,43 | 1,46 | 1,61 | 1,77 | 1,74 | +0,30% | -1,72% |
August | 1,45 | 1,44 | 1,47 | 1,64 | 1,78 | 1,75 | +0,71% | -1,42% |
September | 1,44 | 1,43 | 1,46 | 1,66 | 1,76 | 1,75 | -0,21% | -1,04% |
October | 1,44 | 1,43 | 1,46 | 1,71 | 1,75 | 1,75 | -0,03% | -0,35% |
November | 1,43 | 1,43 | 1,45 | 1,73 | 1,74 | 1,76 | +0,66% | +0,90% |
December | 1,43 | 1,43 | 1,47 | 1,75 | 1,75 | |||
Jan-Nov | 1,43 | 1,43 | 1,44 | 1,58 | 1,76 | 1,74 | ||
Change¹ % | -2,01% | +0,19% | +0,77% | +9,40% | +11,55% | -1,11% | ||
Average | 1,43 | 1,43 | 1,45 | 1,59 | 1,76 | |||
Change¹ % | -1,98% | +0,18% | +0,91% | +10,14% | +10,58% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
ESL Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 1,41 | 1,44 | 1,45 | 1,49 | 1,74 | 1,69 | -0,56% | -2,89% |
February | 1,42 | 1,43 | 1,46 | 1,49 | 1,73 | 1,70 | +0,59% | -2,12% |
March | 1,43 | 1,46 | 1,45 | 1,50 | 1,75 | 1,70 | +0,07% | -2,99% |
April | 1,44 | 1,45 | 1,45 | 1,52 | 1,76 | 1,70 | +0,27% | -3,03% |
May | 1,43 | 1,44 | 1,44 | 1,53 | 1,73 | 1,70 | -0,29% | -1,65% |
June | 1,43 | 1,45 | 1,45 | 1,58 | 1,72 | 1,70 | +0,20% | -1,08% |
July | 1,42 | 1,46 | 1,46 | 1,60 | 1,73 | 1,71 | +0,63% | -0,98% |
August | 1,44 | 1,46 | 1,46 | 1,62 | 1,74 | 1,73 | +0,88% | -0,45% |
September | 1,42 | 1,45 | 1,45 | 1,64 | 1,72 | 1,72 | -0,65% | -0,16% |
October | 1,43 | 1,45 | 1,45 | 1,67 | 1,71 | 1,72 | +0,11% | +0,57% |
November | 1,43 | 1,44 | 1,46 | 1,69 | 1,69 | 1,73 | +0,54% | +2,27% |
December | 1,44 | 1,45 | 1,49 | 1,73 | 1,70 | |||
Jan-Nov | 1,43 | 1,45 | 1,45 | 1,58 | 1,73 | 1,71 | ||
Change¹ % | -0,42% | +1,52% | +0,25% | +8,48% | +9,67% | -1,15% | ||
Average | 1,43 | 1,45 | 1,46 | 1,59 | 1,73 | |||
Change¹ % | -0,37% | +1,52% | +0,41% | +9,30% | +8,45% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
Normal UHT Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 0,85 | 0,86 | 0,85 | 0,87 | 1,20 | 1,12 | -0,59% | -6,74% |
February | 0,82 | 0,85 | 0,83 | 0,86 | 1,17 | 1,07 | -4,58% | -8,53% |
March | 0,83 | 0,88 | 0,84 | 0,87 | 1,18 | 1,09 | +2,58% | -7,42% |
April | 0,84 | 0,90 | 0,83 | 0,90 | 1,17 | 1,10 | +0,34% | -6,46% |
May | 0,84 | 0,87 | 0,84 | 0,91 | 1,14 | 1,07 | -2,45% | -5,94% |
June | 0,83 | 0,87 | 0,85 | 0,95 | 1,15 | 1,08 | +1,11% | -5,77% |
July | 0,85 | 0,86 | 0,86 | 1,00 | 1,14 | 1,09 | +0,77% | -4,50% |
August | 0,86 | 0,87 | 0,87 | 1,06 | 1,17 | 1,12 | +2,42% | -4,59% |
September | 0,85 | 0,84 | 0,85 | 1,09 | 1,11 | 1,08 | -3,21% | -2,73% |
October | 0,85 | 0,84 | 0,86 | 1,15 | 1,13 | 1,10 | +2,12% | -1,87% |
November | 0,85 | 0,84 | 0,85 | 1,17 | 1,12 | 1,11 | +0,18% | -1,61% |
December | 0,85 | 0,86 | 0,88 | 1,20 | 1,12 | |||
Jan-Nov | 0,84 | 0,86 | 0,85 | 0,98 | 1,15 | 1,09 | ||
Change¹ % | -0,23% | +2,10% | -1,64% | +16,12% | +17,15% | -5,14% | ||
Average | 0,84 | 0,86 | 0,85 | 1,00 | 1,15 | |||
Change¹ % | -0,20% | +2,09% | -1,40% | +17,91% | +14,77% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
Soy drinks - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 1,70 | 1,76 | 1,71 | 1,75 | 1,88 | 1,89 | -2,35% | +0,71% |
February | 1,71 | 1,74 | 1,72 | 1,68 | 1,92 | 1,88 | -0,61% | -2,07% |
March | 1,70 | 1,81 | 1,74 | 1,74 | 1,91 | 1,88 | +0,04% | -1,49% |
April | 1,76 | 1,80 | 1,74 | 1,77 | 1,95 | 1,86 | -1,34% | -4,60% |
May | 1,68 | 1,78 | 1,70 | 1,75 | 1,93 | 1,82 | -1,71% | -5,58% |
June | 1,71 | 1,74 | 1,74 | 1,81 | 1,92 | 1,89 | +3,39% | -1,50% |
July | 1,75 | 1,70 | 1,75 | 1,83 | 1,97 | 1,92 | +1,63% | -2,72% |
August | 1,78 | 1,75 | 1,77 | 1,89 | 2,01 | 1,94 | +1,29% | -3,36% |
September | 1,77 | 1,71 | 1,74 | 1,86 | 1,93 | 1,88 | -3,17% | -2,60% |
October | 1,76 | 1,71 | 1,74 | 1,85 | 1,92 | 1,89 | +0,64% | -1,17% |
November | 1,76 | 1,73 | 1,76 | 1,93 | 1,87 | 1,87 | -0,94% | +0,36% |
December | 1,78 | 1,76 | 1,78 | 1,94 | 1,94 | |||
Jan-Nov | 1,74 | 1,75 | 1,74 | 1,81 | 1,93 | 1,88 | ||
Change¹ % | -2,94% | +0,71% | -0,63% | +3,97% | +6,71% | -2,21% | ||
Average | 1,74 | 1,75 | 1,74 | 1,81 | 1,93 | |||
Change¹ % | -2,47% | +0,68% | -0,49% | +4,28% | +6,12% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |