Italy: Comparison between retail prices of Liquid Milk and Vegetable drinks
This page provides with the comparison between the retail prices of Liquid Milk and Plant Based Beverages
Fresh Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± on prev. month. |
± % from 2022 |
January | 1,46 | 1,43 | 1,44 | 1,42 | 1,47 | 1,76 | +0,74% | +19,80% |
February | 1,46 | 1,42 | 1,44 | 1,42 | 1,47 | 1,77 | +0,56% | +20,38% |
March | 1,46 | 1,42 | 1,44 | 1,43 | 1,48 | 1,76 | -0,32% | +19,24% |
April | 1,45 | 1,42 | 1,43 | 1,43 | 1,51 | 1,77 | +0,13% | +17,10% |
May | 1,46 | 1,42 | 1,43 | 1,43 | 1,53 | 1,76 | -0,16% | +14,96% |
June | 1,46 | 1,43 | 1,42 | 1,45 | 1,57 | 1,76 | -0,03% | +12,51% |
July | 1,46 | 1,44 | 1,43 | 1,46 | 1,61 | 1,77 | +0,36% | +10,11% |
August | 1,47 | 1,45 | 1,44 | 1,47 | 1,64 | 1,78 | +0,36% | +8,32% |
September | 1,46 | 1,44 | 1,43 | 1,46 | 1,66 | 1,77 | -0,61% | +6,28% |
October | 1,46 | 1,44 | 1,43 | 1,46 | 1,71 | 1,75 | -0,73% | +2,22% |
November | 1,46 | 1,43 | 1,43 | 1,45 | 1,73 | |||
December | 1,45 | 1,43 | 1,43 | 1,47 | 1,75 | |||
Jan-Oct | 1,46 | 1,43 | 1,43 | 1,44 | 1,57 | 1,77 | ||
Change¹ % | +43,62% | -2,01% | +0,22% | +0,66% | +8,45% | +12,78% | ||
Average | 1,46 | 1,43 | 1,43 | 1,45 | 1,59 | |||
Change¹ % | +0,29% | -1,98% | +0,18% | +0,91% | +10,17% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
ESL Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± on prev. month. |
± % from 2022 |
January | 1,43 | 1,41 | 1,44 | 1,45 | 1,49 | 1,74 | +0,76% | +17,06% |
February | 1,44 | 1,42 | 1,43 | 1,46 | 1,49 | 1,73 | -0,23% | +16,14% |
March | 1,46 | 1,43 | 1,46 | 1,45 | 1,50 | 1,75 | +0,97% | +16,53% |
April | 1,44 | 1,44 | 1,45 | 1,45 | 1,52 | 1,76 | +0,30% | +15,77% |
May | 1,44 | 1,43 | 1,44 | 1,44 | 1,53 | 1,73 | -1,70% | +12,64% |
June | 1,44 | 1,43 | 1,45 | 1,45 | 1,58 | 1,72 | -0,31% | +9,20% |
July | 1,44 | 1,42 | 1,46 | 1,46 | 1,60 | 1,73 | +0,50% | +7,97% |
August | 1,43 | 1,44 | 1,46 | 1,46 | 1,62 | 1,74 | +0,36% | +6,98% |
September | 1,42 | 1,42 | 1,45 | 1,45 | 1,64 | 1,72 | -0,95% | +4,90% |
October | 1,42 | 1,43 | 1,45 | 1,45 | 1,67 | 1,71 | -0,62% | +2,35% |
November | 1,41 | 1,43 | 1,44 | 1,46 | 1,70 | |||
December | 1,43 | 1,44 | 1,45 | 1,49 | 1,73 | |||
Jan-Oct | 1,44 | 1,43 | 1,45 | 1,45 | 1,56 | 1,73 | ||
Change¹ % | +43,61% | -0,58% | +1,58% | +0,17% | +7,73% | +10,75% | ||
Average | 1,43 | 1,43 | 1,45 | 1,46 | 1,59 | |||
Change¹ % | +0,31% | -0,37% | +1,52% | +0,41% | +9,29% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
Normal UHT Milk - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± on prev. month. |
± % from 2022 |
January | 0,87 | 0,85 | 0,86 | 0,85 | 0,87 | 1,20 | +0,20% | +37,69% |
February | 0,86 | 0,82 | 0,85 | 0,83 | 0,86 | 1,17 | -2,72% | +35,85% |
March | 0,85 | 0,83 | 0,88 | 0,84 | 0,87 | 1,18 | +1,35% | +36,18% |
April | 0,84 | 0,84 | 0,90 | 0,83 | 0,90 | 1,17 | -0,69% | +30,68% |
May | 0,84 | 0,84 | 0,87 | 0,84 | 0,91 | 1,14 | -2,99% | +24,57% |
June | 0,84 | 0,83 | 0,87 | 0,85 | 0,95 | 1,15 | +0,95% | +21,23% |
July | 0,85 | 0,85 | 0,86 | 0,86 | 1,00 | 1,15 | -0,33% | +14,16% |
August | 0,86 | 0,86 | 0,87 | 0,87 | 1,06 | 1,17 | +2,26% | +10,39% |
September | 0,83 | 0,85 | 0,84 | 0,85 | 1,09 | 1,12 | -4,78% | +2,38% |
October | 0,84 | 0,85 | 0,84 | 0,86 | 1,15 | 1,13 | +0,95% | -1,76% |
November | 0,84 | 0,85 | 0,84 | 0,85 | 1,17 | |||
December | 0,85 | 0,85 | 0,86 | 0,88 | 1,20 | |||
Jan-Oct | 0,85 | 0,84 | 0,86 | 0,85 | 0,97 | 1,16 | ||
Change¹ % | +42,41% | -0,42% | +2,43% | -1,94% | +14,00% | +19,77% | ||
Average | 0,85 | 0,84 | 0,86 | 0,85 | 1,00 | |||
Change¹ % | -0,84% | -0,20% | +2,09% | -1,40% | +17,92% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |
Soy drinks - Fixed Weight Retail prices (€/Lt) |
||||||||
---|---|---|---|---|---|---|---|---|
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± on prev. month. |
± % from 2022 |
January | 1,90 | 1,70 | 1,76 | 1,71 | 1,75 | 1,88 | -3,33% | +7,22% |
February | 1,86 | 1,71 | 1,74 | 1,72 | 1,68 | 1,92 | +2,21% | +14,27% |
March | 1,80 | 1,70 | 1,81 | 1,74 | 1,74 | 1,91 | -0,55% | +9,94% |
April | 1,76 | 1,76 | 1,80 | 1,74 | 1,77 | 1,95 | +1,88% | +10,03% |
May | 1,77 | 1,68 | 1,78 | 1,70 | 1,75 | 1,93 | -0,69% | +10,72% |
June | 1,74 | 1,71 | 1,74 | 1,74 | 1,81 | 1,92 | -0,89% | +5,57% |
July | 1,76 | 1,75 | 1,70 | 1,75 | 1,83 | 1,97 | +2,90% | +7,53% |
August | 1,81 | 1,78 | 1,75 | 1,77 | 1,89 | 2,01 | +1,97% | +6,15% |
September | 1,75 | 1,77 | 1,71 | 1,74 | 1,86 | 1,93 | -3,93% | +3,84% |
October | 1,75 | 1,76 | 1,71 | 1,74 | 1,85 | 1,92 | -0,81% | +3,37% |
November | 1,76 | 1,76 | 1,73 | 1,76 | 1,93 | |||
December | 1,74 | 1,78 | 1,76 | 1,78 | 1,94 | |||
Jan-Oct | 1,79 | 1,73 | 1,75 | 1,73 | 1,79 | 1,93 | ||
Change¹ % | +34,01% | -3,22% | +0,96% | -0,90% | +3,42% | +7,76% | ||
Average | 1,78 | 1,74 | 1,75 | 1,74 | 1,81 | |||
Change¹ % | -6,76% | -2,47% | +0,68% | -0,49% | +4,28% | |||
1) change from the same period of previous year Source: Processed by CLAL based on CIRCANA data |
||||||||
min price | ||||||||
max price |