< >

EU-27: milk production and population

This page provides, in a given period of time, with the comparison between data related to the milk output in the EU27 and data referred to EU population.
The comprehensive figures hereafter keep into consideration the 3 phases that the EU has been going through, formerly composed of 15 national Countries, and later enlarged to 25, on May 1st 2004 and to 27 on January 1st 2007.

N.B.:
Some Countries' production exceeds needed domestic demand i.e. France, Germany and the Netherlands; therefore such Countries are in a position to offer for exports a wide range of dairy products.

Other Countries' production is insufficient for needed domestic demand, as in Italy; therefore such countries depend on imports.

Then, others Countries' milk production (i.e. Poland) is below deliveries that are milk volumes destined to the Dairy Processors

UE-27: Raw cows' milk delivered to dairies ('000 tons)
COUNTRY 2018 2019 2020 2021 2022 2023 2023 2024 Var % Period
Austria    3.183 3.140 3.137 3.154 3.247 3.243 2.977 3.107 +4,3% Jan - Nov '24
Belgium 4.179 4.288 4.431 4.381 4.513 4.661 4.274 4.258 -0,4% Jan - Nov '24
Bulgaria 649 659 694 679 662 690 637 621 -2,5% Jan - Nov '24
Croatia 453 436 434 429 405 377 347 348 +0,3% Jan - Nov '24
Cyprus 228 238 272 298 286 304 278 278 +0,3% Jan - Nov '24
Czech Republic    3.033 3.074 3.192 3.129 3.173 3.223 2.955 3.011 +1,9% Jan - Nov '24
Denmark 5.615 5.615 5.667 5.644 5.664 5.685 5.224 5.225 +0,0% Jan - Nov '24
Estonia 748 763 788 799 800 860 787 835 +6,2% Jan - Nov '24
Finland 2.354 2.330 2.362 2.272 2.216 2.196 2.014 1.988 -1,3% Jan - Nov '24
France    24.543 24.526 24.602 24.200 24.057 23.434 21.460 21.787 +1,5% Jan - Nov '24
Germany    32.491 32.442 32.549 31.942 31.947 32.424 29.773 29.590 -0,6% Jan - Nov '24
Greece 620 631 652 660 648 629 577 576 (e)

-0,2% Jan - Nov '24
Hungary 1.535 1.576 1.626 1.739 1.700 1.652 1.511 1.581 +4,6% Jan - Nov '24
Ireland    7.810 8.227 8.542 9.018 9.087 8.710 8.498 8.405 -1,1% Jan - Nov '24
Italy    12.084 12.117 12.668 13.103 12.980 12.911 11.849 12.020 (e)

+1,4% Jan - Nov '24
Latvia 781 785 791 813 811 829 762 767 +0,7% Jan - Nov '24
Lithuania    1.367 1.358 1.360 1.349 1.363 1.352 1.242 1.286 +3,5% Jan - Nov '24
Luxembourg 395 (c) (c) (c) (c) (c) (c) (c) - Jan - Nov '24
Malta 40 42 42 42 39 37 34 35 +2,1% Jan - Nov '24
Netherlands    13.927 13.814 13.985 13.631 13.765 13.901 12.760 12.527 -1,8% Jan - Nov '24
Poland    11.936 12.178 12.446 12.493 12.771 12.976 11.906 12.370 +3,9% Jan - Nov '24
Portugal 1.894 1.892 1.920 1.909 1.851 1.891 1.739 1.723 -0,9% Jan - Nov '24
Romania 1.109 1.122 1.135 1.126 1.134 1.205 1.111 1.158 +4,3% Jan - Nov '24
Slovakia 818 815 834 823 824 807 741 746 +0,7% Jan - Nov '24
Slovenia 571 564 580 589 575 559 514 518 +0,8% Jan - Nov '24
Spain    7.121 7.230 7.422 7.486 7.325 7.336 7.336 7.406 (e)

+0,9% Jan - Dec '24
Sweden 2.760 2.704 2.773 2.782 2.765 2.819 2.585 2.565 -0,7% Jan - Nov '24
TOTAL EU-27 141.850 142.566 144.902 144.489 144.608 144.709 133.283 134.149 (e) +0,6% Jan - Nov '24
y-o-y % +0,5% +1,6% -0,3% +0,1% +0,1%      
(e) estimated data
(c) confidential data
NOTE:The countries highlighted in yellow indicate the presence of some confidential data which are not considered in the total calculation of productions.

Source: Eurostat, FEGA, MAPA, AGEA, RVO, GUS, Stimato CLAL
EU-27 Population ('000)
Country 2015 2016 2017 2018 2019 2020 2021 2022 2023 ±% on 2022
Austria 8.585 8.700 8.773 8.822 8.859 8.901 8.933 8.979 9.105 +1,40%
Belgium 11.237 11.311 11.352 11.399 11.456 11.522 11.555 11.618 11.743 +1,08%
Croatia 4.181 4.131 4.079 4.014 3.969 3.934 3.893 3.862 3.851 -0,28%
Denmark 5.660 5.707 5.749 5.781 5.806 5.823 5.840 5.873 5.933 +1,02%
Finland 5.472 5.487 5.503 5.513 5.518 5.525 5.534 5.548 5.564 +0,29%
France 66.458 66.638 66.810 67.026 67.290 67.474 67.729 67.957 68.173 +0,32%
Germany 81.198 82.176 82.522 82.792 83.019 83.167 83.155 83.237 84.359 +1,35%
Greece 10.858 10.784 10.768 10.741 10.725 10.719 10.679 10.460 10.414 -0,44%
Ireland 4.678 4.726 4.799 4.856 4.940 5.013 5.067 5.154 5.271 +2,27%
Italy 60.295 60.164 60.067 59.938 59.817 59.641 59.236 59.030 58.997 -0,06%
Luxembourg 563 576 591 602 614 626 635 645 661 +2,48%
Netherlands 16.901 16.979 17.082 17.181 17.282 17.408 17.475 17.591 17.811 +1,25%
Portugal 10.395 10.369 10.344 10.336 10.333 10.375 10.394 10.421 10.517 +0,92%
Spain 46.426 46.419 46.497 46.645 46.919 47.318 47.401 47.487 48.085 +1,26%
Sweden 9.747 9.851 9.995 10.120 10.230 10.328 10.379 10.452 10.522 +0,67%
TOTAL EU-15 342.654 344.018 344.931 345.766 346.777 347.774 347.905 348.314 351.006 +0,77%
Cyprus 847 848 855 864 876 888 896 905 921 +1,77%
Czech Republic 10.538 10.554 10.579 10.610 10.650 10.694 10.495 10.517 10.828 +2,96%
Estonia 1.315 1.316 1.316 1.319 1.325 1.329 1.330 1.332 1.366 +2,55%
Hungary 9.816 9.780 9.740 9.714 9.700 9.689 9.651 9.610 9.600 -0,10%
Latvia 1.986 1.969 1.950 1.934 1.920 1.908 1.893 1.876 1.883 +0,37%
Lithuania 2.927 2.896 2.859 2.826 2.812 2.810 2.811 2.806 2.857 +1,82%
Malta 439 450 459 475 493 515 516 520 542 +4,23%
Poland 38.006 37.967 37.973 37.977 37.973 37.958 37.073 36.890 36.754 -0,37%
Slovakia 5.421 5.426 5.435 5.443 5.450 5.458 5.460 5.435 5.429 -0,11%
Slovenia 2.063 2.064 2.066 2.067 2.081 2.096 2.109 2.107 2.117 +0,47%
TOTAL EU-10* 73.358 73.270 73.232 73.229 73.280 73.345 72.234 71.998 72.297 +0,42%
Bulgaria 7.030 6.939 6.850 6.757 6.664 6.569 6.532 6.482 6.448 -0,52%
Romania 19.871 19.761 19.644 19.533 19.414 19.329 19.202 19.042 19.055 +0,07%
TOTAL EU-2** 26.901 26.700 26.494 26.290 26.078 25.898 25.734 25.524 25.503 -0,08%
TOTAL EU-27 442.913 443.988 444.657 445.285 446.135 447.017 445.873 445.836 448.806
Change on the previous year +0,24 +0,15 +0,14 +0,19 +0,20 -0,26 -0,01 +0,67

*: New Country since 2004-05-01
**: New Country since 2007-01-01
Source: FAO