< >

EU-27: milk production and population

This page provides, in a given period of time, with the comparison between data related to the milk output in the EU27 and data referred to EU population.
The comprehensive figures hereafter keep into consideration the 3 phases that the EU has been going through, formerly composed of 15 national Countries, and later enlarged to 25, on May 1st 2004 and to 27 on January 1st 2007.

N.B.:
Some Countries' production exceeds needed domestic demand i.e. France, Germany and the Netherlands; therefore such Countries are in a position to offer for exports a wide range of dairy products.

Other Countries' production is insufficient for needed domestic demand, as in Italy; therefore such countries depend on imports.

Then, others Countries' milk production (i.e. Poland) is below deliveries that are milk volumes destined to the Dairy Processors

UE-27: Raw cows' milk delivered to dairies ('000 tons)
COUNTRY 2018 2019 2020 2021 2022 2023 2023 2024 Var % Period
Austria 3.183 3.140 3.137 3.154 3.247 3.243 282 289 +2,6% Jan '24
Belgium 4.179 4.288 4.431 4.381 4.513 4.663 395 402 +1,9% Jan '24
Bulgaria 649 659 694 679 662 690 55 51 -7,5% Jan '24
Croatia 453 436 434 429 405 377 34 32 -5,4% Jan '24
Cyprus 228 238 272 298 286 304 26 27 +5,3% Jan '24
Czech Republic   3.033 3.074 3.192 3.129 3.173 3.223 270 274 +1,2% Jan '24
Denmark 5.615 5.615 5.667 5.644 5.664 5.685 482 472 -2,2% Jan '24
Estonia 748 763 788 799 800 860 72 72 +0,3% Jan '24
Finland 2.354 2.330 2.362 2.272 2.216 2.196 189 186 -1,4% Jan '24
France   24.543 24.526 24.602 24.200 24.057 23.423 - - -  
Germany   32.491 32.442 32.549 31.942 31.947 32.424 - - -  
Greece 620 631 652 660 648 629 - - -  
Hungary 1.535 1.576 1.626 1.739 1.700 1.644 144 143 -0,4% Jan '24
Ireland   7.810 8.227 8.542 9.018 9.087 8.710 186 144 -22,4% Jan '24
Italy   12.084 12.117 12.668 13.103 13.011 12.916 1.127 1.127 (e)

0,0% Jan '24
Latvia 781 785 791 813 811 829 66 67 +0,6% Jan '24
Lithuania 1.367 1.358 1.360 1.349 1.363 1.352 104 109 +4,4% Jan '24
Luxembourg 395 (c) (c) (c) (c) (c) (c) (c) - Jan '24
Malta 40 42 42 42 39 37 6 7 +1,9% Jan - Feb '24
Netherlands   13.927 13.814 13.985 13.631 13.765 13.901 2.324 2.300 -1,0% Jan - Feb '24
Poland   11.936 12.178 12.446 12.493 12.771 12.976 1.086 1.122 +3,3% Jan '24
Portugal 1.894 1.892 1.920 1.909 1.851 1.891 157 158 +0,9% Jan '24
Romania 1.109 1.122 1.135 1.126 1.134 1.205 95 97 +2,1% Jan '24
Slovakia 818 815 834 823 824 807 69 69 +0,3% Jan '24
Slovenia 571 564 580 589 575 559 48 47 -2,6% Jan '24
Spain 7.121 7.230 7.422 7.486 7.325 7.330 - - -  
Sweden 2.760 2.704 2.773 2.782 2.765 2.819 - - -  
TOTAL EU-27 141.850 142.566 144.902 144.489 144.639 144.692 - - - -
y-o-y % +0,5% +1,6% -0,3% +0,1% +0,0%      
(e) estimated data
(c) confidential data
NOTE:The countries highlighted in yellow indicate the presence of some confidential data which are not considered in the total calculation of productions.

Source: Eurostat, FEGA, MAPA, AGEA, RVO, GUS, Stimato CLAL
EU-27 Population ('000)
Country 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 ±% on 2021
Austria 8.452 8.508 8.585 8.700 8.773 8.822 8.859 8.901 8.933 8.979 +0,51%
Belgium 11.138 11.181 11.237 11.311 11.352 11.399 11.456 11.522 11.555 11.618 +0,55%
Croatia 4.262 4.247 4.225 4.191 4.154 4.105 4.076 4.058 4.036 3.862 -4,31%
Denmark 5.603 5.627 5.660 5.707 5.749 5.781 5.806 5.823 5.840 5.873 +0,57%
Finland 5.427 5.451 5.472 5.487 5.503 5.513 5.518 5.525 5.534 5.548 +0,25%
France 65.600 66.166 66.458 66.638 66.810 67.026 67.178 67.320 67.657 67.872 +0,32%
Germany 80.524 80.767 81.198 82.176 82.522 82.792 83.019 83.167 83.155 83.237 +0,10%
Greece 11.004 10.927 10.858 10.784 10.768 10.741 10.725 10.719 10.679 10.460 -2,05%
Ireland 4.610 4.638 4.678 4.726 4.784 4.830 4.904 4.964 5.006 5.060 +1,08%
Italy 59.685 60.783 60.796 60.666 60.589 60.484 59.817 59.641 59.236 59.030 -0,35%
Luxembourg 537 550 563 576 591 602 614 626 635 645 +1,57%
Netherlands 16.780 16.829 16.901 16.979 17.082 17.181 17.282 17.408 17.475 17.591 +0,66%
Portugal 10.487 10.427 10.375 10.341 10.310 10.291 10.277 10.296 10.298 10.352 +0,52%
Spain 46.728 46.512 46.450 46.440 46.528 46.658 46.937 47.333 47.399 47.433 +0,07%
Sweden 9.556 9.645 9.747 9.851 9.995 10.120 10.230 10.328 10.379 10.452 +0,70%
TOTAL EU-15 340.393 342.258 343.203 344.573 345.510 346.345 346.698 347.631 347.817 348.012 +0,05%
Cyprus 866 858 847 848 855 864 876 888 896 905 +1,00%
Czech Republic 10.516 10.512 10.538 10.554 10.579 10.610 10.650 10.694 10.495 10.517 +0,21%
Estonia 1.320 1.316 1.315 1.316 1.316 1.319 1.325 1.329 1.330 1.332 +0,15%
Hungary 9.909 9.877 9.856 9.830 9.798 9.778 9.773 9.770 9.731 9.689 -0,43%
Latvia 2.024 2.001 1.986 1.969 1.950 1.934 1.920 1.908 1.893 1.876 -0,90%
Lithuania 2.972 2.943 2.921 2.889 2.848 2.809 2.794 2.794 2.796 2.806 +0,36%
Malta 423 429 440 450 460 476 494 515 516 521 +0,97%
Poland 38.063 38.018 38.006 37.967 37.973 37.977 37.973 37.958 37.840 37.654 -0,49%
Slovakia 5.411 5.416 5.421 5.426 5.435 5.443 5.450 5.458 5.460 5.435 -0,46%
Slovenia 2.059 2.061 2.063 2.064 2.066 2.067 2.081 2.096 2.109 2.107 -0,09%
TOTAL EU-10* 73.563 73.431 73.393 73.313 73.280 73.277 73.336 73.410 73.066 72.842 -0,47%
Bulgaria 7.285 7.246 7.202 7.154 7.102 7.050 7.000 6.951 6.917 6.839 -1,13%
Romania 20.020 19.947 19.871 19.761 19.644 19.533 19.414 19.329 19.202 19.042 -0,83%
TOTAL EU-2** 27.305 27.193 27.073 26.915 26.746 26.583 26.414 26.280 26.119 25.881 -0,61%
TOTAL EU-27 441.261 442.882 443.669 444.801 445.536 446.205 446.448 447.321 447.002 446.735
Change on the previous year +0,37 +0,18 +0,26 +0,17 +0,15 +0,05 +0,20 -0,07 -0,06

*: New Country since 2004-05-01
**: New Country since 2007-01-01
Source: FAO