Pakistan: dairy sector
This page contains data regarding key components of the Pakistan dairy industry over a given time period.
PAKISTAN: DAIRY SECTOR | ||||||||||
x 1.000 ton | ||||||||||
RAW MATERIAL AREA | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Number of cows ('000) | 14.108 | 14.640 | 15.192 | |||||||
Cow Milk production ('000) | 20.606 | 21.383 | 22.189 | |||||||
Buffalo's - Goat's - Sheep's Milk | ||||||||||
Number of Sheeps ('000) | 801 | 811 | 820 | |||||||
Sheep's Milk Production ('000) | 40 | 41 | 41 | |||||||
Number of Goats ('000) | 6.619 | 6.798 | 6.982 | |||||||
Goat's Milk Production ('000) | 940 | 965 | 991 | |||||||
Number of Buffaloes ('000) | 14.959 | 15.404 | 15.861 | |||||||
Buffalo's Milk Production ('000) | 34.371 | 35.393 | 36.445 | |||||||
EXPORT | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Bulk and pack. milk | TOP importers | 18 | 11 | 7,0 | 2,4 | 0,3 | 0,3 | -24.87% | Jan-Apr 2023 | |
Fat-Filled Milk Powder (FFMP) | TOP importers | 3,2 | 3,1 | 2,0 | 1,7 | 0,5 | 0,3 | -46.02% | Jan-Apr 2023 | |
Yogurt and buttermilk | TOP importers | 2,1 | 2,1 | 1,8 | 1,1 | 0,5 | 0,6 | +15.82% | Jan-Apr 2023 | |
Infant milk formula | TOP importers | 1,6 | 1,3 | 1,1 | 0,9 | 0,2 | 0,5 | +110.58% | Jan-Apr 2023 | |
IMPORT | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Whey | TOP exporters | 30 | 21 | 23 | 21 | 8,6 | 4,6 | -46.69% | Jan-Apr 2023 | |
SMP | TOP exporters | 41 | 20 | 19 | 19 | 4,2 | 3,5 | -16.96% | Jan-Apr 2023 | |
Fat-Filled Milk Powder (FFMP) | TOP exporters | 15 | 16 | 18 | 15 | 6,0 | 3,6 | -39.44% | Jan-Apr 2023 | |
Lactose edible | TOP exporters | 0,0 | 0,1 | 0,9 | 1,6 | 0,4 | 0,7 | +54.13% | Jan-Mar 2023 | |
Infant milk formula | TOP exporters | 15 | 12 | 11 | 12 | 4,7 | 3,0 | -35.91% | Jan-Apr 2023 | |
PER CAPITA CONSUMPTIONS (liter) (Source: Tetra Pak) | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Liquid milk | 117,1 | 118,9 | 120,1 | 0,0 | ||||||
% Self-sufficiency rate | nan% | nan% | nan% | |||||||
SOCIO-ECONOMIC INDICATORS | 2019 | 2020 | 2021 | 2022 | 2022 | 2023(f) | % | Period | ||
GDP (gross domestic product) | -0,10% | 2,46% | 6,27% | 3,07% | 3,07% | 1,25% | Jan-Dic 2023 | |||
CPI (consumer price index) | 9,39% | 9,48% | 9,49% | 19,88% | 19,88% | 31,60% | Jan-Dic 2023 | |||
Population ('000) | 223.293 | 227.197 | 231.402 | 235.825 | ||||||
GDP per capita (U.S. dollars) | 1.489 | 1.371 | 1.562 (e) | (e) | ||||||
GDP per capita (€) * | 1.330 | 1.200 | 1.321(e) | (e) | ||||||
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
Source:
Raw material area: Number of animal and Animal's Milk production: FAO;
Export ed Import: IHS
GDP per capita: Tetra Pak
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO
Last Update: 10-12-2023