GERMANY: Milkfat supply
This page contains a chart showing the Germany deliveries’ milkfat monthly changes, in comparison with the butter price development.
Milkfat changes, converted into butter equivalent 82% fat, are calculated on the rolling year: for each month, the milkfat production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year trend of the fat component in the Germany milk, while the table summarizes the average monthly prices of Butter.
Updates are detected twice a day. Last Update: June 25th, 2022, h: 00.00
Find out the monthly milkfat supply of the European Union and in the largest European milk Producers: France, Netherlands, Poland, Belgium, Ireland
![]() |
EU-27 Average Monthly prices of Butter (Excl. UK) |
|||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | |
January | 4.254 | 4.269 | 4.352 | 3.648 | 3.418 | 5.706 | +4,51% | +66,96% | February | 4.110 | 4.409 | 4.377 | 3.601 | 3.573 | 5.939 | +4,08% | +66,21% | March | 4.075 | 4.679 | 4.196 | 3.489 | 3.870 | 6.219 | +4,72% | +60,70% | April | 4.224 | 5.021 | 4.165 | 3.031 | 4.000 | 6.833 | +9,87% | +70,84% | May | 4.607 | 5.600 | 4.130 | 2.902 | 4.091 | 6.976 | +2,09% | +70,55% | June | 5.107 | 5.826 | 3.965 | 3.165 | 4.096 | 7.246 | +3,87% | +76,90% | July | 5.720 | 5.621 | 3.812 | 3.333 | 3.970 | August | 6.102 | 5.484 | 3.586 | 3.411 | 3.954 | September | 6.482 | 5.402 | 3.621 | 3.479 | 4.077 | October | 6.031 | 4.889 | 3.616 | 3.457 | 4.549 | November | 5.115 | 4.612 | 3.633 | 3.478 | 5.099 | December | 4.779 | 4.414 | 3.651 | 3.388 | 5.460 |
Jan - Jun | 4.384 | 4.970 | 4.189 | 3.297 | 3.835 | 6.411 | ||
Change (1) | - | +13,36% | -15,71% | -21,28% | +16,29% | +67,20% | ||
Jan - Dec | 5.046 | 5.026 | 3.920 | 3.362 | 4.166 | |||
Change (1) | - | -0,39% | -22,00% | -14,25% | +23,94% | |||
Regulation (EU) No 2017/1185 Article 11 The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year |
= min price | |||||||
= max price |
![]() |
Germany Average Monthly prices of Butter Deutsche Markenbutter, lose, 25-kg |
|||||||||
2007 | 2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | |
January | 2.494 | 3.490 | 4.275 | 4.135 | 4.475 | 3.631 | 3.389 | 5.845 | +4,73% | +72,48% | February | 2.495 | 3.312 | 4.063 | 4.669 | 4.319 | 3.595 | 3.641 | 5.919 | +1,26% | +62,55% | March | 2.600 | 3.078 | 4.230 | 4.844 | 4.131 | 3.500 | 4.055 | 6.487 | +9,60% | +59,98% | April | 2.768 | 2.681 | 4.413 | 5.438 | 4.175 | 2.790 | 4.019 | 7.173 | +10,57% | +78,48% | May | 2.977 | 2.546 | 4.980 | 5.990 | 4.094 | 2.881 | 3.963 | 7.068 | -1,46% | +78,36% | June | 3.419 | 2.681 | 5.863 | 6.069 | 3.863 | 3.181 | 3.988 | 7.216 | +2,10% | +80,95% | July | 3.994 | 2.725 | 6.213 | 5.550 | 3.700 | 3.420 | 3.830 | August | 4.326 | 2.902 | 6.660 | 5.655 | 3.556 | 3.425 | 3.929 | September | 4.486 | 3.250 | 6.906 | 5.513 | 3.631 | 3.490 | 4.160 | October | 4.343 | 3.345 | 6.141 | 4.863 | 3.675 | 3.469 | 4.844 | November | 3.850 | 3.350 | 5.050 | 4.488 | 3.633 | 3.431 | 5.325 | December | 3.275 | 3.350 | 4.443 | 4.417 | 3.633 | 3.344 | 5.581 |
Jan - Jun | 2.799 | 2.962 | 4.635 | 5.181 | 4.176 | 3.244 | 3.856 | 6.613 | ||
Change (1) | -5,48% | +5,81% | +56,47% | +11,78% | -19,39% | -22,31% | +18,86% | +71,48% | ||
Jan - Dec | 3.428 | 3.051 | 5.287 | 5.152 | 3.915 | 3.340 | 4.218 | |||
Change (1) | +13,94% | -11,00% | +73,31% | -2,57% | -24,01% | -14,69% | +26,28% | |||
Butter-und Käse-börse e.V. Kempten The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year , except for years 2007, 2012, 2017, where the change is from the same period 5 years ago |
= min price | |||||||||
= max price |