India: dairy sector
This page contains data regarding key components of the India dairy industry over a given time period.
INDIA: DAIRY SECTOR | ||||||||||
x 1.000 ton | ||||||||||
RAW MATERIAL AREA | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | ||
Number of cows ('000) | 52.842 | 54.394 | 57.586 | 57.600 | ||||||
Cow Milk production ('000) | 89.834 | 96.647 | 108.307 | 108.300 | ||||||
Buffalo's - Goat's - Sheep's Milk | ||||||||||
Number of Sheeps ('000) | 9.192 | 9.352 | 9.495 | 9.365 | ||||||
Sheep's Milk Production ('000) | 221 | 224 | 226 | 224 | ||||||
Number of Goats ('000) | 36.834 | 36.346 | 36.321 | 32.754 | ||||||
Goat's Milk Production ('000) | 6.099 | 5.850 | 6.262 | 6.070 | ||||||
Number of Buffaloes ('000) | 44.767 | 45.718 | 44.264 | 44.916 | ||||||
Buffalo's Milk Production ('000) | 91.817 | 95.943 | 95.391 | 94.384 | ||||||
DAIRY PRODUCTION | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | ||||
Liquid milk (Source: FAS-USDA) | 77.000 | 79.000 | 81.000 | 83.000 | 83.000 | 85.000 | +2,4% | Jan-Dec 2022 | Butter (Source: FAS-USDA) | 5.600 | 5.850 | 6.100 | 6.300 | 6.300 | 6.500 | +3,2% | Jan-Dec 2022 | SMP (Source: FAS-USDA) | 600 | 635 | 660 | 680 | 680 | 700 | +2,9% | Jan-Dec 2022 |
EXPORT | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | ||
Fat-Filled Milk Powder (FFMP) | TOP importers | 30 | 27 | 29 | 37 | 34 | 38 | +11.48% | Jan-Nov 2022 | |
SMP | TOP importers | 43 | 8,4 | 5,2 | 45 | 33 | 28 | -16.57% | Jan-Nov 2022 | |
Butter And Other Fats | TOP importers | 30 | 44 | 17 | 22 | 18 | 35 | +98.62% | Jan-Nov 2022 | |
Bulk and pack. milk | TOP importers | 6,5 | 10 | 11 | 11 | 9,6 | 12 | +26.66% | Jan-Nov 2022 | |
Lactose edible | TOP importers | 0,4 | 0,2 | 1,2 | 9,5 | 9,5 | 0,4 | -95.42% | Jan-Nov 2022 | |
Cheese | TOP importers | 7,8 | 7,4 | 8,2 | 7,5 | 6,8 | 8,3 | +21.43% | Jan-Nov 2022 | |
Infant milk formula | TOP importers | 8,2 | 8,4 | 8,4 | 6,9 | 6,6 | 2,9 | -55.17% | Jan-Nov 2022 | |
WMP | TOP importers | 2,6 | 2,7 | 2,4 | 1,5 | 1,3 | 1,8 | +31.28% | Jan-Nov 2022 | |
Casein | TOP importers | 5,0 | 1,2 | 1,7 | 6,6 | 5,7 | 7,5 | +31.83% | Jan-Nov 2022 | |
Lactose Pharmaceutical | TOP importers | 4,2 | 4,3 | 2,8 | 2,4 | 2,4 | 0,8 | -65.91% | Jan-Nov 2022 | |
IMPORT | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | ||
Lactose Pharmaceutical | TOP exporters | 27 | 29 | 36 | 35 | 32,4 | 27,8 | -14.45% | Jan-Nov 2022 | |
Lactose edible | TOP exporters | 23 | 17 | 25 | 20 | 19,1 | 9,6 | -49.78% | Jan-Nov 2022 | |
Whey | TOP exporters | 9,3 | 11 | 16 | 11 | 10,7 | 6,3 | -41.35% | Jan-Nov 2022 | |
Infant milk formula | TOP exporters | 1,8 | 1,2 | 1,9 | 1,6 | 1,5 | 2,2 | +48.50% | Jan-Nov 2022 | |
Caseinates | TOP exporters | 0,5 | 1,0 | 1,4 | 1,6 | 1,4 | 1,0 | -29.64% | Jan-Nov 2022 | |
Fat-Filled Milk Powder (FFMP) | TOP exporters | 0,9 | 1,9 | 1,3 | 1,0 | 0,9 | 0,8 | -7.02% | Jan-Nov 2022 | |
DOMESTIC CONSUMPTION (Fonte: FAS-USDA) | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | ||||
Butter | 5.577 | 5.803 | 6.081 | 6.289 | 6.289 | 6.456 | +2,7% | Jan-Dec 2022 | SMP | 572 | 601 | 636 | 653 | 653 | 682 | +4,4% | Jan-Dec 2022 |
PER CAPITA CONSUMPTIONS (liter) (Source: Tetra Pak) | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | % | Period | ||
Liquid milk | 51,3 | 51,7 | 52,7 | 54,1 | ||||||
% Self-sufficiency rate | 100,0% | 100,0% | 100,0% | 100,0% | ||||||
SOCIO-ECONOMIC INDICATORS | 2018 | 2019 | 2020 | 2021 | 2021 | 2022(f) | % | Period | ||
GDP (gross domestic product) | 7,28% | 4,50% | -6,59% | 8,27% | 8,27% | 6,86% | Jan-Dic 2022 | |||
CPI (consumer price index) | 3,95% | 3,72% | 6,62% | 5,14% | 5,14% | 6,88% | Jan-Dic 2022 | |||
Population ('000) | 1.369.003 | 1.383.112 | 1.396.387 | 1.407.564 | ||||||
GDP per capita (U.S. dollars) | 1.998 (e) | 2.070 (e) | 1.935 (e) | 2.283 (e) | ||||||
GDP per capita (€) * | 1.692(e) | 1.849(e) | 1.693(e) | 1.930(e) | ||||||
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
Source:
Raw material area: Number of animal and Animal's Milk production: FAO;
Dairy production: FAS-USDA
Export ed Import: IHS
GDP per capita: Tetra Pak
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO
Last Update: 06-02-2023