IRELAND: Milkfat supply
This page contains a chart showing the Ireland deliveries’ milkfat monthly changes, in comparison with the butter price development.
Milkfat changes, converted into butter equivalent 82% fat, are calculated on the rolling year: for each month, the milkfat production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year trend of the fat component in the Ireland milk, while the table summarizes the average monthly prices of Butter.
Updates are detected twice a day. Last Update: January 29th, 2023, h: 00.00
Find out the monthly milkfat supply of the European Union and in the largest European milk Producers: Germany, France, Netherlands, Poland, Belgium
![]() |
EU-27 Average Monthly prices of Butter (Excl. UK) |
|||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | % on prev. month | % on 2022 | |
January | 4.269 | 4.352 | 3.648 | 3.418 | 5.706 | 5.485 | -8,30% | -3,89% | February | 4.409 | 4.377 | 3.601 | 3.573 | 5.939 | March | 4.679 | 4.196 | 3.489 | 3.870 | 6.219 | April | 5.021 | 4.165 | 3.031 | 4.000 | 6.833 | May | 5.600 | 4.130 | 2.902 | 4.091 | 6.976 | June | 5.826 | 3.965 | 3.165 | 4.096 | 7.241 | July | 5.621 | 3.812 | 3.333 | 3.970 | 7.189 | August | 5.484 | 3.586 | 3.411 | 3.954 | 7.145 | September | 5.402 | 3.621 | 3.479 | 4.077 | 7.221 | October | 4.889 | 3.616 | 3.457 | 4.549 | 7.043 | November | 4.612 | 3.633 | 3.478 | 5.099 | 6.586 | December | 4.414 | 3.651 | 3.388 | 5.460 | 5.981 |
Jan - Jan | 4.269 | 4.352 | 3.648 | 3.418 | 5.706 | 5.485 | ||
Change (1) | - | +1,95% | -16,18% | -6,31% | +66,96% | -3,89% | ||
Jan - Dec | 5.026 | 3.920 | 3.362 | 4.166 | 6.678 | |||
Change (1) | - | -22,00% | -14,25% | +23,94% | +60,28% | |||
Source: European Commission (Milk Market Observatory) The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year |
min price | |||||||
max price |
![]() |
Germany Average Monthly prices of Butter Deutsche Markenbutter, lose, 25-kg |
|||||||||
2008 | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | % on prev. month | % on 2022 | |
January | 2.910 | 3.371 | 4.135 | 4.475 | 3.631 | 3.389 | 5.845 | 4.748 | -11,65% | -18,78% | February | 2.971 | 3.350 | 4.669 | 4.319 | 3.595 | 3.641 | 5.919 | March | 2.800 | 3.413 | 4.844 | 4.131 | 3.500 | 4.055 | 6.487 | April | 2.696 | 3.930 | 5.438 | 4.175 | 2.790 | 4.019 | 7.173 | May | 2.650 | 4.069 | 5.990 | 4.094 | 2.881 | 3.963 | 7.068 | June | 2.746 | 4.119 | 6.069 | 3.863 | 3.181 | 3.988 | 7.196 | July | 2.958 | 4.200 | 5.550 | 3.700 | 3.420 | 3.830 | 6.961 | August | 2.811 | 4.238 | 5.655 | 3.556 | 3.425 | 3.929 | 6.931 | September | 2.611 | 4.294 | 5.513 | 3.631 | 3.490 | 4.160 | 7.035 | October | 2.419 | 4.181 | 4.863 | 3.675 | 3.469 | 4.844 | 6.864 | November | 2.275 | 4.119 | 4.488 | 3.633 | 3.431 | 5.325 | 6.166 | December | 2.210 | 4.108 | 4.417 | 3.633 | 3.344 | 5.581 | 5.373 |
Jan - Jan | 2.910 | 3.371 | 4.135 | 4.475 | 3.631 | 3.389 | 5.845 | 4.748 | ||
Change (1) | -3,72% | +15,85% | +22,65% | +8,22% | -18,85% | -6,68% | +72,48% | -18,78% | ||
Jan - Dec | 2.673 | 3.951 | 5.152 | 3.915 | 3.340 | 4.218 | 6.617 | |||
Change (1) | -12,85% | +47,82% | +30,40% | -24,01% | -14,69% | +26,28% | +56,90% | |||
Butter-und Käse-börse e.V. Kempten The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year , except for years 2008, 2013, 2018, where the change is from the same period 5 years ago |
min price | |||||||||
max price |