IRELAND: Milkfat supply
This page contains a chart showing the Ireland deliveries’ milkfat monthly changes, in comparison with the butter price development.
Milkfat changes, converted into butter equivalent 82% fat, are calculated on the rolling year: for each month, the milkfat production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year trend of the fat component in the Ireland milk, while the table summarizes the average monthly prices of Butter.
Updates are detected twice a day. Last Update: February 27th, 2021, h: 12.00
Find out the monthly milkfat supply of the European Union and in the largest European milk Producers: Germany, France, Netherlands, Poland, Belgium
![]() |
EU-27 Average Monthly prices of Butter (Excl. UK) |
|||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | % on prev. month | % on 2020 | |
January | 2.882 | 4.254 | 4.269 | 4.352 | 3.648 | 3.418 | +0,89% | -6,31% | February | 2.724 | 4.110 | 4.409 | 4.377 | 3.601 | 3.558 | +4,11% | -1,20% | March | 2.604 | 4.075 | 4.679 | 4.196 | 3.489 | April | 2.566 | 4.224 | 5.021 | 4.165 | 3.031 | May | 2.550 | 4.607 | 5.600 | 4.130 | 2.902 | June | 2.799 | 5.107 | 5.826 | 3.965 | 3.165 | July | 3.053 | 5.720 | 5.621 | 3.812 | 3.333 | August | 3.316 | 6.102 | 5.484 | 3.586 | 3.411 | September | 3.736 | 6.482 | 5.402 | 3.621 | 3.479 | October | 4.073 | 6.031 | 4.889 | 3.616 | 3.457 | November | 4.157 | 5.115 | 4.612 | 3.633 | 3.478 | December | 4.247 | 4.779 | 4.414 | 3.651 | 3.388 |
Jan - Feb | 2.811 | 4.190 | 4.339 | 4.365 | 3.625 | 3.470 | ||
Change (1) | - | +49,02% | +3,56% | +0,60% | -16,96% | -4,25% | ||
Jan - Dec | 3.219 | 5.046 | 5.026 | 3.920 | 3.362 | |||
Change (1) | - | +56,76% | -0,39% | -22,00% | -14,25% | |||
Regulation (EU) No 2017/1185 Article 11 The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year |
= min price | |||||||
= max price |
![]() |
Germany Average Monthly prices of Butter Deutsche Markenbutter, lose, 25-kg |
|||||||||
2006 | 2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | % on prev. month | % on 2020 | |
January | 2.603 | 3.669 | 2.823 | 4.275 | 4.135 | 4.475 | 3.631 | 3.389 | +1,35% | -6,68% | February | 2.575 | 4.094 | 2.660 | 4.063 | 4.669 | 4.319 | 3.595 | 3.641 | +7,45% | +1,29% | March | 2.542 | 4.233 | 2.450 | 4.230 | 4.844 | 4.131 | 3.500 | April | 2.530 | 4.000 | 2.450 | 4.413 | 5.438 | 4.175 | 2.790 | May | 2.512 | 4.004 | 2.521 | 4.980 | 5.990 | 4.094 | 2.881 | June | 2.475 | 4.163 | 2.915 | 5.863 | 6.069 | 3.863 | 3.181 | July | 2.453 | 4.166 | 3.256 | 6.213 | 5.550 | 3.700 | 3.420 | August | 2.445 | 4.026 | 3.602 | 6.660 | 5.655 | 3.556 | 3.425 | September | 2.465 | 4.030 | 4.288 | 6.906 | 5.513 | 3.631 | 3.490 | October | 2.565 | 3.966 | 4.331 | 6.141 | 4.863 | 3.675 | 3.469 | November | 2.629 | 3.813 | 4.400 | 5.050 | 4.488 | 3.633 | 3.431 | December | 2.635 | 3.567 | 4.400 | 4.443 | 4.417 | 3.633 | 3.344 |
Jan - Feb | 2.589 | 3.881 | 2.730 | 4.169 | 4.372 | 4.397 | 3.613 | 3.515 | ||
Change (1) | -23,32% | +49,93% | -29,66% | +52,70% | +4,88% | +0,56% | -17,83% | -2,72% | ||
Jan - Dec | 2.537 | 3.992 | 3.331 | 5.287 | 5.152 | 3.915 | 3.340 | |||
Change (1) | -24,19% | +57,36% | -16,57% | +58,75% | -2,57% | -24,01% | -14,69% | |||
Butter-und Käse-börse e.V. Kempten The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year , except for years 2006, 2011, 2016, where the change is from the same period 5 years ago |
= min price | |||||||||
= max price |