< >

Crescenza: wholesale and retail prices

This page provides with the graph and data related to the wholesale and retail prices of Crescenza cheese (commonly called "stracchino"), a rich, creamy fresh cheese with a mild and delicate flavour.

The freshness of the product aged for max 18-20 days could be checked by its white colour and by the absence of any straw yellow appearance.

This cheese has its origins in the Lombardy region and it is considered the first semi-soft cheese.

The wholesale price is determined by the Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce.
Month 2021 2022 2023 2024 ± on prev.
month.
± % from
2023
January 8,93 9,08 11,22 10,84 +0,32% -3,37%
February 8,68 8,86 11,07  
March 8,93 9,05 11,11  
April 9,00 9,19 11,08  
May 8,84 9,35 11,05  
June 8,97 9,62 11,10  
July 8,90 10,08 11,12  
August 8,97 10,27 11,29  
September 8,94 10,24 11,00  
October 8,75 10,55 10,86  
November 8,74 10,92 10,79  
December 8,99 11,10 10,81  
Jan 8,93 9,08 11,22 10,84
Change¹ % -0,90% +1,62% +23,57% -3,37%
Average 8,89 9,84 11,04
Change¹ % -3,39% +10,68% +12,18%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2021 2022 2023 2024 ± on prev.
month.
± % from
2023
January 12,46 12,18 14,26 14,20 +1,47% -0,42%
February 12,47 12,42 14,21  
March 12,06 12,55 14,44  
April 12,37 12,11 14,26  
May 12,17 12,64 14,36  
June 12,21 12,73 14,04  
July 12,19 13,02 14,48  
August 12,35 13,20 14,55  
September 12,31 13,42 14,26  
October 12,21 13,57 14,18  
November 12,24 13,91 14,13  
December 12,12 14,07 13,99  
Jan 12,46 12,18 14,26 14,20
Change¹ % +0,98% -2,19% +17,05% -0,42%
Average 12,26 12,96 14,26
Change¹ % -1,41% +5,74% +10,03%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2021 2022 2023 2024 ± on prev.
month.
± % from
2023
January 4,23 4,33 5,83 5,43 0,00% -6,87%
February 4,23 4,43 5,83 5,43 0,00% -6,87%
March 4,23 4,45 5,83 5,43 +0,00% -6,87%
April 4,23 4,68 5,73  
May 4,23 4,83 5,65  
June 4,23 4,83 5,63  
July 4,23 4,85 5,57  
August 4,23 5,03 5,53  
September 4,23 5,48 5,48  
October 4,23 5,65 5,43  
November 4,33 5,75 5,43  
December 4,33 5,83 5,43  
Jan-Mar 4,23 4,40 5,83 5,43
Change¹ % 0,00% +4,14% +32,39% -6,87%
Average 4,24 4,99 5,60
Change¹ % +0,37% +17,69% +12,29%
Last Update:18-03-2024
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: Milan (Italy) Chamber of Commerce
  min price
  max price