Brazil: dairy sector
This page contains data regarding key components of the Brazilian dairy industry over a given time period.
BRAZIL: DAIRY SECTOR | ||||||||||
x 1.000 ton | ||||||||||
RAW MATERIAL AREA | 2020 | 2021 | 2022 | 2023 | 2023 | 2024 | % | Period | ||
Number of cows ('000) | 15.954 | 15.893 | 15.740 | |||||||
Milk production ('000 Ton) | 36.376 | 36.239 | 35.647 | |||||||
± % Over the same period of the previous year | +1.14% | -0.38% | -1.63% | |||||||
Deliveries to dairies (Mil Lt) | 25.612 | 25.093 | 23.837 | 24.482 | 5.988 | 6.200 | +3.55% | Jan-Mar 2024 | ||
% Delivery on production | 69,2% | 66,9% | ||||||||
Farm-gate prices of raw milk (€ per 100 lt) | 30,15 | 33,99 | 49,98 | 44,80 | 48,28 | 44,51 | -7.81% | Jan-Aug 2024 | ||
± % Over the same period of the previous year | - | +12.73% | +47.07% | -10.36% | ||||||
Goat milk producers ('000 Ton) | 292 | 289 | 297 | |||||||
Corn Price (Cepea) (€\Ton) | 166,7 | 239,6 | 270,5 | 203,6 | 204,4 | 178,9 (p) | -12.47% | Jan-Oct 2024 | ||
Soybeans price (Cepea) (€\Ton) | 324,5 | 432,6 | 566,8 | 442,1 | 443,6 | 371,1 (p) | -16.35% | Jan-Oct 2024 | ||
DAIRY PRODUCTION | 2020 | 2021 | 2022 | 2023 | 2023 | 2024 | % | Period | ||
Liquid milk (Source: FAS-USDA) | 11.170 | 11.120 | 10.564 | 11.000 | 11.000 | 11.200 | +1.82% | Jan-Dec 2024 | Cheese (Source: FAS-USDA) | 790 | 790 | 745 | 770 | 770 | 775 | +0.65% | Jan-Dec 2024 | Butter (Source: FAS-USDA) | 82 | 82 | 81 | 81 | 81 | 83 | +2.47% | Jan-Dec 2024 | SMP (Source: FAS-USDA) | 161 | 164 | 157 | 162 | 162 | 160 | -1.23% | Jan-Dec 2024 | WMP (Source: FAS-USDA) | 590 | 594 | 568 | 566 | 566 | 590 | +4.24% | Jan-Dec 2024 |
EXPORT | 2020 | 2021 | 2022 | 2023 | 2023 | 2024 | % | Period | ||
Milk and Cream (HS 0401) | TOP importers | 10 | 12 | 11 | 11 | 8,8 | 8,2 | -6.34% | Jan-Sep 2024 | |
Cheese (HS 0406) | TOP importers | 4,1 | 4,6 | 4,3 | 3,1 | 2,2 | 2,3 | +3.58% | Jan-Sep 2024 | |
Condensed milk (HS 040291 e HS 040299) | TOP importers | 11 | 9,1 | 9,4 | 10 | 7,7 | 6,3 | -19.16% | Jan-Sep 2024 | |
WMP (polvere di latte intero - HS 040221+040229) | TOP importers | 1,2 | 5,8 | 5,7 | 0,4 | 0,3 | 3,3 | +883.87% | Jan-Sep 2024 | |
Infant milk formula (HS 190110) | TOP importers | 12 | 12 | 9,9 | 13 | 9,6 | 9,5 | -0.19% | Jan-Sep 2024 | |
IMPORT | 2020 | 2021 | 2022 | 2023 | 2023 | 2024 | % | Period | ||
Milk and Cream (HS 0401) | TOP exporters | 0,0 | 0,0 | 0,1 | ||||||
Cheese (HS 0406) | TOP exporters | 31 | 32 | 33 | 43 | 30,5 | 45,3 | +48.45% | Jan-Sep 2024 | |
SMP (polvere di latte magro - HS 040210) | TOP exporters | 26 | 24 | 25 | 34 | 23,7 | 30,5 | +28.75% | Jan-Sep 2024 | |
WMP (polvere di latte intero - HS 040221+040229) | TOP exporters | 89 | 52 | 82 | 165 | 121,1 | 107,4 | -11.32% | Jan-Sep 2024 | |
Whey powder (HS 0404) | TOP exporters | 23 | 20 | 21 | 27 | 22,7 | 15,5 | -31.61% | Jan-Sep 2024 | |
Burro (HS 0405) | TOP exporters | 2,3 | 6,0 | 5,1 | 5,3 | 4,1 | 3,2 | -21.63% | Jan-Sep 2024 | |
Lactose edble (HS 170219) | TOP exporters | 6,5 | 3,7 | 1,9 | 1,7 | 1,3 | 1,5 | +12.22% | Jan-Sep 2024 | |
Infant milk formula (HS 190110) | TOP exporters | 6,6 | 2,9 | 1,8 | 0,2 | 0,1 | 0,3 | +77.57% | Jan-Sep 2024 | |
DOMESTIC CONSUMPTION (Source: FAS-USDA) | 2020 | 2021 | 2022 | 2023 | 2023 | 2024(f) | % | Period | ||
Liquid milk | 11.170 | 11.120 | 10.564 | 11.000 | 11.000 | 11.200 | +1.82% | Jan-Dec 2024 | Cheese | 817 | 817 | 774 | 810 | 810 | 827 | +2.10% | Jan-Dec 2024 | Butter | 85 | 88 | 86 | 87 | 87 | 88 | +1.15% | Jan-Dec 2024 | SMP | 187 | 188 | 182 | 196 | 196 | 195 | -0.51% | Jan-Dec 2024 | WMP | 678 | 640 | 644 | 731 | 731 | 725 | -0.82% | Jan-Dec 2024 |
PER CAPITA CONSUMPTIONS (kg) | 2020 | 2021 | 2022 | 2023 | 2023 | 2024 | % | Period | ||
Liquid milk | 52,39 | 51,88 | 49,06 | 50,83 | ||||||
Cheese | 3,83 | 3,81 | 3,59 | 3,74 | ||||||
Butter | 0,40 | 0,41 | 0,40 | 0,40 | ||||||
SMP | 0,88 | 0,88 | 0,85 | 0,91 | ||||||
WMP | 3,18 | 2,99 | 2,99 | 3,38 | ||||||
SOCIO-ECONOMIC INDICATORS | 2020 | 2021 | 2022 | 2023 | 2023 | 2024(f) | % | Period | ||
GDP (gross domestic product) | -3,57% | 5,10% | 3,13% | 2,91% | 2,91% | 2,90% | Jan-Dic 2024 | |||
CPI (consumer price index) | 3,21% | 8,30% | 9,28% | 4,59% | 4,59% | 4,20% | Jan-Dic 2024 | |||
Population ('000) | 213.196 | 214.326 | 215.313 | 216.422 | ||||||
GDP per capita (U.S. dollars) | 6.971 (e) | 7.755 (e) | 8.995 (e) | 9.673 (e) | ||||||
GDP per capita (€) * | 6.099(e) | 6.556(e) | 8.542(e) | 8.946(e) | ||||||
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
(p): partial data
(f): forecast
NOTE: Per capita consumptions are obtained dividing total consumption (Source FAS-USDA ) by the population (Source FAO)
Source:
Raw material area: Delivery of milk: IBGE; Number of cows and Cow's and Goat's Milk production: FAO; Farm-gate prices of raw milk: CEPEA
Dairy production: FAS-USDA
Export and Import: IHS
Consumption: FAS-USDA
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO
Last Update: 2024-10-11