Brazil: dairy sector
This page contains data regarding key components of the Brazilian dairy industry over a given time period.
BRAZIL: DAIRY SECTOR | ||||||||||
x 1.000 ton | ||||||||||
RAW MATERIAL AREA | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Number of cows ('000) | 16.305 | 16.168 | 15.945 | |||||||
Milk production ('000 Ton) | 35.966 | 36.508 | 36.364 | |||||||
± % Over the same period of the previous year | +2.98% | +1.51% | -0.40% | |||||||
Deliveries to dairies (Mil Lt) | 24.976 | 25.612 | 25.093 | 23.797 | 11.436 | 11.630 | +1.70% | Jan-Jun 2023 | ||
% Delivery on production | 70,2% | 69,0% | ||||||||
Farm-gate prices of raw milk (€ per 100 lt) | 32,12 | 30,15 | 33,99 | 49,98 | 50,75 | 46,19 | -8.99% | Jan-Oct 2023 | ||
± % Over the same period of the previous year | - | -6.15% | +12.73% | +47.07% | ||||||
Goat milk producers ('000 Ton) | 290 | 298 | 300 | |||||||
Corn Price (Cepea) (€\Ton) | 149,2 | 166,7 | 239,6 | 270,5 | 270,5 | 202,8 (p) | -25.04% | Jan-Dec 2023 | ||
Soybeans price (Cepea) (€\Ton) | 289,9 | 324,5 | 432,6 | 566,8 | 566,8 | 441,9 (p) | -22.03% | Jan-Dec 2023 | ||
DAIRY PRODUCTION | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Liquid milk (Source: FAS-USDA) | 10.900 | 11.170 | 11.120 | 10.564 | 10.564 | 10.881 | +3.00% | Jan-Dec 2023 | Cheese (Source: FAS-USDA) | 770 | 790 | 790 | 745 | 745 | 770 | +3.36% | Jan-Dec 2023 | Butter (Source: FAS-USDA) | 85 | 82 | 82 | 81 | 81 | 82 | +1.23% | Jan-Dec 2023 | SMP (Source: FAS-USDA) | 158 | 161 | 164 | 157 | 157 | 162 | +3.18% | Jan-Dec 2023 | WMP (Source: FAS-USDA) | 596 | 590 | 594 | 568 | 568 | 566 | -0.35% | Jan-Dec 2023 |
EXPORT | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Milk and Cream (HS 0401) | TOP importers | 8,3 | 10 | 12 | 11 | 9,6 | 9,6 | -0.57% | Jan-Oct 2023 | |
Cheese (HS 0406) | TOP importers | 3,4 | 4,1 | 4,6 | 4,3 | 3,6 | 2,6 | -28.07% | Jan-Oct 2023 | |
Condensed milk (HS 040291 e HS 040299) | TOP importers | 9,3 | 11 | 9,1 | 9,4 | 7,7 | 8,8 | +14.13% | Jan-Oct 2023 | |
WMP (polvere di latte intero - HS 040221+040229) | TOP importers | 0,3 | 1,2 | 5,8 | 5,7 | 5,6 | 0,4 | -92.55% | Jan-Oct 2023 | |
Infant milk formula (HS 190110) | TOP importers | 7,2 | 12 | 12 | 9,9 | 8,1 | 11 | +35.11% | Jan-Oct 2023 | |
IMPORT | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Milk and Cream (HS 0401) | TOP exporters | 0,1 | 0,0 | 0,0 | 0,1 | |||||
Cheese (HS 0406) | TOP exporters | 28 | 31 | 32 | 33 | 28,6 | 34,4 | +20.61% | Jan-Oct 2023 | |
SMP (polvere di latte magro - HS 040210) | TOP exporters | 25 | 26 | 24 | 25 | 17,1 | 27,0 | +58.21% | Jan-Oct 2023 | |
WMP (polvere di latte intero - HS 040221+040229) | TOP exporters | 61 | 89 | 52 | 82 | 61,9 | 134,6 | +117.37% | Jan-Oct 2023 | |
Whey powder (HS 0404) | TOP exporters | 19 | 23 | 20 | 21 | 17,2 | 24,0 | +39.12% | Jan-Oct 2023 | |
Burro (HS 0405) | TOP exporters | 4,9 | 2,3 | 6,0 | 5,1 | 4,4 | 4,5 | +1.71% | Jan-Oct 2023 | |
Lactose edble (HS 170219) | TOP exporters | 6,2 | 6,5 | 3,7 | 1,9 | 1,3 | 1,3 | +0.54% | Jan-Oct 2023 | |
Infant milk formula (HS 190110) | TOP exporters | 6,5 | 6,6 | 2,9 | 1,8 | 1,7 | 0,2 | -89.51% | Jan-Oct 2023 | |
DOMESTIC CONSUMPTION (Source: FAS-USDA) | 2019 | 2020 | 2021 | 2022 | 2022 | 2023(f) | % | Period | ||
Liquid milk | 10.900 | 11.170 | 11.120 | 10.564 | 10.564 | 10.881 | +3.00% | Jan-Dec 2023 | Cheese | 795 | 817 | 817 | 774 | 774 | 816 | +5.43% | Jan-Dec 2023 | Butter | 89 | 85 | 88 | 86 | 86 | 88 | +2.33% | Jan-Dec 2023 | SMP | 183 | 187 | 188 | 182 | 182 | 192 | +5.49% | Jan-Dec 2023 | WMP | 657 | 678 | 640 | 644 | 644 | 700 | +8.70% | Jan-Dec 2023 |
PER CAPITA CONSUMPTIONS (kg) | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Liquid milk | 51,47 | 52,39 | 51,88 | 49,06 | ||||||
Cheese | 3,75 | 3,83 | 3,81 | 3,59 | ||||||
Butter | 0,42 | 0,40 | 0,41 | 0,40 | ||||||
SMP | 0,86 | 0,88 | 0,88 | 0,85 | ||||||
WMP | 3,10 | 3,18 | 2,99 | 2,99 | ||||||
SOCIO-ECONOMIC INDICATORS | 2019 | 2020 | 2021 | 2022 | 2022 | 2023(f) | % | Period | ||
GDP (gross domestic product) | 1,22% | -3,30% | 5,00% | 2,90% | 2,90% | 2,50% | Jan-Dic 2023 | |||
CPI (consumer price index) | 3,73% | 3,21% | 8,30% | 9,28% | 9,28% | 4,65% | Jan-Dic 2023 | |||
Population ('000) | 211.783 | 213.196 | 214.326 | 215.314 | ||||||
GDP per capita (U.S. dollars) | 8.914 (e) | 6.841 (e) | 7.564 (e) | 8.570 (e) | ||||||
GDP per capita (€) * | 7.962(e) | 5.985(e) | 6.395(e) | 8.139(e) | ||||||
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
(p): partial data
(f): forecast
NOTE: Per capita consumptions are obtained dividing total consumption (Source FAS-USDA ) by the population (Source FAO)
Source:
Raw material area: Delivery of milk: IBGE; Number of cows and Cow's and Goat's Milk production: FAO; Farm-gate prices of raw milk: CEPEA
Dairy production: FAS-USDA
Export and Import: IHS
Consumption: FAS-USDA
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO
Last Update: 2023-12-01