Brazil: dairy sector
This page contains data regarding key components of the Brazilian dairy industry over a given time period.
BRAZIL: DAIRY SECTOR | ||||||||||
x 1.000 ton | ||||||||||
RAW MATERIAL AREA | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Number of cows ('000) | 16.305 | 16.168 | 15.945 | |||||||
Milk production ('000 Ton) | 35.966 | 36.508 | 36.364 | |||||||
± % Over the same period of the previous year | +2.98% | +1.51% | -0.40% | |||||||
Deliveries to dairies (Mil Lt) | 24.976 | 25.612 | 25.093 | 23.773 | ||||||
% Delivery on production | 70,2% | 69,0% | ||||||||
Farm-gate prices of raw milk (€ per 100 lt) | 32,12 | 30,15 | 33,99 | 49,98 | 34,14 | 47,49 | +39.11% | Jan 2023 | ||
± % Over the same period of the previous year | - | -6.15% | +12.73% | +47.07% | ||||||
Goat milk producers ('000 Ton) | 290 | 298 | 300 | |||||||
Corn Price (Cepea) (€\Ton) | 149,2 | 166,7 | 239,6 | 270,5 | 278,0 | 256,3 (p) | -7.81% | Jan-Mar 2023 | ||
Soybeans price (Cepea) (€\Ton) | 289,9 | 324,5 | 432,6 | 566,8 | 536,5 | 491,8 (p) | -8.33% | Jan-Mar 2023 | ||
DAIRY PRODUCTION | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Liquid milk (Source: FAS-USDA) | 10.900 | 11.170 | 11.120 | 10.564 | 10.564 | 10.881 | +3.00% | Jan-Dec 2023 | Cheese (Source: FAS-USDA) | 770 | 790 | 790 | 745 | 745 | 770 | +3.36% | Jan-Dec 2023 | Butter (Source: FAS-USDA) | 85 | 82 | 82 | 81 | 81 | 82 | +1.23% | Jan-Dec 2023 | SMP (Source: FAS-USDA) | 158 | 161 | 164 | 157 | 157 | 162 | +3.18% | Jan-Dec 2023 | WMP (Source: FAS-USDA) | 596 | 590 | 594 | 568 | 568 | 586 | +3.17% | Jan-Dec 2023 |
EXPORT | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Milk and Cream (HS 0401) | TOP importers | 8,3 | 10 | 12 | 11 | 1,8 | 1,5 | -15.43% | Jan-Feb 2023 | |
Cheese (HS 0406) | TOP importers | 3,4 | 4,1 | 4,6 | 4,3 | 0,9 | 0,6 | -33.90% | Jan-Feb 2023 | |
Condensed milk (HS 040291 e HS 040299) | TOP importers | 9,3 | 11 | 9,1 | 9,4 | 1,7 | 1,8 | +7.66% | Jan-Feb 2023 | |
WMP (polvere di latte intero - HS 040221+040229) | TOP importers | 0,3 | 1,2 | 5,8 | 5,7 | 2,6 | 0,1 | -97.57% | Jan-Feb 2023 | |
Infant milk formula (HS 190110) | TOP importers | 7,2 | 12 | 12 | 9,9 | 1,2 | 1,7 | +40.05% | Jan-Feb 2023 | |
IMPORT | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Cheese (HS 0406) | TOP exporters | 28 | 31 | 32 | 33 | 3,3 | 5,3 | +60.12% | Jan-Feb 2023 | |
SMP (polvere di latte magro - HS 040210) | TOP exporters | 25 | 26 | 24 | 25 | 2,7 | 7,1 | +162.11% | Jan-Feb 2023 | |
WMP (polvere di latte intero - HS 040221+040229) | TOP exporters | 61 | 89 | 52 | 82 | 5,2 | 20,8 | +297.52% | Jan-Feb 2023 | |
Whey powder (HS 0404) | TOP exporters | 19 | 23 | 20 | 21 | 3,8 | 4,8 | +25.84% | Jan-Feb 2023 | |
Burro (HS 0405) | TOP exporters | 4,9 | 2,3 | 6,0 | 5,1 | 0,4 | 0,6 | +55.23% | Jan-Feb 2023 | |
Lactose edble (HS 170219) | TOP exporters | 6,2 | 6,5 | 3,7 | 1,9 | 0,2 | 0,1 | -41.96% | Jan-Feb 2023 | |
Infant milk formula (HS 190110) | TOP exporters | 6,5 | 6,6 | 2,9 | 1,8 | 0,5 | 0,0 | -91.51% | Jan-Feb 2023 | |
DOMESTIC CONSUMPTION (Source: FAS-USDA) | 2019 | 2020 | 2021 | 2022 | 2022 | 2023(f) | % | Period | ||
Liquid milk | 10.900 | 11.170 | 11.120 | 10.564 | 10.564 | 10.881 | +3.00% | Jan-Dec 2023 | Cheese | 795 | 817 | 817 | 774 | 774 | 800 | +3.36% | Jan-Dec 2023 | Butter | 89 | 85 | 88 | 86 | 86 | 88 | +2.33% | Jan-Dec 2023 | SMP | 183 | 187 | 188 | 179 | 179 | 184 | +2.79% | Jan-Dec 2023 | WMP | 657 | 678 | 640 | 646 | 646 | 660 | +2.17% | Jan-Dec 2023 |
PER CAPITA CONSUMPTIONS (kg) | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | % | Period | ||
Liquid milk | 51,47 | 52,39 | 51,88 | 49,06 | ||||||
Cheese | 3,75 | 3,83 | 3,81 | 3,59 | ||||||
Butter | 0,42 | 0,40 | 0,41 | 0,40 | ||||||
SMP | 0,86 | 0,88 | 0,88 | 0,83 | ||||||
WMP | 3,10 | 3,18 | 2,99 | 3,00 | ||||||
SOCIO-ECONOMIC INDICATORS | 2019 | 2020 | 2021 | 2022 | 2022 | 2023(f) | % | Period | ||
GDP (gross domestic product) | 1,22% | -3,58% | 5,32% | 3,03% | 3,03% | -0,04% | Jan-Dic 2023 | |||
CPI (consumer price index) | 3,73% | 3,21% | 8,30% | 9,28% | 9,28% | 5,12% | Jan-Dic 2023 | |||
Population ('000) | 211.783 | 213.196 | 214.326 | 215.314 | ||||||
GDP per capita (U.S. dollars) | 8.914 (e) | 6.841 (e) | 7.564 (e) | 8.570 (e) | ||||||
GDP per capita (€) * | 7.962(e) | 5.985(e) | 6.395(e) | 8.139(e) | ||||||
* Per capita GDP in Euro is calculated by using the yearly average exchange rate
(p): partial data
(f): forecast
NOTE: Per capita consumptions are obtained dividing total consumption (Source FAS-USDA ) by the population (Source FAO)
Source:
Raw material area: Delivery of milk: IBGE; Number of cows and Cow's and Goat's Milk production: FAO; Farm-gate prices of raw milk: CEPEA
Dairy production: FAS-USDA
Export and Import: IHS
Consumption: FAS-USDA
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO
Last Update: 2023-03-27