POLAND: Milk protein supply
This page contains a chart showing the milk protein monthly changes in the Poland milk deliveries, in comparison with the SMP and Cheese prices.
Protein changes, are calculated on the rolling year: for each month, the protein production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year protein trend in the Poland milk, while the table summarizes the average monthly prices of SMP.
Updates are detected twice a day. Last Update: October 10th, 2024, h: 12.00
Find out the monthly milk protein supply of the European Union and in the largest European milk Producers: Germany, France, Netherlands, Belgium, Ireland
€/ton |
Poland Average Monthly prices of Skimmed Milk Powder Mleko w proszku, 25 kg |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 1.428 | 3.201 | 1.566 | 2.543 | 2.156 | 3.158 | 2.904 | 2.667 | +1,82% | -8,16% | February | 1.374 | 3.228 | 1.656 | 2.560 | 2.230 | 3.340 | 2.576 | 2.628 | -1,49% | +1,99% | March | 1.444 | 3.206 | 1.779 | 2.445 | 2.245 | 3.467 | 2.628 | 2.581 | -1,77% | -1,78% | April | 1.567 | 3.031 | 1.804 | 1.944 | 2.360 | 3.815 | 2.545 | 2.505 | -2,93% | -1,56% | May | 1.558 | 2.796 | 1.865 | 1.889 | 2.467 | 3.936 | 2.544 | 2.404 | -4,06% | -5,53% | June | 1.535 | 2.751 | 1.935 | 1.999 | 2.542 | 3.849 | 2.557 | 2.393 | -0,42% | -6,40% | July | 1.616 | 2.758 | 1.987 | 1.929 | 2.527 | 3.848 | 2.508 | 2.404 | +0,44% | -4,15% | August | 1.672 | 2.607 | 1.994 | 2.011 | 2.485 | 3.908 | 2.475 | 2.499 | +3,96% | +0,99% | September | 1.633 | 2.266 | 2.071 | 2.051 | 2.555 | 3.814 | 2.435 | 2.502 | +0,11% | +2,74% | October | 1.695 | 2.065 | 2.233 | 2.043 | 2.606 | 3.770 | 2.446 | 2.543 | +1,63% | +3,96% | November | 1.868 | 2.013 | 2.336 | 2.099 | 2.743 | 3.652 | 2.592 | December | 1.924 | 1.904 | 2.444 | 2.146 | 3.073 | 3.268 | 2.620 |
Jan - Oct | 1.553 | 2.795 | 1.889 | 2.146 | 2.416 | 3.681 | 2.568 | 2.509 | ||
Change (1) | -8,58% | +80,05% | -32,42% | +13,61% | +12,56% | +52,35% | -30,24% | -2,28% | ||
Jan - Dec | 1.612 | 2.666 | 1.973 | 2.141 | 2.493 | 3.654 | 2.573 | |||
Change (1) | -7,61% | +65,45% | -26,02% | +8,56% | +16,42% | +46,57% | -29,57% | |||
Ministerstwo Rolnictwa i Rozwoju Wsi The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago |
min price | |||||||||
max price |