Grana Padano: Wholesale and retail prices
The wholesale prices are determined by the Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce.
Considering the long seasoning period of this type of cheese, the data indicated in the tables could be further explained by the connection between output volumes and prices*.
*Should you need a table reporting the historical price trend, do not hesitate to write to
Grana Padano - Fixed Weight Retail price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 13,32 | 13,70 | 16,35 | 15,79 | -2,36% | -3,43% |
February | 13,72 | 13,65 | 16,45 | 15,87 | +0,54% | -3,48% |
March | 13,81 | 13,59 | 16,15 | 15,96 | +0,53% | -1,18% |
April | 13,88 | 14,30 | 16,58 | 15,92 | -0,27% | -4,02% |
May | 13,83 | 14,76 | 16,32 | 16,01 | +0,59% | -1,92% |
June | 13,52 | 14,97 | 16,46 | 16,30 | +1,81% | -0,97% |
July | 13,99 | 15,46 | 16,66 | 16,37 | +0,43% | -1,74% |
August | 14,31 | 15,80 | 16,62 | 16,64 | +1,62% | +0,07% |
September | 13,88 | 15,62 | 16,27 | |||
October | 13,90 | 15,53 | 16,29 | |||
November | 13,46 | 15,78 | 15,77 | |||
December | 13,85 | 16,43 | 16,17 | |||
Jan-Aug | 13,80 | 14,53 | 16,45 | 16,11 | ||
Change¹ % | -1,72% | +5,29% | +13,22% | -2,08% | ||
Average | 13,77 | 14,96 | 16,32 | |||
Change¹ % | -0,58% | +8,64% | +9,04% | |||
1) change from the same period of previous year Source: Processed by CLAL on CIRCANA date |
||||||
min price | ||||||
max price |
Grana Padano - Random Weight Retail price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 11,93 | 11,76 | 14,04 | 13,37 | +1,74% | -4,76% |
February | 11,96 | 11,43 | 13,36 | 14,01 | +4,74% | +4,82% |
March | 11,46 | 11,91 | 13,59 | 13,47 | -3,86% | -0,93% |
April | 12,27 | 11,67 | 13,58 | 14,29 | +6,14% | +5,24% |
May | 11,72 | 12,33 | 13,85 | 14,09 | -1,42% | +1,74% |
June | 11,82 | 12,74 | 14,04 | 14,12 | +0,24% | +0,61% |
July | 11,55 | 13,13 | 13,91 | 14,40 | +1,97% | +3,52% |
August | 11,52 | 12,86 | 13,97 | 14,36 | -0,30% | +2,80% |
September | 11,93 | 12,95 | 13,61 | |||
October | 11,35 | 13,54 | 13,56 | |||
November | 11,55 | 13,50 | 13,76 | |||
December | 11,13 | 13,12 | 13,15 | |||
Jan-Aug | 11,78 | 12,23 | 13,79 | 14,02 | ||
Change¹ % | +0,62% | +3,84% | +12,79% | +1,60% | ||
Average | 11,65 | 12,59 | 13,66 | |||
Change¹ % | +0,77% | +8,09% | +8,52% | |||
1) change from the same period of previous year Source: Processed by CLAL on CIRCANA date |
||||||
min price | ||||||
max price |
Grana Padano Wholesale price (€/kg) |
||||||
---|---|---|---|---|---|---|
Month | 2021 | 2022 | 2023 | 2024 |
± on prev. month. |
± % from 2023 |
January | 7,51 | 7,29 | 9,41 | 8,93 | +1,28% | -5,18% |
February | 7,53 | 7,39 | 9,30 | 8,96 | +0,42% | -3,63% |
March | 7,38 | 7,63 | 9,13 | 9,19 | +2,58% | +0,75% |
April | 7,18 | 8,14 | 9,01 | 9,40 | +2,24% | +4,35% |
May | 7,08 | 8,84 | 8,88 | 9,45 | +0,53% | +6,48% |
June | 7,08 | 8,90 | 8,73 | 9,58 | +1,32% | +9,74% |
July | 7,08 | 8,90 | 8,73 | 9,89 | +3,24% | +13,30% |
August | 7,08 | 8,90 | 8,73 | 9,96 | +0,74% | +14,14% |
September | 7,08 | 8,95 | 8,73 | 10,15 | +1,87% | +16,28% |
October | 7,02 | 9,03 | 8,73 | 10,18 | +0,30% | +16,62% |
November | 7,03 | 9,31 | 8,75 | |||
December | 7,10 | 9,43 | 8,81 | |||
Jan-Oct | 7,20 | 8,40 | 8,93 | 9,57 | ||
Change¹ % | +9,83% | +16,64% | +6,41% | +7,08% | ||
Average | 7,17 | 8,54 | 8,90 | |||
Change¹ % | +7,86% | +19,01% | +4,27% | |||
Last Update:14-10-2024 1) change from the same period of previous year The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices Source: Metropolitana Milano MonzaBrianza Lodi Chamber of Commercee |
||||||
min price | ||||||
max price |