GDP - Gross Domestic Products
Historical data and forecasts are kindly provided by Italian Banking Group INTESA SANPAOLO.
GDP growth rate
% variation on the previous yearSource: INTESA SANPAOLO
Last Update: 08/10/2024
GDP - Gross Domestic Product
(% variation on the previous year) |
|||||||||||||||||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
World | 4,57 | 3,43 | 2,70 | 2,86 | 3,08 | 3,07 | 2,77 | 3,46 | 3,25 | 2,62 | -3,05 | 6,41 | 3,07 | 2,72 | 2,70 | 2,70 | 2,80 | 2,70 | 2,60 |
previous estimation | 4,57 | 3,44 | 2,70 | 2,86 | 3,08 | 3,06 | 2,76 | 3,45 | 3,24 | 2,62 | -3,04 | 6,37 | 3,08 | 2,74 | 2,60 | 2,80 | 2,80 | 2,60 | 2,50 |
of which: | |||||||||||||||||||
Argentina | 10,13 | 6,00 | -1,03 | 2,41 | -2,51 | 2,73 | -2,08 | 2,82 | -2,62 | -2,00 | -9,90 | 10,44 | 5,27 | -1,61 | -3,50 | 4,10 | 3,90 | 3,10 | 2,60 |
Brazil | 7,56 | 4,12 | 1,60 | 3,19 | 0,52 | -3,53 | -3,49 | 1,64 | 1,65 | 1,22 | -3,57 | 5,10 | 3,13 | 2,91 | 2,90 | 2,10 | 2,00 | 1,90 | 1,90 |
Cile | 5,84 | 6,13 | 6,43 | 3,07 | 1,72 | 2,16 | 1,63 | 1,60 | 4,04 | 0,54 | -6,37 | 11,55 | 2,09 | 0,29 | 2,50 | 2,90 | 2,40 | 2,10 | 2,00 |
China | 10,62 | 9,55 | 7,85 | 7,77 | 7,39 | 7,02 | 6,85 | 6,92 | 6,74 | 5,99 | 2,21 | 8,45 | 2,95 | 5,25 | 4,90 | 4,70 | 4,60 | 4,40 | 4,20 |
previous estimation | 10,62 | 9,55 | 7,85 | 7,77 | 7,39 | 7,02 | 6,85 | 6,92 | 6,74 | 5,99 | 2,21 | 8,45 | 2,95 | 5,25 | 4,90 | 4,70 | 4,60 | 4,40 | 4,20 |
Filippine | 7,33 | 3,86 | 6,90 | 6,75 | 6,35 | 6,35 | 7,15 | 6,93 | 6,34 | 6,12 | -9,52 | 5,71 | 7,58 | 5,55 | 5,80 | 5,90 | 6,00 | 5,70 | 5,80 |
Giappone | 4,10 | 0,04 | 1,38 | 2,04 | 0,22 | 1,60 | 0,73 | 1,70 | 0,63 | -0,40 | -4,21 | 2,78 | 1,14 | 1,67 | 0,00 | 1,30 | 1,10 | 1,00 | 0,90 |
India | 9,21 | 6,98 | 5,10 | 6,13 | 6,96 | 7,48 | 9,00 | 6,10 | 7,28 | 4,59 | -5,94 | 9,41 | 6,54 | 7,75 | 6,80 | 6,50 | 6,60 | 6,40 | 6,20 |
Indonesia | 6,38 | 6,17 | 6,03 | 5,56 | 5,01 | 4,88 | 5,03 | 5,07 | 5,17 | 5,02 | -2,07 | 3,70 | 5,31 | 5,05 | 5,10 | 5,00 | 5,10 | 4,90 | 4,70 |
Malesia | 7,53 | 5,29 | 5,47 | 4,69 | 6,01 | 5,01 | 4,45 | 5,81 | 4,84 | 4,41 | -5,46 | 3,32 | 8,86 | 3,56 | 4,50 | 4,00 | 5,60 | 4,90 | 4,60 |
Messico | 4,99 | 3,45 | 3,33 | 1,08 | 2,51 | 2,72 | 1,54 | 2,10 | 1,96 | -0,39 | -8,55 | 6,27 | 3,68 | 3,20 | 1,10 | 1,90 | 2,30 | 2,10 | 1,90 |
Pakistan | 1,95 | 2,68 | 3,03 | 4,37 | 4,12 | 4,22 | 7,68 | 7,01 | 3,99 | 2,94 | -0,50 | 6,85 | 4,54 | -0,12 | 1,40 | 1,20 | 2,00 | 2,90 | 3,00 |
Regno Unito | 2,24 | 1,15 | 1,51 | 1,79 | 3,20 | 2,22 | 1,92 | 2,66 | 1,40 | 1,64 | -10,36 | 8,67 | 4,35 | 0,10 | 1,10 | 1,70 | 1,80 | 1,70 | 1,70 |
Russia | 4,51 | 4,37 | 4,02 | 1,76 | 0,74 | -1,97 | 0,19 | 1,50 | 2,30 | 1,30 | -3,00 | 4,70 | -2,10 | 3,60 | 3,40 | 1,40 | 1,50 | 1,40 | 1,50 |
previous estimation | 4,51 | 4,37 | 4,02 | 1,76 | 0,74 | -1,97 | 0,19 | 1,83 | 2,81 | 2,20 | -15,67 | 4,70 | -2,10 | 3,60 | 3,40 | 1,70 | 1,80 | 1,40 | 1,40 |
Singapore | 14,52 | 6,21 | 4,44 | 4,82 | 3,94 | 2,98 | 3,59 | 4,51 | 3,52 | 1,35 | -3,87 | 9,69 | 3,84 | 1,08 | 2,50 | 2,80 | 3,50 | 2,60 | 2,50 |
Switzerland | 3,20 | 1,90 | 1,21 | 1,84 | 2,32 | 1,59 | 2,08 | 1,44 | 2,86 | 1,16 | -2,27 | 5,40 | 2,66 | 0,74 | 1,50 | 1,30 | 1,80 | 1,90 | 1,80 |
Taiwan | 10,25 | 3,67 | 2,22 | 2,48 | 4,72 | 1,47 | 2,17 | 3,31 | 2,79 | 3,06 | 3,39 | 6,62 | 2,59 | 1,28 | 3,80 | 3,10 | 2,80 | 1,70 | 1,70 |
Thailandia | 7,51 | 0,84 | 7,24 | 2,69 | 0,98 | 3,13 | 3,44 | 4,18 | 4,22 | 2,11 | -6,05 | 1,57 | 2,46 | 1,89 | 2,50 | 3,00 | 3,10 | 3,20 | 3,00 |
EU-27 | 2,09 | 1,99 | -0,69 | 0,04 | 1,61 | 2,13 | 1,92 | 2,94 | 1,97 | 1,91 | -5,73 | 6,06 | 3,49 | 0,55 | 0,90 | 1,50 | 1,80 | 1,70 | 1,60 |
previous estimation | 2,09 | 1,93 | -0,67 | -0,04 | 1,60 | 2,14 | 1,95 | 2,98 | 2,05 | 1,83 | -5,79 | 5,94 | 3,51 | 0,54 | 0,90 | 1,90 | 1,90 | 1,60 | 1,40 |
of which: | |||||||||||||||||||
France | 1,80 | 2,48 | 0,22 | 0,92 | 1,02 | 0,99 | 0,72 | 2,29 | 1,59 | 2,08 | -7,59 | 6,83 | 2,62 | 1,12 | 1,10 | 1,00 | 1,60 | 1,60 | 1,60 |
previous estimation | 1,80 | 2,48 | 0,23 | 0,91 | 1,01 | 0,99 | 0,73 | 2,26 | 1,60 | 2,08 | -7,58 | 6,81 | 2,62 | 1,12 | 1,00 | 1,30 | 1,50 | 1,50 | 1,60 |
Germany | 2,03 | 1,78 | -0,84 | -0,10 | 1,43 | 1,92 | 1,82 | 2,78 | 1,71 | 1,64 | -6,27 | 6,17 | 3,37 | 0,50 | 0,70 | 1,10 | 1,60 | 1,50 | 1,50 |
previous estimation | 2,03 | 1,74 | -0,83 | -0,17 | 1,40 | 1,87 | 1,85 | 2,78 | 1,76 | 1,62 | -6,25 | 5,89 | 3,46 | 0,57 | 0,70 | 1,30 | 1,50 | 1,40 | 1,40 |
Italy | 1,66 | 0,86 | -3,17 | -1,83 | 0,08 | 0,75 | 1,35 | 1,69 | 0,68 | 0,42 | -8,95 | 8,79 | 4,81 | 0,79 | 0,70 | 1,20 | 1,00 | 0,60 | 0,60 |
previous estimation | 1,66 | 0,88 | -3,02 | -1,86 | 0,09 | 0,63 | 1,43 | 1,75 | 0,78 | 0,48 | -9,05 | 8,28 | 4,15 | 1,02 | 0,70 | 1,20 | 1,00 | 0,60 | 0,60 |
The Netherlands | 1,30 | 1,78 | -0,98 | 0,01 | 1,61 | 2,10 | 2,42 | 2,78 | 2,25 | 2,30 | -3,82 | 6,21 | 5,01 | 0,09 | 0,50 | 1,30 | 1,20 | 1,20 | 1,10 |
previous estimation | 1,30 | 1,54 | -1,03 | -0,08 | 1,43 | 1,96 | 2,14 | 3,00 | 2,32 | 1,90 | -3,88 | 6,18 | 4,38 | 0,16 | 0,40 | 1,40 | 1,30 | 1,20 | 1,10 |
Poland | 3,07 | 5,08 | 1,66 | 0,85 | 3,76 | 4,29 | 3,11 | 5,21 | 5,87 | 4,39 | -2,02 | 6,87 | 5,89 | 0,07 | 3,30 | 3,70 | 3,40 | 2,70 | 2,30 |
Hungary | 1,02 | 1,88 | -1,06 | 1,81 | 4,13 | 3,65 | 2,18 | 4,41 | 5,40 | 4,86 | -4,65 | 7,02 | 4,60 | -0,75 | 1,50 | 3,30 | 3,90 | 2,80 | 2,50 |
USA | 2,70 | 1,56 | 2,29 | 2,12 | 2,52 | 2,95 | 1,82 | 2,46 | 2,97 | 2,58 | -2,16 | 6,06 | 2,51 | 2,89 | 2,60 | 1,70 | 1,90 | 1,60 | 1,60 |
previous estimation | 2,70 | 1,56 | 2,29 | 2,12 | 2,52 | 2,95 | 1,82 | 2,46 | 2,97 | 2,47 | -2,21 | 5,80 | 1,94 | 2,54 | 2,20 | 1,80 | 2,10 | 1,60 | 1,60 |
Venezuela | -1,49 | 4,18 | 5,63 | 1,34 | -3,89 | -6,22 | -17,04 | -15,67 | -19,62 | -33,36 | -30,04 | 4,29 | 11,10 | 3,24 | 4,10 | 3,50 | 3,90 | 3,90 | 3,70 |
Developing Countries | 7,66 | 6,87 | 5,26 | 5,25 | 4,78 | 4,40 | 4,27 | 4,92 | 4,87 | 3,93 | -1,44 | 7,43 | 3,72 | 4,29 | 4,10 | 4,00 | 3,90 | 3,70 | 3,70 |
Opec Countries | 4,78 | 4,61 | 5,08 | 2,36 | 2,93 | 2,20 | 2,14 | 0,60 | 0,61 | -0,53 | -4,68 | 4,52 | 5,24 | 2,09 | 2,50 | 3,60 | 4,00 | 3,10 | 2,80 |
Last Update:08/10/2024 Previous update: 04/07/2024 |