< >

German "Länder": Monthly Milk Deliveries

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the 16 German states (German Länder);
  • a table listing the monthly deliveries of cow's organic milk in the German Länder over a given period;
  • a summary table, which records the sum of conventional, organic and "Extra" Germany (processed in Germany, but coming from other EU Members States) deliveries of cow's milk over a given period;
  • two charts showing the monthly figures of conventional and organic milk deliveries in Germany;
  • a chart showing the share of the milk deliveried in the German Länder.
German Länder deliveries can be viewed from 2016 and changes in Germany's milk deliveries.

Farm-gate milk prices in Germany » Organic milk prices in Germany »

2023
Milk deliveries in 2024 with breakdown by German Länder ('000 tons)
German Länder Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2024 ± on 2023 *
Schleswig-Holstein / Hamburg 251                       251 -0,2%
Niedersachsen / Bremen 605                       605 -1,6%
Nordrhein-Westfalen 272                       272 -3,2%
Hessen / Rheinland-Pfalz / Saarland 146                       146 -1,8%
Baden-Württemberg 178                       178 +0,2%
Bayern 596                       596 +0,0%
Bundesgebiet West 2.049                       2.049 -1,0%
Berlin / Brandenburg 93                       93 -4,8%
Mecklenburg-Vorpommern 116                       116 -1,2%
Sachsen 131                       131 -2,6%
Sachsen-Anhalt 80                       80 -3,4%
Thüringen 66                       66 -0,8%
Bundesgebiet Ost 487                       487 -2,6%
Organic Milk deliveries in 2024 with breakdown by German Länder ('000 tons)
German Länder Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2024 ± on 2023 *
Schleswig-Holstein / Hamburg 4,49                       4,49 +1,7%
Niedersachsen / Bremen 10,51                       10,51 +2,6%
Nordrhein-Westfalen 8,06                       8,06 -2,3%
Hessen / Rheinland-Pfalz / Saarland 8,11                       8,11 -5,9%
Baden-Württemberg 15,82                       15,82 +0,7%
Bayern 57,10                       57,10 -0,2%
Bundesgebiet West 104,08                       104,08 -0,3%
Berlin / Brandenburg 3,34                       3,34 -5,0%
Mecklenburg-Vorpommern 2,23                       2,23 -7,6%
Sachsen/Sachsen-Anhalt 5,74                       5,74 +3,9%
Thüringen 0,84                       0,84 -6,9%
Bundesgebiet Ost 12,15                       12,15 -1,7%
Germany Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2024 ± on 2023 *
Conventional milk 2.536 2.536 -1,4%
change * -1,4%
Organic milk 116 116 -0,5%
change * -0,5%
Extra Germany 72 72 -17,7%
change * -17,7%
Total Germany 2024 2.724 2.724
% change on 2023 -1,8% -1,8%
Total Germany 2023 2.774 2.543 2.840 2.777 2.895 2.763 2.809 2.702 2.556 2.610 2.504 2.650 32.424
Last update: 18-03-2024
* % change from same period of previous year.
Source: BLE

Rolling year: for each month the chart visualizes the production in that month plus the production of the previous 11 months. With this method is always considered the total production in a time window of 12 months, so it is possible to identify the trend without the effect of seasonality.

MILK PRODUCTION / COW - Quintals
German Länder May
2021
Nov
2021
May
2022
Nov
2022
May
2023
Nov
2023
± on
2023
Schleswig-Holstein / Hamburg 7,33 6,44 7,42 6,59 7,57 6,87 +4,1%
Niedersachsen / Bremen 7,83 6,79 7,89 7,08 8,10 7,18 +1,5%
Nordrhein-Westfalen 7,69 6,63 7,77 7,00 7,91 6,91 -1,3%
Hessen / Rheinland-Pfalz / Saarland 7,05 5,90 6,81 6,19 7,11 6,25 +1,0%
Baden-Württemberg 6,52 5,44 6,37 5,68 6,60 5,72 +0,8%
Bayern 6,26 5,27 6,18 5,51 6,46 5,63 +2,1%
Berlin / Brandenburg 8,07 7,14 7,85 7,09 8,14 7,21 +1,6%
Mecklenburg-Vorpommern 7,94 7,16 7,95 7,24 8,28 7,41 +2,4%
Sachsen/Sachsen-Anhalt 8,19 7,34 8,20 7,63 8,47 7,64 +0,1%
Thüringen 8,19 7,17 8,05 7,46 8,33 7,51 +0,6%
Total Germany 7,22 6,22 7,19 6,47 7,42 6,55 +1,4%
Former Federal territory 7,96 6,81 7,94 7,12 8,19 7,21 +1,2%
New Federal states 11,51 10,30 11,46 10,58 11,88 10,64 +0,6%
(e) estimated by CLAL
Last update: 18-03-2024
Processed by CLAL
Number of Dairy Cows
German Länder May
2020
Nov
2020
May
2021
Nov
2021
May
2022
Nov
2022
May
2023
Nov
2023
± on
2022
Baden-Württemberg 325.288 320.852 319.540 315.337 314.473 314.796 310.855 309.148 -1,8%
Bayern 1.119.195 1.104.468 1.102.479 1.086.209 1.082.827 1.078.276 1.070.895 1.056.855 -2,0%
Berlin 107 108 112 108 115 111 106 102 -8,1%
Brandenburg 140.083 137.068 134.545 132.351 131.182 128.947 126.696 123.621 -4,1%
Bremen 3.323 3.295 3.306 3.147 3.074 3.162 3.171 3.023 -4,4%
Hamburg 1.143 1.190 1.152 1.136 1.120 1.184 1.173 1.029 -13,1%
Hessen 130.005 128.033 127.481 124.857 124.436 122.606 122.023 119.579 -2,5%
Mecklenburg-Vorpommern 160.419 159.115 156.850 153.153 152.361 151.354 150.649 149.230 -1,4%
Niedersachsen 822.178 814.114 809.498 798.278 801.349 804.170 799.337 783.835 -2,5%
Nordrhein-Westfalen 397.824 393.221 387.862 384.215 381.574 383.400 378.939 375.141 -2,2%
Rheinland-Pfalz 104.111 101.872 100.023 98.537 97.389 97.178 95.868 94.264 -3,0%
Saarland 12.980 12.676 12.499 12.500 12.415 12.363 12.189 11.921 -3,6%
Sachsen 176.116 174.958 174.491 171.898 170.055 169.138 167.979 164.343 -2,8%
Sachsen-Anhalt 110.499 108.103 106.476 103.628 102.225 101.164 101.137 97.692 -3,4%
Schleswig-Holstein 370.787 370.888 364.856 360.245 357.034 357.574 350.685 341.631 -4,5%
Thüringen 95.219 91.449 90.339 87.117 85.692 84.294 83.489 81.401 -3,4%
Total Germany 3.969.277 3.921.410 3.891.509 3.832.716 3.817.321 3.809.717 3.775.191 3.712.815 -2,5%
Former Federal territory 3.286.941 3.250.717 3.228.808 3.184.569 3.175.806 3.174.820 3.145.241 3.096.528 -2,5%
New Federal states 682.336 670.693 662.701 648.147 641.515 634.897 629.950 616.287 -2,9%
(e) estimated by CLAL
Last update: 20-12-2023
Source: Statistisches Bundesamt
< >