< >

CPI - Consumer Price Index

This page reports the annual growth rates of Consumer Price Index (CPI) in a number of countries. Data and forecasts will be updated quarterly based on data provided by the banking group Intesa Sanpaolo. These figures give an indication of how fast the purchasing power of a specific country grows over time and are a key factor behind the change over time of its imports (i.e. Cheese, skimmed milk powders etc.).

Historical data and forecasts are kindly provided by Italian Banking Group INTESA SANPAOLO, unless otherwise specified.

United States - Consumer Price Index

Consumer Price Index (CPI)

% variation on the previous year
Source: INTESA SANPAOLO
Last Update: 08/10/2024

Click to see the data for:


Visit the GDP page
CPI - Consumer Price Index
(% variation on the previous year)
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
World 3,71 4,82 3,76 3,58 3,17 2,62 2,64 2,88 3,16 3,06 2,77 4,35 8,15 6,16 4,70 3,50 3,40 3,10 2,90
Argentina 22,08 19,84 23,09 22,04 38,08 26,54 41,93 26,00 34,28 53,55 42,02 48,41 72,43 133,49 222,90 60,20 32,40 22,40 17,30
Brazil 5,04 6,64 5,40 6,20 6,33 9,03 8,74 3,45 3,66 3,73 3,21 8,30 9,28 4,59 4,20 4,00 3,70 3,30 3,00
Cile 1,41 3,34 3,01 1,79 4,72 4,35 3,79 2,18 2,32 2,25 3,05 4,52 11,64 7,34 4,10 3,80 2,80 3,00 3,00
China 3,33 5,41 2,64 2,63 1,99 1,44 2,01 1,55 2,13 2,90 2,49 0,91 1,96 0,24 0,40 1,20 1,70 1,90 1,90
  previous estimation 3,33 5,41 2,64 2,63 1,99 1,44 2,01 1,55 2,13 2,90 2,49 0,91 1,96 0,24 0,40 1,50 2,10 2,30 2,30
Filippine 3,74 4,74 3,16 2,59 3,59 0,69 1,23 2,85 5,31 2,39 2,39 3,93 5,82 5,98 3,40 3,10 2,90 3,00 3,00
Giappone -0,65 -0,26 -0,05 0,34 2,77 0,82 -0,13 0,48 0,99 0,45 -0,02 -0,25 2,53 3,23 2,40 1,50 1,60 1,80 1,80
India 10,34 8,31 9,38 10,10 6,42 4,91 4,95 3,33 3,95 3,72 6,62 5,14 6,69 5,65 4,80 4,70 4,50 4,50 4,20
Indonesia 5,14 5,35 3,98 6,41 6,40 6,36 3,53 3,81 3,29 2,82 2,03 1,56 4,14 3,71 2,60 2,60 2,60 2,60 2,70
Malesia 1,73 3,17 1,66 2,11 3,14 2,10 2,08 3,80 0,97 0,66 -1,14 2,48 3,38 2,49 2,10 2,50 2,30 2,30 2,30
Messico 4,16 3,41 4,11 3,81 4,02 2,72 2,82 6,04 4,90 3,64 3,40 5,69 7,90 5,53 4,70 3,80 3,70 3,50 3,30
Pakistan 12,94 11,91 9,68 7,69 7,19 2,54 3,93 5,03 5,33 9,39 9,48 9,49 19,88 30,76 13,10 10,80 12,30 11,10 10,40
Regno Unito 3,30 4,46 2,80 2,57 1,47 0,05 0,64 2,69 2,48 1,78 0,88 2,58 9,05 7,30 2,60 2,60 2,20 2,10 2,10
Russia 6,85 8,44 5,07 6,75 7,82 15,53 7,04 3,68 2,88 4,47 3,38 6,69 13,75 5,86 8,00 6,30 5,10 4,40 4,60
  previous estimation 6,85 8,44 5,07 6,75 7,82 15,53 7,04 3,68 2,88 4,47 3,38 6,69 13,75 5,86 7,60 6,00 6,30 3,80 4,60
Singapore 2,82 5,25 4,58 2,36 1,03 -0,52 -0,53 0,58 0,44 0,57 -0,18 2,30 6,12 4,82 2,30 1,40 1,50 1,60 1,60
Switzerland 0,69 0,23 -0,69 -0,22 -0,01 -1,14 -0,43 0,53 0,94 0,36 -0,73 0,58 2,84 2,14 1,30 0,90 0,90 1,10 1,10
Taiwan 0,97 1,42 1,94 0,79 1,19 -0,31 1,39 0,62 1,35 0,56 -0,24 1,97 2,95 2,49 2,00 1,60 1,30 1,30 1,20
Thailandia 3,30 3,81 3,01 2,19 1,89 -0,90 0,19 0,67 1,07 0,71 -0,85 1,23 6,08 1,23 0,60 1,80 1,80 1,80 1,80
EU-27 1,85 2,85 2,62 1,32 0,40 0,11 0,18 1,56 1,79 1,42 0,69 2,90 9,19 6,36 2,60 1,80 1,80 2,00 2,00
  previous estimation 1,85 2,85 2,62 1,32 0,40 0,11 0,18 1,56 1,79 1,42 0,69 2,90 9,19 6,36 2,50 1,70 1,80 2,00 2,00
of which:
France 1,74 2,29 2,22 0,99 0,61 0,09 0,30 1,16 2,10 1,30 0,52 2,07 5,91 5,66 2,30 1,70 1,90 1,70 2,00
  previous estimation 1,74 2,29 2,22 0,99 0,61 0,09 0,30 1,16 2,10 1,30 0,52 2,07 5,91 5,66 2,60 2,10 1,90 1,80 1,80
Germany 1,12 2,48 2,16 1,61 0,77 0,68 0,37 1,70 1,94 1,35 0,37 3,21 8,67 6,03 2,50 1,90 1,90 1,90 1,80
  previous estimation 1,12 2,48 2,16 1,61 0,77 0,68 0,37 1,70 1,94 1,35 0,37 3,21 8,67 6,03 2,90 2,40 2,00 2,10 1,80
Italy 1,62 2,94 3,32 1,24 0,23 0,11 -0,05 1,33 1,24 0,63 -0,15 1,94 8,74 5,90 1,20 1,90 1,90 1,70 1,70
  previous estimation 1,62 2,94 3,32 1,24 0,23 0,11 -0,05 1,33 1,24 0,63 -0,15 1,94 8,74 5,90 1,30 2,10 1,80 1,70 1,70
The Netherlands 0,93 2,48 2,82 2,56 0,32 0,21 0,10 1,29 1,60 2,68 1,11 2,83 11,64 4,10 3,50 2,60 2,40 2,60 2,70
  previous estimation 0,93 2,48 2,82 2,56 0,32 0,21 0,10 1,29 1,60 2,68 1,11 2,83 11,64 4,10 3,10 2,10 2,10 2,30 2,40
Poland 2,60 4,24 3,73 1,12 0,10 -0,93 -0,69 1,96 1,76 2,24 3,38 5,13 14,36 11,44 3,90 4,40 3,30 2,90 2,70
Hungary 4,95 3,79 5,64 1,64 -0,29 -0,10 0,48 2,53 2,93 3,58 3,34 5,10 14,75 17,09 4,10 4,10 3,60 3,40 3,30
USA 1,64 3,16 2,07 1,46 1,62 0,12 1,26 2,13 2,44 1,81 1,23 4,70 8,00 4,12 2,80 2,20 2,40 2,40 2,70
  previous estimation 1,64 3,16 2,07 1,46 1,62 0,12 1,26 2,13 2,44 1,81 1,23 4,70 8,00 4,12 3,10 2,10 2,20 1,90 1,90
Venezuela 28,17 26,08 21,06 43,30 64,80 121,05 309,79 1.201,97 14.088,87 4.662,38 2.355,15 1.588,51 186,73 337,23 44,60 19,90 20,00 20,00 20,00
Opec Countries 7,91 12,30 12,50 18,28 8,91 5,96 7,49 6,85 8,14 10,30 10,47 14,27 14,71 15,36 8,90 4,80 4,60 4,70 4,70
Last Update: 08/10/2024
Previous update: 04/07/2024