Farm-gate milk prices, Uruguay
On this page, you will find the monthly average price data for farm-gate raw milk, as recorded in Uruguay.
The prices collected over the last three years are listed in the table, while the graphs below illustrates price trends in € and in local currency (Uruguayan peso).
Furthermore, time series and the chart are available for monthly average prices, in local currency.
The graphs below show:
- a historical comparative overview of farm-gate raw milk price in Uruguay and in Europe.
- a historical comparative overview of farm-gate raw milk price in Uruguay, Europe, New Zealand and United States.
Uruguay Monthly average prices of farm-gate milk |
||||||||||
$UYU/Lt - € per 100 Lt. (VAT not included) | ||||||||||
Month |
2022 $UYU/Lt |
2022 €\100 Lt |
2023 $UYU/Lt |
2023 €\100 Lt |
2024 $UYU/Lt |
2024 €\100 Lt |
± on prev. mo. $UYU/Lt |
± on 2023 $UYU/Lt |
± on prev. mo. €\100 Lt |
± on 2023 €\100 Lt |
January | 15,91 | 31,57 | 16,57 | 38,98 | 14,20 | 33,27 | +0,92% | -14,30% | +1,27% | -14,64% |
February | 17,21 | 35,09 | 16,95 | 40,48 | 15,43 | 36,55 | +8,66% | -8,97% | +9,86% | -9,71% |
March | 17,78 | 38,10 | 17,20 | 41,06 | 16,14 | 38,54 | +4,60% | -6,16% | +5,43% | -6,15% |
April | 17,92 | 40,24 | 17,63 | 41,44 | 16,29 | 39,50 | +0,93% | -7,60% | +2,51% | -4,67% |
May | 17,81 | 40,27 | 17,61 | 41,70 | 16,31 | 39,19 | +0,12% | -7,38% | -0,78% | -6,01% |
June | 17,76 | 42,24 | 17,38 | 41,88 | 15,35 | 36,42 | -5,89% | -11,68% | -7,09% | -13,04% |
July | 17,48 | 41,87 | 17,40 | 41,53 | 16,05 | 36,89 | +4,56% | -7,76% | +1,30% | -11,17% |
August | 17,25 | 42,09 | 14,42 | 34,93 | 15,68 | 35,31 | -2,31% | +8,74% | -4,30% | +1,09% |
September | 17,10 | 42,22 | 14,30 | 35,17 | 15,98 | 35,10 | +1,91% | +11,75% | -0,59% | -0,21% |
October | 16,81 | 41,58 | 14,58 | 34,85 | 15,69 | 34,63 | -1,81% | +7,61% | -1,33% | -0,63% |
November | 16,53 | 40,64 | 14,40 | 33,62 | 16,02 (p) | 35,62 (p) | +2,10% | +11,25% | +2,85% | +5,95% |
December | 16,37 | 39,64 | 14,07 | 32,85 | 16,45 (p) | 35,77 (p) | +2,68% | +16,92% | +0,42% | +8,88% |
Gen - Dec | 17,13 (2) | 39,91 (2) | 15,87 (2) | 37,83 (2) | 15,80 ** | 36,21 ** | ||||
Change (1) | +12,6% | +34,8% | -7,3% | -5,2% | -0,4% | -4,3% | ||||
Weighted Average | 17,13 | 39,91 | 15,87 | 37,83 | ||||||
Change (1) | +12,6% | +34,8% | -7,3% | -5,2% | ||||||
2) Weighted Average Prices ** The Arithmetic Average Yearly Price 1) Variation in percentage compared to the same period of the previous year. (p) = provisional price NOTE: Conversion in € is calculated using the average exchange rate of the reference month. Source: INALE (Instituto Nacional de la Leche) |
||||||||||
min price | ||||||||||
max price |

|
Uruguay Average Monthly prices of Milk |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ± on prev. month |
± on 2023 |
|
January | 4,61 | 9,76 | 9,43 | 12,05 | 13,53 | 15,91 | 16,57 | 14,20 | +0,92% | -14,30% |
February | 4,75 | 10,08 | 9,67 | 12,33 | 13,95 | 17,21 | 16,95 | 15,43 | +8,66% | -8,97% |
March | 4,84 | 10,48 | 10,00 | 12,23 | 14,16 | 17,78 | 17,20 | 16,14 | +4,60% | -6,16% |
April | 4,87 | 10,56 | 10,41 | 12,44 | 15,08 | 17,92 | 17,63 | 16,29 | +0,93% | -7,60% |
May | 5,13 | 10,55 | 10,51 | 12,65 | 15,57 | 17,81 | 17,61 | 16,31 | +0,12% | -7,38% |
June | 5,23 | 10,51 | 10,79 | 12,28 | 15,49 | 17,76 | 17,38 | 15,35 | -5,89% | -11,68% |
July | 5,20 | 10,18 | 10,68 | 12,32 | 15,81 | 17,48 | 17,40 | 16,05 | +4,56% | -7,76% |
August | 4,95 | 9,74 | 11,07 | 12,38 | 15,84 | 17,25 | 14,42 | 15,68 | -2,31% | +8,74% |
September | 5,04 | 9,67 | 11,23 | 12,87 | 15,66 | 17,10 | 14,30 | 15,98 | +1,91% | +11,75% |
October | 5,07 | 9,21 | 11,34 | 12,85 | 15,19 | 16,81 | 14,58 | 15,69 | -1,81% | +7,61% |
November | 5,84 | 9,10 | 11,27 | 12,91 | 15,61 | 16,53 | 14,40 | 16,02 (p) | +2,10% | +11,25% |
December | 5,52 | 9,07 | 11,70 | 13,02 | 15,76 | 16,37 | 14,07 | 16,45 (p) | +2,68% | +16,92% |
AVG Weighted Price | 5,12 | 9,85 | 10,76 | 12,56 | 15,21 | 17,13 | 15,87 | 15,80 | ||
Change (1) | +92,5% | +9,3% | +16,7% | +21,1% | +12,6% | -7,3% | -0,4% | |||
Source: INALE (Instituto Nacional de la Leche) 1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago ** Avg Annual Price (p) = provisional price |
||||||||||
min price in the last 5 years | ||||||||||
max price in the last 5 years |
![]() |
URUGUAY Farm-gate raw Milk(2) |
EU-27 Farm-gate raw Milk |
|||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | 2025 | % on prev. month | % on 2024 | |
January | 30,75 | 21,30 | 28,79 | 26,71 | 24,58 | 28,19 | 25,50 | 30,62 | 37,81 | 32,27 | +1.27% | -14.64% | 54,30 | -0.42% | +16.90% |
February | 31,79 | 20,69 | 30,59 | 26,93 | 25,36 | 28,87 | 26,22 | 34,03 | 39,27 | 35,45 | +9.86% | -9.71% | |||
March | 32,37 | 21,34 | 31,53 | 28,37 | 25,86 | 24,96 | 26,12 | 36,95 | 39,83 | 37,38 | +5.43% | -6.15% | |||
April | 30,78 | 21,60 | 32,05 | 28,27 | 26,38 | 25,55 | 27,67 | 39,03 | 40,19 | 38,31 | +2.51% | -4.67% | |||
May | 27,99 | 23,77 | 31,90 | 28,03 | 25,93 | 25,93 | 28,26 | 39,06 | 40,45 | 38,02 | -0.78% | -6.01% | |||
June | 25,47 | 24,30 | 30,85 | 27,75 | 26,28 | 24,81 | 28,60 | 40,97 | 40,62 | 35,32 | -7.09% | -13.04% | |||
July | 24,35 | 25,54 | 29,15 | 27,55 | 26,46 | 24,22 | 29,60 | 40,62 | 40,28 | 35,78 | +1.30% | -11.17% | |||
August | 23,03 | 26,17 | 28,56 | 26,82 | 26,95 | 23,80 | 30,15 | 40,83 | 33,88 | 34,24 | -4.30% | +1.09% | |||
September | 22,70 | 26,27 | 27,57 | 24,93 | 26,99 | 24,92 | 30,25 | 40,95 | 34,11 | 34,04 | -0.59% | -0.21% | |||
October | 22,29 | 27,81 | 27,37 | 25,01 | 26,70 | 24,82 | 29,19 | 40,33 | 33,80 | 33,59 | -1.33% | -0.63% | |||
November | 22,90 | 27,85 | 27,36 | 24,68 | 26,30 | 24,73 | 30,15 | 39,42 | 32,61 | 34,55 (p) | +2.85% | +5.95% | |||
December | 22,46 | 28,81 | 27,04 | 25,03 | 27,12 | 24,47 | 30,53 | 38,44 | 31,86 | 34,69 (p) | +0.42% | +8.88% | |||
Average Weighted Price | 25,96 | 25,00 | 29,15 | 26,54 | 26,31 | 25,29 | 28,72 | 38,71 | 36,69 | 35,13 | |||||
Change (1) | -16.18% | -3.71% | +16.59% | -8.96% | -0.84% | -3.88% | +13.57% | +34.76% | -5.21% | -4.27% | |||||
Avg Annual Price | 26,41 | 24,62 | 29,40 | 26,67 | 26,24 | 25,44 | 28,52 | 38,44 | 37,06 | 35,30 | 54,30** | ||||
Change (1) | -92.94% | -6.77% | +19.40% | -9.26% | -1.62% | -3.06% | +12.11% | +34.78% | -3.59% | -4.73% | +16.90%** | ||||
Source: INALE (Instituto Nacional de la Leche) 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price (p) = provisional price EU-27: Weighted average, excl. VAT, incl quality |
min price | ||||||||||||||||
max price |