Farm-gate milk prices, Uruguay
On this page, you will find the monthly average price data for farm-gate raw milk, as recorded in Uruguay.
The prices collected over the last three years are listed in the table, while the graphs below illustrates price trends in € and in local currency (Uruguayan peso).
Furthermore, time series and the chart are available for monthly average prices, in local currency.
The graphs below show:
- a historical comparative overview of farm-gate raw milk price in Uruguay and in EU-28.
- a historical comparative overview of farm-gate raw milk price in Uruguay, EU-28, New Zealand and United States.
Uruguay Monthly average prices of farm-gate milk |
||||||||||
$UYU/Lt - € per 100 Lt. (VAT not included) | ||||||||||
Month |
2020 $UYU/Lt |
2020 €\100 Lt |
2021 $UYU/Lt |
2021 €\100 Lt |
2022 $UYU/Lt |
2022 €\100 Lt |
± on prev. month ( $UYU/Lt ) |
± on 2021 ( $UYU/Lt ) |
± on prev. month ( €\100 Lt ) |
± on 2021 ( €\100 Lt ) |
January | 12,05 | 29,06 | 13,53 | 26,29 | 15,91 | 31,57 | +0,95% | +17,59% | +0,30% | +20,11% |
February | 12,33 | 29,77 | 13,95 | 27,03 | 17,21 | 35,09 | +8,17% | +23,37% | +11,14% | +29,82% |
March | 12,23 | 25,73 | 14,16 | 26,93 | 17,78 | 38,10 | +3,31% | +25,56% | +8,59% | +41,48% |
April | 12,44 | 26,34 | 15,08 | 28,53 | 17,92 | 40,24 | +0,79% | +18,83% | +5,60% | +41,04% |
May | 12,65 | 26,74 | 15,57 | 29,14 | 17,81 | 40,27 | -0,61% | +14,39% | +0,09% | +38,22% |
June | 12,28 | 25,57 | 15,49 | 29,49 | 17,76 | 42,24 | -0,28% | +14,65% | +4,90% | +43,25% |
July | 12,32 | 24,97 | 15,81 | 30,51 | 17,48 | 41,87 | -1,58% | +10,56% | -0,87% | +37,23% |
August | 12,38 | 24,53 | 15,84 | 31,08 | 17,25 | 42,09 | -1,32% | +8,90% | +0,52% | +35,42% |
September | 12,87 | 25,69 | 15,66 | 31,19 | 17,05 | 42,10 | -1,16% | +8,88% | +0,02% | +34,98% |
October | 12,85 | 25,59 | 15,19 | 30,09 | 16,72 | 41,36 | -1,94% | +10,07% | -1,76% | +37,44% |
November | 12,91 | 25,50 | 15,61 | 31,09 | 16,46 | 40,47 | -1,56% | +5,45% | -2,16% | +30,16% |
December | 13,02 | 25,23 | 15,76 | 31,48 | 16,24 | 39,32 | -1,34% | +3,05% | -2,83% | +24,91% |
Jan - Dec | 12,56 | 26,07 | 15,21 | 29,61 | 17,09** | 39,82** | ||||
Change (1) | +16,7% | -3,9% | +21,1% | +13,6% | +12,4% | +34,5% | ||||
Average Weighted Price | 12,56 | 26,07 | 15,21 | 29,61 | ||||||
Change (1) | +16,7% | -3,9% | +21,1% | +13,6% | ||||||
** Avg Annual Price 1) change from the same period of previous year NOTE: Conversion in € is calculated using the average exchange rate of the reference month. Source: INALE (Instituto Nacional de la Leche) |

|
Uruguay Average Monthly prices of Milk |
|||||||||
2007 | 2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ± on prev. month |
± on 2021 |
|
January | 4,22 | 8,14 | 9,03 | 9,60 | 9,43 | 12,05 | 13,53 | 15,91 | +0,95% | +17,59% |
February | 4,33 | 7,76 | 9,55 | 9,78 | 9,67 | 12,33 | 13,95 | 17,21 | +8,17% | +23,37% |
March | 4,91 | 8,04 | 9,87 | 10,24 | 10,00 | 12,23 | 14,16 | 17,78 | +3,31% | +25,56% |
April | 5,19 | 8,13 | 10,07 | 10,12 | 10,41 | 12,44 | 15,08 | 17,92 | +0,79% | +18,83% |
May | 5,90 | 8,05 | 10,23 | 10,37 | 10,51 | 12,65 | 15,57 | 17,81 | -0,61% | +14,39% |
June | 5,85 | 7,98 | 10,13 | 10,48 | 10,79 | 12,28 | 15,49 | 17,76 | -0,28% | +14,65% |
July | 5,76 | 7,83 | 9,91 | 10,36 | 10,68 | 12,32 | 15,81 | 17,48 | -1,58% | +10,56% |
August | 6,52 | 7,23 | 9,96 | 9,98 | 11,07 | 12,38 | 15,84 | 17,25 | -1,32% | +8,90% |
September | 7,24 | 7,22 | 9,79 | 9,83 | 11,23 | 12,87 | 15,66 | 17,05 | -1,16% | +8,88% |
October | 7,37 | 7,16 | 9,74 | 9,75 | 11,34 | 12,85 | 15,19 | 16,72 | -1,94% | +10,07% |
November | 7,27 | 7,00 | 9,68 | 9,43 | 11,27 | 12,91 | 15,61 | 16,46 | -1,56% | +5,45% |
December | 7,54 | 6,98 | 9,53 | 9,46 | 11,70 | 13,02 | 15,76 | 16,24 | -1,34% | +3,05% |
AVG Weighted Price | 6,15 | 7,60 | 9,79 | 9,93 | 10,76 | 12,56 | 15,21 | 17,09 | ||
Change (1) | +23,4% | +28,8% | +1,5% | +8,3% | +16,7% | +21,1% | +12,4% | |||
Source: INALE (Instituto Nacional de la Leche) 1) change from the same period of previous year , except for years 2007, 2012, 2017, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
min price in the last 5 years | ||||||||||
max price in the last 5 years |
![]() |
URUGUAY Farm-gate raw Milk(2) |
EU-27 Farm-gate raw Milk |
|||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | 2023 | % on prev. month | % on 2022 | |
January | 27,48 | 32,19 | 30,75 | 21,30 | 28,79 | 26,71 | 24,58 | 28,19 | 25,50 | 30,62 | +0.30% | +20.11% | 56,97 | -0.77% | +36.26% |
February | 28,91 | 32,01 | 31,79 | 20,69 | 30,59 | 26,93 | 25,36 | 28,87 | 26,22 | 34,03 | +11.14% | +29.82% | |||
March | 31,78 | 32,52 | 32,37 | 21,34 | 31,53 | 28,37 | 25,86 | 24,96 | 26,12 | 36,95 | +8.59% | +41.48% | |||
April | 33,09 | 32,48 | 30,78 | 21,60 | 32,05 | 28,27 | 26,38 | 25,55 | 27,67 | 39,03 | +5.60% | +41.04% | |||
May | 33,32 | 32,36 | 27,99 | 23,77 | 31,90 | 28,03 | 25,93 | 25,93 | 28,26 | 39,06 | +0.09% | +38.22% | |||
June | 29,81 | 32,67 | 25,47 | 24,30 | 30,85 | 27,75 | 26,28 | 24,81 | 28,60 | 40,97 | +4.90% | +43.25% | |||
July | 29,37 | 31,73 | 24,35 | 25,54 | 29,15 | 27,55 | 26,46 | 24,22 | 29,60 | 40,62 | -0.87% | +37.23% | |||
August | 28,61 | 29,93 | 23,03 | 26,17 | 28,56 | 26,82 | 26,95 | 23,80 | 30,15 | 40,83 | +0.52% | +35.42% | |||
September | 29,57 | 29,96 | 22,70 | 26,27 | 27,57 | 24,93 | 26,99 | 24,92 | 30,25 | 40,83 | +0.02% | +34.98% | |||
October | 30,97 | 28,97 | 22,29 | 27,81 | 27,37 | 25,01 | 26,70 | 24,82 | 29,19 | 40,11 | -1.76% | +37.44% | |||
November | 31,93 | 29,47 | 22,90 | 27,85 | 27,36 | 24,68 | 26,30 | 24,73 | 30,15 | 39,25 | -2.16% | +30.16% | |||
December | 30,90 | 29,61 | 22,46 | 28,81 | 27,04 | 25,03 | 27,12 | 24,47 | 30,53 | 38,14 | -2.83% | +24.91% | |||
Average Weighted Price | 30,47 | 30,97 | 25,96 | 25,00 | 29,15 | 26,54 | 26,31 | 25,29 | 28,72 | 38,63 | |||||
Change (1) | +7.68% | +1.65% | -16.18% | -3.71% | +16.59% | -8.96% | -0.84% | -3.88% | +13.57% | +34.48% | |||||
Avg Annual Price | 30,48 | 31,16 | 26,41 | 24,62 | 29,40 | 26,67 | 26,24 | 25,44 | 28,52 | 38,37 | 56,97** | ||||
Change (1) | -91.07% | +2.23% | -15.25% | -6.77% | +19.40% | -9.26% | -1.62% | -3.06% | +12.11% | +34.54% | +36.26%** | ||||
Source: INALE (Instituto Nacional de la Leche) 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price EU-27: Weighted average, excl. VAT, incl quality |
min price | ||||||||||||||||
max price |