Farm-gate milk prices, Uruguay
On this page, you will find the monthly average price data for farm-gate raw milk, as recorded in Uruguay.
The prices collected over the last three years are listed in the table, while the graphs below illustrates price trends in € and in local currency (Uruguayan peso).
Furthermore, time series and the chart are available for monthly average prices, in local currency.
The graphs below show:
- a historical comparative overview of farm-gate raw milk price in Uruguay and in EU-28.
- a historical comparative overview of farm-gate raw milk price in Uruguay, EU-28, New Zealand and United States.
Uruguay Monthly average prices of farm-gate milk |
||||||||||
$UYU/Lt - € per 100 Lt. (VAT not included) | ||||||||||
Month |
2019 $UYU/Lt |
2019 €\100 Lt |
2020 $UYU/Lt |
2020 €\100 Lt |
2021 $UYU/Lt |
2021 €\100 Lt |
± on prev. month ( $UYU/Lt ) |
± on 2020 ( $UYU/Lt ) |
± on prev. month ( €\100 Lt ) |
± on 2020 ( €\100 Lt ) |
January | 9,43 | 25,35 | 12,05 | 29,06 | 13,26 | 25,76 | +4,00% | +10,04% | +4,28% | -11,36% |
February | 9,67 | 26,14 | 12,33 | 29,77 | ||||||
March | 10,00 | 26,66 | 12,23 | 25,73 | ||||||
April | 10,41 | 27,19 | 12,44 | 26,34 | ||||||
May | 10,51 | 26,74 | 12,65 | 26,74 | ||||||
June | 10,79 | 27,10 | 12,25 | 25,51 | ||||||
July | 10,68 | 27,28 | 12,31 | 24,95 | ||||||
August | 11,07 | 27,78 | 12,13 | 24,04 | ||||||
September | 11,23 | 27,83 | 12,72 | 25,39 | ||||||
October | 11,34 | 27,53 | 12,65 | 25,19 | ||||||
November | 11,27 | 27,11 | 12,70 | 25,08 | ||||||
December | 11,70 | 27,96 | 12,75 | 24,70 | ||||||
Average Weighted Price | 10,76 | 27,13 | 12,45 | 25,86 | 13,26 ** | 25,76 ** | ||||
Change (1) | +8,3% | -0,8% | +15,7% | -4,7% | +10,0% ** | -11,4% ** | ||||
** Avg Annual Price 1) change from the same period of previous year NOTE: Conversion in € is calculated using the average exchange rate of the reference month. Source: INALE (Instituto Nacional de la Leche) |

|
Uruguay Average Monthly prices of Milk |
|||||||||
2006 | 2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ± on prev. month |
± on 2020 |
|
January | 3,98 | 7,18 | 7,33 | 9,03 | 9,60 | 9,43 | 12,05 | 13,26 | +4,00% | +10,04% |
February | 4,08 | 7,66 | 7,49 | 9,55 | 9,78 | 9,67 | 12,33 | |||
March | 4,42 | 8,20 | 7,86 | 9,87 | 10,24 | 10,00 | 12,23 | |||
April | 4,49 | 8,31 | 7,97 | 10,07 | 10,12 | 10,41 | 12,44 | |||
May | 4,47 | 8,38 | 8,72 | 10,23 | 10,37 | 10,51 | 12,65 | |||
June | 4,42 | 8,34 | 8,66 | 10,13 | 10,48 | 10,79 | 12,25 | |||
July | 4,35 | 8,25 | 8,79 | 9,91 | 10,36 | 10,68 | 12,31 | |||
August | 4,16 | 7,95 | 8,75 | 9,96 | 9,98 | 11,07 | 12,13 | |||
September | 3,88 | 7,81 | 8,75 | 9,79 | 9,83 | 11,23 | 12,72 | |||
October | 3,82 | 7,68 | 8,90 | 9,74 | 9,75 | 11,34 | 12,65 | |||
November | 3,78 | 7,51 | 8,89 | 9,68 | 9,43 | 11,27 | 12,70 | |||
December | 3,72 | 7,54 | 9,03 | 9,53 | 9,46 | 11,70 | 12,75 | |||
AVG Weighted Price | 4,13 ** | 7,88 | 8,48 | 9,79 | 9,93 | 10,76 | 12,45 | 13,26 ** | ||
Change (1) | +7,7% | +15,3% | +1,5% | +8,3% | +15,7% | +10,0% ** | ||||
Source: INALE (Instituto Nacional de la Leche) 1) change from the same period of previous year , except for years 2011, 2016, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
= min price in the last 5 years | ||||||||||
= max price in the last 5 years |
![]() |
URUGUAY Farm-gate raw Milk(2) |
EU-28 Farm-gate raw Milk |
|||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | % on prev. month | % on 2020 | 2020 | % on prev. month | % on 2019 | |
January | 31,14 | 27,48 | 32,19 | 30,75 | 21,30 | 28,79 | 26,71 | 24,58 | 28,19 | 24,99 | +4,28% | -11,36% | 35,05 | -1,41% | +0,03% |
February | 29,26 | 28,91 | 32,01 | 31,79 | 20,69 | 30,59 | 26,93 | 25,36 | 28,87 | 34,98 | -0,20% | +0,03% | |||
March | 30,26 | 31,78 | 32,52 | 32,37 | 21,34 | 31,53 | 28,37 | 25,86 | 24,96 | 34,15 | -2,37% | -1,30% | |||
April | 30,44 | 33,09 | 32,48 | 30,78 | 21,60 | 32,05 | 28,27 | 26,38 | 25,55 | 33,09 | -3,10% | -3,58% | |||
May | 30,29 | 33,32 | 32,36 | 27,99 | 23,77 | 31,90 | 28,03 | 25,93 | 25,93 | 32,58 | -1,54% | -4,01% | |||
June | 28,90 | 29,81 | 32,67 | 25,47 | 24,30 | 30,85 | 27,75 | 26,28 | 24,75 | 32,22 | -1,10% | -4,39% | |||
July | 28,30 | 29,37 | 31,73 | 24,35 | 25,54 | 29,15 | 27,55 | 26,46 | 24,20 | 32,56 | +1,06% | -2,92% | |||
August | 26,96 | 28,61 | 29,93 | 23,03 | 26,17 | 28,56 | 26,82 | 26,95 | 23,32 | 32,79 | +0,71% | -2,67% | |||
September | 25,65 | 29,57 | 29,96 | 22,70 | 26,27 | 27,57 | 24,93 | 26,99 | 24,63 | 33,68 | +2,71% | -2,18% | |||
October | 26,52 | 30,97 | 28,97 | 22,29 | 27,81 | 27,37 | 25,01 | 26,70 | 24,43 | 34,74 | +3,15% | -0,69% | |||
November | 26,73 | 31,93 | 29,47 | 22,90 | 27,85 | 27,36 | 24,68 | 26,30 | 24,33 | 35,20 | +1,32% | -0,76% | |||
December | 26,70 | 30,90 | 29,61 | 22,46 | 28,81 | 27,04 | 25,03 | 27,12 | 23,96 | 35,10 | -0,28% | -1,27% | |||
Average Weighted Price | 28,30 | 30,47 | 30,97 | 25,96 | 25,00 | 29,15 | 26,54 | 26,31 | 25,08 | 24,99 ** | 33,85** | ||||
Change (1) | -0,3% | +7,7% | +1,7% | -16,2% | -3,7% | +16,6% | -9,0% | -0,8% | -4,7% | -11,4% ** | -2,0%** | ||||
Source: INALE (Instituto Nacional de la Leche) 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price EU-28: Weighted average, excl. VAT, incl quality |
= min price | ||||||||||||||||
= max price |