FRANCE: Milkfat supply
This page contains a chart showing the France deliveries’ milkfat monthly changes, in comparison with the butter price development.
Milkfat changes, converted into butter equivalent 82% fat, are calculated on the rolling year: for each month, the milkfat production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.
The chart below shows the three-year trend of the fat component in the France milk, while the table summarizes the average monthly prices of Butter.
Updates are detected twice a day. Last Update: December 10th, 2024, h: 12.00
Find out the monthly milkfat supply of the European Union and in the largest European milk Producers: Germany, Netherlands, Poland, Belgium, Ireland
€/ton |
EU-27 Average Monthly prices of Butter (Excl. UK) |
|||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 4.352 | 3.648 | 3.418 | 5.706 | 5.380 | 5.436 | -0,05% | +1,04% | February | 4.377 | 3.601 | 3.573 | 5.939 | 4.964 | 5.458 | +0,42% | +9,97% | March | 4.196 | 3.489 | 3.870 | 6.219 | 4.935 | 5.632 | +3,18% | +14,12% | April | 4.165 | 3.031 | 4.000 | 6.833 | 4.700 | 5.737 | +1,87% | +22,07% | May | 4.130 | 2.902 | 4.091 | 6.976 | 4.666 | 5.923 | +3,23% | +26,94% | June | 3.965 | 3.165 | 4.096 | 7.241 | 4.730 | 6.302 | +6,41% | +33,23% | July | 3.812 | 3.333 | 3.970 | 7.189 | 4.609 | 6.518 | +3,42% | +41,43% | August | 3.586 | 3.411 | 3.954 | 7.145 | 4.518 | 6.832 | +4,82% | +51,21% | September | 3.621 | 3.479 | 4.077 | 7.221 | 4.418 | 7.537 | +10,32% | +70,61% | October | 3.616 | 3.457 | 4.549 | 7.043 | 4.712 | 7.811 | +3,64% | +65,76% | November | 3.633 | 3.478 | 5.099 | 6.586 | 5.148 | 7.672 | -1,78% | +49,04% | December | 3.651 | 3.388 | 5.460 | 5.981 | 5.439 | 7.860 | +2,45% | +44,52% |
Jan - Dec | 3.920 | 3.362 | 4.166 | 6.678 | 4.862 | 6.474 | ||
Change (1) | - | -14,25% | +23,94% | +60,28% | -27,18% | +33,15% | ||
Source: European Commission (Milk Market Observatory) The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year |
min price | |||||||
max price |
€/ton |
France Average Monthly prices of Butter Beurre standard industriel 82% MG |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 2.150 | 4.093 | 4.339 | 3.754 | 3.329 | 6.079 | 6.194 | 5.715 | -1,51% | -7,74% | February | 2.150 | 3.843 | 4.633 | 3.616 | 3.551 | 6.377 | 5.405 | 5.630 | -1,49% | +4,15% | March | 2.150 | 3.709 | 4.268 | 3.360 | 3.964 | 6.628 | 5.062 | 5.933 | +5,38% | +17,21% | April | 2.150 | 3.659 | 4.225 | 2.895 | 4.268 | 7.144 | 4.976 | 5.902 | -0,51% | +18,61% | May | 2.150 | 3.576 | 4.172 | 2.705 | 4.361 | 7.552 | 5.004 | 5.927 | +0,41% | +18,44% | June | 2.186 | 3.543 | 4.088 | 3.264 | 4.502 | 7.899 | 5.139 | 6.496 | +9,61% | +26,42% | July | 2.233 | 3.655 | 3.829 | 3.356 | 4.139 | 7.826 | 4.921 | 6.655 | +2,45% | +35,25% | August | 2.261 | 3.514 | 3.566 | 3.367 | 4.049 | 7.787 | 4.904 | 6.967 | +4,69% | +42,08% | September | 2.411 | 2.841 | 3.548 | 3.457 | 4.042 | 7.838 | 4.404 | 7.959 | +14,23% | +80,74% | October | 2.794 | 2.810 | 3.511 | 3.367 | 4.480 | 7.479 | 5.030 | 7.847 | -1,41% | +55,99% | November | 3.110 | 2.902 | 3.580 | 3.370 | 5.449 | 7.076 | 5.382 | 7.445 | -5,12% | +38,33% | December | 3.120 | 2.852 | 3.707 | 3.250 | 5.512 | 6.742 | 5.802 |
Jan - Nov | 2.340 | 3.464 | 3.970 | 3.309 | 4.184 | 7.223 | 5.136 | 6.581 | ||
Change (1) | -21,32% | +48,02% | +14,59% | -16,64% | +26,45% | +72,63% | -28,89% | +28,12% | ||
Jan - Dec | 2.400 | 3.417 | 3.949 | 3.304 | 4.286 | 7.177 | 5.206 | |||
Change (1) | -19,15% | +42,36% | +15,58% | -16,34% | +29,72% | +67,43% | -27,46% | |||
FranceAgriMer The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago |
min price | |||||||||
max price |