Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Raw cows' milk delivered to dairies ('000 tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-Dec 2020 |
Austria | 268 | 253 | 286 | 280 | 293 | 267 | 259 | 249 | 240 | 252 | 244 | 264 | 3.154 | +0,5% |
Belgio | 373 | 344 | 388 | 381 | 398 | 372 | 371 | 363 | 341 | 349 | 340 | 361 | 4.381 | -1,1% |
Bulgaria | 54 | 52 | 60 | 64 | 69 | 64 | 61 | 57 | 54 | 50 | 47 | 48 | 679 | -2,2% |
Croazia | 37 | 34 | 39 | 38 | 40 | 36 | 36 | 36 | 34 | 34 | 32 | 34 | 429 | -1,2% |
Cipro | 26 | 24 | 26 | 26 | 27 | 25 | 24 | 23 | 24 | 24 | 24 | 25 | 298 | +9,6% |
Repubblica Ceca | 262 | 240 | 272 | 265 | 275 | 263 | 268 | 265 | 252 | 257 | 248 | 260 | 3.129 | -2,0% |
Danimarca | 477 | 429 | 482 | 473 | 493 | 477 | 493 | 488 | 459 | 463 | 446 | 465 | 5.644 | -0,4% |
Estonia | 67 | 61 | 69 | 67 | 70 | 67 | 68 | 69 | 65 | 66 | 64 | 68 | 799 | +1,4% |
Finlandia | 197 | 181 | 202 | 195 | 200 | 191 | 192 | 190 | 179 | 182 | 177 | 186 | 2.272 | -3,8% |
Francia | 2.105 | 1.937 | 2.192 | 2.185 | 2.236 | 2.032 | 1.975 | 1.924 | 1.823 | 1.913 | 1.878 | 2.000 | 24.200 | -1,6% |
Germania | 2.731 | 2.498 | 2.819 | 2.758 | 2.877 | 2.710 | 2.765 | 2.684 | 2.519 | 2.551 | 2.447 | 2.583 | 31.942 | -1,9% |
Grecia | 57 | 53 | 59 | 57 | 59 | 55 | 55 | 54 | 53 | 53 | 51 | 54 | 660 | +1,2% |
Ungheria | 148 | 139 | 156 | 153 | 155 | 142 | 143 | 142 | 138 | 141 | 137 | 145 | 1.739 | +7,0% |
Irlanda | 188 | 363 | 854 | 1.092 | 1.216 | 1.099 | 1.047 | 945 | 800 | 669 | 480 | 266 | 9.018 | +5,6% |
Italia | 1.1092 | 1.0482 | 1.1922 | 1.1622 | 1.1822 | 1.0882 | 1.0922 | 1.0562 | 1.0182 | 1.0432 | 1.0042 | 1.0862 | 13.081 | +3,3% |
Lettonia | 64 | 58 | 64 | 63 | 71 | 74 | 74 | 77 | 72 | 69 | 62 | 65 | 813 | +2,8% |
Lituania | 103 | 91 | 102 | 102 | 116 | 124 | 127 | 131 | 125 | 118 | 104 | 108 | 1.349 | -0,8% |
Lussemburgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Malta | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 42 | 0,0% |
Olanda | 1.1903 | 1.0843 | 1.2173 | 1.1853 | 1.2153 | 1.1303 | 1.1423 | 1.1273 | 1.0683 | 1.0893 | 1.0613 | 1.1243 | 13.631 | -2,5% |
Polonia | 1.0484 | 9644 | 1.0934 | 1.0684 | 1.1234 | 1.0764 | 1.0684 | 1.0534 | 9974 | 1.0044 | 9694 | 1.0294 | 12.493 | +0,4% |
Portogallo | 160 | 150 | 170 | 170 | 176 | 166 | 165 | 158 | 148 | 149 | 145 | 152 | 1.909 | -0,5% |
Romania | 87 | 81 | 96 | 96 | 113 | 112 | 105 | 96 | 89 | 88 | 80 | 82 | 1.126 | -0,8% |
Slovacchia | 71 | 65 | 73 | 71 | 74 | 69 | 69 | 69 | 63 | 66 | 64 | 68 | 823 | -1,3% |
Slovenia | 49 | 46 | 52 | 52 | 53 | 50 | 50 | 49 | 47 | 48 | 45 | 48 | 589 | +1,5% |
Spagna | 6201 | 5831 | 6621 | 6461 | 6631 | 6311 | 6391 | 6261 | 5961 | 6111 | 5921 | 6181 | 7.486 | +0,9% |
Svezia | 243 | 221 | 249 | 242 | 247 | 232 | 232 | 230 | 217 | 222 | 217 | 230 | 2.782 | +0,3% |
TOTAL 2021 | 11.736 | 11.001 | 12.878 | 12.895 | 13.446 | 12.556 | 12.522 | 12.165 | 11.422 | 11.513 | 10.961 | 11.372 | 144.468 | |
y-o-y % | -0,9% | -4,3% | +0,8% | +1,2% | +1,9% | +0,4% | -0,5% | +0,9% | -0,4% | -0,8% | -1,2% | -1,3% | ||
Δ 2021-2020 ('000 Tons) | -101 | -490 | +104 | +147 | +248 | +44 | -59 | +111 | -49 | -97 | -138 | -155 | -435 | |
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: MAPA 2) Source: AGEA 3) Source: RVO 4) Source: GUS |