Turkey: cow's milk deliveries
This page contains:
- a first chart showing monthly cow's Milk deliveries in Turkey over the last three years, highlighting the seasonality;
- a second graph that shows the monthly variation of cow's Milk deliveries in Turkey;
- a table giving us an overview of annual production over a given period.
- a last chart giving us an historical overview of cow's Milk deliveries in Turkey.
Cow's milk deliveries - Turkey '000 Tons |
|||||||||||
Month | 2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
± % on 2020 |
± % on 2019 |
||
January | 561,5 | 750,4 | 745,6 | 850,1 | 740,5 | 806,7 | 887,3 | +10,0% | +19,8% | ||
February | 545,6 | 752,2 | 702,8 | 814,4 | 751,0 | 792,4 | 779,1 | -1,7% | +3,7% | ||
March | 627,7 | 834,3 | 794,2 | 916,9 | 839,1 | 878,6 | 893,6 | +1,7% | +6,5% | ||
April | 646,6 | 810,7 | 765,4 | 907,6 | 848,5 | 873,6 | 889,7 | +1,8% | +4,9% | ||
May | 699,1 | 837,6 | 808,9 | 916,5 | 913,4 | 895,0 | 906,5 | +1,3% | -0,8% | ||
June | 636,5 | 808,7 | 750,3 | 848,6 | 838,0 | 864,6 | 880,6 | +1,8% | +5,1% | ||
July | 591,9 | 769,7 | 741,0 | 863,0 | 800,5 | 825,1 | 838,9 | +1,7% | +4,8% | ||
August | 566,0 | 756,4 | 755,1 | 840,6 | 781,7 | 820,8 | 823,6 | +0,3% | +5,4% | ||
September | 537,9 | 707,6 | 729,5 | 788,3 | 730,9 | 772,7 | 785,2 | +1,6% | +7,4% | ||
October | 543,7 | 731,0 | 757,0 | 774,7 | 753,6 | 787,3 | 803,4 | +2,0% | +6,6% | ||
November | 530,4 | 716,6 | 749,8 | 743,4 | 727,9 | 737,0 | 763,4 | +3,6% | +4,9% | ||
December | 586,9 | 738,1 | 812,1 | 770,1 | 780,8 | 787,2 | 799,4 | +1,6% | +2,4% | ||
Total Year | 7.073,7 | 9.213,5 | 9.111,7 | 10.034,2 | 9.506,0 | 9.841,1 | 10.050,6 | ||||
% y-o-y ¹ | - | +30,2% | -1,1% | +10,1% | -5,3% | +3,5% | +2,1% | ||||
Last Update: 13-03-2022 | |||||||||||
1) change from the same period of previous year , except for year
2016, where the change is from the same period 5 years ago (p) = provisional Source: Turkstat |
= Min Production in the last 5 years | |||
= Max Production in the last 5 years |