Turkey: cow's milk deliveries
This page contains:
- a first chart showing monthly cow's Milk deliveries in Turkey over the last three years, highlighting the seasonality;
- a second graph that shows the monthly variation of cow's Milk deliveries in Turkey;
- a table giving us an overview of annual production over a given period.
- a last chart giving us an historical overview of cow's Milk deliveries in Turkey.
Cow's milk deliveries - Turkey '000 Tons |
|||||||||||
Month | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± % on 2023 |
± % on 2022 |
||
January | 708,6 | 740,5 | 806,7 | 887,3 | 837,0 | 874,1 | 915,5 | +4,7% | +9,4% | ||
February | 681,9 | 751,0 | 792,4 | 779,1 | 789,3 | 793,4 | 901,5 | +13,6% | +14,2% | ||
March | 789,0 | 839,1 | 878,6 | 893,6 | 858,3 | 911,8 | 982,3 | +7,7% | +14,4% | ||
April | 793,7 | 848,5 | 873,6 | 889,7 | 858,9 | 879,6 | 961,2 | +9,3% | +11,9% | ||
May | 828,4 | 913,4 | 895,0 | 906,5 | 891,7 | 944,7 | 1.014,8 | +7,4% | +13,8% | ||
June | 766,9 | 838,0 | 864,6 | 880,6 | 851,3 | 866,6 | 921,9 | +6,4% | +8,3% | ||
July | 743,2 | 800,5 | 825,1 | 838,9 | 843,4 | 835,9 | 938,5 | +12,3% | +11,3% | ||
August | 697,9 | 781,7 | 820,8 | 823,6 | 799,1 | 823,1 | |||||
September | 648,6 | 730,9 | 772,7 | 785,2 | 751,3 | 786,2 | |||||
October | 648,7 | 753,6 | 787,3 | 803,4 | 757,1 | 819,4 | |||||
November | 634,1 | 727,9 | 737,0 | 763,4 | 718,2 | 810,1 | |||||
December | 684,8 | 780,8 | 787,2 | 799,4 | 795,4 | 874,2 | |||||
Jan-Jul | 5.311,7 | 5.731,0 | 5.936,1 | 6.075,7 | 5.929,8 | 6.106,0 | 6.635,7 | ||||
% y-o-y ¹ | - | +7,9% | +3,6% | +2,4% | -2,4% | +3,0% | +8,7% | ||||
Total Year | 8.625,7 | 9.506,0 | 9.841,1 | 10.050,6 | 9.750,9 | 10.219,0 | |||||
% y-o-y ¹ | - | +10,2% | +3,5% | +2,1% | -3,0% | +4,8% | |||||
Last Update: 13-09-2024 | |||||||||||
1) change from the same period of previous year , except for year
2019, where the change is from the same period 5 years ago (p) = provisional Source: Turkstat |