Turkey: cow's milk deliveries
This page contains:
- a first chart showing monthly cow's Milk deliveries in Turkey over the last three years, highlighting the seasonality;
- a second graph that shows the monthly variation of cow's Milk deliveries in Turkey;
- a table giving us an overview of annual production over a given period.
- a last chart giving us an historical overview of cow's Milk deliveries in Turkey.
Cow's milk deliveries - Turkey '000 Tons |
|||||||||||
Month | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
||
January | 638,0 | 850,1 | 740,5 | 806,7 | 887,3 | 837,0 | 874,1 | +4,4% | -1,5% | ||
February | 622,4 | 814,4 | 751,0 | 792,4 | 779,1 | 789,3 | 793,4 | +0,5% | +1,8% | ||
March | 710,7 | 916,9 | 839,1 | 878,6 | 893,6 | 858,3 | 911,8 | +6,2% | +2,0% | ||
April | 733,4 | 907,6 | 848,5 | 873,6 | 889,7 | 858,9 | |||||
May | 772,8 | 916,5 | 913,4 | 895,0 | 906,5 | 891,7 | |||||
June | 692,1 | 848,6 | 838,0 | 864,6 | 880,6 | 851,3 | |||||
July | 675,2 | 863,0 | 800,5 | 825,1 | 838,9 | 843,4 | |||||
August | 629,0 | 840,6 | 781,7 | 820,8 | 823,6 | 799,1 | |||||
September | 594,5 | 788,3 | 730,9 | 772,7 | 785,2 | 751,3 | |||||
October | 605,2 | 774,7 | 753,6 | 787,3 | 803,4 | 757,1 | |||||
November | 611,9 | 743,4 | 727,9 | 737,0 | 763,4 | 718,2 | |||||
December | 653,5 | 770,1 | 780,8 | 787,2 | 799,4 | 795,4 | |||||
Jan-Mar | 1.971,0 | 2.581,3 | 2.330,5 | 2.477,7 | 2.560,0 | 2.484,6 | 2.579,2 | ||||
% y-o-y ¹ | - | +31,0% | -9,7% | +6,3% | +3,3% | -2,9% | +3,8% | ||||
Total Year | 7.938,5 | 10.034,2 | 9.506,0 | 9.841,1 | 10.050,6 | 9.750,9 | |||||
% y-o-y ¹ | - | +26,4% | -5,3% | +3,5% | +2,1% | -3,0% | |||||
Last Update: 15-05-2023 | |||||||||||
1) change from the same period of previous year , except for year
2018, where the change is from the same period 5 years ago (p) = provisional Source: Turkstat |